Lifetime
Season 20| bemasher's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.95 | #31,604 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 797,159,495 | #12,190 | ||
| Tier Points | 2 | #28,175 | Tier 0 | |
| Top 5 Avg | Lv.12.05 | |||
| Top 100 Avg | Lv.1.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Blank Knowing | 18.21 | 3.92% | 377 | 11 | 1 | 0 | 0 | 19 years ago |
| #2 | 39 | iPatch's OP | 14.67 | 3.84% | 454 | 43 | 1 | 2 | 7 | 18 years ago |
| #3 | 19 | Breaking the Common | 9.53 | 3.76% | 551 | 16 | 0 | 0 | 2 | 18 years ago |
| #4 | 36 | {Paranorma} | 8.94 | 3.69% | 596 | 45 | 8 | 0 | 9 | 18 years ago |
| #5 | 27 | Trisection (Cowboys from FFT) | 8.91 | 3.61% | 636 | 36 | 0 | 0 | 1 | 18 years ago |
| #6 | 20 | Lesson | 7.48 | 3.53% | 376 | 23 | 0 | 0 | 1 | 19 years ago |
| #7 | 36 | Gameboy Rave! | 7.09 | 3.45% | 370 | 40 | 4 | 8 | 9 | 18 years ago |
| #8 | 12 | Sonic 1 Final Zone | 6.98 | 3.37% | 170 | 8 | 0 | 0 | 1 | 18 years ago |
| #9 | 8 | Pita | 6.70 | 3.29% | 104 | 2 | 0 | 0 | 0 | 18 years ago |
| #10 | 35 | Emerald Hill (Metaljonus Mix) | 5.21 | 3.22% | 333 | 50 | 8 | 1 | 30 | 18 years ago |
| #11 | 10 | Norfolk Gals | 4.78 | 3.14% | 95 | 7 | 1 | 0 | 0 | 18 years ago |
| #12 | 9 | Spontaneous Hydroxide | 4.26 | 3.06% | 310 | 8 | 0 | 0 | 0 | 19 years ago |
| #13 | 28 | Honolulu | 2.95 | 2.98% | 294 | 36 | 4 | 6 | 10 | 18 years ago |
| #14 | 14 | Secret Zombie Room | 2.55 | 2.90% | 345 | 22 | 0 | 0 | 1 | 19 years ago |
| #15 | 3 | Excite Bike [Light] | 1.30 | 2.82% | 29 | 3 | 0 | 0 | 0 | 19 years ago |
| #16 | 12 | Dr. Wily Stage 1 v2 | 0.95 | 2.75% | 289 | 22 | 0 | 0 | 0 | 19 years ago |
| #17 | 13 | Snowflakes | 0.61 | 2.67% | 369 | 18 | 4 | 0 | 1 | 19 years ago |
| #18 | 7 | Computer Dreams | 0.28 | 2.59% | 174 | 11 | 1 | 0 | 0 | 19 years ago |
| #19 | 67 | A World Of Piano | 0.00 | 2.51% | 814 | 401 | 60 | 169 | 296 | 17 years ago |
| #20 | 32 | Pavlov's Dog | 0.00 | 2.43% | 400 | 52 | 13 | 15 | 22 | 18 years ago |
| #21 | 53 | Kirby's Dream Land | 0.00 | 2.35% | 681 | 138 | 56 | 72 | 152 | 18 years ago |
| #22 | 40 | The Wanderer | 0.00 | 2.27% | 892 | 116 | 10 | 33 | 69 | 17 years ago |
| #23 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.20% | 177 | 26 | 2 | 0 | 1 | 18 years ago |
| #24 | 34 | Crazy Hair Day | 0.00 | 2.12% | 810 | 75 | 9 | 11 | 22 | 18 years ago |
| #25 | 36 | Build God, Then We'll Talk | 0.00 | 2.04% | 858 | 126 | 3 | 3 | 11 | 18 years ago |
| #26 | 14 | Between The Sheets | 0.00 | 1.96% | 697 | 101 | 12 | 7 | 10 | 18 years ago |
| #27 | 56 | Toph's OP | 0.00 | 1.88% | 517 | 154 | 43 | 36 | 162 | 18 years ago |
| #28 | 33 | Ninja Turtles Theme | 0.00 | 1.80% | 200 | 81 | 11 | 33 | 48 | 18 years ago |
| #29 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 1.73% | 1804 | 1037 | 377 | 430 | 1346 | 18 years ago |
| #30 | 31 | Monster Mash | 0.00 | 1.65% | 463 | 94 | 10 | 46 | 69 | 19 years ago |
| #31 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.57% | 399 | 24 | 1 | 0 | 0 | 18 years ago |
| #32 | 33 | Ancient's Death | 0.00 | 1.49% | 637 | 104 | 4 | 1 | 5 | 18 years ago |
| #33 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 1.41% | 425 | 192 | 49 | 103 | 149 | 18 years ago |
| #34 | 23 | Digital Intervention | 0.00 | 1.33% | 253 | 58 | 8 | 1 | 15 | 18 years ago |
| #35 | 13 | the stormy song | 0.00 | 1.25% | 232 | 25 | 1 | 3 | 6 | 19 years ago |
| #36 | 43 | Frozen Fire | 0.00 | 1.18% | 366 | 179 | 47 | 100 | 207 | 18 years ago |
| #37 | 39 | Back in the Day | 0.00 | 1.10% | 909 | 114 | 22 | 28 | 35 | 18 years ago |
| #38 | 66 | Monstrous Turtles! | 0.00 | 1.02% | 878 | 333 | 72 | 101 | 252 | 18 years ago |
| #39 | 51 | The Decisive Battle | 0.00 | 0.94% | 258 | 164 | 54 | 79 | 236 | 19 years ago |
| #40 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0.86% | 419 | 95 | 7 | 11 | 45 | 18 years ago |
| #41 | 21 | Half Symphony | 0.00 | 0.78% | 299 | 48 | 5 | 9 | 25 | 19 years ago |
| #42 | 20 | Arabesque | 0.00 | 0.71% | 242 | 43 | 1 | 4 | 10 | 18 years ago |
| #43 | 17 | Fierce Combat | 0.00 | 0.63% | 310 | 55 | 7 | 15 | 10 | 19 years ago |
| #44 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0.55% | 697 | 110 | 15 | 15 | 24 | 18 years ago |
| #45 | 32 | Fly With Me | 0.00 | 0.47% | 610 | 99 | 14 | 51 | 73 | 18 years ago |
| #46 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0.39% | 525 | 144 | 34 | 60 | 143 | 18 years ago |
| #47 | 51 | 600 AD in Piano | 0.00 | 0.31% | 816 | 125 | 31 | 21 | 96 | 18 years ago |
| #48 | 41 | Eternal Nightmare | 0.00 | 0.24% | 1164 | 206 | 17 | 10 | 25 | 18 years ago |
| #49 | 20 | My Darkest Hour | 0.00 | 0.16% | 509 | 144 | 8 | 10 | 12 | 18 years ago |
| #50 | 33 | H.T.I.J. | 0.00 | 0.08% | 647 | 108 | 3 | 13 | 23 | 18 years ago |
| #51 | 43 | Twilight Techno | 0.00 | 0% | 878 | 133 | 41 | 55 | 119 | 18 years ago |
| #52 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 400 | 29 | 0 | 0 | 0 | 18 years ago |
| #53 | 59 | Tambourin Chinois | 0.00 | 0% | 340 | 152 | 70 | 114 | 260 | 19 years ago |
| #54 | 32 | -Y | 0.00 | 0% | 540 | 160 | 23 | 53 | 93 | 18 years ago |
| #55 | 37 | The Space Between | 0.00 | 0% | 781 | 160 | 44 | 59 | 99 | 18 years ago |
| #56 | 22 | Three Ring Nightfall | 0.00 | 0% | 396 | 246 | 2 | 11 | 10 | 18 years ago |
| #57 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 516 | 61 | 1 | 4 | 5 | 17 years ago |
| #58 | 40 | July | 0.00 | 0% | 478 | 162 | 40 | 44 | 78 | 18 years ago |
| #59 | 33 | So Long To The Circus | 0.00 | 0% | 876 | 76 | 9 | 11 | 16 | 18 years ago |
| #60 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 51 | 8 | 0 | 0 | 0 | 19 years ago |
| #61 | 32 | The World As We Know It | 0.00 | 0% | 468 | 189 | 44 | 25 | 42 | 19 years ago |
| #62 | 55 | The Brain of the Moon | 0.00 | 0% | 1089 | 587 | 170 | 289 | 721 | 19 years ago |
| #63 | 49 | Endless Dream | 0.00 | 0% | 538 | 207 | 91 | 94 | 293 | 18 years ago |
| #64 | 78 | Piano Etude (Demon Fire) [Heav... | 0.00 | 0% | 934 | 361 | 198 | 194 | 408 | 18 years ago |
| #65 | 28 | Expedite | 0.00 | 0% | 385 | 106 | 9 | 14 | 28 | 18 years ago |
| #66 | 30 | {Losing Touch} | 0.00 | 0% | 542 | 95 | 13 | 78 | 36 | 18 years ago |
| #67 | 53 | the Dream of Scarlet | 0.00 | 0% | 230 | 122 | 66 | 56 | 231 | 19 years ago |
| #68 | 34 | Cash Cow | 0.00 | 0% | 578 | 268 | 97 | 59 | 115 | 19 years ago |
| #69 | 27 | First Try | 0.00 | 0% | 347 | 84 | 11 | 10 | 34 | 18 years ago |
| #70 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 419 | 97 | 1 | 2 | 3 | 19 years ago |
| #71 | 42 | Brightone | 0.00 | 0% | 550 | 116 | 19 | 19 | 42 | 18 years ago |
| #72 | 28 | Let Mom Sleep | 0.00 | 0% | 356 | 126 | 1 | 2 | 3 | 18 years ago |
| #73 | 45 | Jurs OP | 0.00 | 0% | 365 | 124 | 15 | 37 | 78 | 18 years ago |
| #74 | 48 | Sepia | 0.00 | 0% | 528 | 137 | 40 | 57 | 91 | 18 years ago |
| #75 | 41 | That is Fair | 0.00 | 0% | 379 | 143 | 27 | 41 | 90 | 18 years ago |
| #76 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 461 | 111 | 8 | 13 | 24 | 18 years ago |
| #77 | 49 | Hardcore of the North | 0.00 | 0% | 514 | 265 | 89 | 131 | 301 | 19 years ago |
| #78 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 723 | 203 | 51 | 100 | 192 | 19 years ago |
| #79 | 26 | Play It Funky | 0.00 | 0% | 446 | 41 | 8 | 5 | 14 | 18 years ago |
| #80 | 65 | Classical Insanity | 0.00 | 0% | 641 | 250 | 123 | 87 | 472 | 18 years ago |
| #81 | 38 | Palindrome | 0.00 | 0% | 269 | 105 | 34 | 29 | 102 | 19 years ago |
| #82 | 55 | The Games We Played [Part 4] | 0.00 | 0% | 685 | 210 | 84 | 145 | 155 | 18 years ago |
| #83 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 917 | 254 | 48 | 82 | 158 | 18 years ago |
| #84 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 513 | 142 | 9 | 29 | 50 | 18 years ago |
| #85 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 871 | 206 | 40 | 72 | 166 | 19 years ago |
| #86 | 17 | Straight To Video | 0.00 | 0% | 733 | 130 | 22 | 17 | 23 | 19 years ago |
| #87 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 484 | 74 | 2 | 3 | 5 | 18 years ago |
| #88 | 38 | Resurrection In Progress | 0.00 | 0% | 382 | 206 | 41 | 52 | 154 | 19 years ago |
| #89 | 27 | Just Died | 0.00 | 0% | 501 | 206 | 32 | 29 | 54 | 19 years ago |
| #90 | 43 | Thinking Different | 0.00 | 0% | 586 | 209 | 58 | 49 | 260 | 19 years ago |
| #91 | 42 | Night Of Flight | 0.00 | 0% | 1003 | 365 | 67 | 139 | 277 | 19 years ago |
| #92 | 44 | Sky Dive | 0.00 | 0% | 561 | 124 | 32 | 38 | 59 | 18 years ago |
| #93 | 41 | Courage | 0.00 | 0% | 687 | 100 | 25 | 20 | 46 | 18 years ago |
| #94 | 44 | Deep Breath | 0.00 | 0% | 492 | 161 | 75 | 64 | 183 | 19 years ago |
| #95 | 29 | Song For The Nihonjins | 0.00 | 0% | 897 | 391 | 66 | 72 | 158 | 19 years ago |
| #96 | 16 | Libertine | 0.00 | 0% | 409 | 67 | 5 | 0 | 0 | 19 years ago |
| #97 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 619 | 110 | 20 | 35 | 80 | 19 years ago |
| #98 | 57 | Rondo Alla Turca v2 | 0.00 | 0% | 810 | 325 | 137 | 251 | 433 | 19 years ago |
| #99 | 51 | ASB | 0.00 | 0% | 471 | 225 | 78 | 84 | 246 | 19 years ago |
| #100 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 488 | 86 | 18 | 16 | 23 | 18 years ago |
