Lifetime
Season 19| rollingdancer's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.15 | #90,019 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 409,087,680 | #24,246 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.76 | |||
| Top 100 Avg | Lv.0.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 18 | 8-Bit Day Dreamer | 2.05 | 3.92% | 342 | 28 | 0 | 2 | 4 | 19 years ago |
| #2 | 15 | My When Clones I Am Out Many | 1.77 | 3.84% | 493 | 25 | 1 | 0 | 0 | 19 years ago |
| #3 | 42 | Metropolis Zone | 0.00 | 3.76% | 477 | 85 | 27 | 43 | 42 | 18 years ago |
| #4 | 36 | Gameboy Rave! | 0.00 | 3.69% | 289 | 82 | 20 | 31 | 33 | 18 years ago |
| #5 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.61% | 123 | 55 | 14 | 13 | 15 | 18 years ago |
| #6 | 31 | Mario Eurobeat | 0.00 | 3.53% | 307 | 54 | 6 | 8 | 13 | 18 years ago |
| #7 | 9 | You Are Not Confined | 0.00 | 3.45% | 255 | 107 | 13 | 31 | 114 | 18 years ago |
| #8 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.37% | 271 | 84 | 24 | 13 | 36 | 18 years ago |
| #9 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 3.29% | 1074 | 223 | 38 | 50 | 57 | 18 years ago |
| #10 | 51 | The Decisive Battle | 0.00 | 3.22% | 268 | 150 | 66 | 71 | 145 | 19 years ago |
| #11 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 3.14% | 532 | 164 | 25 | 42 | 57 | 19 years ago |
| #12 | 8 | Sine Reality II | 0.00 | 3.06% | 218 | 19 | 4 | 0 | 0 | 16 years ago |
| #13 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.98% | 587 | 77 | 7 | 1 | 2 | 18 years ago |
| #14 | 5 | Driveway [Light] | 0.00 | 2.90% | 176 | 81 | 15 | 60 | 67 | 19 years ago |
| #15 | 22 | Three Ring Nightfall | 0.00 | 2.82% | 413 | 225 | 2 | 15 | 21 | 16 years ago |
| #16 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 2.75% | 537 | 39 | 1 | 5 | 7 | 18 years ago |
| #17 | 25 | FFR | 0.00 | 2.67% | 251 | 85 | 18 | 6 | 14 | 19 years ago |
| #18 | 36 | Lift Up | 0.00 | 2.59% | 537 | 192 | 27 | 39 | 64 | 16 years ago |
| #19 | 24 | Speed Kitty | 0.00 | 2.51% | 333 | 64 | 16 | 12 | 20 | 19 years ago |
| #20 | 25 | Prototypical | 0.00 | 2.43% | 717 | 107 | 8 | 13 | 30 | 19 years ago |
| #21 | 20 | Lesson | 0.00 | 2.35% | 337 | 54 | 6 | 2 | 3 | 19 years ago |
| #22 | 27 | First Try | 0.00 | 2.27% | 373 | 67 | 5 | 7 | 5 | 18 years ago |
| #23 | 12 | Sonic 1 Final Zone | 0.00 | 2.20% | 95 | 40 | 14 | 29 | 33 | 18 years ago |
| #24 | 14 | See You Dance | 0.00 | 2.12% | 467 | 41 | 8 | 0 | 3 | 19 years ago |
| #25 | 26 | Horizon | 0.00 | 2.04% | 495 | 60 | 6 | 12 | 13 | 19 years ago |
| #26 | 66 | The Games We Played [Part 3] | 0.00 | 1.96% | 905 | 274 | 59 | 63 | 120 | 19 years ago |
| #27 | 49 | The Games We Played [Part 2] | 0.00 | 1.88% | 446 | 144 | 35 | 68 | 83 | 19 years ago |
| #28 | 64 | The Games We Played [Part 1] | 0.00 | 1.80% | 884 | 213 | 33 | 59 | 83 | 16 years ago |
| #29 | 37 | Tetris Remix | 0.00 | 1.73% | 440 | 85 | 10 | 11 | 26 | 18 years ago |
| #30 | 32 | H a l o g e n (FFR edit) | 0.00 | 1.65% | 606 | 125 | 24 | 29 | 63 | 18 years ago |
| #31 | 53 | Force of Light | 0.00 | 1.57% | 617 | 250 | 64 | 143 | 137 | 19 years ago |
| #32 | 37 | Hillbilly Rodeo | 0.00 | 1.49% | 433 | 204 | 55 | 30 | 49 | 19 years ago |
| #33 | 19 | One Last Battle | 0.00 | 1.41% | 522 | 52 | 1 | 0 | 1 | 19 years ago |
| #34 | 43 | NeoMAX | 0.00 | 1.33% | 524 | 118 | 37 | 23 | 36 | 18 years ago |
| #35 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 1.25% | 585 | 236 | 51 | 16 | 30 | 18 years ago |
| #36 | 4 | Dance 2 This | 0.00 | 1.18% | 137 | 16 | 2 | 6 | 7 | 19 years ago |
| #37 | 4 | Love You Anymore | 0.00 | 1.10% | 53 | 34 | 16 | 17 | 20 | 19 years ago |
| #38 | 66 | HELLBEAT | 0.00 | 1.02% | 281 | 104 | 25 | 94 | 79 | 15 years ago |
