Lifetime
Season 20| The Difference's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.43 | #65,167 | ||
| Average Rank | 7,959.26 | #19,448 | ||
| Grandtotal | 142,057,470 | #67,342 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.2.42 | |||
| Top 100 Avg | Lv.0.13 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Alpha Helix | 6.05 | 3.92% | 356 | 12 | 1 | 0 | 0 | 17 years ago |
| #2 | 8 | Pokemon DnB | 2.37 | 3.84% | 213 | 10 | 0 | 0 | 0 | 17 years ago |
| #3 | 7 | Lilium (Strings & Piano Remix) | 1.48 | 3.76% | 295 | 10 | 0 | 0 | 0 | 17 years ago |
| #4 | 4 | Dance 2 This | 1.19 | 3.69% | 156 | 5 | 0 | 0 | 0 | 17 years ago |
| #5 | 1 | Power | 1.00 | 3.61% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #6 | 1 | Free Space [FFR Edit] | 1.00 | 3.53% | 59 | 0 | 0 | 0 | 0 | 17 years ago |
| #7 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 3.45% | 347 | 91 | 35 | 19 | 111 | 17 years ago |
| #8 | 31 | Solar Force | 0.00 | 3.37% | 424 | 201 | 41 | 76 | 218 | 17 years ago |
| #9 | 39 | Cryosleep | 0.00 | 3.29% | 327 | 186 | 50 | 60 | 184 | 17 years ago |
| #10 | 32 | Dying Flame | 0.00 | 3.22% | 299 | 158 | 40 | 80 | 206 | 17 years ago |
| #11 | 49 | On Conquest and Capture | 0.00 | 3.14% | 140 | 70 | 25 | 35 | 91 | 17 years ago |
| #12 | 6 | Tears of Remorse | 0.00 | 3.06% | 122 | 21 | 11 | 1 | 1 | 17 years ago |
| #13 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.98% | 139 | 15 | 1 | 0 | 1 | 17 years ago |
| #14 | 27 | The Lion's Dance | 0.00 | 2.90% | 258 | 128 | 45 | 59 | 111 | 17 years ago |
| #15 | 106 | Reluctantly Accepting Temporar... | 0.00 | 2.82% | 707 | 447 | 178 | 268 | 501 | 17 years ago |
| #16 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 2.75% | 346 | 129 | 20 | 53 | 70 | 17 years ago |
| #17 | 36 | Lady's Cake | 0.00 | 2.67% | 180 | 112 | 23 | 49 | 110 | 17 years ago |
| #18 | 21 | A | 0.00 | 2.59% | 295 | 81 | 31 | 7 | 14 | 17 years ago |
| #19 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 2.51% | 89 | 15 | 3 | 5 | 7 | 17 years ago |
| #20 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.43% | 481 | 168 | 39 | 34 | 93 | 17 years ago |
| #21 | 25 | Funktacular | 0.00 | 2.35% | 227 | 59 | 17 | 29 | 32 | 17 years ago |
| #22 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 2.27% | 236 | 27 | 3 | 2 | 8 | 17 years ago |
| #23 | 15 | Seed | 0.00 | 2.20% | 229 | 89 | 34 | 61 | 70 | 17 years ago |
| #24 | 25 | Seagull | 0.00 | 2.12% | 297 | 147 | 47 | 69 | 115 | 17 years ago |
| #25 | 34 | Harukanaru Kokyou | 0.00 | 2.04% | 335 | 200 | 19 | 66 | 244 | 17 years ago |
| #26 | 26 | Agenda X | 0.00 | 1.96% | 305 | 142 | 52 | 43 | 94 | 17 years ago |
| #27 | 40 | Utopia [Smiley] | 0.00 | 1.88% | 389 | 202 | 89 | 115 | 324 | 17 years ago |
| #28 | 10 | Metal Gear Solid Piano Remix | 0.00 | 1.80% | 150 | 26 | 3 | 1 | 1 | 17 years ago |
| #29 | 37 | ReRicked | 0.00 | 1.73% | 206 | 101 | 44 | 49 | 133 | 17 years ago |
| #30 | 110 | Death Piano | 0.00 | 1.65% | 1040 | 668 | 276 | 469 | 622 | 17 years ago |
| #31 | 53 | Kirby's Dream Land | 0.00 | 1.57% | 582 | 218 | 71 | 76 | 297 | 17 years ago |
| #32 | 36 | Gameboy Rave! | 0.00 | 1.49% | 243 | 103 | 42 | 34 | 238 | 17 years ago |
| #33 | 15 | A Christmas Carol | 0.00 | 1.41% | 196 | 53 | 13 | 1 | 2 | 17 years ago |
| #34 | 33 | Black Noise --_-- | 0.00 | 1.33% | 475 | 190 | 53 | 80 | 162 | 17 years ago |
| #35 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.25% | 114 | 74 | 17 | 0 | 3 | 17 years ago |
| #36 | 3 | Baby Don't You Want Me | 0.00 | 1.18% | 97 | 45 | 6 | 4 | 5 | 17 years ago |
| #37 | 30 | Midnight of the North | 0.00 | 1.10% | 439 | 134 | 34 | 40 | 70 | 17 years ago |
| #38 | 13 | Same Dream | 0.00 | 1.02% | 353 | 88 | 15 | 44 | 52 | 17 years ago |
| #39 | 30 | Syndrome Craze | 0.00 | 0.94% | 251 | 87 | 16 | 20 | 52 | 17 years ago |
| #40 | 38 | Fantasia | 0.00 | 0.86% | 379 | 198 | 43 | 88 | 235 | 17 years ago |
| #41 | 23 | Read The Mind | 0.00 | 0.78% | 284 | 101 | 20 | 51 | 74 | 17 years ago |
| #42 | 29 | Indigo | 0.00 | 0.71% | 384 | 136 | 26 | 45 | 57 | 17 years ago |
| #43 | 31 | Mario Eurobeat | 0.00 | 0.63% | 230 | 93 | 26 | 26 | 67 | 17 years ago |
| #44 | 9 | You Are Not Confined | 0.00 | 0.55% | 279 | 84 | 23 | 20 | 21 | 17 years ago |
| #45 | 33 | Ninja Turtles Theme | 0.00 | 0.47% | 156 | 89 | 42 | 38 | 118 | 17 years ago |
| #46 | 31 | Monster Mash | 0.00 | 0.39% | 377 | 135 | 39 | 62 | 176 | 17 years ago |
| #47 | 23 | Digital Intervention | 0.00 | 0.31% | 209 | 74 | 21 | 16 | 31 | 17 years ago |
| #48 | 36 | {Paranorma} | 0.00 | 0.24% | 429 | 151 | 28 | 41 | 67 | 17 years ago |
| #49 | 39 | iPatch's OP | 0.00 | 0.16% | 232 | 142 | 55 | 71 | 161 | 17 years ago |
| #50 | 13 | the stormy song | 0.00 | 0.08% | 202 | 51 | 6 | 2 | 9 | 17 years ago |
| #51 | 8 | Pita | 0.00 | 0% | 73 | 28 | 5 | 0 | 0 | 17 years ago |
| #52 | 20 | Arabesque | 0.00 | 0% | 160 | 77 | 26 | 27 | 80 | 17 years ago |
| #53 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 307 | 153 | 29 | 59 | 75 | 17 years ago |
| #54 | 17 | Sound of my Dream RMX | 0.00 | 0% | 297 | 122 | 29 | 39 | 37 | 17 years ago |
| #55 | 10 | Norfolk Gals | 0.00 | 0% | 69 | 31 | 1 | 2 | 3 | 17 years ago |
| #56 | 37 | Dragon's Final Roar | 0.00 | 0% | 339 | 182 | 39 | 70 | 181 | 17 years ago |
| #57 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 602 | 226 | 78 | 38 | 151 | 17 years ago |
| #58 | 16 | Distorted reality | 0.00 | 0% | 351 | 41 | 5 | 4 | 3 | 17 years ago |
| #59 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 460 | 180 | 41 | 82 | 237 | 17 years ago |
| #60 | 20 | My Darkest Hour | 0.00 | 0% | 469 | 148 | 26 | 28 | 43 | 17 years ago |
| #61 | 33 | H.T.I.J. | 0.00 | 0% | 592 | 128 | 21 | 30 | 61 | 17 years ago |
| #62 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 213 | 91 | 10 | 19 | 23 | 17 years ago |
| #63 | 7 | We Interrupt This Program (AG ... | 0.00 | 0% | 165 | 15 | 0 | 0 | 0 | 17 years ago |
| #64 | 12 | Technostorm Hurricaine | 0.00 | 0% | 175 | 95 | 39 | 32 | 48 | 17 years ago |
| #65 | 8 | Do Not Sex To This | 0.00 | 0% | 90 | 39 | 9 | 3 | 4 | 17 years ago |
| #66 | 9 | Tell | 0.00 | 0% | 148 | 73 | 48 | 28 | 34 | 17 years ago |
| #67 | 43 | bbblow | 0.00 | 0% | 455 | 197 | 71 | 51 | 295 | 17 years ago |
| #68 | 10 | Mocha Ocean | 0.00 | 0% | 111 | 30 | 9 | 9 | 13 | 17 years ago |
| #69 | 1 | Eien Meikyu | 0.00 | 0% | 92 | 8 | 0 | 0 | 0 | 17 years ago |
| #70 | 22 | Three Ring Nightfall | 0.00 | 0% | 436 | 141 | 39 | 39 | 57 | 17 years ago |
| #71 | 16 | Jump In | 0.00 | 0% | 353 | 108 | 36 | 30 | 40 | 17 years ago |
| #72 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 370 | 124 | 25 | 63 | 89 | 17 years ago |
| #73 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 228 | 33 | 4 | 21 | 26 | 17 years ago |
| #74 | 24 | Speed Kitty | 0.00 | 0% | 250 | 89 | 35 | 51 | 59 | 17 years ago |
| #75 | 24 | Zodiac | 0.00 | 0% | 342 | 144 | 44 | 53 | 91 | 17 years ago |
| #76 | 28 | Expedite | 0.00 | 0% | 351 | 113 | 18 | 32 | 74 | 17 years ago |
| #77 | 3 | Excite Bike [Light] | 0.00 | 0% | 23 | 6 | 1 | 2 | 5 | 17 years ago |
| #78 | 27 | First Try | 0.00 | 0% | 263 | 115 | 34 | 40 | 72 | 17 years ago |
| #79 | 42 | Brightone | 0.00 | 0% | 381 | 204 | 50 | 69 | 168 | 17 years ago |
| #80 | 18 | That Tethnic Vibe | 0.00 | 0% | 338 | 61 | 21 | 4 | 23 | 17 years ago |
| #81 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 263 | 91 | 22 | 32 | 54 | 17 years ago |
| #82 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 109 | 37 | 8 | 24 | 26 | 17 years ago |
| #83 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 464 | 240 | 62 | 76 | 107 | 17 years ago |
| #84 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 162 | 90 | 19 | 50 | 64 | 17 years ago |
| #85 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 671 | 306 | 77 | 135 | 273 | 17 years ago |
| #86 | 37 | Tetris Remix | 0.00 | 0% | 361 | 122 | 21 | 42 | 93 | 17 years ago |
| #87 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 375 | 104 | 36 | 48 | 118 | 17 years ago |
| #88 | 38 | Start Something | 0.00 | 0% | 195 | 115 | 22 | 36 | 78 | 17 years ago |
| #89 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 350 | 93 | 26 | 29 | 55 | 17 years ago |
| #90 | 53 | Uber Rave v2 | 0.00 | 0% | 495 | 317 | 106 | 108 | 461 | 17 years ago |
| #91 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 293 | 155 | 42 | 43 | 156 | 17 years ago |
| #92 | 19 | Boss Machine | 0.00 | 0% | 395 | 149 | 19 | 12 | 25 | 17 years ago |
| #93 | 19 | One Last Battle | 0.00 | 0% | 382 | 123 | 27 | 43 | 69 | 17 years ago |
| #94 | 43 | NeoMAX | 0.00 | 0% | 496 | 143 | 23 | 40 | 92 | 17 years ago |
| #95 | 32 | Water Like Pudding | 0.00 | 0% | 329 | 101 | 46 | 44 | 107 | 17 years ago |
| #96 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 293 | 23 | 2 | 0 | 0 | 17 years ago |
| #97 | 9 | Raindrops | 0.00 | 0% | 367 | 73 | 0 | 25 | 27 | 17 years ago |
| #98 | 4 | Activity Unbroken | 0.00 | 0% | 232 | 16 | 1 | 0 | 0 | 17 years ago |
| #99 | 7 | Falling Into You | 0.00 | 0% | 218 | 62 | 12 | 9 | 9 | 17 years ago |
| #100 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 239 | 128 | 47 | 49 | 71 | 17 years ago |
