Lifetime
Season 20| HackerMike's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.13.33 | #19,072 | ||
| Average Rank | 6,524.69 | #10,109 | ||
| Grandtotal | 253,701,635 | #39,337 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.23.21 | |||
| Top 100 Avg | Lv.5.87 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 46 | Anubis | 37.17 | 3.92% | 551 | 13 | 1 | 0 | 1 | 17 years ago |
| #2 | 46 | Farewell, My Little Basquiat | 22.12 | 3.84% | 655 | 39 | 1 | 3 | 2 | 17 years ago |
| #3 | 39 | Back in the Day | 20.63 | 3.76% | 1046 | 22 | 2 | 3 | 11 | 17 years ago |
| #4 | 31 | Mario Eurobeat | 19.79 | 3.69% | 356 | 19 | 0 | 0 | 2 | 17 years ago |
| #5 | 24 | Learn 2 Play | 16.33 | 3.61% | 508 | 9 | 2 | 0 | 0 | 17 years ago |
| #6 | 21 | A | 15.68 | 3.53% | 407 | 6 | 0 | 1 | 0 | 17 years ago |
| #7 | 24 | Determine | 14.87 | 3.45% | 369 | 10 | 0 | 2 | 3 | 17 years ago |
| #8 | 27 | Just Died | 14.45 | 3.37% | 746 | 22 | 0 | 0 | 2 | 17 years ago |
| #9 | 38 | Tsugaru 180 New Version | 13.83 | 3.29% | 598 | 42 | 3 | 1 | 5 | 17 years ago |
| #10 | 35 | Emerald Hill (Metaljonus Mix) | 13.77 | 3.22% | 359 | 26 | 2 | 5 | 7 | 17 years ago |
| #11 | 36 | Improvisation et Chien | 13.64 | 3.14% | 290 | 35 | 0 | 4 | 7 | 17 years ago |
| #12 | 38 | Palindrome | 12.74 | 3.06% | 400 | 25 | 2 | 10 | 8 | 17 years ago |
| #13 | 38 | Start Something | 12.36 | 2.98% | 318 | 47 | 0 | 3 | 6 | 17 years ago |
| #14 | 26 | Agenda X | 12.34 | 2.90% | 520 | 20 | 0 | 2 | 1 | 17 years ago |
| #15 | 28 | Kick It | 12.24 | 2.82% | 567 | 16 | 1 | 4 | 12 | 17 years ago |
| #16 | 49 | On Conquest and Capture | 11.88 | 2.75% | 200 | 55 | 7 | 8 | 24 | 17 years ago |
| #17 | 21 | Shut Up and Let Me Go ( w The ... | 11.65 | 2.67% | 622 | 16 | 0 | 0 | 0 | 17 years ago |
| #18 | 44 | {Satori} | 11.59 | 2.59% | 766 | 57 | 5 | 3 | 15 | 17 years ago |
| #19 | 35 | Green Twilight FFR Edit | 11.48 | 2.51% | 592 | 21 | 4 | 8 | 12 | 17 years ago |
| #20 | 21 | Half Symphony | 11.07 | 2.43% | 345 | 15 | 1 | 0 | 2 | 17 years ago |
| #21 | 35 | Leeroy Jenkins (Fun Time Mix) | 10.72 | 2.35% | 511 | 27 | 1 | 9 | 9 | 17 years ago |
| #22 | 42 | Samurai Road -Determination- | 10.50 | 2.27% | 648 | 39 | 1 | 12 | 22 | 17 years ago |
| #23 | 26 | Blank Knowing | 10.30 | 2.20% | 359 | 30 | 0 | 0 | 0 | 17 years ago |
| #24 | 36 | Gameboy Rave! | 10.25 | 2.12% | 380 | 32 | 4 | 6 | 15 | 17 years ago |
| #25 | 19 | Boss Machine | 10.21 | 2.04% | 560 | 15 | 0 | 0 | 0 | 17 years ago |
| #26 | 59 | The Games We Played [Part 5] | 9.69 | 1.96% | 1154 | 89 | 4 | 17 | 18 | 17 years ago |
| #27 | 20 | Theme of the Dragoon Knights | 9.28 | 1.88% | 170 | 19 | 0 | 0 | 0 | 17 years ago |
| #28 | 41 | Less Talk More Rokk (Mark Saun... | 9.22 | 1.80% | 1316 | 64 | 3 | 2 | 8 | 17 years ago |
| #29 | 30 | Outside the Skies | 8.55 | 1.73% | 707 | 37 | 1 | 2 | 8 | 17 years ago |
| #30 | 38 | Bike Thief (Tubeway Remix) | 8.45 | 1.65% | 934 | 45 | 3 | 7 | 10 | 17 years ago |
| #31 | 36 | Build God, Then We'll Talk | 8.45 | 1.57% | 933 | 52 | 3 | 2 | 4 | 17 years ago |
| #32 | 30 | Never Look Back | 8.43 | 1.49% | 577 | 32 | 2 | 3 | 14 | 17 years ago |
| #33 | 38 | Felys (Elegiac Mix) | 8.15 | 1.41% | 561 | 47 | 0 | 8 | 21 | 17 years ago |
| #34 | 30 | Midnight of the North | 7.62 | 1.33% | 606 | 37 | 0 | 4 | 8 | 17 years ago |
| #35 | 34 | Work (S. Pitron & M. Sanna Rad... | 7.50 | 1.25% | 757 | 43 | 7 | 1 | 12 | 17 years ago |
| #36 | 22 | PARANOiA ~Darkness Mix~ | 7.41 | 1.18% | 556 | 25 | 0 | 1 | 3 | 17 years ago |
| #37 | 33 | False Strawberry | 6.47 | 1.10% | 657 | 51 | 1 | 3 | 6 | 17 years ago |
| #38 | 66 | The Games We Played [Part 3] | 6.46 | 1.02% | 1152 | 120 | 16 | 13 | 76 | 17 years ago |
| #39 | 33 | Speed Limit 38 | 6.37 | 0.94% | 661 | 33 | 3 | 8 | 20 | 17 years ago |
| #40 | 27 | Hey, Ladies | 6.29 | 0.86% | 627 | 37 | 0 | 3 | 0 | 17 years ago |
| #41 | 16 | Dishwater | 6.26 | 0.78% | 734 | 12 | 0 | 2 | 3 | 17 years ago |
| #42 | 40 | Tribe Attacker | 5.95 | 0.71% | 604 | 50 | 6 | 9 | 21 | 17 years ago |
| #43 | 44 | Deep Breath | 5.21 | 0.63% | 708 | 71 | 1 | 12 | 17 | 17 years ago |
| #44 | 49 | Yoshi's Cookie | 5.07 | 0.55% | 167 | 47 | 5 | 27 | 24 | 17 years ago |
| #45 | 23 | Get Um Up | 4.70 | 0.47% | 530 | 33 | 3 | 0 | 0 | 17 years ago |
| #46 | 48 | ABCDEath | 4.59 | 0.39% | 293 | 66 | 9 | 15 | 31 | 17 years ago |
| #47 | 42 | Brightone | 4.46 | 0.31% | 631 | 56 | 4 | 13 | 35 | 17 years ago |
| #48 | 35 | Rain [Torley Wong] | 4.19 | 0.24% | 394 | 47 | 4 | 9 | 8 | 17 years ago |
| #49 | 44 | Sky Dive | 4.06 | 0.16% | 663 | 79 | 6 | 7 | 24 | 17 years ago |
| #50 | 34 | Beethoven Virus | 4.06 | 0.08% | 392 | 60 | 5 | 2 | 4 | 17 years ago |
| #51 | 38 | Say It Right (Sanxion7 Remix) | 4.03 | 0% | 770 | 55 | 4 | 9 | 25 | 17 years ago |
| #52 | 25 | My Beautiful Rescue | 3.82 | 0% | 800 | 36 | 1 | 3 | 10 | 17 years ago |
| #53 | 18 | House Leaves [Cut] | 3.81 | 0% | 258 | 21 | 1 | 2 | 3 | 17 years ago |
| #54 | 31 | Field of Snow [Standard] | 3.50 | 0% | 448 | 45 | 3 | 6 | 11 | 17 years ago |
| #55 | 17 | Life Goes On | 3.38 | 0% | 370 | 27 | 0 | 0 | 0 | 17 years ago |
| #56 | 20 | My Darkest Hour | 3.26 | 0% | 638 | 32 | 0 | 1 | 3 | 17 years ago |
| #57 | 8 | Soul Shift (FFR Edit) | 2.84 | 0% | 243 | 9 | 0 | 0 | 0 | 17 years ago |
| #58 | 51 | The Decisive Battle | 2.69 | 0% | 448 | 76 | 13 | 18 | 38 | 17 years ago |
| #59 | 32 | Flutter | 2.51 | 0% | 613 | 52 | 5 | 5 | 10 | 17 years ago |
| #60 | 20 | The Essential | 2.41 | 0% | 354 | 35 | 0 | 1 | 2 | 17 years ago |
| #61 | 3 | Excite Bike [Light] | 2.41 | 0% | 31 | 1 | 0 | 0 | 0 | 17 years ago |
| #62 | 24 | Rocking Ass | 2.35 | 0% | 371 | 46 | 2 | 0 | 0 | 17 years ago |
| #63 | 16 | Jump In | 2.20 | 0% | 499 | 28 | 0 | 0 | 0 | 17 years ago |
| #64 | 7 | Computer Dreams | 1.94 | 0% | 177 | 9 | 0 | 0 | 0 | 17 years ago |
| #65 | 9 | Calm (Short 'n' Slow Mix) | 1.90 | 0% | 274 | 11 | 1 | 0 | 1 | 17 years ago |
| #66 | 27 | First Try | 1.84 | 0% | 402 | 42 | 3 | 5 | 9 | 17 years ago |
| #67 | 41 | Fig Leaf Rag | 1.52 | 0% | 1035 | 66 | 3 | 16 | 26 | 17 years ago |
| #68 | 8 | For Who I Am | 1.47 | 0% | 172 | 12 | 0 | 0 | 0 | 17 years ago |
| #69 | 15 | She Bangs (William Hung Versio... | 1.31 | 0% | 164 | 21 | 1 | 2 | 3 | 17 years ago |
| #70 | 33 | Psychosis | 1.25 | 0% | 841 | 47 | 4 | 11 | 23 | 17 years ago |
| #71 | 7 | Freak Out | 1.21 | 0% | 276 | 8 | 0 | 1 | 1 | 17 years ago |
| #72 | 39 | Heel and Toe | 1.16 | 0% | 512 | 68 | 14 | 6 | 8 | 17 years ago |
| #73 | 31 | Snake Riddim | 1.04 | 0% | 758 | 58 | 2 | 6 | 15 | 17 years ago |
| #74 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #75 | 43 | Xuxa | 0.96 | 0% | 615 | 62 | 16 | 13 | 27 | 17 years ago |
| #76 | 43 | bbblow | 0.93 | 0% | 664 | 99 | 2 | 9 | 17 | 17 years ago |
| #77 | 64 | The Games We Played [Part 1] | 0.74 | 0% | 1007 | 138 | 18 | 26 | 18 | 17 years ago |
| #78 | 4 | Dance 2 This | 0.70 | 0% | 155 | 6 | 0 | 0 | 0 | 17 years ago |
| #79 | 36 | F | 0.06 | 0% | 591 | 89 | 1 | 5 | 7 | 17 years ago |
| #80 | 10 | Metal Gear Solid Piano Remix | 0.03 | 0% | 160 | 20 | 0 | 0 | 0 | 17 years ago |
| #81 | 62 | Sexperation | 0.00 | 0% | 850 | 256 | 12 | 57 | 63 | 17 years ago |
| #82 | 66 | Humanism | 0.00 | 0% | 1099 | 272 | 37 | 116 | 146 | 17 years ago |
| #83 | 60 | XP Sounds Attempt | 0.00 | 0% | 634 | 113 | 23 | 32 | 99 | 17 years ago |
| #84 | 45 | Asteroid Run | 0.00 | 0% | 753 | 201 | 48 | 62 | 190 | 17 years ago |
| #85 | 89 | Saddest RMX | 0.00 | 0% | 429 | 262 | 51 | 177 | 155 | 17 years ago |
| #86 | 61 | You will die | 0.00 | 0% | 661 | 187 | 23 | 76 | 121 | 17 years ago |
| #87 | 55 | Wish (Reprise) | 0.00 | 0% | 657 | 203 | 10 | 50 | 80 | 17 years ago |
| #88 | 15 | {Lost Memories} | 0.00 | 0% | 219 | 64 | 16 | 28 | 38 | 17 years ago |
| #89 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 0% | 418 | 56 | 3 | 15 | 17 | 17 years ago |
| #90 | 65 | Band Dynamics | 0.00 | 0% | 988 | 286 | 46 | 136 | 138 | 17 years ago |
| #91 | 39 | Wow, I Can Get Sexual Too | 0.00 | 0% | 839 | 68 | 17 | 19 | 48 | 17 years ago |
| #92 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 0% | 268 | 103 | 17 | 33 | 49 | 17 years ago |
| #93 | 79 | Blindfolds Aside | 0.00 | 0% | 1733 | 540 | 64 | 241 | 302 | 17 years ago |
| #94 | 55 | You're My Number One | 0.00 | 0% | 756 | 136 | 12 | 36 | 51 | 17 years ago |
| #95 | 31 | Solar Force | 0.00 | 0% | 683 | 41 | 5 | 13 | 28 | 17 years ago |
| #96 | 50 | Inside The Fire | 0.00 | 0% | 917 | 114 | 12 | 45 | 67 | 17 years ago |
| #97 | 50 | Pulling Through | 0.00 | 0% | 559 | 114 | 21 | 46 | 60 | 17 years ago |
| #98 | 41 | Card House Dreamer | 0.00 | 0% | 957 | 147 | 32 | 65 | 135 | 17 years ago |
| #99 | 48 | Lost In Mind | 0.00 | 0% | 872 | 109 | 30 | 42 | 74 | 17 years ago |
| #100 | 6 | Tears of Remorse | 0.00 | 0% | 133 | 20 | 0 | 2 | 0 | 17 years ago |
