jony0000000 Games - Total: 43
1
Rank Song Name Score PGAMB Combo Time
2,921 Revolutionary Etude v2 5,910 6 - 14 - 0 - 16 - 14 4 2017-03-14 09:03:24
3,579 Axel Man 22,280 24 - 18 - 0 - 21 - 18 11 2017-03-14 09:02:21
16,417 Molto Vivace 81,395 155 - 141 - 24 - 179 - 123 14 2017-02-28 09:27:04
9,422 5.1.1. (AG Supercool Mix) [FC] 180,700 110 - 8 - 0 - 0 - 0 118 2017-02-28 09:23:59
4,814 Above 109,020 109 - 59 - 5 - 31 - 41 43 2017-02-28 09:20:47
19,786 After Altair 83,310 73 - 27 - 1 - 22 - 25 43 2017-02-28 09:18:18
26,583 After Altair 1,085 2 - 1 - 0 - 7 - 6 2 2017-02-28 09:16:55
6,171 Fall into Night 37,675 40 - 21 - 0 - 12 - 19 14 2017-02-28 09:16:20
39,541 Freak Out 298,990 220 - 52 - 8 - 5 - 10 165 2017-02-28 09:14:22
2,778 Breathe [TwoThirds] 138,955 135 - 70 - 3 - 57 - 52 64 2017-02-28 09:07:11
41,866 Seattle's Finest 159,645 136 - 27 - 4 - 2 - 9 78 2017-02-28 09:03:35
437 Call me it. (500 Tortures) 236,030 332 - 218 - 62 - 145 - 149 38 2017-02-24 11:36:02
1,000 Call me it. (500 Tortures) 33,225 30 - 20 - 3 - 28 - 13 20 2017-02-24 11:35:02
927 Call me it. (500 Tortures) 41,775 38 - 28 - 11 - 13 - 70 18 2017-02-24 11:34:39
837 Call me it. (500 Tortures) 47,640 66 - 37 - 21 - 39 - 95 14 2017-02-24 11:34:19
1,140 Call me it. (500 Tortures) 13,005 19 - 16 - 5 - 28 - 22 7 2017-02-24 11:33:52
80,827 Excite Bike [Light] 13,320 13 - 6 - 2 - 11 - 9 8 2017-02-24 11:33:07
78,779 Excite Bike [Light] 11,920 14 - 5 - 3 - 10 - 11 6 2017-02-24 11:32:55
114,940 Excite Bike [Light] 3,615 3 - 1 - 0 - 7 - 7 4 2017-02-24 11:32:44
74,126 Excite Bike [Light] 15,230 14 - 8 - 2 - 8 - 15 8 2017-02-24 11:32:40
91,475 Excite Bike [Light] 11,805 12 - 3 - 2 - 11 - 16 8 2017-02-24 11:32:29
67,176 Excite Bike [Light] 17,660 17 - 6 - 2 - 7 - 14 9 2017-02-24 11:32:20
111,903 Excite Bike [Light] 7,880 2 - 4 - 0 - 0 - 16 6 2017-02-24 11:32:08
7,598 Prelude No. 7 91,755 72 - 15 - 2 - 2 - 23 49 2017-02-24 11:31:48
11,855 Prelude No. 7 65,055 58 - 16 - 1 - 6 - 72 32 2017-02-24 11:31:02
15,196 Prelude No. 7 5,280 5 - 0 - 0 - 1 - 8 3 2017-02-24 11:30:24
8,319 Fall into Night 6,700 5 - 0 - 0 - 3 - 6 5 2017-02-24 11:30:09
8,283 Fall into Night 7,305 5 - 1 - 0 - 2 - 5 5 2017-02-24 11:29:55
8,356 Fall into Night 7,225 3 - 2 - 1 - 3 - 5 6 2017-02-24 11:29:42
137,016 Dance 2 This 136,445 100 - 43 - 12 - 6 - 9 71 2017-02-24 11:29:02
154,683 Falling Into You 22,815 10 - 4 - 5 - 2 - 22 17 2017-02-24 11:27:11
125,784 Dance 2 This 166,960 106 - 44 - 6 - 5 - 11 98 2017-02-23 13:20:17
3,078 Breathe [TwoThirds] 43,745 25 - 20 - 1 - 10 - 23 28 2017-02-23 13:08:07
2,001 Girl Directions 5,765 2 - 12 - 1 - 11 - 14 5 2017-02-23 13:07:09
52,994 Bubbleman Stage Theme 135,315 91 - 27 - 4 - 16 - 21 83 2017-02-23 08:50:02
1,236 All i wanna do is touch your powerpoints 6,355 6 - 5 - 0 - 10 - 11 5 2017-02-22 11:27:40
14,734 Sun and Stars 134,220 137 - 44 - 12 - 5 - 17 48 2017-02-22 11:25:52
6,450 When Petals Fall 186,490 106 - 50 - 16 - 4 - 10 115 2017-02-22 11:21:56
71,645 Cat Walk II 100,085 108 - 44 - 15 - 40 - 42 41 2017-02-22 10:20:25
17,875 Etude Op. 10, No. 3 in E major 66,300 66 - 27 - 5 - 14 - 18 27 2017-02-21 12:25:17
20,926 Cosmic Orchestra 7,410 10 - 9 - 3 - 21 - 11 6 2017-02-21 12:22:04
70,358 Baby Don't You Want Me 88,205 104 - 28 - 1 - 19 - 43 30 2017-02-21 11:39:10
86,308 Power 53,960 51 - 5 - 1 - 4 - 14 26 2017-02-21 11:36:31
1