Anthonypierri Games - Total: 260
1
Rank Song Name Score PGAMB Combo Time
311 Utopia [Jason Forrest] 199,375 209 - 67 - 10 - 39 - 23 78 2020-06-23 10:50:28
7,517 Felys (Elegiac Mix) 350,930 371 - 186 - 20 - 39 - 64 108 2020-03-18 09:32:03
3,097 Garden Party 240,485 223 - 73 - 16 - 12 - 20 101 2020-03-18 09:24:59
4,125 Garden Party 116,520 93 - 38 - 2 - 23 - 3 62 2020-03-18 09:23:53
9,981 Fantasia 382,700 452 - 179 - 33 - 44 - 65 98 2020-03-09 23:02:04
1,759 Exodus (On vocal ver.) 485,275 535 - 127 - 20 - 34 - 23 166 2020-03-09 23:00:01
3,078 Exodus (On vocal ver.) 765 4 - 0 - 1 - 11 - 4 2 2020-03-09 22:57:28
2,154 Down With the Sickness 839,410 830 - 115 - 7 - 6 - 12 353 2020-03-09 22:56:30
10,154 Bury Me on the Jedi Battlefield 433,960 545 - 157 - 41 - 20 - 51 96 2020-03-09 22:52:50
23,648 Bury Me on the Jedi Battlefield 142,300 142 - 80 - 6 - 37 - 33 54 2020-03-09 22:50:07
7,703 Bricks [Light] 332,400 375 - 212 - 20 - 57 - 79 86 2020-03-09 22:49:04
1,924 32A5 444,370 518 - 93 - 15 - 21 - 21 140 2020-03-09 22:47:25
2,662 Toxic 1,139,765 936 - 269 - 24 - 31 - 36 560 2020-03-09 22:44:42
2,848 Tied The Room Together 6,200 4 - 0 - 0 - 0 - 0 4 2020-02-23 22:28:12
5,874 The Space Between 723,030 830 - 172 - 14 - 28 - 43 228 2020-02-21 23:29:09
20,091 Tetris Remix 598,715 411 - 111 - 16 - 8 - 13 344 2020-02-21 23:25:08
72,317 Tetris Remix 50,735 39 - 17 - 2 - 14 - 8 29 2020-02-21 23:23:16
1,494 Taking Wing 422,940 396 - 161 - 29 - 63 - 110 181 2020-02-21 23:22:38
1,285 Strength 807,690 625 - 148 - 8 - 6 - 17 425 2020-02-21 23:21:00
2,326 Strength 10,570 5 - 4 - 0 - 4 - 2 8 2020-02-21 23:18:21
2,169 Strength 150,885 106 - 22 - 3 - 5 - 4 88 2020-02-21 23:17:59
6,337 Shin Trigger 556,800 410 - 146 - 20 - 23 - 41 298 2020-02-21 23:16:08
5,285 ReRicked 420,770 312 - 78 - 8 - 2 - 5 228 2020-02-21 23:14:25
1,043 My Suit & Tie Life (D.licious Live Edit) 540,195 449 - 104 - 3 - 10 - 21 268 2020-02-21 23:13:06
2,111 My Suit & Tie Life (D.licious Live Edit) 28,495 12 - 11 - 2 - 20 - 2 25 2020-02-21 23:11:13
2,131 My Suit & Tie Life (D.licious Live Edit) 9,990 9 - 2 - 0 - 21 - 0 11 2020-02-21 23:10:46
2,066 My Suit & Tie Life (D.licious Live Edit) 59,310 48 - 10 - 2 - 3 - 1 31 2020-02-21 23:09:42
6,225 Kire Kire Mayoi 391,880 376 - 187 - 15 - 35 - 66 145 2020-02-21 23:08:56
1,425 ice valley "beyond the searoad" 532,910 549 - 164 - 16 - 14 - 34 190 2020-02-21 22:59:20
2,533 ice valley "beyond the searoad" 78,990 65 - 13 - 3 - 24 - 3 47 2020-02-21 21:52:30
4,274 Four Vents 445,400 399 - 90 - 4 - 6 - 8 203 2020-02-21 21:51:57
257 Forgotten Story 470,370 522 - 150 - 22 - 29 - 60 151 2020-02-21 21:49:11
7,169 Dragon's Final Roar 546,970 457 - 149 - 13 - 11 - 33 258 2020-02-21 21:46:13
2,196 Do Re Mi Fa Rondo 666,290 663 - 152 - 12 - 14 - 24 264 2020-02-21 21:41:07
3,722 Do Re Mi Fa Rondo 225,540 140 - 27 - 1 - 22 - 6 148 2020-02-21 21:03:33
1,011 Crucial 475,380 452 - 135 - 9 - 14 - 25 194 2020-02-21 21:02:22
1,583 Crucial 30,545 18 - 3 - 0 - 2 - 28 21 2020-02-21 20:59:54
3,984 Charge!!! 511,765 528 - 142 - 5 - 20 - 38 189 2020-02-21 20:16:48
3,660 Calling 67,930 46 - 15 - 1 - 21 - 2 45 2020-02-21 14:22:46
8,665 Hillbilly Rodeo 510,580 548 - 147 - 13 - 14 - 31 173 2020-02-21 14:21:43
11,472 {Paranorma} 472,725 500 - 119 - 16 - 14 - 27 169 2020-02-21 14:18:48
28,392 {Paranorma} 12,290 11 - 3 - 1 - 8 - 8 8 2020-02-21 14:16:16
858 We Won't Be Alone 427,995 469 - 178 - 9 - 26 - 67 130 2020-02-21 14:01:31
1,628 Tritsch Tratsch Polka [Light] 422,470 405 - 130 - 16 - 13 - 44 168 2020-02-21 13:31:04
5,069 A Beautiful Storm 510,880 546 - 142 - 18 - 24 - 51 179 2020-02-21 13:27:45
369 The Hop 479,295 436 - 160 - 13 - 12 - 25 199 2020-02-21 13:24:39
5,016 Science Genius Girl (Robotkid's Lameboy Mix) 727,120 700 - 122 - 14 - 6 - 17 310 2020-02-21 12:27:40
1,107 Lettuce Regulation 505,235 393 - 113 - 36 - 13 - 47 261 2020-02-21 12:25:03
5,130 Lady's Cake 223,755 224 - 106 - 13 - 21 - 40 78 2020-02-21 12:23:03
189 Jingle Bells (Bass) 497,535 501 - 126 - 21 - 14 - 24 191 2020-02-21 12:19:46
7,041 Improvisation et Chien 270,280 245 - 74 - 4 - 6 - 9 117 2020-02-21 12:17:35
3,452 Axel Man 330,395 231 - 53 - 8 - 5 - 6 190 2020-02-21 12:15:57
10,744 Improvisation et Chien 185,260 224 - 67 - 19 - 19 - 26 49 2020-02-21 12:14:06
5,288 Ieva's Polka (Basshunter Remix) 490,780 533 - 217 - 33 - 38 - 54 149 2020-02-21 12:11:26
15,241 Ieva's Polka (Basshunter Remix) 3,045 4 - 3 - 0 - 16 - 1 5 2020-02-21 12:09:19
2,234 I Remember When 802,290 853 - 272 - 26 - 11 - 34 261 2020-02-19 15:44:56
12,479 Gameboy Rave! 427,305 318 - 89 - 8 - 7 - 17 230 2020-02-19 15:40:17
12,367 F 473,770 425 - 219 - 7 - 35 - 37 191 2020-02-19 15:38:39
2,211 Dreadnought [Standard] 481,115 493 - 151 - 14 - 15 - 34 173 2020-02-19 15:33:50
67,010 8-Bit Day Dreamer 52,060 37 - 25 - 3 - 23 - 10 32 2020-02-18 21:16:30
24,356 Domani 61,995 30 - 11 - 2 - 2 - 1 43 2020-02-18 20:58:35
13,202 Build God, Then We'll Talk 667,905 727 - 227 - 10 - 26 - 43 214 2020-02-18 20:58:17
23,695 World of Dreams 350,395 343 - 90 - 15 - 41 - 56 150 2020-02-18 18:13:31
1,417 sign of hero -the third dream fragment- 440,195 485 - 165 - 6 - 18 - 34 134 2020-02-18 18:12:11
4,970 Rain [Torley Wong] 311,130 320 - 99 - 15 - 20 - 36 114 2020-02-18 18:09:53
11,118 Rain [Torley Wong] 145,845 142 - 37 - 4 - 11 - 12 61 2020-02-18 18:08:10
2,388 Politically Correct Holiday Song 526,380 437 - 99 - 13 - 11 - 25 262 2020-02-18 18:07:20
1,366 Let's Go 548,540 651 - 276 - 30 - 58 - 104 133 2020-02-18 18:05:14
8,376 Leeroy Jenkins (Fun Time Mix) 369,160 397 - 121 - 15 - 15 - 32 122 2020-02-18 18:02:37
8,204 Leeroy Jenkins (Fun Time Mix) 416,735 394 - 127 - 16 - 11 - 18 168 2020-02-18 18:00:45
4,002 Inspector Gadget [Dr. Steel] 572,600 398 - 82 - 6 - 6 - 16 333 2020-02-18 17:58:59
9,171 Green Twilight FFR Edit 620,855 469 - 129 - 12 - 15 - 29 332 2020-02-18 17:57:14
14,295 Emerald Hill (Metaljonus Mix) 368,825 280 - 91 - 10 - 11 - 17 193 2020-02-18 17:54:59
2,225 Daybreak [Ryan Iyengar] 539,940 512 - 183 - 9 - 22 - 33 215 2020-02-18 17:53:24
6,688 Work (S. Pitron & M. Sanna Radio Edit) 458,645 553 - 215 - 10 - 30 - 44 105 2020-02-18 17:50:32
16,207 Work (S. Pitron & M. Sanna Radio Edit) 92,095 72 - 15 - 0 - 21 - 6 55 2020-02-18 17:28:16
1,995 Tomorrow Untrodden 618,650 388 - 72 - 2 - 2 - 2 386 2020-02-18 17:27:33
12,309 Incognito 478,800 516 - 175 - 41 - 22 - 78 153 2020-02-17 22:07:03
1,967 Time (Soular Order Remix) 565,985 494 - 122 - 17 - 6 - 17 262 2020-02-17 22:05:13
5,559 Speed Limit 38 566,375 556 - 117 - 16 - 16 - 26 233 2020-02-17 22:02:11
4,830 Song For All Time 796,550 866 - 278 - 26 - 27 - 63 252 2020-02-15 23:06:32
1,397 Smoke Weed Everyday 354,495 387 - 197 - 14 - 18 - 36 93 2020-02-15 23:02:43
2,254 It's Too Loud 321,785 285 - 105 - 16 - 16 - 38 141 2020-02-15 23:00:38
8,491 I'm Just A DJ 385,925 460 - 161 - 24 - 33 - 72 99 2020-02-15 22:59:19
9,949 Get Ready 2 Rokk 768,145 817 - 221 - 14 - 25 - 50 266 2020-02-15 22:57:21
10,255 FFR Evolution 441,020 526 - 199 - 15 - 25 - 54 105 2020-02-15 22:54:19
3,384 Entry of the Gladiators, Op.68 358,825 388 - 143 - 24 - 26 - 58 114 2020-02-15 22:52:13
2,229 Dating Start! 505,950 506 - 198 - 18 - 19 - 45 179 2020-02-15 22:50:46
5,627 Crazy Hair Day 835,965 732 - 147 - 20 - 6 - 15 394 2020-02-15 22:48:32
2,891 Wonder World! 338,805 325 - 73 - 8 - 4 - 11 141 2020-02-15 22:45:03
6,979 Wish (Kyrn Remix) 492,535 577 - 177 - 12 - 21 - 32 133 2020-02-15 22:43:36
5,516 Speed Limit 38 604,350 554 - 125 - 11 - 15 - 34 270 2020-02-15 22:41:15
9,047 Robot Army --_-- 377,835 370 - 133 - 10 - 11 - 19 141 2020-02-15 22:39:03
1,499 Once Upon A December 411,810 459 - 151 - 17 - 24 - 33 125 2020-02-15 22:35:26
9,276 Ninja Turtles Theme 313,610 259 - 57 - 7 - 2 - 14 156 2020-02-15 22:33:21
191 lightfoot 536,235 496 - 171 - 28 - 39 - 52 228 2020-02-15 22:32:27
2,986 Jumper 367,135 392 - 171 - 16 - 33 - 57 115 2020-02-15 22:30:04
3,259 Humoresque No. 7 593,135 553 - 133 - 10 - 18 - 28 258 2020-02-15 22:28:17
16,796 H.T.I.J. 626,425 582 - 168 - 11 - 10 - 19 263 2020-02-15 22:25:39
8,183 False Strawberry 415,980 479 - 187 - 17 - 29 - 42 110 2020-02-15 20:54:14
8,471 Fahrenheit 459,865 514 - 98 - 13 - 22 - 34 157 2020-02-09 10:27:07
34,477 Fahrenheit 2,765 2 - 5 - 0 - 15 - 3 5 2020-02-09 10:25:05
33,969 Fahrenheit 3,240 5 - 0 - 0 - 11 - 5 4 2020-02-09 10:24:46
2,079 Bundy 612,865 868 - 260 - 57 - 95 - 136 93 2020-02-08 20:16:42
931 Blue (Ashix Remix) 465,205 566 - 141 - 18 - 26 - 40 123 2020-02-08 20:12:31
8,209 Black Noise --_-- 528,585 532 - 226 - 19 - 21 - 35 180 2020-02-08 20:09:56
21,276 Ancient's Death 406,040 512 - 183 - 13 - 38 - 41 86 2020-02-08 15:31:37
8,694 Water Like Pudding 507,995 407 - 91 - 12 - 10 - 22 262 2020-02-08 15:27:50
1,094 Valkyrie 379,985 324 - 119 - 12 - 20 - 20 175 2020-02-08 15:25:53
1,940 Valkyrie 9,810 10 - 2 - 0 - 20 - 2 10 2020-02-08 15:24:15
11,746 The World As We Know It 560,305 574 - 136 - 9 - 7 - 6 209 2020-02-08 15:15:48
2,497 subconsciousness 504,920 442 - 126 - 22 - 14 - 35 231 2020-02-08 15:12:38
5,584 subconsciousness 44,125 30 - 3 - 0 - 20 - 0 33 2020-02-08 14:51:38
5,669 subconsciousness 1,860 4 - 0 - 0 - 14 - 0 4 2020-02-08 14:51:11
4,062 REVERSE SQUIGGLEY 830,620 622 - 157 - 19 - 20 - 25 451 2020-02-08 14:36:53
10,293 Platypus 539,605 345 - 59 - 6 - 2 - 4 334 2020-02-08 14:32:35
10,880 Pavlov's Dog 427,380 359 - 90 - 22 - 9 - 12 207 2020-02-08 14:30:58
5,919 Horizon II (Seven's Dawn) 683,585 668 - 145 - 14 - 10 - 18 279 2020-02-08 14:29:03
5,549 Hiszekeny 393,765 432 - 172 - 15 - 22 - 57 116 2020-02-08 14:25:55
5,238 Hadazamui Rittou 414,050 350 - 89 - 11 - 7 - 18 199 2020-02-08 14:22:29
12,872 H a l o g e n (FFR edit) 453,235 537 - 192 - 23 - 32 - 63 115 2020-02-08 14:20:29
6,972 Fly With Me 560,885 595 - 151 - 10 - 18 - 43 198 2020-02-08 14:17:52
23,086 Fly With Me 130,285 109 - 23 - 0 - 19 - 5 70 2020-02-08 14:14:55
4,865 Flutter 586,110 575 - 91 - 5 - 4 - 10 246 2020-02-08 14:14:15
4,435 Dying Flame 521,835 474 - 92 - 9 - 2 - 2 236 2020-02-08 14:11:00
6,099 Desperation ~Pandemic Day Mix~ 506,785 469 - 106 - 9 - 17 - 27 225 2020-02-08 14:08:56
1,964 beyond the summer sky ~Maid To Order~ 391,905 464 - 127 - 22 - 27 - 53 110 2020-02-08 14:06:49
1,846 asterisk 339,820 423 - 189 - 37 - 58 - 93 73 2020-02-08 14:04:39
9,523 -Y 825,185 588 - 165 - 16 - 7 - 15 458 2020-02-08 12:36:30
1,360 Winter Vale 401,925 352 - 88 - 9 - 7 - 10 186 2020-02-08 11:41:25
2,867 Two Sisters 792,560 652 - 98 - 18 - 6 - 6 408 2020-02-08 11:39:34
5,887 Synesthetic 730,275 608 - 140 - 17 - 4 - 16 358 2020-02-08 11:35:00
3,735 Solar Force 430,885 501 - 177 - 32 - 32 - 59 116 2020-02-08 11:22:11
6,049 Snake Riddim 506,730 585 - 190 - 24 - 25 - 42 140 2020-02-08 11:20:11
9,586 Monster Mash 384,130 427 - 127 - 25 - 34 - 74 125 2020-02-08 11:17:39
13,559 Mario Eurobeat 375,930 299 - 68 - 4 - 4 - 10 194 2020-02-08 11:15:41
2,533 La Cereza Caliente 467,380 456 - 78 - 4 - 3 - 8 196 2020-02-08 11:14:27
12,366 Hungarian Dance No. 5 704,200 471 - 86 - 4 - 2 - 5 422 2020-02-08 11:12:40
2,941 Firebird 467,505 404 - 137 - 4 - 13 - 28 212 2020-02-08 11:10:36
399 Decretum 373,785 426 - 163 - 16 - 42 - 60 108 2020-02-08 11:08:50
1,579 Boooring! 502,810 589 - 180 - 38 - 29 - 37 137 2020-02-07 20:54:12
9,449 Bicycle Break 743,280 1,009 - 330 - 42 - 61 - 91 116 2020-02-07 20:50:49
5,345 Battle Squadron Menu (Juno Reaktor Mix) 357,795 322 - 76 - 17 - 6 - 14 161 2020-02-07 20:46:06
16,076 Agenda X 138,460 136 - 70 - 10 - 34 - 30 55 2020-02-07 20:44:24
10,332 August (Hyper Euro Twin Turbo Mix) 454,835 385 - 115 - 16 - 16 - 23 216 2020-02-07 20:42:40
16,165 {Losing Touch} 449,725 459 - 186 - 47 - 36 - 65 156 2020-02-07 20:40:36
5,457 Underground 588,370 667 - 157 - 21 - 11 - 20 181 2020-02-07 20:37:50
2,554 Twist 553,005 442 - 125 - 14 - 12 - 26 279 2020-02-07 17:30:02
3,127 The Gateway 340,030 380 - 117 - 21 - 24 - 43 106 2020-02-07 17:27:18
9,444 Syndrome Craze 340,355 283 - 74 - 13 - 4 - 6 165 2020-02-07 17:25:06
9,580 Noir (Remixed) 389,640 332 - 168 - 12 - 42 - 90 175 2020-02-07 17:23:38
607 Fireball 231,830 347 - 347 - 39 - 267 - 141 29 2020-02-07 17:21:00
5,150 Sing a Song (Instrumental) 627,320 768 - 167 - 21 - 40 - 88 172 2020-02-07 17:19:30
6,225 Sing a Song (Instrumental) 610,275 680 - 229 - 26 - 61 - 111 193 2020-02-07 17:15:20
15,672 Sing a Song (Instrumental) 131,295 84 - 30 - 1 - 23 - 4 84 2020-02-07 17:12:29
19,295 Sing a Song (Instrumental) 6,080 5 - 1 - 5 - 20 - 1 9 2020-02-07 17:12:02
574 Pear 367,410 419 - 148 - 22 - 35 - 55 107 2020-02-07 17:06:27
6,050 Outside the Skies 1,081,815 628 - 108 - 9 - 2 - 8 707 2020-02-07 17:00:00
8,381 Norgers 368,355 365 - 76 - 7 - 8 - 10 149 2020-02-07 16:57:10
7,247 Never Look Back 514,300 483 - 110 - 10 - 11 - 37 222 2020-02-07 16:54:53
25,545 Midnight of the North 97,355 69 - 12 - 1 - 3 - 1 57 2020-02-07 14:56:07
8,769 Let Me Be Your Pirate 487,035 459 - 113 - 12 - 9 - 18 206 2020-02-07 14:55:31
3,983 Dr. Mario Pt. 1 183,035 176 - 48 - 1 - 6 - 8 75 2020-02-07 14:53:21
4,372 DKC2 Symphonic Rock Remix 428,165 490 - 92 - 11 - 14 - 45 138 2020-02-07 14:52:30
11,744 Diamond Heart (FFR Edit) 552,150 574 - 136 - 8 - 13 - 18 203 2020-02-07 14:50:25
1,530 Ame no odoriko (asha remix) 478,420 489 - 126 - 10 - 17 - 23 180 2020-02-07 09:51:17
14,928 Vi Sitter I Ventrilo Och Spelar DotA 703,135 737 - 161 - 26 - 20 - 36 259 2020-02-07 09:49:04
10,692 Cash Cow 638,875 664 - 290 - 25 - 23 - 66 201 2020-02-07 09:45:10
7,904 AM-3P (House Party Dub) 378,805 392 - 151 - 12 - 20 - 39 128 2020-02-07 09:42:31
3,694 Alive (Pegboard Nerds Remix) [Standard] 985,735 715 - 115 - 10 - 11 - 14 564 2020-02-07 09:40:41
8,464 Alive (Pegboard Nerds Remix) [Standard] 49,930 28 - 10 - 0 - 20 - 1 38 2020-02-07 09:37:31
8,330 Alive (Pegboard Nerds Remix) [Standard] 66,825 43 - 5 - 0 - 20 - 0 48 2020-02-07 09:34:16
35,153 Roses and Butterflies [Heavy] 538,840 414 - 84 - 12 - 24 - 9 295 2020-02-07 09:32:27
15,423 Pondering Stuff 238,450 233 - 80 - 12 - 12 - 32 92 2020-02-07 09:30:08
10,347 Lemonade 595,815 696 - 190 - 29 - 31 - 61 170 2020-02-07 09:28:54
2,126 KISS CANDY FLAVOR [Standard] 397,530 477 - 168 - 24 - 40 - 47 101 2020-02-07 09:25:14
11,371 Indigo 514,425 473 - 98 - 13 - 7 - 11 229 2020-02-07 09:22:52
1,996 In The Clouds 222,920 163 - 38 - 4 - 4 - 8 124 2020-02-07 09:20:31
1,377 Everfree 598,375 386 - 80 - 3 - 9 - 15 367 2020-02-07 09:19:20
10,891 Elements 354,130 354 - 135 - 13 - 25 - 33 130 2020-02-07 09:17:32
2,512 DESIRE DRIVE (LLS HARDCORE REMIX) [Standard] 483,325 430 - 114 - 11 - 9 - 17 218 2020-02-07 09:15:54
207 Come With Me [Virtual Riot] 432,790 408 - 136 - 10 - 22 - 37 178 2020-02-07 09:13:48
2,296 Chase You Down 961,440 979 - 257 - 15 - 19 - 31 358 2020-02-06 23:13:35
3,921 Break Your Neck 642,665 546 - 139 - 12 - 10 - 21 307 2020-02-06 23:07:59
2,502 Braum 169,790 156 - 56 - 14 - 26 - 6 76 2020-02-06 23:03:24
1,520 Braum 462,735 435 - 142 - 29 - 30 - 43 193 2020-02-06 22:56:50
7,089 Your Grace 867,970 600 - 124 - 10 - 8 - 10 506 2020-02-06 22:54:28
1,950 We Are Never Ever Getting Back Together 495,325 475 - 116 - 5 - 6 - 12 204 2020-02-06 22:50:52
206 Tea Time 348,335 374 - 186 - 29 - 47 - 127 107 2020-02-06 22:48:22
190 Subterfuge Shuffle 275,560 264 - 81 - 3 - 6 - 11 110 2020-02-06 22:46:46
297 Subterfuge Shuffle 2,185 2 - 1 - 0 - 7 - 1 3 2020-02-06 22:46:30
197 Runs from the Rain 254,945 302 - 82 - 15 - 19 - 32 72 2020-02-06 22:38:27
2,263 Rill Rill (Dr. Ozi Remix) 442,545 417 - 80 - 5 - 6 - 11 193 2020-02-06 22:36:48
4,836 Rill Rill (Dr. Ozi Remix) 254,830 170 - 44 - 2 - 22 - 3 156 2020-02-06 22:32:50
271 Red Tint 859,860 606 - 98 - 6 - 2 - 5 500 2020-02-06 19:46:31
6,564 Red Dress [Heavy] 790,965 769 - 116 - 3 - 3 - 6 337 2020-02-06 18:59:39
15,587 Let Mom Sleep 475,050 362 - 93 - 19 - 11 - 13 253 2020-02-06 16:27:53
58,376 Let Mom Sleep 635 2 - 1 - 0 - 12 - 1 3 2020-02-06 16:26:13
29,945 Kick It 385,050 408 - 151 - 15 - 14 - 18 123 2020-02-06 16:22:37
10,187 Honolulu 235,575 228 - 93 - 2 - 17 - 12 90 2020-02-06 16:20:32
4,936 Gruntilda's Lair 262,240 283 - 138 - 12 - 32 - 55 79 2020-02-06 15:57:12
12,571 Expedite 361,835 330 - 152 - 11 - 21 - 28 145 2020-02-06 15:55:39
1,811 Diamond Dust Zone - Act 1 383,725 330 - 55 - 2 - 3 - 4 188 2020-02-06 15:53:05
2,630 Blame It on Bad Luck 702,250 708 - 297 - 47 - 41 - 85 243 2020-02-06 15:49:53
1,267 Back to the Gate 655,155 639 - 190 - 17 - 18 - 45 257 2020-02-06 15:44:01
3,416 Atop The World 193,585 180 - 54 - 9 - 8 - 14 82 2020-02-06 15:40:45
15,846 Trisection (Cowboys from FFT) 612,645 528 - 130 - 11 - 3 - 9 287 2020-02-06 13:56:07
6,882 The Lion's Dance 170,595 166 - 52 - 3 - 29 - 9 74 2020-02-06 13:52:31
17,622 Trisection (Cowboys from FFT) 633,545 512 - 138 - 19 - 3 - 6 314 2020-02-06 12:46:16
3,167 The Lion's Dance 359,450 380 - 93 - 9 - 8 - 7 127 2020-02-06 12:42:44
277 That Distant Shore 924,610 605 - 103 - 11 - 3 - 7 564 2020-02-06 12:32:30
2,166 Swaying Sunflowers 584,735 420 - 89 - 6 - 3 - 7 330 2020-02-06 12:28:32
249 That Distant Shore 604,380 636 - 74 - 6 - 6 - 12 236 2020-02-06 12:25:01
2,675 Swaying Sunflowers 403,235 390 - 102 - 9 - 17 - 27 166 2020-02-06 11:43:44
11,063 Ingenuity 314,970 270 - 113 - 3 - 5 - 11 137 2020-02-06 11:40:58
3,683 Shinryuu 255,475 215 - 36 - 1 - 5 - 9 129 2020-02-05 22:25:58
451 Pikachu's Lament [Red] 491,100 566 - 142 - 14 - 18 - 22 146 2020-02-05 22:24:34
3,886 Nocturne 384,280 360 - 68 - 12 - 6 - 11 169 2020-02-05 22:21:28
3,851 N's Farewell 211,115 221 - 95 - 14 - 29 - 17 72 2020-02-05 22:18:42
83 La Tristesse Durera Toujours 516,310 517 - 124 - 8 - 16 - 31 203 2020-02-05 22:17:04
8,091 Just Died 774,295 630 - 123 - 8 - 7 - 15 396 2020-02-05 22:14:27
10,709 January's Song 451,705 431 - 164 - 11 - 25 - 65 178 2020-02-05 19:58:51
4,551 Hey, Ladies 459,875 489 - 158 - 11 - 9 - 17 150 2020-02-05 19:20:57
11,425 From Mount Chorus 646,530 722 - 244 - 40 - 45 - 46 195 2020-02-05 19:03:14
10,171 Drum Song 404,980 474 - 142 - 22 - 26 - 46 113 2020-02-05 18:59:02
3,242 beer(party)tune 327,120 275 - 101 - 5 - 6 - 16 150 2020-02-05 18:56:36
14,673 Fett's Vette 697,335 390 - 106 - 7 - 2 - 4 454 2020-02-05 18:54:09
20,379 Fett's Vette 311,165 368 - 112 - 3 - 22 - 19 85 2020-02-05 18:49:07
4,696 W 575,305 391 - 110 - 5 - 23 - 7 337 2020-01-30 21:35:37
1,966 Polargeist 339,165 382 - 95 - 6 - 15 - 37 108 2020-01-30 21:32:52
19,300 Play It Funky 318,885 304 - 146 - 27 - 23 - 41 118 2020-01-30 16:34:32
2,598 Pembroke Welsh Corgi 378,575 328 - 145 - 4 - 8 - 22 161 2020-01-30 10:12:24
28,504 Horizon 351,290 353 - 186 - 14 - 20 - 29 112 2020-01-29 23:45:29
645 hehenonomohe 168,725 159 - 59 - 2 - 6 - 10 67 2020-01-29 23:43:24
4,819 Experiment 367,615 399 - 152 - 19 - 16 - 36 111 2020-01-29 23:42:21
972 DISCHARGE RUSH 230,805 352 - 310 - 75 - 227 - 340 25 2020-01-29 23:39:57
1,839 DISCHARGE RUSH 29,900 25 - 17 - 9 - 20 - 41 18 2020-01-29 23:38:40
1,345 Miss Jackson 319,335 412 - 302 - 55 - 104 - 355 46 2020-01-29 23:37:18
3,116 Emotional Adventure 337,020 386 - 162 - 24 - 31 - 77 90 2020-01-29 23:33:26
23,126 Etude To A Dragon 255,370 209 - 75 - 13 - 34 - 69 131 2020-01-29 23:30:40
5,053 Electric Obsession 301,120 343 - 200 - 12 - 45 - 62 72 2020-01-29 23:28:31
7,492 Death March 333,625 328 - 91 - 6 - 41 - 21 141 2020-01-29 18:38:30
160 Christmas Ain't The Same 451,960 478 - 140 - 4 - 14 - 16 155 2020-01-29 18:35:59
239 Christmas Ain't The Same 290,030 207 - 32 - 2 - 5 - 9 169 2020-01-29 18:33:25
232 Christmas Ain't The Same 242,625 226 - 35 - 2 - 13 - 19 113 2020-01-29 18:32:28
262 Christmas Ain't The Same 206,605 142 - 32 - 1 - 1 - 2 120 2020-01-29 18:31:25
533 Boy & Bear 348,535 296 - 156 - 7 - 7 - 19 145 2020-01-29 18:30:08
9,471 Agenda X 394,670 309 - 213 - 5 - 15 - 24 171 2020-01-29 18:28:03
22,317 300 This is Sparta EXTENDED Mix 404,610 385 - 285 - 13 - 39 - 57 127 2020-01-29 18:26:02
47,137 300 This is Sparta EXTENDED Mix 67,725 36 - 21 - 0 - 25 - 5 50 2020-01-29 18:22:30
238 Christmas Ain't The Same 202,850 201 - 57 - 3 - 26 - 24 85 2020-01-29 18:21:56
319 Christmas Ain't The Same 24,730 13 - 9 - 1 - 19 - 3 21 2020-01-29 18:20:08
21,687 Harukanaru Kokyou 28,650 26 - 15 - 3 - 28 - 13 19 2020-01-29 18:19:42
22,917 Harukanaru Kokyou 17,345 11 - 6 - 1 - 17 - 7 15 2020-01-29 18:19:08
17,880 00.01 57,065 53 - 50 - 11 - 24 - 50 22 2020-01-25 23:05:13
6,693 Another day 337,100 297 - 121 - 5 - 8 - 16 143 2020-01-25 23:04:42
12,606 Another day 56,810 34 - 4 - 0 - 3 - 3 38 2020-01-25 23:02:07
6,553 Blue Marine 41,120 30 - 8 - 0 - 8 - 5 25 2020-01-25 23:00:27
6,783 Blue Marine 11,765 17 - 7 - 0 - 27 - 7 9 2020-01-25 22:59:16
593 Passengers [Beginner] [FC] 61,880 35 - 6 - 0 - 0 - 1 41 2020-01-25 22:57:40
1