Lifetime
Season 20| Tyler,Daniel's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.19 | #84,993 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 397,019,010 | #24,954 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.16 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Excite Bike [Light] | 0.78 | 3.92% | 28 | 4 | 0 | 0 | 0 | 18 years ago |
| #2 | 36 | Gameboy Rave! | 0.00 | 3.84% | 280 | 93 | 14 | 35 | 51 | 18 years ago |
| #3 | 45 | Electro Rush x8 | 0.00 | 3.76% | 400 | 215 | 59 | 113 | 178 | 18 years ago |
| #4 | 33 | Ninja Turtles Theme | 0.00 | 3.69% | 176 | 95 | 24 | 30 | 67 | 18 years ago |
| #5 | 9 | Tell | 0.00 | 3.61% | 239 | 46 | 8 | 4 | 5 | 19 years ago |
| #6 | 37 | The Space Between | 0.00 | 3.53% | 638 | 225 | 97 | 84 | 164 | 19 years ago |
| #7 | 43 | bbblow | 0.00 | 3.45% | 475 | 189 | 51 | 59 | 119 | 18 years ago |
| #8 | 27 | Trisection (Cowboys from FFT) | 0.00 | 3.37% | 539 | 119 | 12 | 2 | 8 | 19 years ago |
| #9 | 29 | Roses and Butterflies [Heavy] | 0.00 | 3.29% | 889 | 231 | 24 | 46 | 73 | 19 years ago |
| #10 | 16 | Jump In | 0.00 | 3.22% | 454 | 60 | 7 | 6 | 12 | 19 years ago |
| #11 | 62 | Szamar Madar | 0.00 | 3.14% | 494 | 278 | 116 | 206 | 299 | 19 years ago |
| #12 | 40 | July | 0.00 | 3.06% | 448 | 178 | 60 | 38 | 92 | 19 years ago |
| #13 | 24 | Speed Kitty | 0.00 | 2.98% | 285 | 106 | 18 | 16 | 27 | 19 years ago |
| #14 | 32 | The World As We Know It | 0.00 | 2.90% | 513 | 146 | 39 | 28 | 60 | 19 years ago |
| #15 | 45 | Nice Nice Noise | 0.00 | 2.82% | 364 | 255 | 75 | 80 | 413 | 19 years ago |
| #16 | 44 | Harry Potter Techno Remix | 0.00 | 2.75% | 361 | 125 | 39 | 82 | 109 | 18 years ago |
| #17 | 78 | Piano Etude (Demon Fire) [Heav... | 0.00 | 2.67% | 918 | 416 | 258 | 95 | 780 | 19 years ago |
| #18 | 30 | {Losing Touch} | 0.00 | 2.59% | 474 | 119 | 26 | 109 | 66 | 19 years ago |
| #19 | 74 | B.B. - Evolution - | 0.00 | 2.51% | 1275 | 764 | 344 | 248 | 792 | 19 years ago |
| #20 | 29 | Elements | 0.00 | 2.43% | 330 | 128 | 21 | 48 | 66 | 18 years ago |
| #21 | 27 | First Try | 0.00 | 2.35% | 365 | 59 | 13 | 15 | 23 | 18 years ago |
| #22 | 15 | My When Clones I Am Out Many | 0.00 | 2.27% | 449 | 62 | 7 | 1 | 1 | 19 years ago |
| #23 | 18 | That Tethnic Vibe | 0.00 | 2.20% | 317 | 78 | 20 | 9 | 18 | 19 years ago |
| #24 | 45 | Jurs OP | 0.00 | 2.12% | 345 | 109 | 28 | 59 | 104 | 19 years ago |
| #25 | 30 | Let Me Be Your Pirate | 0.00 | 2.04% | 361 | 149 | 34 | 49 | 70 | 19 years ago |
| #26 | 36 | Improvisation et Chien | 0.00 | 1.96% | 200 | 85 | 35 | 9 | 22 | 19 years ago |
| #27 | 12 | Sonic 1 Final Zone | 0.00 | 1.88% | 153 | 23 | 2 | 0 | 0 | 19 years ago |
| #28 | 34 | Get Ready 2 Rokk | 0.00 | 1.80% | 689 | 206 | 60 | 122 | 186 | 18 years ago |
| #29 | 16 | I Can See The Light | 0.00 | 1.73% | 315 | 91 | 17 | 57 | 31 | 19 years ago |
| #30 | 66 | Turkish March | 0.00 | 1.65% | 414 | 343 | 143 | 156 | 397 | 19 years ago |
| #31 | 52 | Carol Megamix | 0.00 | 1.57% | 681 | 321 | 153 | 70 | 729 | 19 years ago |
| #32 | 14 | See You Dance | 0.00 | 1.49% | 375 | 97 | 27 | 17 | 22 | 18 years ago |
| #33 | 65 | Classical Insanity | 0.00 | 1.41% | 586 | 275 | 151 | 89 | 576 | 19 years ago |
| #34 | 45 | {Firestorm} | 0.00 | 1.33% | 586 | 265 | 60 | 99 | 231 | 19 years ago |
| #35 | 28 | Kick It | 0.00 | 1.25% | 514 | 61 | 8 | 5 | 17 | 19 years ago |
| #36 | 59 | The Games We Played [Part 5] | 0.00 | 1.18% | 811 | 299 | 73 | 81 | 163 | 18 years ago |
| #37 | 55 | The Games We Played [Part 4] | 0.00 | 1.10% | 614 | 282 | 71 | 157 | 277 | 18 years ago |
| #38 | 66 | The Games We Played [Part 3] | 0.00 | 1.02% | 737 | 334 | 79 | 151 | 242 | 19 years ago |
| #39 | 49 | The Games We Played [Part 2] | 0.00 | 0.94% | 401 | 178 | 40 | 74 | 119 | 19 years ago |
| #40 | 30 | Norgers | 0.00 | 0.86% | 287 | 104 | 13 | 52 | 59 | 19 years ago |
| #41 | 37 | Tetris Remix | 0.00 | 0.78% | 355 | 137 | 19 | 35 | 64 | 19 years ago |
| #42 | 17 | Straight To Video | 0.00 | 0.71% | 792 | 104 | 6 | 0 | 3 | 19 years ago |
| #43 | 62 | Jelly Roll Blues | 0.00 | 0.63% | 358 | 210 | 116 | 94 | 312 | 19 years ago |
| #44 | 57 | Hungarian Dance No. 7 | 0.00 | 0.55% | 298 | 122 | 39 | 51 | 106 | 19 years ago |
| #45 | 31 | Hungarian Dance No. 5 | 0.00 | 0.47% | 398 | 119 | 32 | 14 | 28 | 18 years ago |
| #46 | 38 | Start Something | 0.00 | 0.39% | 221 | 96 | 15 | 36 | 54 | 18 years ago |
| #47 | 27 | Just Died | 0.00 | 0.31% | 481 | 188 | 38 | 61 | 109 | 19 years ago |
| #48 | 42 | Night Of Flight | 0.00 | 0.24% | 989 | 365 | 74 | 146 | 190 | 19 years ago |
| #49 | 44 | Sky Dive | 0.00 | 0.16% | 445 | 176 | 65 | 69 | 135 | 18 years ago |
| #50 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.08% | 255 | 50 | 6 | 0 | 0 | 18 years ago |
| #51 | 29 | Song For The Nihonjins | 0.00 | 0% | 793 | 435 | 63 | 135 | 163 | 19 years ago |
| #52 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 357 | 73 | 12 | 27 | 26 | 19 years ago |
| #53 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 277 | 146 | 52 | 58 | 84 | 19 years ago |
| #54 | 67 | Balloon Fever | 0.00 | 0% | 405 | 288 | 125 | 152 | 461 | 19 years ago |
| #55 | 51 | ASB | 0.00 | 0% | 458 | 246 | 85 | 69 | 305 | 19 years ago |
| #56 | 37 | Hillbilly Rodeo | 0.00 | 0% | 497 | 154 | 26 | 45 | 73 | 18 years ago |
| #57 | 19 | Boss Machine | 0.00 | 0% | 365 | 155 | 35 | 20 | 27 | 19 years ago |
| #58 | 19 | One Last Battle | 0.00 | 0% | 432 | 106 | 29 | 8 | 17 | 19 years ago |
| #59 | 43 | NeoMAX | 0.00 | 0% | 547 | 107 | 28 | 20 | 24 | 18 years ago |
| #60 | 20 | The Essential | 0.00 | 0% | 261 | 75 | 30 | 24 | 34 | 19 years ago |
| #61 | 66 | Silence | 0.00 | 0% | 716 | 449 | 227 | 90 | 978 | 19 years ago |
| #62 | 50 | CIA Rave | 0.00 | 0% | 479 | 309 | 86 | 186 | 353 | 19 years ago |
| #63 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 285 | 182 | 71 | 87 | 159 | 19 years ago |
| #64 | 26 | Ingenuity | 0.00 | 0% | 233 | 96 | 30 | 32 | 51 | 19 years ago |
| #65 | 76 | AIM Anthem | 0.00 | 0% | 345 | 200 | 125 | 66 | 120 | 19 years ago |
| #66 | 15 | La Luna Caida | 0.00 | 0% | 278 | 53 | 16 | 26 | 36 | 19 years ago |
| #67 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 442 | 75 | 19 | 19 | 39 | 19 years ago |
| #68 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0% | 354 | 165 | 75 | 72 | 211 | 19 years ago |
| #69 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 340 | 139 | 32 | 83 | 90 | 19 years ago |
| #70 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 602 | 213 | 42 | 31 | 54 | 19 years ago |
| #71 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 109 | 27 | 0 | 2 | 2 | 19 years ago |
| #72 | 26 | Blank Knowing | 0.00 | 0% | 281 | 64 | 19 | 25 | 48 | 18 years ago |
| #73 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 120 | 19 | 4 | 0 | 0 | 19 years ago |
| #74 | 14 | Secret Zombie Room | 0.00 | 0% | 304 | 59 | 4 | 0 | 1 | 19 years ago |
| #75 | 18 | Burnout | 0.00 | 0% | 383 | 49 | 12 | 6 | 15 | 18 years ago |
| #76 | 93 | Minute Waltz | 0.00 | 0% | 428 | 273 | 168 | 188 | 294 | 19 years ago |
| #77 | 34 | Beethoven Virus | 0.00 | 0% | 324 | 99 | 22 | 14 | 35 | 18 years ago |
| #78 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 356 | 244 | 136 | 126 | 360 | 19 years ago |
| #79 | 9 | Moonlight Sonata | 0.00 | 0% | 148 | 40 | 11 | 1 | 1 | 19 years ago |
| #80 | 16 | Massive (FFR Edit) | 0.00 | 0% | 232 | 83 | 10 | 23 | 29 | 19 years ago |
| #81 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 166 | 8 | 0 | 0 | 0 | 19 years ago |
| #82 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 204 | 92 | 4 | 9 | 20 | 19 years ago |
| #83 | 26 | Legend of Zelda Remix | 0.00 | 0% | 220 | 63 | 3 | 8 | 15 | 19 years ago |
