Lifetime
Season 19| Shdmaster2's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.02 | #99,407 | #5,233 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 75,964,660 | #112,007 | #4,563 | |
| Tier Points | 0 | #46,105 | #3,348 | |
| Top 5 Avg | Lv.0.02 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 20 | Arabesque | 0.09 | 3.92% | 250 | 35 | 3 | 2 | 7 | 18 years ago |
| #2 | 24 | Learn 2 Play | 0.00 | 3.84% | 464 | 51 | 2 | 2 | 2 | 18 years ago |
| #3 | 34 | Harukanaru Kokyou | 0.00 | 3.76% | 381 | 154 | 19 | 66 | 73 | 18 years ago |
| #4 | 26 | Agenda X | 0.00 | 3.69% | 438 | 89 | 10 | 5 | 13 | 18 years ago |
| #5 | 37 | ReRicked | 0.00 | 3.61% | 247 | 97 | 27 | 29 | 51 | 18 years ago |
| #6 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 3.53% | 501 | 184 | 72 | 51 | 107 | 18 years ago |
| #7 | 41 | ROAR (Rage Mix) | 0.00 | 3.45% | 364 | 178 | 39 | 105 | 119 | 18 years ago |
| #8 | 36 | Gameboy Rave! | 0.00 | 3.37% | 246 | 113 | 37 | 26 | 48 | 18 years ago |
| #9 | 21 | Koala In The Spider's Web | 0.00 | 3.29% | 323 | 116 | 40 | 21 | 28 | 18 years ago |
| #10 | 42 | Air Breeze | 0.00 | 3.22% | 398 | 193 | 49 | 99 | 188 | 18 years ago |
| #11 | 30 | Syndrome Craze | 0.00 | 3.14% | 204 | 95 | 46 | 29 | 48 | 18 years ago |
| #12 | 22 | Beaker Sunset | 0.00 | 3.06% | 369 | 114 | 54 | 16 | 30 | 18 years ago |
| #13 | 38 | Fantasia | 0.00 | 2.98% | 386 | 171 | 51 | 100 | 79 | 18 years ago |
| #14 | 23 | Read The Mind | 0.00 | 2.90% | 328 | 85 | 33 | 10 | 15 | 18 years ago |
| #15 | 31 | Mario Eurobeat | 0.00 | 2.82% | 254 | 92 | 18 | 11 | 36 | 18 years ago |
| #16 | 33 | Ninja Turtles Theme | 0.00 | 2.75% | 179 | 78 | 34 | 34 | 63 | 18 years ago |
| #17 | 23 | Digital Intervention | 0.00 | 2.67% | 260 | 46 | 8 | 6 | 7 | 18 years ago |
| #18 | 40 | Vijore | 0.00 | 2.59% | 329 | 158 | 61 | 59 | 70 | 18 years ago |
| #19 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 2.51% | 371 | 114 | 20 | 27 | 35 | 18 years ago |
| #20 | 41 | X | 0.00 | 2.43% | 347 | 132 | 50 | 66 | 79 | 18 years ago |
| #21 | 18 | Infection | 0.00 | 2.35% | 469 | 75 | 6 | 9 | 15 | 18 years ago |
| #22 | 33 | Wish (Kyrn Remix) | 0.00 | 2.27% | 511 | 184 | 32 | 60 | 91 | 18 years ago |
| #23 | 15 | Policy In The Sky! [Light] | 0.00 | 2.20% | 386 | 120 | 24 | 18 | 22 | 18 years ago |
| #24 | 17 | Fierce Combat | 0.00 | 2.12% | 255 | 65 | 21 | 46 | 32 | 18 years ago |
| #25 | 17 | Sound of my Dream RMX | 0.00 | 2.04% | 352 | 97 | 17 | 21 | 37 | 18 years ago |
| #26 | 32 | Fly With Me | 0.00 | 1.96% | 428 | 229 | 32 | 85 | 112 | 18 years ago |
| #27 | 38 | Felys (Elegiac Mix) | 0.00 | 1.88% | 337 | 147 | 59 | 73 | 92 | 18 years ago |
| #28 | 16 | Distorted reality | 0.00 | 1.80% | 306 | 85 | 9 | 1 | 3 | 18 years ago |
| #29 | 20 | My Darkest Hour | 0.00 | 1.73% | 475 | 134 | 32 | 30 | 39 | 18 years ago |
| #30 | 11 | Snake Devil [Heavy] | 0.00 | 1.65% | 350 | 126 | 27 | 10 | 11 | 18 years ago |
| #31 | 30 | Diamond Heart (FFR Edit) | 0.00 | 1.57% | 551 | 143 | 23 | 14 | 34 | 18 years ago |
| #32 | 33 | H.T.I.J. | 0.00 | 1.49% | 538 | 163 | 50 | 20 | 39 | 18 years ago |
| #33 | 33 | Robot Army --_-- | 0.00 | 1.41% | 322 | 113 | 36 | 53 | 59 | 18 years ago |
| #34 | 13 | The Cracking Sky | 0.00 | 1.33% | 288 | 114 | 43 | 24 | 27 | 18 years ago |
| #35 | 32 | -Y | 0.00 | 1.25% | 453 | 234 | 47 | 42 | 109 | 18 years ago |
| #36 | 16 | Jump In | 0.00 | 1.18% | 349 | 118 | 40 | 20 | 23 | 18 years ago |
| #37 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.10% | 404 | 126 | 37 | 15 | 24 | 18 years ago |
| #38 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.02% | 244 | 35 | 2 | 5 | 5 | 18 years ago |
| #39 | 24 | Speed Kitty | 0.00 | 0.94% | 267 | 84 | 32 | 42 | 63 | 18 years ago |
| #40 | 24 | Killer Dance Floor | 0.00 | 0.86% | 338 | 108 | 15 | 60 | 58 | 18 years ago |
| #41 | 33 | Fahrenheit | 0.00 | 0.78% | 382 | 167 | 22 | 76 | 70 | 18 years ago |
| #42 | 28 | Expedite | 0.00 | 0.71% | 352 | 120 | 16 | 26 | 52 | 18 years ago |
| #43 | 30 | {Losing Touch} | 0.00 | 0.63% | 481 | 165 | 51 | 31 | 89 | 18 years ago |
| #44 | 27 | First Try | 0.00 | 0.55% | 346 | 80 | 22 | 4 | 15 | 18 years ago |
| #45 | 41 | Fig Leaf Rag | 0.00 | 0.47% | 590 | 266 | 117 | 147 | 148 | 18 years ago |
| #46 | 28 | Let Mom Sleep | 0.00 | 0.39% | 307 | 117 | 38 | 23 | 36 | 18 years ago |
| #47 | 41 | Incognito | 0.00 | 0.31% | 461 | 146 | 39 | 108 | 90 | 18 years ago |
| #48 | 41 | That is Fair | 0.00 | 0.24% | 295 | 180 | 30 | 85 | 80 | 18 years ago |
| #49 | 30 | Let Me Be Your Pirate | 0.00 | 0.16% | 349 | 141 | 39 | 64 | 61 | 18 years ago |
| #50 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0.08% | 599 | 162 | 41 | 40 | 74 | 18 years ago |
| #51 | 35 | World of Dreams | 0.00 | 0% | 556 | 258 | 124 | 118 | 191 | 18 years ago |
| #52 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 482 | 293 | 128 | 174 | 165 | 18 years ago |
| #53 | 16 | I Can See The Light | 0.00 | 0% | 321 | 90 | 30 | 39 | 64 | 18 years ago |
| #54 | 31 | Synesthetic | 0.00 | 0% | 550 | 163 | 26 | 30 | 55 | 18 years ago |
| #55 | 26 | Play It Funky | 0.00 | 0% | 338 | 92 | 20 | 50 | 63 | 18 years ago |
| #56 | 38 | Palindrome | 0.00 | 0% | 238 | 117 | 35 | 47 | 48 | 18 years ago |
| #57 | 30 | Norgers | 0.00 | 0% | 339 | 89 | 14 | 14 | 38 | 18 years ago |
| #58 | 17 | Straight To Video | 0.00 | 0% | 638 | 208 | 16 | 40 | 36 | 18 years ago |
| #59 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 389 | 135 | 25 | 14 | 40 | 18 years ago |
| #60 | 39 | Maple Leaf Rag | 0.00 | 0% | 716 | 280 | 66 | 93 | 105 | 18 years ago |
| #61 | 38 | Start Something | 0.00 | 0% | 220 | 104 | 27 | 17 | 23 | 18 years ago |
| #62 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 329 | 111 | 21 | 37 | 40 | 18 years ago |
| #63 | 27 | Just Died | 0.00 | 0% | 631 | 115 | 13 | 9 | 17 | 18 years ago |
| #64 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 251 | 51 | 7 | 2 | 2 | 18 years ago |
| #65 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 253 | 88 | 16 | 15 | 21 | 18 years ago |
| #66 | 32 | Platypus | 0.00 | 0% | 280 | 85 | 23 | 24 | 33 | 18 years ago |
| #67 | 15 | Below The Surface | 0.00 | 0% | 257 | 60 | 8 | 7 | 9 | 18 years ago |
| #68 | 29 | Pondering Stuff | 0.00 | 0% | 237 | 77 | 15 | 8 | 15 | 18 years ago |
| #69 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 507 | 184 | 61 | 32 | 102 | 18 years ago |
| #70 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 352 | 88 | 19 | 10 | 17 | 18 years ago |
| #71 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 382 | 128 | 37 | 61 | 70 | 18 years ago |
| #72 | 43 | NeoMAX | 0.00 | 0% | 520 | 133 | 17 | 32 | 34 | 18 years ago |
| #73 | 32 | Water Like Pudding | 0.00 | 0% | 410 | 72 | 24 | 14 | 29 | 18 years ago |
| #74 | 26 | Ingenuity | 0.00 | 0% | 275 | 94 | 14 | 8 | 19 | 18 years ago |
| #75 | 15 | La Luna Caida | 0.00 | 0% | 267 | 79 | 19 | 8 | 16 | 18 years ago |
| #76 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0% | 398 | 182 | 34 | 52 | 89 | 18 years ago |
| #77 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 335 | 108 | 17 | 3 | 7 | 18 years ago |
| #78 | 26 | Fett's Vette | 0.00 | 0% | 417 | 62 | 14 | 12 | 14 | 18 years ago |
| #79 | 18 | House Leaves [Cut] | 0.00 | 0% | 230 | 38 | 8 | 6 | 14 | 18 years ago |
| #80 | 26 | Emotions | 0.00 | 0% | 306 | 125 | 40 | 29 | 59 | 18 years ago |
| #81 | 14 | Secret Zombie Room | 0.00 | 0% | 250 | 90 | 24 | 3 | 5 | 18 years ago |
| #82 | 34 | Beethoven Virus | 0.00 | 0% | 248 | 126 | 59 | 26 | 48 | 18 years ago |
| #83 | 19 | Breaking the Common | 0.00 | 0% | 422 | 117 | 6 | 22 | 27 | 18 years ago |
| #84 | 11 | Resistance [ZAO] | 0.00 | 0% | 216 | 46 | 9 | 1 | 5 | 18 years ago |
| #85 | 16 | Massive (FFR Edit) | 0.00 | 0% | 225 | 74 | 22 | 27 | 36 | 19 years ago |
| #86 | 26 | Legend of Zelda Remix | 0.00 | 0% | 160 | 73 | 34 | 27 | 57 | 18 years ago |
| #87 | 14 | 136.6 | 0.00 | 0% | 433 | 105 | 13 | 4 | 7 | 18 years ago |
| #88 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 391 | 96 | 31 | 17 | 24 | 18 years ago |
