Lifetime
Season 20| Pathos67's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.47 | #63,010 | #15,287 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 194,911,420 | #50,517 | #11,868 | |
| Tier Points | 6 | #17,812 | #6,427 | Tier 0 |
| Top 5 Avg | Lv.2.41 | |||
| Top 100 Avg | Lv.0.12 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 5.64 | 3.92% | 168 | 9 | 1 | 0 | 0 | 19 years ago |
| #2 | 14 | Secret Zombie Room | 3.54 | 3.84% | 349 | 16 | 2 | 0 | 0 | 19 years ago |
| #3 | 23 | Digital Intervention | 1.49 | 3.76% | 285 | 24 | 5 | 6 | 13 | 19 years ago |
| #4 | 9 | Spontaneous Hydroxide | 1.07 | 3.69% | 303 | 15 | 0 | 0 | 0 | 19 years ago |
| #5 | 13 | The Cracking Sky | 0.29 | 3.61% | 449 | 16 | 0 | 4 | 4 | 19 years ago |
| #6 | 28 | Your Grace | 0.10 | 3.53% | 676 | 58 | 8 | 0 | 4 | 19 years ago |
| #7 | 54 | Matador | 0.00 | 3.45% | 577 | 237 | 115 | 99 | 403 | 19 years ago |
| #8 | 30 | Underground | 0.00 | 3.37% | 581 | 210 | 35 | 30 | 91 | 19 years ago |
| #9 | 31 | Mario Eurobeat | 0.00 | 3.29% | 281 | 67 | 19 | 8 | 33 | 19 years ago |
| #10 | 33 | Ninja Turtles Theme | 0.00 | 3.22% | 188 | 88 | 34 | 15 | 132 | 19 years ago |
| #11 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.14% | 284 | 73 | 25 | 10 | 61 | 19 years ago |
| #12 | 52 | Dimensions | 0.00 | 3.06% | 861 | 496 | 195 | 189 | 585 | 19 years ago |
| #13 | 31 | Monster Mash | 0.00 | 2.98% | 414 | 133 | 23 | 43 | 69 | 19 years ago |
| #14 | 53 | Chariot | 0.00 | 2.90% | 497 | 257 | 112 | 78 | 408 | 19 years ago |
| #15 | 33 | Ancient's Death | 0.00 | 2.82% | 576 | 126 | 14 | 30 | 56 | 19 years ago |
| #16 | 50 | Haven | 0.00 | 2.75% | 583 | 225 | 57 | 62 | 343 | 19 years ago |
| #17 | 64 | Chlorophyll | 0.00 | 2.67% | 579 | 310 | 134 | 171 | 524 | 19 years ago |
| #18 | 36 | {Paranorma} | 0.00 | 2.59% | 504 | 110 | 22 | 13 | 57 | 19 years ago |
| #19 | 39 | iPatch's OP | 0.00 | 2.51% | 307 | 114 | 43 | 36 | 114 | 19 years ago |
| #20 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.43% | 958 | 292 | 75 | 60 | 195 | 19 years ago |
| #21 | 51 | Wild Sky | 0.00 | 2.35% | 275 | 141 | 56 | 77 | 245 | 19 years ago |
| #22 | 69 | Southern Cross | 0.00 | 2.27% | 1122 | 536 | 212 | 253 | 689 | 19 years ago |
| #23 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 2.20% | 594 | 310 | 76 | 73 | 154 | 19 years ago |
| #24 | 43 | Frozen Fire | 0.00 | 2.12% | 383 | 156 | 74 | 79 | 236 | 19 years ago |
| #25 | 49 | Euro Freak | 0.00 | 2.04% | 546 | 202 | 88 | 119 | 311 | 19 years ago |
| #26 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 1.96% | 362 | 105 | 41 | 93 | 155 | 19 years ago |
| #27 | 39 | Back in the Day | 0.00 | 1.88% | 852 | 141 | 33 | 47 | 83 | 19 years ago |
| #28 | 40 | Vijore | 0.00 | 1.80% | 347 | 166 | 47 | 47 | 147 | 19 years ago |
| #29 | 41 | Sakura no Kenshi | 0.00 | 1.73% | 534 | 429 | 167 | 82 | 367 | 19 years ago |
| #30 | 62 | Over the Rave | 0.00 | 1.65% | 532 | 254 | 111 | 133 | 387 | 19 years ago |
| #31 | 66 | Monstrous Turtles! | 0.00 | 1.57% | 820 | 278 | 123 | 163 | 318 | 19 years ago |
| #32 | 37 | Four Vents | 0.00 | 1.49% | 366 | 71 | 26 | 36 | 94 | 19 years ago |
| #33 | 33 | False Strawberry | 0.00 | 1.41% | 534 | 103 | 33 | 42 | 125 | 19 years ago |
| #34 | 51 | The Decisive Battle | 0.00 | 1.33% | 323 | 139 | 41 | 52 | 204 | 19 years ago |
| #35 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 1.25% | 346 | 122 | 27 | 37 | 104 | 19 years ago |
| #36 | 40 | Snowball Fight | 0.00 | 1.18% | 437 | 157 | 65 | 98 | 231 | 19 years ago |
| #37 | 21 | Half Symphony | 0.00 | 1.10% | 294 | 37 | 12 | 18 | 36 | 19 years ago |
| #38 | 52 | For Your Love | 0.00 | 1.02% | 399 | 235 | 74 | 119 | 293 | 19 years ago |
| #39 | 41 | House Leaves | 0.00 | 0.94% | 546 | 132 | 17 | 25 | 75 | 19 years ago |
| #40 | 33 | Wish (Kyrn Remix) | 0.00 | 0.86% | 456 | 220 | 68 | 43 | 138 | 19 years ago |
| #41 | 33 | Speed Limit 38 | 0.00 | 0.78% | 533 | 103 | 38 | 31 | 145 | 19 years ago |
| #42 | 46 | Sly | 0.00 | 0.71% | 461 | 200 | 94 | 97 | 342 | 19 years ago |
| #43 | 54 | Duality | 0.00 | 0.63% | 599 | 243 | 78 | 126 | 293 | 19 years ago |
| #44 | 44 | Affected | 0.00 | 0.55% | 470 | 167 | 58 | 68 | 186 | 19 years ago |
| #45 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 0.47% | 794 | 306 | 84 | 93 | 335 | 19 years ago |
| #46 | 55 | Wisdom | 0.00 | 0.39% | 424 | 196 | 86 | 63 | 305 | 19 years ago |
| #47 | 17 | Sound of my Dream RMX | 0.00 | 0.31% | 432 | 36 | 6 | 13 | 13 | 19 years ago |
| #48 | 38 | Road To You | 0.00 | 0.24% | 571 | 178 | 26 | 25 | 90 | 19 years ago |
| #49 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0.16% | 547 | 169 | 35 | 86 | 116 | 19 years ago |
| #50 | 32 | Fly With Me | 0.00 | 0.08% | 407 | 190 | 58 | 119 | 214 | 19 years ago |
| #51 | 37 | Dragon's Final Roar | 0.00 | 0% | 385 | 137 | 27 | 81 | 122 | 19 years ago |
| #52 | 43 | Casio Destroy Toy | 0.00 | 0% | 792 | 205 | 45 | 124 | 237 | 19 years ago |
| #53 | 65 | Adult's Sketchbook | 0.00 | 0% | 406 | 245 | 88 | 130 | 314 | 19 years ago |
| #54 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 501 | 140 | 45 | 77 | 186 | 19 years ago |
| #55 | 51 | 600 AD in Piano | 0.00 | 0% | 686 | 211 | 46 | 50 | 168 | 19 years ago |
| #56 | 41 | Eternal Nightmare | 0.00 | 0% | 807 | 364 | 123 | 103 | 330 | 19 years ago |
| #57 | 20 | My Darkest Hour | 0.00 | 0% | 600 | 59 | 2 | 10 | 8 | 19 years ago |
| #58 | 34 | Song For All Time | 0.00 | 0% | 701 | 293 | 70 | 133 | 277 | 19 years ago |
| #59 | 65 | Love Coloured Master Spark (LU... | 0.00 | 0% | 1122 | 426 | 154 | 209 | 501 | 19 years ago |
| #60 | 54 | Innocent Decay | 0.00 | 0% | 408 | 172 | 84 | 60 | 263 | 19 years ago |
| #61 | 46 | Frozen Rain | 0.00 | 0% | 761 | 293 | 98 | 86 | 332 | 19 years ago |
| #62 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 632 | 65 | 15 | 19 | 26 | 19 years ago |
| #63 | 33 | H.T.I.J. | 0.00 | 0% | 644 | 74 | 21 | 32 | 49 | 19 years ago |
| #64 | 43 | Twilight Techno | 0.00 | 0% | 718 | 234 | 67 | 88 | 267 | 19 years ago |
| #65 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 242 | 86 | 5 | 0 | 0 | 19 years ago |
| #66 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 194 | 143 | 36 | 56 | 67 | 19 years ago |
| #67 | 45 | Brooks Wuz Here | 0.00 | 0% | 129 | 80 | 39 | 26 | 125 | 19 years ago |
| #68 | 33 | Robot Army --_-- | 0.00 | 0% | 387 | 85 | 19 | 33 | 61 | 19 years ago |
| #69 | 32 | -Y | 0.00 | 0% | 381 | 228 | 112 | 55 | 84 | 19 years ago |
| #70 | 23 | Don't Breathe A Word | 0.00 | 0% | 876 | 202 | 17 | 5 | 7 | 19 years ago |
| #71 | 30 | Never Look Back | 0.00 | 0% | 465 | 101 | 20 | 28 | 58 | 19 years ago |
| #72 | 43 | bbblow | 0.00 | 0% | 501 | 148 | 56 | 69 | 200 | 19 years ago |
| #73 | 50 | Secrets and Lies | 0.00 | 0% | 495 | 160 | 55 | 100 | 209 | 19 years ago |
| #74 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 559 | 90 | 17 | 6 | 43 | 19 years ago |
| #75 | 22 | Three Ring Nightfall | 0.00 | 0% | 565 | 79 | 4 | 7 | 11 | 19 years ago |
| #76 | 21 | Driveway [Standard] | 0.00 | 0% | 575 | 196 | 45 | 118 | 141 | 19 years ago |
| #77 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 391 | 120 | 30 | 41 | 38 | 19 years ago |
| #78 | 62 | Szamar Madar | 0.00 | 0% | 580 | 262 | 107 | 145 | 407 | 19 years ago |
| #79 | 25 | FFR | 0.00 | 0% | 189 | 110 | 26 | 35 | 67 | 19 years ago |
| #80 | 24 | Speed Kitty | 0.00 | 0% | 291 | 90 | 7 | 37 | 43 | 19 years ago |
| #81 | 32 | The World As We Know It | 0.00 | 0% | 600 | 90 | 13 | 23 | 40 | 19 years ago |
| #82 | 55 | The Brain of the Moon | 0.00 | 0% | 1218 | 521 | 217 | 179 | 894 | 19 years ago |
| #83 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 410 | 103 | 41 | 53 | 117 | 19 years ago |
| #84 | 48 | Wrath | 0.00 | 0% | 507 | 127 | 50 | 84 | 142 | 19 years ago |
| #85 | 44 | Take Me Back | 0.00 | 0% | 531 | 97 | 52 | 58 | 118 | 19 years ago |
| #86 | 49 | Endless Dream | 0.00 | 0% | 541 | 190 | 89 | 110 | 284 | 19 years ago |
| #87 | 25 | Prototypical | 0.00 | 0% | 671 | 114 | 17 | 43 | 66 | 19 years ago |
| #88 | 24 | Zodiac | 0.00 | 0% | 375 | 103 | 24 | 81 | 104 | 19 years ago |
| #89 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0% | 474 | 223 | 62 | 107 | 254 | 19 years ago |
| #90 | 30 | {Losing Touch} | 0.00 | 0% | 497 | 124 | 10 | 97 | 87 | 19 years ago |
| #91 | 55 | Amefuri Koneko | 0.00 | 0% | 443 | 232 | 90 | 116 | 304 | 19 years ago |
| #92 | 27 | First Try | 0.00 | 0% | 363 | 59 | 11 | 19 | 36 | 19 years ago |
| #93 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 445 | 73 | 1 | 0 | 0 | 19 years ago |
| #94 | 43 | Mercury Lamp | 0.00 | 0% | 642 | 216 | 82 | 109 | 303 | 19 years ago |
| #95 | 42 | Brightone | 0.00 | 0% | 479 | 144 | 40 | 41 | 133 | 19 years ago |
| #96 | 18 | That Tethnic Vibe | 0.00 | 0% | 338 | 56 | 5 | 25 | 29 | 19 years ago |
| #97 | 28 | Let Mom Sleep | 0.00 | 0% | 327 | 111 | 15 | 32 | 60 | 19 years ago |
| #98 | 27 | From Mount Chorus | 0.00 | 0% | 674 | 283 | 18 | 76 | 83 | 19 years ago |
| #99 | 48 | Sepia | 0.00 | 0% | 542 | 127 | 38 | 55 | 144 | 19 years ago |
| #100 | 55 | Video Out A | 0.00 | 0% | 405 | 187 | 77 | 82 | 273 | 19 years ago |
