Lifetime
Season 20| Highshcoolgirl's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.36 | #69,460 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 84,444,485 | #103,240 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.30 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 1.48 | 3.92% | 170 | 10 | 0 | 0 | 0 | 18 years ago |
| #2 | 3 | Digital Atmosphere | 0.00 | 3.84% | 184 | 13 | 2 | 1 | 1 | 18 years ago |
| #3 | 23 | Get Um Up | 0.00 | 3.76% | 452 | 89 | 9 | 16 | 18 | 18 years ago |
| #4 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.69% | 125 | 50 | 15 | 15 | 12 | 18 years ago |
| #5 | 13 | Same Dream | 0.00 | 3.61% | 301 | 101 | 23 | 75 | 81 | 18 years ago |
| #6 | 12 | Floating Bridge | 0.00 | 3.53% | 180 | 64 | 6 | 23 | 23 | 18 years ago |
| #7 | 14 | Between The Sheets | 0.00 | 3.45% | 525 | 201 | 44 | 47 | 55 | 18 years ago |
| #8 | 9 | You Are Not Confined | 0.00 | 3.37% | 240 | 98 | 19 | 49 | 25 | 18 years ago |
| #9 | 13 | Allison | 0.00 | 3.29% | 392 | 157 | 41 | 54 | 58 | 18 years ago |
| #10 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.22% | 321 | 73 | 19 | 11 | 11 | 18 years ago |
| #11 | 13 | the stormy song | 0.00 | 3.14% | 171 | 59 | 8 | 23 | 20 | 18 years ago |
| #12 | 8 | Pita | 0.00 | 3.06% | 42 | 32 | 13 | 19 | 24 | 18 years ago |
| #13 | 10 | Norfolk Gals | 0.00 | 2.98% | 63 | 25 | 3 | 12 | 14 | 18 years ago |
| #14 | 20 | My Darkest Hour | 0.00 | 2.90% | 475 | 129 | 21 | 46 | 43 | 18 years ago |
| #15 | 11 | Snake Devil [Heavy] | 0.00 | 2.82% | 449 | 56 | 8 | 0 | 1 | 18 years ago |
| #16 | 7 | Strategem | 0.00 | 2.75% | 125 | 26 | 0 | 0 | 0 | 18 years ago |
| #17 | 12 | Ride of the Black Rider | 0.00 | 2.67% | 232 | 69 | 6 | 30 | 21 | 18 years ago |
| #18 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 2.59% | 222 | 75 | 9 | 57 | 30 | 18 years ago |
| #19 | 22 | The Moment | 0.00 | 2.51% | 491 | 167 | 31 | 186 | 90 | 18 years ago |
| #20 | 11 | Unhearted | 0.00 | 2.43% | 367 | 68 | 12 | 6 | 9 | 18 years ago |
| #21 | 9 | Like Glass | 0.00 | 2.35% | 171 | 58 | 5 | 14 | 15 | 18 years ago |
| #22 | 12 | Technostorm Hurricaine | 0.00 | 2.27% | 245 | 65 | 18 | 13 | 16 | 18 years ago |
| #23 | 4 | Summer Starry Sky | 0.00 | 2.20% | 154 | 35 | 4 | 4 | 6 | 18 years ago |
| #24 | 8 | London Bridges | 0.00 | 2.12% | 189 | 33 | 6 | 2 | 1 | 18 years ago |
| #25 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.04% | 184 | 41 | 4 | 27 | 30 | 18 years ago |
| #26 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.96% | 99 | 17 | 1 | 1 | 1 | 18 years ago |
| #27 | 8 | Pokemon DnB | 0.00 | 1.88% | 177 | 35 | 6 | 5 | 7 | 18 years ago |
| #28 | 9 | Tell | 0.00 | 1.80% | 261 | 34 | 2 | 0 | 0 | 18 years ago |
| #29 | 11 | Geno's Forest F-Zero | 0.00 | 1.73% | 167 | 62 | 1 | 6 | 5 | 18 years ago |
| #30 | 1 | Eien Meikyu | 0.00 | 1.65% | 84 | 12 | 3 | 1 | 1 | 18 years ago |
| #31 | 24 | Goodbye, My Love | 0.00 | 1.57% | 457 | 165 | 46 | 217 | 107 | 18 years ago |
| #32 | 11 | Amity | 0.00 | 1.49% | 293 | 60 | 6 | 9 | 11 | 18 years ago |
| #33 | 5 | Red Dress [Light] | 0.00 | 1.41% | 246 | 80 | 14 | 2 | 4 | 18 years ago |
| #34 | 5 | Driveway [Light] | 0.00 | 1.33% | 276 | 48 | 2 | 6 | 7 | 18 years ago |
| #35 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.25% | 619 | 151 | 33 | 23 | 28 | 18 years ago |
| #36 | 21 | Driveway [Standard] | 0.00 | 1.18% | 376 | 159 | 42 | 357 | 86 | 18 years ago |
| #37 | 16 | Jump In | 0.00 | 1.10% | 401 | 102 | 19 | 5 | 9 | 18 years ago |
| #38 | 1 | Free Space [FFR Edit] | 0.00 | 1.02% | 39 | 13 | 4 | 3 | 2 | 18 years ago |
| #39 | 3 | Excite Bike [Light] | 0.00 | 0.94% | 11 | 7 | 2 | 12 | 13 | 18 years ago |
| #40 | 9 | Bomb the Base | 0.00 | 0.86% | 271 | 50 | 3 | 2 | 4 | 18 years ago |
| #41 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.78% | 371 | 35 | 2 | 0 | 1 | 18 years ago |
| #42 | 30 | Let Me Be Your Pirate | 0.00 | 0.71% | 256 | 149 | 18 | 170 | 81 | 18 years ago |
| #43 | 12 | Sonic 1 Final Zone | 0.00 | 0.63% | 98 | 35 | 15 | 30 | 30 | 18 years ago |
| #44 | 14 | See You Dance | 0.00 | 0.55% | 280 | 132 | 10 | 94 | 56 | 18 years ago |
| #45 | 10 | Come With Me [Canblaster] | 0.00 | 0.47% | 226 | 61 | 19 | 15 | 17 | 18 years ago |
| #46 | 17 | Straight To Video | 0.00 | 0.39% | 593 | 189 | 12 | 108 | 85 | 18 years ago |
| #47 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.31% | 172 | 83 | 10 | 46 | 54 | 18 years ago |
| #48 | 9 | Spontaneous Hydroxide | 0.00 | 0.24% | 254 | 53 | 7 | 4 | 9 | 18 years ago |
| #49 | 9 | Raindrops | 0.00 | 0.16% | 420 | 38 | 3 | 4 | 3 | 18 years ago |
| #50 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.08% | 385 | 109 | 16 | 45 | 67 | 18 years ago |
| #51 | 7 | Falling Into You | 0.00 | 0% | 226 | 60 | 5 | 10 | 10 | 18 years ago |
| #52 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 90 | 32 | 6 | 10 | 14 | 18 years ago |
| #53 | 8 | For Who I Am | 0.00 | 0% | 122 | 39 | 6 | 17 | 19 | 18 years ago |
| #54 | 4 | Dance 2 This | 0.00 | 0% | 135 | 23 | 2 | 1 | 3 | 18 years ago |
| #55 | 4 | Halcyon [SGX] | 0.00 | 0% | 92 | 33 | 10 | 15 | 17 | 18 years ago |
| #56 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 105 | 31 | 5 | 2 | 2 | 18 years ago |
| #57 | 14 | Secret Zombie Room | 0.00 | 0% | 190 | 116 | 13 | 48 | 42 | 18 years ago |
| #58 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 226 | 24 | 2 | 0 | 1 | 18 years ago |
| #59 | 4 | Love You Anymore | 0.00 | 0% | 98 | 20 | 2 | 0 | 0 | 18 years ago |
| #60 | 9 | Skellybones | 0.00 | 0% | 233 | 58 | 6 | 2 | 2 | 18 years ago |
| #61 | 9 | Moonlight Sonata | 0.00 | 0% | 151 | 44 | 4 | 1 | 1 | 18 years ago |
| #62 | 24 | Until The End | 0.00 | 0% | 251 | 120 | 29 | 48 | 85 | 18 years ago |
| #63 | 11 | Resistance [ZAO] | 0.00 | 0% | 198 | 57 | 5 | 12 | 13 | 18 years ago |
| #64 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 196 | 49 | 2 | 0 | 0 | 18 years ago |
| #65 | 9 | Salad for Your Tuesday | 0.00 | 0% | 271 | 59 | 8 | 11 | 4 | 18 years ago |
| #66 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 345 | 73 | 7 | 4 | 8 | 18 years ago |
| #67 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 162 | 11 | 1 | 0 | 0 | 18 years ago |
| #68 | 17 | Slap Guitar 2 | 0.00 | 0% | 319 | 117 | 9 | 44 | 47 | 18 years ago |
| #69 | 9 | Too Tight | 0.00 | 0% | 282 | 71 | 3 | 8 | 9 | 18 years ago |
| #70 | 11 | Cat Walk II | 0.00 | 0% | 262 | 99 | 1 | 6 | 12 | 18 years ago |
| #71 | 12 | Funk in G | 0.00 | 0% | 439 | 138 | 32 | 38 | 40 | 18 years ago |
| #72 | 4 | Seattle's Finest | 0.00 | 0% | 129 | 39 | 1 | 0 | 0 | 18 years ago |
| #73 | 14 | 136.6 | 0.00 | 0% | 362 | 140 | 25 | 28 | 31 | 18 years ago |
| #74 | 10 | Get on the Move | 0.00 | 0% | 282 | 66 | 4 | 5 | 5 | 18 years ago |
| #75 | 12 | Terror From Beyond | 0.00 | 0% | 369 | 98 | 21 | 26 | 28 | 18 years ago |
