Lifetime
Season 19| FourStepDanceMaster's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.59 | #41,394 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 248,042,970 | #40,217 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.7.64 | |||
| Top 100 Avg | Lv.0.42 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Ride of the Black Rider | 10.66 | 3.92% | 335 | 2 | 0 | 0 | 0 | 17 years ago |
| #2 | 14 | Johto Wild Pokemon Battle Remi... | 8.36 | 3.84% | 259 | 9 | 0 | 0 | 1 | 17 years ago |
| #3 | 12 | Dr. Wily Stage 1 v2 | 8.20 | 3.76% | 305 | 6 | 0 | 0 | 0 | 18 years ago |
| #4 | 13 | the stormy song | 5.50 | 3.69% | 248 | 13 | 0 | 0 | 0 | 17 years ago |
| #5 | 8 | Soul Shift (FFR Edit) | 5.50 | 3.61% | 248 | 4 | 0 | 0 | 0 | 17 years ago |
| #6 | 3 | SuperMario 8bit Eighties Remix | 2.88 | 3.53% | 174 | 0 | 0 | 0 | 1 | 14 years ago |
| #7 | 11 | Geno's Forest F-Zero | 1.13 | 3.45% | 217 | 19 | 0 | 0 | 1 | 14 years ago |
| #8 | 10 | 100 Bar Blackout | 0.10 | 3.37% | 337 | 18 | 1 | 0 | 0 | 18 years ago |
| #9 | 18 | Axel Man | 0.00 | 3.29% | 157 | 79 | 29 | 32 | 38 | 10 years ago |
| #10 | 5 | FF7 - Theme of Aeris | 0.00 | 3.22% | 82 | 42 | 10 | 1 | 1 | 10 years ago |
| #11 | 35 | Politically Correct Holiday So... | 0.00 | 3.14% | 340 | 89 | 9 | 122 | 20 | 14 years ago |
| #12 | 31 | Firebird | 0.00 | 3.06% | 375 | 90 | 19 | 74 | 44 | 14 years ago |
| #13 | 27 | Nocturne | 0.00 | 2.98% | 356 | 57 | 7 | 26 | 21 | 14 years ago |
| #14 | 26 | Death March | 0.00 | 2.90% | 315 | 119 | 34 | 112 | 68 | 14 years ago |
| #15 | 28 | Gruntilda's Lair | 0.00 | 2.82% | 187 | 130 | 48 | 100 | 114 | 14 years ago |
| #16 | 22 | Alone Again At 4AM | 0.00 | 2.75% | 293 | 27 | 6 | 11 | 9 | 14 years ago |
| #17 | 18 | Waltz of Spring | 0.00 | 2.67% | 459 | 88 | 2 | 11 | 11 | 14 years ago |
| #18 | 22 | Clash on the Big Bridge | 0.00 | 2.59% | 850 | 150 | 28 | 34 | 49 | 14 years ago |
| #19 | 21 | Eight | 0.00 | 2.51% | 360 | 131 | 28 | 84 | 42 | 14 years ago |
| #20 | 27 | Shinryuu | 0.00 | 2.43% | 143 | 64 | 17 | 33 | 36 | 14 years ago |
| #21 | 12 | Skate or Die 2 | 0.00 | 2.35% | 117 | 32 | 4 | 13 | 15 | 14 years ago |
| #22 | 15 | Pokemon GSC Elite Four | 0.00 | 2.27% | 344 | 73 | 9 | 6 | 5 | 14 years ago |
| #23 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 2.20% | 292 | 159 | 56 | 100 | 94 | 14 years ago |
| #24 | 17 | Greensleeves | 0.00 | 2.12% | 567 | 138 | 21 | 18 | 28 | 9 years ago |
| #25 | 28 | Blame It on Bad Luck | 0.00 | 2.04% | 615 | 224 | 36 | 218 | 106 | 14 years ago |
| #26 | 21 | Yeah Yeah Beats | 0.00 | 1.96% | 500 | 135 | 14 | 51 | 50 | 14 years ago |
| #27 | 17 | Story of the Constellations | 0.00 | 1.88% | 366 | 98 | 13 | 69 | 50 | 14 years ago |
| #28 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.80% | 134 | 17 | 0 | 4 | 8 | 17 years ago |
| #29 | 34 | Harukanaru Kokyou | 0.00 | 1.73% | 264 | 103 | 12 | 241 | 36 | 14 years ago |
| #30 | 20 | Theme of the Dragoon Knights | 0.00 | 1.65% | 145 | 36 | 4 | 4 | 7 | 14 years ago |
| #31 | 38 | The Entertainer | 0.00 | 1.57% | 876 | 226 | 41 | 343 | 319 | 17 years ago |
| #32 | 42 | Metropolis Zone | 0.00 | 1.49% | 371 | 89 | 12 | 160 | 117 | 17 years ago |
| #33 | 53 | Kirby's Dream Land | 0.00 | 1.41% | 585 | 123 | 22 | 217 | 145 | 17 years ago |
| #34 | 36 | Gameboy Rave! | 0.00 | 1.33% | 222 | 78 | 33 | 89 | 107 | 18 years ago |
| #35 | 15 | A Christmas Carol | 0.00 | 1.25% | 160 | 65 | 26 | 12 | 12 | 14 years ago |
| #36 | 3 | Baby Don't You Want Me | 0.00 | 1.18% | 146 | 5 | 0 | 1 | 0 | 18 years ago |
| #37 | 31 | Mario Eurobeat | 0.00 | 1.10% | 301 | 42 | 2 | 30 | 32 | 17 years ago |
| #38 | 9 | You Are Not Confined | 0.00 | 1.02% | 330 | 67 | 6 | 3 | 0 | 18 years ago |
| #39 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0.94% | 276 | 73 | 18 | 25 | 49 | 18 years ago |
| #40 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0.86% | 395 | 29 | 0 | 0 | 0 | 17 years ago |
| #41 | 23 | Digital Intervention | 0.00 | 0.78% | 175 | 80 | 20 | 45 | 44 | 14 years ago |
| #42 | 41 | House Leaves | 0.00 | 0.71% | 468 | 160 | 23 | 69 | 67 | 10 years ago |
| #43 | 25 | Keep On Lovin' You | 0.00 | 0.63% | 283 | 104 | 7 | 101 | 96 | 18 years ago |
| #44 | 17 | Fierce Combat | 0.00 | 0.55% | 212 | 82 | 21 | 72 | 57 | 14 years ago |
| #45 | 25 | American in Amsterdam | 0.00 | 0.47% | 501 | 160 | 21 | 34 | 49 | 14 years ago |
| #46 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0.39% | 438 | 172 | 39 | 82 | 73 | 14 years ago |
| #47 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.31% | 388 | 38 | 3 | 0 | 3 | 14 years ago |
| #48 | 40 | Break Out! Break Out! | 0.00 | 0.24% | 501 | 112 | 5 | 55 | 59 | 17 years ago |
| #49 | 38 | Infinite Blue | 0.00 | 0.16% | 294 | 126 | 44 | 167 | 115 | 14 years ago |
| #50 | 4 | Summer Starry Sky | 0.00 | 0.08% | 166 | 29 | 2 | 0 | 0 | 18 years ago |
| #51 | 23 | Don't Breathe A Word | 0.00 | 0% | 756 | 232 | 57 | 55 | 46 | 14 years ago |
| #52 | 9 | Tell | 0.00 | 0% | 238 | 56 | 3 | 0 | 0 | 18 years ago |
| #53 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 446 | 130 | 28 | 68 | 83 | 14 years ago |
| #54 | 22 | Three Ring Nightfall | 0.00 | 0% | 543 | 88 | 10 | 14 | 14 | 14 years ago |
| #55 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 371 | 121 | 20 | 70 | 41 | 14 years ago |
| #56 | 25 | FFR | 0.00 | 0% | 208 | 73 | 16 | 63 | 37 | 14 years ago |
| #57 | 24 | Killer Dance Floor | 0.00 | 0% | 323 | 92 | 2 | 104 | 73 | 17 years ago |
| #58 | 3 | Excite Bike [Light] | 0.00 | 0% | 24 | 7 | 1 | 0 | 0 | 18 years ago |
| #59 | 27 | First Try | 0.00 | 0% | 367 | 58 | 16 | 11 | 48 | 18 years ago |
| #60 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 138 | 37 | 1 | 2 | 2 | 12 years ago |
| #61 | 26 | Play It Funky | 0.00 | 0% | 300 | 103 | 21 | 76 | 75 | 18 years ago |
| #62 | 28 | Kick It | 0.00 | 0% | 367 | 126 | 26 | 69 | 92 | 14 years ago |
| #63 | 37 | Tetris Remix | 0.00 | 0% | 417 | 71 | 11 | 47 | 45 | 17 years ago |
| #64 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 258 | 58 | 16 | 40 | 59 | 18 years ago |
| #65 | 29 | Song For The Nihonjins | 0.00 | 0% | 692 | 337 | 76 | 321 | 168 | 18 years ago |
| #66 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 335 | 85 | 21 | 28 | 32 | 14 years ago |
| #67 | 37 | Hillbilly Rodeo | 0.00 | 0% | 364 | 139 | 27 | 192 | 124 | 17 years ago |
| #68 | 19 | Boss Machine | 0.00 | 0% | 462 | 98 | 6 | 9 | 15 | 17 years ago |
| #69 | 19 | One Last Battle | 0.00 | 0% | 430 | 126 | 15 | 4 | 10 | 10 years ago |
| #70 | 43 | NeoMAX | 0.00 | 0% | 516 | 99 | 19 | 68 | 93 | 17 years ago |
| #71 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 164 | 13 | 4 | 7 | 9 | 17 years ago |
| #72 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 496 | 301 | 47 | 44 | 35 | 18 years ago |
| #73 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 305 | 136 | 19 | 3 | 13 | 18 years ago |
| #74 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 106 | 29 | 3 | 0 | 0 | 18 years ago |
| #75 | 26 | Fett's Vette | 0.00 | 0% | 315 | 103 | 12 | 75 | 79 | 18 years ago |
| #76 | 7 | Computer Dreams | 0.00 | 0% | 173 | 12 | 1 | 0 | 0 | 18 years ago |
| #77 | 26 | Blank Knowing | 0.00 | 0% | 331 | 32 | 10 | 16 | 24 | 18 years ago |
| #78 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 122 | 17 | 4 | 0 | 0 | 18 years ago |
| #79 | 34 | Beethoven Virus | 0.00 | 0% | 333 | 73 | 12 | 41 | 62 | 17 years ago |
| #80 | 21 | Contradistinction | 0.00 | 0% | 231 | 58 | 7 | 11 | 16 | 17 years ago |
| #81 | 19 | Breaking the Common | 0.00 | 0% | 401 | 133 | 2 | 31 | 23 | 17 years ago |
| #82 | 9 | Moonlight Sonata | 0.00 | 0% | 174 | 23 | 3 | 0 | 0 | 18 years ago |
| #83 | 24 | Until The End | 0.00 | 0% | 281 | 108 | 34 | 25 | 31 | 14 years ago |
| #84 | 26 | Legend of Zelda Remix | 0.00 | 0% | 203 | 53 | 9 | 29 | 25 | 18 years ago |
| #85 | 11 | Cat Walk II | 0.00 | 0% | 327 | 31 | 10 | 0 | 0 | 18 years ago |
