Lifetime
Season 19| DefconZero's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.26.83 | #11,585 | #835 | Intermediate |
| Average Rank | 2,808.37 | #1,873 | #255 | |
| Grandtotal | 2,305,949,285 | #4,103 | #471 | |
| Tier Points | 11 | #12,728 | #1,139 | Tier 0 |
| Top 5 Avg | Lv.34.20 | |||
| Top 100 Avg | Lv.22.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 44 | Pokemon battle imaging - No.3 | 36.34 | 3.92% | 690 | 12 | 0 | 0 | 4 | 13 years ago |
| #2 | 36 | Dreadnought [Standard] | 36.00 | 3.84% | 673 | 0 | 0 | 0 | 0 | 13 years ago |
| #3 | 38 | Exodus (On vocal ver.) | 34.82 | 3.76% | 711 | 5 | 0 | 0 | 0 | 13 years ago |
| #4 | 46 | Reading For Days | 34.03 | 3.69% | 759 | 21 | 0 | 0 | 0 | 13 years ago |
| #5 | 33 | Speed Limit 38 | 29.78 | 3.61% | 700 | 5 | 0 | 0 | 0 | 13 years ago |
| #6 | 35 | Inspector Gadget [Dr. Steel] | 29.28 | 3.53% | 483 | 9 | 0 | 0 | 1 | 13 years ago |
| #7 | 30 | Ame no odoriko (asha remix) | 28.67 | 3.45% | 640 | 2 | 0 | 0 | 0 | 13 years ago |
| #8 | 35 | World of Dreams | 28.59 | 3.37% | 1048 | 6 | 2 | 0 | 4 | 19 years ago |
| #9 | 33 | Wonder World! | 28.56 | 3.29% | 403 | 7 | 0 | 0 | 0 | 13 years ago |
| #10 | 37 | Roller Coaster Ride | 27.53 | 3.22% | 592 | 16 | 0 | 0 | 0 | 13 years ago |
| #11 | 43 | Xuxa | 26.99 | 3.14% | 682 | 21 | 1 | 2 | 9 | 13 years ago |
| #12 | 46 | Anubis | 26.97 | 3.06% | 531 | 32 | 1 | 1 | 0 | 13 years ago |
| #13 | 41 | Destiny [Smiley] | 26.75 | 2.98% | 589 | 20 | 3 | 0 | 1 | 19 years ago |
| #14 | 38 | Infinite Blue | 25.39 | 2.90% | 610 | 21 | 0 | 0 | 6 | 13 years ago |
| #15 | 32 | Platypus | 25.11 | 2.82% | 401 | 11 | 0 | 0 | 1 | 19 years ago |
| #16 | 53 | Abtrusity | 24.60 | 2.75% | 669 | 39 | 8 | 2 | 10 | 19 years ago |
| #17 | 37 | Do Re Mi Fa Rondo | 24.59 | 2.67% | 820 | 21 | 0 | 0 | 4 | 13 years ago |
| #18 | 33 | Heavy Danger | 24.58 | 2.59% | 443 | 14 | 0 | 0 | 0 | 13 years ago |
| #19 | 30 | Dr. Mario Pt. 1 | 24.36 | 2.51% | 222 | 9 | 0 | 0 | 0 | 13 years ago |
| #20 | 34 | Beethoven Virus | 24.20 | 2.43% | 445 | 12 | 1 | 1 | 2 | 13 years ago |
| #21 | 36 | {Paranorma} | 24.18 | 2.35% | 630 | 18 | 1 | 0 | 4 | 13 years ago |
| #22 | 50 | Etude To A Dragon | 24.12 | 2.27% | 720 | 45 | 4 | 0 | 6 | 19 years ago |
| #23 | 38 | Move It Groove It [Standard] | 23.96 | 2.20% | 703 | 23 | 1 | 0 | 2 | 13 years ago |
| #24 | 24 | Killer Dance Floor | 23.86 | 2.12% | 521 | 0 | 0 | 0 | 1 | 13 years ago |
| #25 | 45 | Hatten Carnival! | 23.85 | 2.04% | 609 | 23 | 3 | 5 | 5 | 19 years ago |
| #26 | 38 | Tsugaru 180 New Version | 23.77 | 1.96% | 620 | 22 | 2 | 0 | 0 | 19 years ago |
| #27 | 42 | Brightone | 23.72 | 1.88% | 671 | 31 | 2 | 0 | 0 | 19 years ago |
| #28 | 32 | subconsciousness | 23.68 | 1.80% | 591 | 12 | 1 | 0 | 0 | 13 years ago |
| #29 | 37 | Shin Trigger | 23.43 | 1.73% | 576 | 22 | 1 | 0 | 2 | 13 years ago |
| #30 | 36 | Gameboy Rave! | 23.39 | 1.65% | 402 | 18 | 2 | 0 | 3 | 13 years ago |
| #31 | 38 | Bury Me on the Jedi Battlefiel... | 23.21 | 1.57% | 738 | 24 | 0 | 1 | 2 | 13 years ago |
| #32 | 27 | beer(party)tune | 23.12 | 1.49% | 381 | 6 | 0 | 0 | 0 | 13 years ago |
| #33 | 25 | Hoot (AREIA Remix) | 23.00 | 1.41% | 502 | 3 | 0 | 0 | 0 | 13 years ago |
| #34 | 35 | Politically Correct Holiday So... | 22.98 | 1.33% | 543 | 15 | 0 | 2 | 6 | 13 years ago |
| #35 | 39 | Kyomu no Kareha no Tsumugiuta | 22.67 | 1.25% | 542 | 26 | 2 | 0 | 3 | 13 years ago |
| #36 | 38 | My Little Pony Medley [Standar... | 22.67 | 1.18% | 591 | 28 | 0 | 0 | 0 | 13 years ago |
| #37 | 24 | Drizzling Rain | 22.65 | 1.10% | 383 | 2 | 0 | 0 | 0 | 13 years ago |
| #38 | 31 | Snake Riddim | 22.57 | 1.02% | 810 | 14 | 0 | 0 | 0 | 13 years ago |
| #39 | 27 | N's Farewell | 22.52 | 0.94% | 352 | 7 | 0 | 0 | 0 | 13 years ago |
| #40 | 27 | January's Song | 22.52 | 0.86% | 625 | 6 | 0 | 0 | 5 | 19 years ago |
| #41 | 28 | Atop The World | 22.34 | 0.78% | 243 | 7 | 1 | 0 | 1 | 13 years ago |
| #42 | 33 | So Long To The Circus | 22.28 | 0.71% | 956 | 14 | 1 | 1 | 1 | 19 years ago |
| #43 | 27 | Shinryuu | 21.92 | 0.63% | 249 | 8 | 0 | 0 | 0 | 13 years ago |
| #44 | 34 | It's Too Loud | 21.70 | 0.55% | 405 | 14 | 0 | 3 | 2 | 13 years ago |
| #45 | 26 | Pembroke Welsh Corgi | 21.51 | 0.47% | 478 | 7 | 0 | 0 | 0 | 13 years ago |
| #46 | 32 | Desperation ~Pandemic Day Mix~ | 21.49 | 0.39% | 583 | 18 | 0 | 0 | 0 | 13 years ago |
| #47 | 31 | August (Hyper Euro Twin Turbo ... | 21.41 | 0.31% | 516 | 16 | 0 | 0 | 1 | 13 years ago |
| #48 | 26 | Play It Funky | 21.39 | 0.24% | 493 | 7 | 0 | 0 | 1 | 13 years ago |
| #49 | 33 | Robot Army --_-- | 21.39 | 0.16% | 505 | 18 | 1 | 0 | 2 | 13 years ago |
| #50 | 38 | Palindrome | 21.35 | 0.08% | 410 | 24 | 2 | 1 | 5 | 13 years ago |
| #51 | 41 | Courage | 21.34 | 0% | 794 | 38 | 0 | 0 | 0 | 19 years ago |
| #52 | 45 | Jurs OP | 21.24 | 0% | 496 | 42 | 2 | 1 | 1 | 19 years ago |
| #53 | 27 | Drum Song | 21.22 | 0% | 655 | 9 | 0 | 0 | 1 | 19 years ago |
| #54 | 30 | DKC2 Symphonic Rock Remix | 21.14 | 0% | 593 | 14 | 0 | 0 | 4 | 13 years ago |
| #55 | 32 | Hiszekeny | 21.08 | 0% | 623 | 17 | 1 | 0 | 0 | 13 years ago |
| #56 | 31 | Mario Eurobeat | 21.00 | 0% | 358 | 17 | 0 | 0 | 0 | 13 years ago |
| #57 | 30 | Story of Snowman and Sunshine ... | 20.72 | 0% | 803 | 13 | 1 | 0 | 4 | 13 years ago |
| #58 | 35 | Leeroy Jenkins (Fun Time Mix) | 20.71 | 0% | 523 | 24 | 1 | 0 | 0 | 13 years ago |
| #59 | 33 | Jumper | 20.71 | 0% | 593 | 17 | 2 | 0 | 5 | 13 years ago |
| #60 | 26 | Abyss (Downbeat Mix) | 20.68 | 0% | 503 | 8 | 0 | 0 | 2 | 13 years ago |
| #61 | 36 | Lift Up | 20.62 | 0% | 767 | 28 | 0 | 0 | 1 | 13 years ago |
| #62 | 30 | Sing a Song (Instrumental) | 20.41 | 0% | 980 | 16 | 0 | 0 | 1 | 13 years ago |
| #63 | 45 | Go Go Go Power Rangers | 20.23 | 0% | 490 | 36 | 4 | 3 | 3 | 19 years ago |
| #64 | 27 | In The Clouds | 20.20 | 0% | 198 | 11 | 0 | 0 | 0 | 13 years ago |
| #65 | 43 | Thinking Different | 20.08 | 0% | 857 | 44 | 1 | 0 | 2 | 19 years ago |
| #66 | 25 | Moonlight River | 20.03 | 0% | 910 | 7 | 0 | 0 | 4 | 13 years ago |
| #67 | 20 | bluebird | 20.00 | 0% | 468 | 0 | 0 | 0 | 0 | 13 years ago |
| #68 | 40 | July | 19.98 | 0% | 687 | 35 | 2 | 0 | 2 | 19 years ago |
| #69 | 38 | Resurrection In Progress | 19.50 | 0% | 650 | 28 | 3 | 0 | 10 | 13 years ago |
| #70 | 25 | Seagull | 19.33 | 0% | 552 | 8 | 0 | 0 | 5 | 13 years ago |
| #71 | 35 | Rain [Torley Wong] | 19.29 | 0% | 428 | 24 | 1 | 1 | 4 | 13 years ago |
| #72 | 62 | party 4u "holy nite mix" v2 | 19.21 | 0% | 578 | 71 | 9 | 8 | 5 | 19 years ago |
| #73 | 26 | Fett's Vette | 19.20 | 0% | 494 | 11 | 0 | 0 | 0 | 19 years ago |
| #74 | 23 | Get Um Up | 19.11 | 0% | 560 | 6 | 0 | 0 | 0 | 13 years ago |
| #75 | 33 | Black Noise --_-- | 19.02 | 0% | 773 | 25 | 0 | 0 | 1 | 13 years ago |
| #76 | 26 | 300 This is Sparta EXTENDED Mi... | 18.98 | 0% | 711 | 11 | 0 | 0 | 2 | 13 years ago |
| #77 | 28 | Gruntilda's Lair | 18.83 | 0% | 451 | 14 | 0 | 0 | 7 | 13 years ago |
| #78 | 31 | Battle Squadron Menu (Juno Rea... | 18.83 | 0% | 400 | 21 | 0 | 0 | 2 | 13 years ago |
| #79 | 25 | With a Cherry On Top | 18.76 | 0% | 238 | 10 | 0 | 0 | 0 | 13 years ago |
| #80 | 33 | Fahrenheit | 18.66 | 0% | 627 | 13 | 7 | 0 | 2 | 19 years ago |
| #81 | 28 | Expedite | 18.63 | 0% | 499 | 14 | 1 | 0 | 0 | 19 years ago |
| #82 | 48 | Sepia | 18.58 | 0% | 707 | 47 | 6 | 2 | 8 | 19 years ago |
| #83 | 26 | Death March | 18.54 | 0% | 568 | 12 | 0 | 0 | 1 | 13 years ago |
| #84 | 23 | Serenade of Storms | 18.50 | 0% | 541 | 7 | 0 | 0 | 0 | 13 years ago |
| #85 | 21 | Prelude to Rites | 18.34 | 0% | 254 | 4 | 0 | 0 | 0 | 13 years ago |
| #86 | 35 | sign of hero -the third dream ... | 18.34 | 0% | 643 | 31 | 0 | 0 | 1 | 13 years ago |
| #87 | 32 | REVERSE SQUIGGLEY | 18.32 | 0% | 795 | 21 | 2 | 0 | 0 | 13 years ago |
| #88 | 19 | Save Me [For Great Justice!] | 18.31 | 0% | 497 | 1 | 0 | 0 | 0 | 19 years ago |
| #89 | 34 | AM-3P (House Party Dub) | 18.23 | 0% | 548 | 26 | 1 | 0 | 7 | 13 years ago |
| #90 | 32 | Fly With Me | 18.14 | 0% | 749 | 25 | 0 | 0 | 0 | 13 years ago |
| #91 | 26 | Agenda X | 18.11 | 0% | 529 | 13 | 0 | 0 | 0 | 13 years ago |
| #92 | 31 | The Last Firstborn | 18.07 | 0% | 552 | 23 | 0 | 0 | 0 | 19 years ago |
| #93 | 32 | Pavlov's Dog | 17.96 | 0% | 457 | 20 | 3 | 0 | 0 | 13 years ago |
| #94 | 30 | Never Look Back | 17.94 | 0% | 593 | 21 | 0 | 0 | 1 | 13 years ago |
| #95 | 24 | Learn 2 Play | 17.76 | 0% | 509 | 10 | 0 | 0 | 0 | 13 years ago |
| #96 | 26 | Blank Knowing | 17.68 | 0% | 376 | 12 | 1 | 0 | 0 | 19 years ago |
| #97 | 27 | Hey, Ladies | 17.53 | 0% | 651 | 16 | 0 | 0 | 0 | 13 years ago |
| #98 | 44 | {Satori} | 17.51 | 0% | 785 | 39 | 2 | 5 | 8 | 13 years ago |
| #99 | 32 | -Y | 17.42 | 0% | 754 | 19 | 0 | 3 | 2 | 13 years ago |
| #100 | 38 | Piasolute | 17.30 | 0% | 819 | 39 | 1 | 0 | 1 | 13 years ago |
