Lifetime
Season 20| Chancemonkey's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.18 | #85,655 | #4,601 | |
| Average Rank | 9,506.01 | #31,480 | #2,944 | |
| Grandtotal | 100,644,420 | #89,972 | #4,071 | |
| Tier Points | 22 | #7,895 | #739 | Tier 0 |
| Top 5 Avg | Lv.0.94 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | TWILT [Light] | 3.58 | 3.92% | 153 | 4 | 0 | 0 | 0 | 14 years ago |
| #2 | 26 | Legend of Zelda Remix | 1.12 | 3.84% | 246 | 38 | 6 | 4 | 14 | 14 years ago |
| #3 | 77 | Mega Man 9 Rock Medley | 0.00 | 3.76% | 1930 | 1142 | 277 | 510 | 1011 | 13 years ago |
| #4 | 74 | Carol of the Bells | 0.00 | 3.69% | 692 | 372 | 121 | 217 | 377 | 14 years ago |
| #5 | 69 | Pokemon BW - Elite Four Battle | 0.00 | 3.61% | 527 | 387 | 102 | 188 | 397 | 14 years ago |
| #6 | 89 | Ehhen Doyadosu? Tengujiman | 0.00 | 3.53% | 654 | 464 | 135 | 341 | 345 | 14 years ago |
| #7 | 57 | Mario Mix for Piano | 0.00 | 3.45% | 470 | 322 | 42 | 114 | 264 | 14 years ago |
| #8 | 93 | Vortex | 0.00 | 3.37% | 801 | 645 | 148 | 434 | 526 | 14 years ago |
| #9 | 48 | Galaxy | 0.00 | 3.29% | 502 | 208 | 50 | 54 | 109 | 14 years ago |
| #10 | 53 | Case Closed | 0.00 | 3.22% | 573 | 324 | 44 | 88 | 152 | 14 years ago |
| #11 | 76 | super mario bros theme (origin... | 0.00 | 3.14% | 318 | 196 | 76 | 135 | 204 | 14 years ago |
| #12 | 80 | Magnum | 0.00 | 3.06% | 740 | 494 | 104 | 182 | 299 | 13 years ago |
| #13 | 84 | Level Skip | 0.00 | 2.98% | 752 | 456 | 139 | 177 | 528 | 14 years ago |
| #14 | 98 | Extratone Pirates (Drunk Optim... | 0.00 | 2.90% | 735 | 557 | 110 | 478 | 314 | 14 years ago |
| #15 | 73 | The Replicator | 0.00 | 2.82% | 411 | 299 | 88 | 211 | 290 | 14 years ago |
| #16 | 41 | Insomnia (Acid Paradox remix) | 0.00 | 2.75% | 493 | 157 | 16 | 47 | 60 | 14 years ago |
| #17 | 83 | 13th, Friday | 0.00 | 2.67% | 1259 | 845 | 235 | 425 | 676 | 14 years ago |
| #18 | 69 | CORETOON | 0.00 | 2.59% | 547 | 318 | 88 | 107 | 346 | 14 years ago |
| #19 | 75 | Face in the Gutter | 0.00 | 2.51% | 418 | 249 | 93 | 124 | 250 | 14 years ago |
| #20 | 65 | Revolutionary Etude v2 | 0.00 | 2.43% | 805 | 438 | 109 | 143 | 519 | 14 years ago |
| #21 | 64 | Mortal Kombat Menu Metal | 0.00 | 2.35% | 498 | 289 | 71 | 110 | 274 | 14 years ago |
| #22 | 20 | I Am Robot | 0.00 | 2.27% | 398 | 43 | 3 | 1 | 3 | 14 years ago |
| #23 | 101 | Fushigi Usagi Milk Tei | 0.00 | 2.20% | 700 | 515 | 105 | 467 | 472 | 14 years ago |
| #24 | 91 | Pandora | 0.00 | 2.12% | 525 | 260 | 49 | 119 | 170 | 14 years ago |
| #25 | 96 | Slashmaid (instrumental) | 0.00 | 2.04% | 973 | 701 | 179 | 642 | 510 | 14 years ago |
| #26 | 85 | Magical Higan Tour 2009 | 0.00 | 1.96% | 690 | 399 | 119 | 341 | 406 | 14 years ago |
| #27 | 87 | Halcyon [xi] | 0.00 | 1.88% | 706 | 509 | 140 | 309 | 436 | 14 years ago |
| #28 | 69 | SAMBISTA | 0.00 | 1.80% | 411 | 255 | 62 | 160 | 219 | 14 years ago |
| #29 | 61 | Velocity | 0.00 | 1.73% | 457 | 293 | 107 | 99 | 276 | 13 years ago |
| #30 | 23 | Keep On Driving | 0.00 | 1.65% | 364 | 89 | 13 | 26 | 41 | 14 years ago |
| #31 | 54 | Immigraniada (Bassnectar Remix... | 0.00 | 1.57% | 614 | 307 | 93 | 106 | 333 | 14 years ago |
| #32 | 30 | Dr. Mario Pt. 1 | 0.00 | 1.49% | 138 | 61 | 7 | 25 | 32 | 14 years ago |
| #33 | 37 | Toxic | 0.00 | 1.41% | 894 | 268 | 48 | 50 | 121 | 14 years ago |
| #34 | 84 | No Purpose Flour | 0.00 | 1.33% | 756 | 484 | 125 | 277 | 397 | 13 years ago |
| #35 | 91 | Mathsma Attack | 0.00 | 1.25% | 1073 | 765 | 207 | 542 | 536 | 13 years ago |
| #36 | 2 | Sea Breeze [Beginner] | 0.00 | 1.18% | 116 | 14 | 2 | 0 | 2 | 14 years ago |
| #37 | 68 | to the Heaven -Driven Beat Rem... | 0.00 | 1.10% | 546 | 428 | 96 | 244 | 413 | 14 years ago |
| #38 | 96 | Grist [Part 2] | 0.00 | 1.02% | 609 | 416 | 154 | 340 | 486 | 14 years ago |
| #39 | 77 | INFINITY Hyperspace | 0.00 | 0.94% | 850 | 556 | 169 | 234 | 612 | 14 years ago |
| #40 | 57 | Champion Freeverse | 0.00 | 0.86% | 544 | 233 | 25 | 39 | 125 | 14 years ago |
| #41 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 0.78% | 461 | 237 | 74 | 49 | 238 | 14 years ago |
| #42 | 65 | Infiltration | 0.00 | 0.71% | 584 | 441 | 92 | 220 | 440 | 13 years ago |
| #43 | 86 | Time to Eye | 0.00 | 0.63% | 553 | 314 | 82 | 199 | 314 | 14 years ago |
| #44 | 87 | Tageri | 0.00 | 0.55% | 868 | 526 | 133 | 418 | 463 | 14 years ago |
| #45 | 68 | Slaytronic | 0.00 | 0.47% | 514 | 304 | 80 | 198 | 298 | 14 years ago |
| #46 | 100 | Magical 8bit Tour | 0.00 | 0.39% | 719 | 576 | 162 | 420 | 509 | 14 years ago |
| #47 | 67 | Counter Strike Gun Sounds | 0.00 | 0.31% | 274 | 133 | 42 | 53 | 112 | 13 years ago |
| #48 | 95 | grind2 | 0.00 | 0.24% | 387 | 246 | 87 | 158 | 324 | 14 years ago |
| #49 | 49 | Yoshi's Cookie | 0.00 | 0.16% | 106 | 74 | 19 | 47 | 71 | 14 years ago |
| #50 | 89 | A Kidney Stone | 0.00 | 0.08% | 679 | 478 | 116 | 346 | 418 | 14 years ago |
| #51 | 48 | ABCDEath | 0.00 | 0% | 173 | 120 | 52 | 38 | 126 | 14 years ago |
| #52 | 66 | Shining Sword | 0.00 | 0% | 780 | 529 | 121 | 187 | 573 | 14 years ago |
| #53 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0% | 598 | 428 | 113 | 461 | 234 | 14 years ago |
| #54 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 337 | 135 | 26 | 50 | 98 | 14 years ago |
| #55 | 78 | Brandish Headless | 0.00 | 0% | 913 | 611 | 181 | 339 | 733 | 14 years ago |
| #56 | 83 | Toxiferous Dystopia | 0.00 | 0% | 605 | 410 | 121 | 320 | 418 | 14 years ago |
| #57 | 31 | Snake Riddim | 0.00 | 0% | 383 | 176 | 54 | 211 | 213 | 14 years ago |
| #58 | 79 | Dead and Direct | 0.00 | 0% | 832 | 394 | 78 | 139 | 319 | 14 years ago |
| #59 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 507 | 155 | 29 | 31 | 63 | 14 years ago |
| #60 | 60 | Randomness Reactor III | 0.00 | 0% | 489 | 276 | 99 | 108 | 370 | 14 years ago |
| #61 | 99 | Almost There [Oni] | 0.00 | 0% | 809 | 602 | 168 | 343 | 560 | 14 years ago |
| #62 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 0% | 239 | 26 | 2 | 1 | 2 | 14 years ago |
| #63 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 293 | 150 | 61 | 71 | 210 | 14 years ago |
| #64 | 83 | The Adventures Of Lolo | 0.00 | 0% | 197 | 148 | 42 | 137 | 100 | 14 years ago |
| #65 | 1 | Power | 0.00 | 0% | 52 | 9 | 0 | 0 | 6 | 14 years ago |
| #66 | 42 | 00.01 | 0.00 | 0% | 343 | 226 | 82 | 58 | 424 | 14 years ago |
| #67 | 110 | Death Piano | 0.00 | 0% | 1053 | 784 | 91 | 525 | 287 | 14 years ago |
| #68 | 96 | Eclipse (Solar) | 0.00 | 0% | 651 | 439 | 103 | 252 | 326 | 14 years ago |
| #69 | 81 | Mario Minor | 0.00 | 0% | 1076 | 740 | 212 | 422 | 809 | 14 years ago |
| #70 | 16 | Dishwater | 0.00 | 0% | 546 | 162 | 18 | 22 | 57 | 14 years ago |
| #71 | 15 | A Christmas Carol | 0.00 | 0% | 211 | 47 | 4 | 1 | 0 | 14 years ago |
| #72 | 33 | Black Noise --_-- | 0.00 | 0% | 426 | 257 | 42 | 73 | 127 | 14 years ago |
| #73 | 65 | Hero's Theme (w.i.p.) | 0.00 | 0% | 523 | 348 | 74 | 157 | 375 | 14 years ago |
| #74 | 66 | Final Step | 0.00 | 0% | 957 | 603 | 164 | 192 | 660 | 14 years ago |
| #75 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0% | 376 | 144 | 28 | 53 | 98 | 14 years ago |
| #76 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 359 | 126 | 26 | 21 | 72 | 14 years ago |
| #77 | 8 | Pita | 0.00 | 0% | 67 | 12 | 5 | 22 | 21 | 14 years ago |
| #78 | 27 | Drum Song | 0.00 | 0% | 403 | 149 | 11 | 101 | 106 | 14 years ago |
| #79 | 25 | Prototypical | 0.00 | 0% | 562 | 149 | 17 | 117 | 138 | 14 years ago |
| #80 | 78 | Piano Etude (Demon Fire) [Heav... | 0.00 | 0% | 880 | 461 | 147 | 199 | 388 | 14 years ago |
| #81 | 34 | Cash Cow | 0.00 | 0% | 522 | 314 | 24 | 142 | 171 | 13 years ago |
| #82 | 50 | esc (super version) | 0.00 | 0% | 492 | 274 | 66 | 113 | 191 | 14 years ago |
| #83 | 38 | Palindrome | 0.00 | 0% | 329 | 74 | 24 | 10 | 47 | 14 years ago |
| #84 | 37 | Tetris Remix | 0.00 | 0% | 405 | 118 | 20 | 3 | 59 | 14 years ago |
| #85 | 89 | Grand Galop Chromatique | 0.00 | 0% | 1094 | 669 | 191 | 407 | 749 | 14 years ago |
| #86 | 74 | Exciting Hyper Highspeed Star | 0.00 | 0% | 570 | 426 | 119 | 222 | 359 | 14 years ago |
| #87 | 30 | Noir (Remixed) | 0.00 | 0% | 361 | 132 | 33 | 28 | 103 | 13 years ago |
| #88 | 53 | Abtrusity | 0.00 | 0% | 469 | 186 | 37 | 26 | 111 | 14 years ago |
| #89 | 4 | Activity Unbroken | 0.00 | 0% | 189 | 47 | 7 | 6 | 6 | 14 years ago |
| #90 | 26 | Fett's Vette | 0.00 | 0% | 345 | 118 | 22 | 20 | 52 | 14 years ago |
| #91 | 14 | Secret Zombie Room | 0.00 | 0% | 275 | 55 | 24 | 13 | 17 | 14 years ago |
| #92 | 93 | Minute Waltz | 0.00 | 0% | 509 | 315 | 77 | 156 | 203 | 14 years ago |
| #93 | 102 | Revolutionary Etude | 0.00 | 0% | 744 | 442 | 132 | 282 | 379 | 14 years ago |
| #94 | 78 | Caprice No. 5 | 0.00 | 0% | 556 | 423 | 158 | 163 | 454 | 14 years ago |
| #95 | 66 | HELLBEAT | 0.00 | 0% | 294 | 135 | 43 | 32 | 117 | 14 years ago |
| #96 | 10 | 100 Bar Blackout | 0.00 | 0% | 293 | 59 | 1 | 3 | 13 | 14 years ago |
