| Rank | Song Name | Score | PGAMB | Combo | Time |
| 3,249 | With a Cherry On Top | 77,550 | 97 - 56 - 8 - 76 - 54 | 33 | 2019-09-18 16:29:52 |
| 2,655 | Pink Cloud | 187,500 | 183 - 83 - 9 - 35 - 31 | 75 | 2019-09-18 16:28:57 |
| 11,853 | Speed Limit 38 | 197,255 | 250 - 124 - 15 - 81 - 53 | 51 | 2019-09-18 16:24:06 |
| 12,103 | Rain [Torley Wong] | 75,045 | 78 - 47 - 8 - 44 - 29 | 33 | 2019-09-18 16:22:16 |
| 36,321 | January's Song | 181,150 | 102 - 38 - 10 - 19 - 3 | 120 | 2019-09-18 16:20:58 |
| 4,310 | N's Farewell | 84,640 | 62 - 22 - 4 - 33 - 25 | 55 | 2019-09-18 16:16:46 |
| 39,957 | That Tethnic Vibe | 272,255 | 283 - 72 - 27 - 42 - 33 | 109 | 2019-09-18 16:15:30 |
| 47,905 | Let Mom Sleep | 22,170 | 24 - 10 - 4 - 18 - 21 | 12 | 2015-12-12 18:34:01 |
| 4,904 | Rainbow Road [Zorsy] | 42,735 | 47 - 28 - 5 - 47 - 26 | 24 | 2015-12-12 18:33:23 |
| 5,537 | MASCARADA | 121,155 | 160 - 99 - 16 - 69 - 78 | 28 | 2015-12-12 18:32:10 |
| 87,560 | Come With Me [Canblaster] | 71,085 | 46 - 23 - 2 - 7 - 24 | 42 | 2015-12-12 18:30:51 |
| 23,603 | Fantranstic | 71,585 | 85 - 52 - 13 - 68 - 55 | 32 | 2015-12-12 18:29:54 |
