ninjoah Games - Total: 219
1
Rank Song Name Score PGAMB Combo Time
1,420 Boy & Bear 172,260 107 - 16 - 0 - 3 - 3 110 2020-09-02 17:07:09
2,952 A Dichroic Glass Snafu 108,370 107 - 67 - 53 - 24 - 69 37 2020-09-02 17:06:11
15,142 A 270,880 320 - 74 - 6 - 14 - 23 79 2020-09-02 17:05:18
26,803 A 60,060 37 - 3 - 1 - 7 - 0 41 2020-09-02 17:03:08
246 Embrace 123,655 109 - 20 - 3 - 12 - 12 62 2020-09-02 17:02:38
75,228 My Darkest Hour 101,370 63 - 19 - 1 - 8 - 4 64 2020-09-02 16:52:31
4,005 bluebird 131,190 115 - 20 - 0 - 8 - 4 65 2020-09-02 16:49:56
6,786 I Am Robot 482,855 331 - 91 - 6 - 17 - 14 281 2020-09-02 16:48:57
3,350 Bodies In The House Next Door 147,220 95 - 26 - 4 - 4 - 8 89 2020-09-02 16:46:47
63,637 8-Bit Day Dreamer 76,625 55 - 19 - 2 - 12 - 12 45 2020-09-02 16:45:27
57,172 300 This is Sparta EXTENDED Mix 7,400 5 - 0 - 0 - 1 - 2 5 2020-09-02 16:44:42
45,396 Play It Funky 183,740 187 - 43 - 5 - 19 - 16 75 2020-09-02 16:44:21
3,468 Pembroke Welsh Corgi 263,375 272 - 179 - 2 - 32 - 32 75 2020-09-02 16:42:57
4,346 beer(party)tune 240,440 213 - 152 - 2 - 20 - 21 88 2020-09-02 16:40:56
5,771 beer(party)tune 90,195 74 - 25 - 0 - 20 - 9 49 2020-09-02 16:39:17
5,123 beer(party)tune 195,530 141 - 37 - 3 - 6 - 25 110 2020-05-15 01:25:37
5,469 beer(party)tune 90,115 76 - 62 - 1 - 11 - 19 35 2020-05-15 01:24:39
5,018 beer(party)tune 144,835 150 - 71 - 2 - 18 - 36 49 2020-05-15 01:23:46
4,738 beer(party)tune 259,880 218 - 31 - 3 - 5 - 8 133 2020-05-15 01:22:45
3,882 beyond the summer sky ~Maid To Order~ 226,685 214 - 65 - 10 - 16 - 24 96 2020-03-25 03:52:10
5,287 asterisk 28,085 29 - 13 - 2 - 17 - 14 14 2020-03-25 03:50:49
34,895 -Y 125,645 133 - 57 - 8 - 22 - 40 44 2020-03-25 03:50:29
35,022 -Y 170,015 124 - 56 - 11 - 9 - 20 89 2020-03-25 03:49:41
1,881 Winter Vale 268,790 276 - 74 - 12 - 18 - 22 102 2020-03-25 03:48:47
22,524 Fett's Vette 409,180 344 - 132 - 22 - 7 - 18 185 2020-03-25 03:47:19
15,589 Noir (Remixed) 146,460 131 - 63 - 17 - 13 - 41 61 2020-03-25 03:44:52
18,661 Noir (Remixed) 55,145 34 - 10 - 1 - 4 - 6 35 2020-03-25 03:44:10
28,862 300 This is Sparta EXTENDED Mix 309,395 358 - 113 - 34 - 15 - 40 85 2020-03-25 03:43:45
30,351 300 This is Sparta EXTENDED Mix 360,700 317 - 94 - 26 - 21 - 21 166 2020-03-25 03:42:03
54,928 300 This is Sparta EXTENDED Mix 14,890 8 - 2 - 0 - 0 - 3 10 2020-03-25 03:40:31
46,678 300 This is Sparta EXTENDED Mix 67,515 53 - 10 - 5 - 2 - 2 36 2020-03-25 03:40:02
57,058 300 This is Sparta EXTENDED Mix 1,220 1 - 0 - 0 - 1 - 1 1 2020-03-25 03:39:25
56,228 300 This is Sparta EXTENDED Mix 10,785 4 - 3 - 2 - 1 - 2 8 2020-03-25 03:39:18
8,889 Two Sisters 130,970 111 - 22 - 4 - 7 - 9 66 2020-03-25 03:39:03
27,583 Synesthetic 190,730 169 - 86 - 34 - 14 - 20 77 2020-03-25 03:37:59
34,043 Synesthetic 38,805 22 - 9 - 4 - 3 - 3 25 2020-03-25 03:36:40
34,526 Synesthetic 4,100 1 - 2 - 0 - 0 - 0 3 2020-03-25 03:36:16
10,079 Solar Force 83,600 86 - 26 - 4 - 9 - 14 32 2020-03-11 19:02:53
8,356 Snake Riddim 434,320 540 - 139 - 9 - 42 - 69 113 2020-03-11 19:02:08
27,502 Monster Mash 143,680 79 - 26 - 0 - 6 - 3 95 2020-03-11 18:59:50
24,287 Mario Eurobeat 233,060 254 - 93 - 9 - 19 - 41 74 2020-03-11 18:59:18
66,519 Mario Eurobeat 14,965 7 - 5 - 0 - 4 - 1 11 2020-03-11 18:58:05
53,871 Mario Eurobeat 84,880 65 - 37 - 7 - 13 - 20 43 2020-03-11 18:57:58
59,292 Mario Eurobeat 46,255 33 - 9 - 0 - 1 - 3 26 2020-03-11 18:57:01
55,299 Mario Eurobeat 80,150 48 - 23 - 1 - 5 - 4 49 2020-03-11 18:56:49
54,389 Mario Eurobeat 85,875 58 - 29 - 2 - 9 - 16 49 2020-03-11 18:56:32
5,937 La Cereza Caliente 45,480 23 - 8 - 0 - 1 - 3 31 2020-03-11 18:56:08
4,515 La Cereza Caliente 302,330 313 - 105 - 1 - 23 - 31 109 2020-03-11 18:53:51
58,095 Hungarian Dance No. 5 249,870 279 - 80 - 8 - 14 - 34 79 2020-03-11 18:52:21
66,733 Hungarian Dance No. 5 126,405 101 - 26 - 7 - 4 - 22 65 2020-03-11 18:50:54
5,202 Firebird 234,660 207 - 75 - 9 - 15 - 33 105 2020-03-11 18:50:11
554 Decretum 146,015 153 - 62 - 3 - 31 - 37 55 2020-03-11 18:49:04
617 Decretum 157,420 105 - 24 - 2 - 6 - 9 95 2020-03-11 18:48:21
1,845 Boooring! 433,370 527 - 142 - 12 - 37 - 86 117 2020-03-11 18:46:46
2,101 Boooring! 286,565 313 - 109 - 4 - 22 - 48 92 2020-03-11 18:44:21
22,565 Bicycle Break 117,335 87 - 20 - 3 - 16 - 11 69 2020-03-11 18:42:09
5,729 Battle Squadron Menu (Juno Reaktor Mix) 350,055 304 - 104 - 5 - 8 - 27 157 2020-03-11 18:41:25
26,064 August (Hyper Euro Twin Turbo Mix) 252,115 190 - 48 - 7 - 23 - 42 142 2020-03-11 13:19:12
10,403 August (Hyper Euro Twin Turbo Mix) 303,695 401 - 96 - 11 - 24 - 71 65 2020-03-11 13:18:19
31,042 August (Hyper Euro Twin Turbo Mix) 121,275 84 - 36 - 7 - 9 - 21 68 2020-03-11 13:16:21
25,912 August (Hyper Euro Twin Turbo Mix) 220,170 199 - 67 - 27 - 19 - 65 98 2020-03-11 13:14:32
32,530 August (Hyper Euro Twin Turbo Mix) 109,235 79 - 19 - 4 - 2 - 2 61 2020-03-11 13:13:24
35,829 August (Hyper Euro Twin Turbo Mix) 64,745 58 - 16 - 7 - 6 - 4 30 2020-03-11 13:11:30
33,177 August (Hyper Euro Twin Turbo Mix) 134,980 76 - 16 - 2 - 1 - 1 89 2020-03-11 13:09:49
30,736 {Losing Touch} 154,910 178 - 53 - 9 - 30 - 38 52 2020-03-11 13:09:09
23,209 Underground 259,030 180 - 42 - 2 - 21 - 6 155 2020-03-11 13:05:24
22,158 Underground 253,950 199 - 49 - 1 - 3 - 5 132 2020-03-11 13:03:17
15,732 Underground 501,165 436 - 162 - 13 - 64 - 103 238 2020-03-11 13:02:06
3,120 Twist 325,815 383 - 156 - 9 - 45 - 64 87 2020-03-11 12:59:46
10,396 Syndrome Craze 291,995 282 - 74 - 5 - 13 - 35 121 2020-03-11 12:57:37
16,472 Sing a Song (Instrumental) 79,735 53 - 44 - 3 - 14 - 17 43 2020-03-11 12:56:14
5,927 The Gateway 174,935 146 - 70 - 3 - 22 - 48 83 2020-03-11 12:55:46
12,650 Syndrome Craze 282,205 263 - 84 - 5 - 22 - 50 122 2020-03-11 12:54:49
8,240 Sing a Song (Instrumental) 444,330 511 - 306 - 14 - 90 - 137 109 2020-03-11 12:53:19
18,960 Sing a Song (Instrumental) 18,685 14 - 0 - 1 - 13 - 2 15 2020-03-11 12:50:51
820 Pear 169,675 132 - 63 - 4 - 13 - 22 84 2020-03-09 18:02:43
19,765 Outside the Skies 79,555 49 - 19 - 2 - 5 - 9 49 2020-03-09 17:59:32
15,729 Norgers 289,875 293 - 131 - 4 - 28 - 42 102 2020-03-09 17:59:03
10,106 Never Look Back 373,225 459 - 118 - 3 - 34 - 65 100 2020-03-09 17:30:58
13,498 Midnight of the North 412,890 478 - 140 - 4 - 25 - 49 120 2020-03-09 17:28:09
12,913 Let Me Be Your Pirate 395,635 394 - 180 - 5 - 14 - 25 134 2020-03-09 17:25:30
6,468 Dr. Mario Pt. 1 156,010 122 - 87 - 1 - 21 - 28 72 2020-03-09 17:23:19
9,369 DKC2 Symphonic Rock Remix 117,325 92 - 55 - 0 - 10 - 15 55 2020-03-09 17:22:19
5,442 beer(party)tune 146,365 75 - 38 - 1 - 17 - 6 100 2020-03-09 17:21:06
1,888 Ame no odoriko (asha remix) 454,680 448 - 122 - 2 - 44 - 37 189 2020-03-05 17:52:11
8,552 Diamond Heart (FFR Edit) 558,235 626 - 92 - 1 - 12 - 35 193 2020-03-05 17:50:08
22,005 Diamond Heart (FFR Edit) 429,905 458 - 85 - 6 - 14 - 18 159 2020-03-05 17:47:15
1,683 Ame no odoriko (asha remix) 412,735 468 - 135 - 16 - 23 - 27 125 2020-03-05 17:44:47
2,949 Ame no odoriko (asha remix) 22,550 18 - 2 - 0 - 22 - 4 19 2020-03-05 17:42:45
25,090 Cash Cow 366,195 489 - 243 - 36 - 96 - 90 60 2020-03-03 13:06:27
10,672 AM-3P (House Party Dub) 304,630 340 - 159 - 21 - 55 - 60 91 2020-03-03 13:04:08
12,828 AM-3P (House Party Dub) 247,140 314 - 115 - 21 - 58 - 68 61 2020-03-03 13:02:20
4,631 Alive (Pegboard Nerds Remix) [Standard] 576,150 661 - 154 - 14 - 22 - 35 177 2020-03-03 12:58:15
2,618 beer(party)tune 409,625 306 - 76 - 3 - 2 - 6 221 2020-03-03 12:54:58
17,015 Vi Sitter I Ventrilo Och Spelar DotA 628,540 696 - 199 - 33 - 16 - 42 195 2020-03-03 12:53:17
28,029 Vi Sitter I Ventrilo Och Spelar DotA 521,685 557 - 228 - 43 - 47 - 58 166 2020-03-03 12:49:50
47,259 Roses and Butterflies [Heavy] 22,610 12 - 8 - 2 - 4 - 3 15 2020-03-03 12:46:31
23,644 Pondering Stuff 175,080 205 - 84 - 22 - 26 - 46 47 2020-03-03 12:46:10
25,297 Lemonade 271,415 242 - 120 - 37 - 38 - 47 116 2020-03-03 12:44:54
22,788 Indigo 307,630 333 - 84 - 14 - 25 - 32 109 2020-03-02 17:43:22
3,265 In The Clouds 41,425 28 - 8 - 3 - 4 - 5 25 2020-03-02 17:41:15
3,219 In The Clouds 44,385 30 - 15 - 4 - 4 - 11 25 2020-03-02 17:40:55
3,050 In The Clouds 81,180 75 - 37 - 5 - 10 - 21 33 2020-03-02 17:40:35
2,269 Everfree 223,645 254 - 81 - 16 - 43 - 44 75 2020-03-02 17:39:36
2,626 Everfree 244,725 132 - 44 - 7 - 4 - 6 161 2020-03-02 17:36:12
27,189 Elements 76,180 97 - 43 - 11 - 26 - 27 19 2020-03-02 17:34:58
3,018 DESIRE DRIVE (LLS HARDCORE REMIX) [Standard] 314,230 397 - 129 - 13 - 25 - 28 68 2020-03-02 17:34:05
350 Come With Me [Virtual Riot] 81,060 40 - 11 - 5 - 0 - 12 56 2020-03-02 17:31:56
357 Come With Me [Virtual Riot] 4,375 2 - 1 - 0 - 0 - 0 3 2020-03-02 17:31:19
270 Come With Me [Virtual Riot] 334,770 380 - 139 - 23 - 34 - 59 98 2020-03-02 17:31:08
3,581 Chase You Down 612,915 622 - 208 - 25 - 46 - 25 227 2020-03-02 17:23:13
4,403 Break Your Neck 481,095 534 - 128 - 21 - 24 - 26 159 2020-03-02 17:16:27
2,347 Braum 287,105 234 - 86 - 15 - 9 - 14 137 2020-03-02 16:30:08
10,328 Your Grace 518,100 552 - 142 - 22 - 26 - 35 183 2020-03-02 16:28:27
23,054 Your Grace 249,515 232 - 41 - 0 - 4 - 6 112 2020-03-02 16:24:30
3,952 We Are Never Ever Getting Back Together 157,725 163 - 29 - 6 - 23 - 5 67 2020-02-26 16:09:01
405 Tea Time 25,875 25 - 10 - 1 - 14 - 17 14 2020-02-26 16:08:00
266 Subterfuge Shuffle 92,635 113 - 45 - 4 - 31 - 25 28 2020-02-26 16:07:45
223 Runs from the Rain 257,550 299 - 79 - 15 - 25 - 35 79 2020-02-26 16:06:58
303 Runs from the Rain 93,145 46 - 22 - 1 - 20 - 3 68 2020-02-26 16:05:07
3,686 Rill Rill (Dr. Ozi Remix) 294,450 353 - 108 - 22 - 25 - 43 78 2020-02-26 16:04:12
324 Red Tint 498,345 581 - 87 - 14 - 30 - 30 164 2020-02-26 16:01:57
42,759 Red Dress [Heavy] 461,315 304 - 61 - 8 - 6 - 12 279 2020-02-26 15:59:00
18,214 Let Mom Sleep 337,075 343 - 113 - 8 - 21 - 29 124 2020-02-26 15:51:18
29,859 Kick It 380,740 424 - 127 - 13 - 24 - 33 120 2020-02-26 15:49:32
17,623 Expedite 309,150 329 - 101 - 19 - 42 - 80 114 2020-02-26 15:47:06
14,593 Honolulu 200,715 202 - 92 - 5 - 18 - 19 70 2020-02-26 13:06:01
7,427 Gruntilda's Lair 126,685 119 - 35 - 4 - 11 - 10 55 2020-02-25 17:06:21
4,318 Diamond Dust Zone - Act 1 5,430 2 - 1 - 1 - 0 - 0 4 2020-02-25 17:05:36
3,190 Diamond Dust Zone - Act 1 175,430 164 - 47 - 3 - 18 - 14 78 2020-02-25 17:05:16
5,121 Blame It on Bad Luck 223,275 228 - 97 - 14 - 31 - 48 81 2020-02-25 17:04:05
2,546 Back to the Gate 183,735 145 - 33 - 4 - 13 - 14 99 2020-02-25 17:02:33
2,654 beer(party)tune 370,530 304 - 77 - 3 - 3 - 4 183 2020-02-25 17:00:16
3,336 Atop The World 195,320 182 - 56 - 6 - 7 - 17 82 2020-02-25 16:57:34
31,678 Trisection (Cowboys from FFT) 365,885 420 - 178 - 31 - 43 - 122 100 2020-02-25 16:56:20
443 That Distant Shore 335,470 287 - 76 - 6 - 33 - 19 167 2020-02-25 16:53:44
3,333 KISS CANDY FLAVOR [Standard] 166,685 113 - 35 - 6 - 10 - 16 98 2020-02-24 20:41:37
35,976 Ingenuity 230,910 213 - 64 - 10 - 7 - 11 98 2020-02-24 20:40:37
7,206 The Lion's Dance 109,530 112 - 27 - 3 - 8 - 9 43 2020-02-24 20:39:05
3,201 beer(party)tune 294,205 279 - 97 - 2 - 9 - 12 117 2020-02-24 20:38:10
2,658 beer(party)tune 358,450 307 - 72 - 4 - 4 - 9 171 2020-02-24 20:36:23
3,305 beer(party)tune 265,190 277 - 94 - 6 - 10 - 12 90 2020-02-24 20:34:45
3,030 Still Blastin [Light] 350,265 305 - 54 - 1 - 7 - 11 170 2020-02-24 20:32:50
374 Sea of Dreams 235,150 230 - 67 - 7 - 12 - 22 94 2020-02-24 20:30:58
54,343 Save Me [For Great Justice!] 181,260 129 - 49 - 5 - 10 - 17 100 2020-02-24 20:29:10
9,595 Sakura Blue Sky 213,310 182 - 41 - 9 - 16 - 30 107 2020-02-24 20:28:08
9,587 Sakura Blue Sky 184,410 181 - 45 - 3 - 20 - 24 79 2020-02-24 20:27:09
11,750 Sakura Blue Sky 106,185 120 - 25 - 0 - 11 - 14 37 2020-02-24 20:26:12
4,268 Rainbow Road [nanobii] 410,075 461 - 83 - 12 - 18 - 19 139 2020-02-24 20:25:23
87,439 One Last Battle 447,530 278 - 55 - 5 - 5 - 11 281 2020-02-24 20:22:28
7,118 Shinryuu 105,970 58 - 19 - 3 - 4 - 4 70 2020-02-24 17:14:25
3,859 Swaying Sunflowers 226,270 263 - 70 - 8 - 27 - 35 71 2020-02-24 17:13:51
5,429 Shinryuu 191,965 180 - 58 - 9 - 10 - 19 80 2020-02-24 17:12:29
7,112 Shinryuu 58,785 64 - 20 - 5 - 25 - 22 26 2020-02-24 17:11:04
7,116 Shinryuu 86,775 57 - 28 - 1 - 13 - 15 52 2020-02-24 17:10:28
3,864 beer(party)tune 260,070 238 - 131 - 1 - 17 - 32 99 2020-02-24 17:09:50
6,645 W 38,360 23 - 4 - 0 - 1 - 4 25 2020-02-24 17:08:13
572 Pikachu's Lament [Red] 341,740 438 - 138 - 2 - 24 - 39 71 2020-02-24 17:07:28
744 Pikachu's Lament [Red] 54,000 19 - 36 - 0 - 7 - 9 36 2020-02-24 17:04:54
6,276 Nocturne 326,455 275 - 40 - 1 - 9 - 3 167 2020-02-24 17:04:17
4,227 N's Farewell 221,915 180 - 38 - 1 - 5 - 2 114 2020-02-24 17:02:06
175 La Tristesse Durera Toujours 13,400 7 - 2 - 0 - 0 - 0 9 2020-02-24 17:01:01
156 La Tristesse Durera Toujours 103,355 114 - 35 - 2 - 22 - 13 38 2020-02-24 17:00:49
77,488 Just Died 18,350 13 - 3 - 1 - 18 - 5 16 2020-02-24 17:00:04
38,072 Just Died 274,065 301 - 77 - 4 - 30 - 29 97 2020-02-24 16:59:47
29,728 January's Song 168,265 144 - 33 - 4 - 13 - 10 84 2020-02-24 16:58:12
7,883 Hey, Ladies 235,390 216 - 82 - 10 - 23 - 19 101 2020-02-24 16:56:46
31,041 From Mount Chorus 21,290 9 - 6 - 0 - 1 - 0 15 2020-02-24 16:55:28
25,847 From Mount Chorus 126,650 111 - 37 - 3 - 8 - 13 58 2020-02-24 16:55:18
30,735 Drum Song 4,650 3 - 0 - 0 - 0 - 0 3 2020-02-24 16:54:38
24,233 Drum Song 131,750 128 - 28 - 4 - 17 - 15 59 2020-02-24 16:54:21
4,851 beer(party)tune 322,350 165 - 54 - 2 - 4 - 6 218 2020-02-24 16:53:17
6,327 beer(party)tune 6,010 3 - 1 - 1 - 3 - 2 5 2020-02-24 16:52:16
2,785 beer(party)tune 355,665 305 - 69 - 6 - 7 - 11 171 2020-02-24 16:52:09
6,438 beer(party)tune 230 1 - 0 - 0 - 4 - 4 1 2020-02-24 16:50:35
4,925 beer(party)tune 284,285 152 - 40 - 1 - 1 - 3 190 2020-02-24 16:50:29
5,574 beer(party)tune 122,970 57 - 26 - 2 - 2 - 1 85 2020-02-24 16:49:26
5,119 beer(party)tune 220,525 125 - 21 - 0 - 0 - 0 146 2020-02-24 16:48:13
3,249 beer(party)tune 292,500 283 - 87 - 7 - 10 - 18 116 2020-02-24 16:47:30
5,149 W 167,050 166 - 71 - 3 - 30 - 32 66 2020-02-24 16:45:20
6,663 W 25,340 20 - 6 - 0 - 1 - 0 13 2020-02-24 16:43:44
3,366 Polargeist 198,925 196 - 55 - 6 - 13 - 15 80 2020-02-24 16:43:01
71,060 Play It Funky 81,060 57 - 12 - 0 - 5 - 2 48 2020-02-24 16:41:38
72,554 Play It Funky 62,610 34 - 8 - 2 - 4 - 8 43 2020-02-24 16:36:37
2,560 Pembroke Welsh Corgi 367,510 370 - 77 - 11 - 27 - 20 151 2020-02-24 16:35:45
3,390 Pembroke Welsh Corgi 290,675 298 - 79 - 12 - 23 - 24 112 2020-02-24 16:33:41
44,265 Horizon 162,840 182 - 56 - 10 - 19 - 16 53 2020-02-24 16:31:57
46,487 Horizon 130,975 93 - 54 - 5 - 4 - 3 66 2020-02-24 16:30:56
54,085 Horizon 21,830 10 - 3 - 3 - 2 - 2 16 2020-02-24 16:29:43
46,738 Horizon 151,440 89 - 49 - 7 - 7 - 10 91 2020-02-24 16:29:29
40,508 Horizon 247,290 262 - 122 - 10 - 21 - 20 76 2020-02-24 16:26:49
54,681 Horizon 17,200 7 - 3 - 3 - 2 - 1 13 2020-02-24 16:25:19
991 hehenonomohe 101,305 96 - 43 - 6 - 11 - 12 40 2020-02-24 15:05:42
7,774 Experiment 143,275 122 - 58 - 7 - 22 - 17 67 2020-02-24 15:04:54
4,652 Electric Obsession 349,560 396 - 138 - 14 - 52 - 42 110 2020-02-24 15:04:05
9,143 Death March 189,770 140 - 36 - 8 - 17 - 15 108 2020-02-24 15:02:04
374 Christmas Ain't The Same 147,715 76 - 19 - 6 - 2 - 1 101 2020-02-24 15:00:44
690 Boy & Bear 257,080 248 - 47 - 5 - 30 - 11 117 2020-02-24 14:59:47
12,363 After Altair 152,360 140 - 62 - 0 - 11 - 14 62 2020-02-24 12:10:38
30,890 8-Bit Day Dreamer 217,720 227 - 110 - 6 - 29 - 36 72 2020-02-24 12:09:15
16,155 Agenda X 199,275 145 - 35 - 8 - 10 - 22 113 2020-02-12 21:13:52
22,996 Agenda X 34,295 19 - 5 - 2 - 2 - 1 23 2020-02-12 21:13:01
5,480 Alive (Pegboard Nerds Remix) [Standard] 605,135 616 - 150 - 19 - 66 - 125 247 2020-02-12 21:12:40
5,845 Little Star 328,710 245 - 69 - 15 - 26 - 39 183 2020-02-12 21:09:07
2,166 Fish On a Parachute 367,240 303 - 47 - 7 - 2 - 5 188 2020-02-12 21:07:22
4,537 Fish On a Parachute 17,365 6 - 6 - 1 - 2 - 1 13 2020-02-12 21:05:45
54,432 8-Bit Day Dreamer 137,220 137 - 66 - 10 - 51 - 51 60 2020-02-11 14:09:52
50,939 Boss Machine 279,765 370 - 139 - 8 - 58 - 71 57 2020-02-11 14:08:36
4,559 Waltz of Spring 335,200 427 - 81 - 11 - 41 - 41 91 2020-02-11 14:06:18
305 Title Theme (Bean Dreams) 190,205 208 - 78 - 11 - 27 - 44 63 2020-02-11 14:03:48
34,810 That Tethnic Vibe 243,775 282 - 106 - 9 - 27 - 30 68 2020-02-11 14:01:52
5,112 Love, The Elephant 240,265 319 - 113 - 10 - 75 - 78 58 2020-02-11 13:59:57
29,484 Infection 293,395 403 - 110 - 7 - 39 - 40 54 2020-02-11 13:58:08
52,059 Infection 197,140 252 - 67 - 5 - 28 - 24 49 2020-02-11 13:55:40
8,991 Happy Happy Shining Star!! [Light] 219,510 143 - 63 - 3 - 19 - 37 130 2020-02-11 13:54:09
3,401 Breathe [TwoThirds] 350,645 266 - 36 - 3 - 8 - 12 197 2020-02-11 13:47:40
3,333 Bodies In The House Next Door 99,135 95 - 23 - 4 - 8 - 9 43 2020-02-11 13:45:19
4,853 Axel Man 203,605 195 - 78 - 5 - 19 - 24 81 2020-02-11 13:43:48
6,648 Another day 317,925 318 - 96 - 9 - 33 - 32 127 2020-02-11 13:40:19
1