| Rank | Song Name | Score | PGAMB | Combo | Time |
| 12,897 | {A Change of Seasons} | 253,545 | 191 - 18 - 1 - 27 - 7 | 152 | 2015-04-24 19:58:39 |
| 16,454 | After Altair | 122,700 | 81 - 27 - 1 - 29 - 17 | 80 | 2015-04-22 19:11:52 |
| 15,569 | Shu Kurimu no Uta | 114,775 | 67 - 10 - 1 - 6 - 1 | 77 | 2015-04-22 19:10:30 |
| 7,553 | Shu Kurimu no Uta | 313,355 | 194 - 23 - 4 - 9 - 5 | 203 | 2015-04-22 19:09:43 |
| 5,652 | Shu Kurimu no Uta | 223,415 | 201 - 23 - 4 - 2 - 3 | 107 | 2015-04-22 19:07:33 |
| 7,712 | Shu Kurimu no Uta | 211,515 | 189 - 30 - 5 - 6 - 5 | 101 | 2015-04-22 19:05:36 |
| 32,405 | Come With Me [Canblaster] | 200,835 | 231 - 51 - 6 - 33 - 17 | 70 | 2015-04-21 20:14:29 |
| 31,499 | Bomb the Base | 241,365 | 275 - 23 - 2 - 26 - 13 | 92 | 2015-04-21 19:38:28 |
| 9,817 | Imaginary Sky | 87,450 | 91 - 29 - 5 - 15 - 10 | 34 | 2015-04-21 19:31:25 |
| 3,690 | Cascata | 156,000 | 147 - 16 - 0 - 7 - 4 | 73 | 2015-04-21 09:30:53 |
| 6,386 | TWILT [Light] | 201,775 | 136 - 13 - 0 - 8 - 6 | 126 | 2015-04-21 09:28:21 |
| 11,589 | TWILT [Light] | 41,865 | 37 - 3 - 0 - 1 - 0 | 21 | 2015-04-21 09:26:35 |
| 11,000 | Reaper | 235,970 | 176 - 23 - 1 - 7 - 2 | 135 | 2015-04-21 09:25:13 |
| 6,038 | Sun and Stars | 234,735 | 177 - 18 - 1 - 2 - 0 | 133 | 2015-04-20 23:27:28 |
| 18,860 | Baby Don't You Want Me | 160,850 | 137 - 14 - 0 - 1 - 2 | 82 | 2015-04-20 23:24:43 |
| 60,661 | Sound of my Dream RMX | 125,640 | 84 - 38 - 4 - 35 - 19 | 80 | 2015-04-20 23:22:43 |
| 63,780 | Sound of my Dream RMX | 73,030 | 76 - 19 - 3 - 32 - 12 | 36 | 2015-04-20 23:22:02 |
| 7,412 | Sea Breeze [Beginner] | 186,825 | 117 - 11 - 2 - 2 - 2 | 120 | 2015-04-20 23:18:54 |
| 50,648 | Power | 64,510 | 55 - 3 - 1 - 2 - 0 | 34 | 2015-04-20 23:16:59 |
| 86,810 | Free Space [FFR Edit] | 76,655 | 49 - 7 - 2 - 1 - 1 | 48 | 2015-04-20 23:14:17 |
| 81,923 | Terror From Beyond | 325,630 | 341 - 121 - 13 - 39 - 41 | 117 | 2015-04-20 23:12:16 |
