knight4life Games - Total: 302
1
Rank Song Name Score PGAMB Combo Time
277 bad dream [SR] 6,820 8 - 0 - 0 - 18 - 0 8 2025-04-08 02:31:24
605 Riddle [SR] 278,335 231 - 51 - 14 - 19 - 31 143 2025-03-14 00:17:22
951 One Look [SR] 103,995 93 - 34 - 9 - 6 - 7 45 2025-03-14 00:15:42
4,529 Smoke Weed Everyday [SR] 155,395 173 - 41 - 14 - 36 - 32 60 2025-03-10 03:09:07
2,046 Eight 740,990 571 - 27 - 1 - 4 - 15 421 2025-03-10 02:14:10
597 Change Yourself [Light] 293,385 322 - 56 - 23 - 10 - 14 103 2021-07-26 00:03:09
2,940 Polargeist 312,890 326 - 127 - 23 - 22 - 39 105 2021-02-15 18:27:07
48,795 Legend of Zelda Remix 301,205 202 - 63 - 22 - 7 - 13 174 2021-02-15 18:24:41
18,584 Let Me Be Your Pirate 338,520 397 - 100 - 12 - 21 - 24 99 2021-02-15 18:22:53
134 Iteration (interlude) 218,050 201 - 60 - 24 - 12 - 30 94 2021-02-15 18:20:53
8,545 Electric Obsession 176,190 172 - 37 - 13 - 10 - 10 74 2021-02-15 18:19:42
46,284 Expedite 150,260 90 - 28 - 8 - 4 - 7 94 2021-02-15 01:05:19
639 Red Tint 704,120 400 - 127 - 31 - 19 - 31 454 2021-02-15 01:04:18
376 Dancing On Blades 619,415 539 - 159 - 6 - 9 - 15 282 2021-02-15 01:00:24
553 Darkside 499,455 442 - 91 - 36 - 5 - 5 231 2021-02-14 23:43:31
412 Petal 181,405 188 - 58 - 15 - 11 - 18 65 2021-02-14 23:40:33
239 Stricken [Light] 878,410 617 - 135 - 37 - 6 - 12 502 2021-02-14 23:38:45
181 Come With Me [Virtual Riot] 245,915 223 - 63 - 16 - 24 - 25 113 2019-12-27 05:45:30
3,321 Countdown 576,510 357 - 23 - 1 - 20 - 1 380 2019-10-16 04:35:24
1,276 Braum 479,425 495 - 81 - 20 - 40 - 40 197 2019-10-16 04:33:22
2,530 Atop The World 217,095 206 - 31 - 10 - 4 - 2 96 2019-10-16 04:30:45
3,395 KISS CANDY FLAVOR [Standard] 159,600 93 - 13 - 3 - 7 - 6 107 2019-10-16 04:29:30
6,786 Shinryuu 146,735 85 - 20 - 7 - 4 - 33 96 2019-10-16 04:27:58
30,515 Elements 45,820 38 - 15 - 23 - 13 - 22 24 2019-10-16 04:27:17
6,943 Break Your Neck 382,525 271 - 36 - 9 - 18 - 17 229 2019-10-16 04:26:48
33,839 Just Died 449,775 415 - 44 - 7 - 24 - 26 217 2019-10-16 04:23:57
230 Pikachu's Lament [Red] 492,870 591 - 120 - 14 - 15 - 15 139 2019-10-16 04:21:49
137 That Distant Shore 795,675 641 - 58 - 5 - 18 - 26 433 2019-10-16 04:17:49
66,853 Kick It 99,685 36 - 34 - 3 - 5 - 4 72 2019-10-16 04:14:59
5,271 DESIRE DRIVE (LLS HARDCORE REMIX) [Standard] 4,700 3 - 2 - 0 - 8 - 1 5 2019-10-16 04:14:15
12,015 Speed Limit 38 237,575 243 - 72 - 15 - 42 - 34 97 2019-10-16 04:14:01
21 Subterfuge Shuffle 8,405 5 - 1 - 0 - 2 - 0 6 2019-10-16 04:12:23
306 Boy & Bear 374,230 238 - 44 - 8 - 13 - 9 235 2019-10-16 04:11:25
261 hehenonomohe 162,670 170 - 41 - 5 - 10 - 14 61 2019-10-16 04:09:52
29,234 300 This is Sparta EXTENDED Mix 277,510 328 - 80 - 34 - 32 - 42 84 2019-02-02 22:59:57
36,767 Just Died 291,320 340 - 46 - 2 - 10 - 17 95 2019-02-02 22:58:21
234 Decretum 171,335 131 - 29 - 12 - 27 - 49 100 2019-02-02 22:56:33
4,765 Hadazamui Rittou 414,535 381 - 43 - 14 - 19 - 36 199 2018-05-01 03:44:04
4,406 Two Sisters 505,350 587 - 138 - 28 - 21 - 24 150 2018-05-01 03:41:43
30,291 Synesthetic 113,075 86 - 23 - 8 - 9 - 10 62 2018-05-01 03:37:39
8,216 Solar Force 196,150 177 - 70 - 14 - 22 - 20 86 2018-05-01 03:36:56
21,729 The Moment 427,550 426 - 37 - 1 - 6 - 6 185 2018-05-01 03:35:54
1,738 Serenade of Storms 471,940 496 - 40 - 8 - 4 - 3 189 2018-05-01 03:33:21
1,682 grass-green holiday 201,020 253 - 58 - 8 - 20 - 16 52 2018-05-01 03:29:46
28,277 Driveway [Standard] 194,460 159 - 66 - 28 - 20 - 24 94 2018-04-23 06:07:13
2,305 Rainbow Road [nanobii] 647,560 499 - 72 - 18 - 8 - 10 355 2018-04-23 06:05:44
3,538 Little Star 406,885 283 - 53 - 18 - 1 - 1 236 2018-04-23 06:01:41
1,532 Fish On a Parachute [FC] 539,985 304 - 49 - 6 - 0 - 1 359 2018-04-23 06:00:03
1,687 Breathe [TwoThirds] 322,645 277 - 35 - 0 - 1 - 1 161 2018-04-23 05:58:12
3,914 Memories [KgZ] 354,975 385 - 72 - 7 - 12 - 12 127 2018-04-23 05:55:35
35,969 Hungarian Dance No. 5 358,960 370 - 120 - 38 - 35 - 39 132 2018-04-23 05:52:39
74 Pear 400,795 502 - 81 - 10 - 31 - 26 112 2018-04-23 05:50:00
10,340 Roses and Butterflies [Heavy] 727,395 988 - 153 - 14 - 35 - 50 153 2018-02-04 04:36:13
10,908 Pondering Stuff 238,270 259 - 59 - 5 - 14 - 17 84 2018-02-04 04:31:42
44,362 FFR 67,435 38 - 16 - 1 - 6 - 3 44 2018-01-24 02:40:57
9,316 Funktacular 259,980 239 - 72 - 12 - 9 - 7 111 2018-01-24 02:40:33
16,177 Seagull 17,980 17 - 3 - 1 - 7 - 4 10 2018-01-24 02:38:56
2,982 With a Cherry On Top 70,835 42 - 28 - 11 - 11 - 8 43 2018-01-24 02:38:34
3,876 Twist 236,550 184 - 57 - 5 - 20 - 20 126 2018-01-24 02:37:33
29,202 300 This is Sparta EXTENDED Mix 266,330 268 - 71 - 7 - 18 - 20 105 2018-01-24 02:36:28
1,101 Braum 387,855 413 - 100 - 33 - 31 - 50 142 2017-12-25 23:08:20
18,085 Your Grace 465,620 444 - 68 - 2 - 13 - 18 207 2017-12-25 23:05:58
1,950 Everfree 160,150 133 - 22 - 4 - 7 - 5 83 2017-12-13 16:53:08
42,339 Red Dress [Heavy] 251,430 275 - 49 - 21 - 19 - 28 92 2017-12-07 17:18:40
2,240 KISS CANDY FLAVOR [Standard] 130,805 127 - 50 - 3 - 12 - 12 51 2017-12-07 17:17:01
1,043 Pink Cloud 356,715 388 - 66 - 9 - 13 - 15 129 2017-10-30 04:56:00
22,173 Expedite 291,635 294 - 88 - 25 - 26 - 29 113 2017-10-29 01:55:35
2,050 Diamond Dust Zone - Act 1 155,730 172 - 12 - 2 - 16 - 16 63 2017-10-29 01:53:48
28,183 Honolulu 105,550 63 - 9 - 1 - 5 - 4 70 2017-10-29 01:52:52
54,803 Until The End 177,660 107 - 39 - 11 - 4 - 14 109 2017-10-29 01:52:12
2,981 Warren 336,420 254 - 35 - 7 - 13 - 13 191 2017-10-29 01:51:05
1,118 Countdown 798,080 622 - 40 - 6 - 13 - 16 449 2017-10-25 01:41:04
2,687 memories [KURi-ZiLL] 478,070 355 - 66 - 14 - 12 - 19 268 2017-10-20 22:00:54
633 Curtain 527,315 383 - 63 - 0 - 2 - 2 300 2017-10-20 21:59:00
1,951 Atop The World 272,400 203 - 36 - 2 - 10 - 8 154 2017-10-20 21:56:18
9,273 Another day 70,200 39 - 12 - 2 - 2 - 2 46 2017-10-20 04:34:08
4,100 Axel Man 165,810 95 - 19 - 1 - 2 - 5 109 2017-10-20 04:33:39
2,647 Drizzling Rain 242,525 154 - 10 - 1 - 6 - 6 157 2017-10-20 04:32:07
2,347 Death March 424,140 462 - 102 - 6 - 10 - 12 145 2017-10-20 04:30:57
8,939 Electric Obsession 5,435 6 - 3 - 4 - 9 - 6 4 2017-10-20 04:28:16
53,256 Emotions 54,915 41 - 20 - 3 - 4 - 3 28 2017-10-20 04:27:50
57,705 First Try 76,665 75 - 21 - 6 - 5 - 7 31 2017-10-20 04:27:27
2,096 Swaying Sunflowers 486,120 414 - 49 - 11 - 18 - 54 251 2017-10-20 04:26:44
2,877 Shinryuu [FC] 384,120 211 - 39 - 7 - 0 - 2 257 2017-10-20 04:24:58
1,596 Nocturne 480,010 407 - 34 - 4 - 1 - 5 247 2017-10-20 04:23:33
4,462 Blame It on Bad Luck 221,530 239 - 75 - 17 - 16 - 26 74 2017-10-20 04:21:18
1,549 N's Farewell 352,195 306 - 48 - 1 - 4 - 6 172 2017-10-20 04:19:56
11,838 Moonlight River 217,210 221 - 20 - 0 - 24 - 20 98 2017-10-20 04:18:04
8,706 Play It Funky 417,725 405 - 69 - 12 - 14 - 16 180 2017-10-10 17:10:51
2,046 Death March 474,395 495 - 59 - 12 - 14 - 20 190 2017-10-10 17:08:53
946 Call Me Maybe (Grabbitz Remix) 56,815 79 - 35 - 14 - 27 - 33 12 2017-10-08 23:39:14
2,835 Empornium 226,085 200 - 41 - 26 - 20 - 21 110 2017-10-08 23:38:34
1,572 Pink Cloud 196,240 205 - 20 - 8 - 9 - 33 81 2017-10-08 23:25:23
18,336 Blank Knowing 338,140 309 - 57 - 13 - 10 - 5 155 2017-10-08 23:24:18
57,850 Emotions 17,355 8 - 8 - 1 - 4 - 3 12 2017-10-08 23:22:24
26,083 From Mount Chorus 99,460 75 - 35 - 9 - 9 - 6 51 2017-10-08 23:21:21
23,338 January's Song 313,560 236 - 71 - 11 - 13 - 17 168 2017-10-08 22:59:49
638 Torvus Clockwork 383,070 457 - 35 - 7 - 7 - 6 124 2017-10-08 22:58:14
5,663 My Beautiful Rescue 288,290 204 - 59 - 3 - 16 - 17 165 2017-10-08 22:55:32
1,712 Polargeist 151,625 145 - 22 - 3 - 16 - 19 71 2017-10-08 22:54:17
24,369 Horizon 390,490 392 - 143 - 21 - 17 - 16 140 2017-10-08 22:52:46
2,626 With a Cherry On Top 83,815 65 - 13 - 8 - 9 - 8 47 2017-10-08 22:50:21
2,320 Hoot (AREIA Remix) 397,080 319 - 44 - 8 - 15 - 13 214 2017-10-04 03:08:06
1,647 story of dreamers 630,560 424 - 54 - 12 - 3 - 11 383 2017-10-04 03:06:24
2,587 Submission Rules 235,090 124 - 32 - 2 - 0 - 1 158 2017-10-04 03:04:11
1,462 Pembroke Welsh Corgi 549,230 365 - 91 - 21 - 8 - 11 325 2017-10-02 00:49:37
19,419 Fett's Vette 379,930 378 - 86 - 26 - 15 - 20 152 2017-10-02 00:44:58
5,265 Just Died 661,470 696 - 51 - 7 - 14 - 20 269 2017-09-30 03:02:11
2,416 beer(party)tune 343,710 289 - 74 - 14 - 10 - 13 167 2017-09-30 02:59:09
6,827 Learn 2 Play 387,375 443 - 54 - 11 - 11 - 16 132 2017-09-30 02:57:27
4,739 Reality Hits You Hard Bro 162,845 99 - 14 - 1 - 1 - 10 105 2017-09-30 02:55:12
5,111 Reality Hits You Hard Bro 95,755 52 - 13 - 4 - 8 - 8 66 2017-09-30 02:54:39
3,319 Keep On Driving 285,300 237 - 65 - 19 - 15 - 16 141 2017-09-30 02:52:33
10,760 Ingenuity 411,445 292 - 64 - 23 - 12 - 15 236 2017-09-30 02:50:36
4,271 Funktacular 350,060 286 - 41 - 3 - 2 - 3 182 2017-09-30 02:48:33
18,896 Prototypical 696,920 606 - 71 - 9 - 16 - 22 349 2017-09-26 02:25:01
7,872 American in Amsterdam 709,745 577 - 114 - 19 - 6 - 7 362 2017-09-26 02:21:28
37,592 Goodbye, My Love 456,035 397 - 74 - 17 - 10 - 25 220 2017-09-26 02:17:47
11,204 Forgotten Planet 184,230 163 - 19 - 1 - 10 - 30 93 2017-09-26 02:15:00
6,387 Experiment 109,095 101 - 28 - 9 - 11 - 12 49 2017-09-26 02:14:01
867 Noetic 344,785 376 - 27 - 10 - 9 - 10 133 2017-09-26 02:10:57
884 Back to the Gate 446,635 623 - 137 - 46 - 58 - 62 83 2017-09-26 02:06:06
27,379 Keep On Lovin' You 108,110 99 - 27 - 11 - 13 - 17 50 2017-09-26 02:03:09
35,138 Keep On Lovin' You 38,170 18 - 9 - 1 - 4 - 1 27 2017-09-26 02:00:14
181 Valkyrie 327,050 348 - 74 - 10 - 43 - 46 129 2017-09-26 01:59:48
15,552 Seagull 79,405 32 - 75 - 2 - 9 - 7 44 2017-09-16 11:42:09
1,560 Eight 812,130 567 - 31 - 1 - 4 - 3 493 2017-07-28 01:38:46
43,736 Kick It 335,365 353 - 145 - 60 - 30 - 33 108 2017-07-28 01:34:11
729 Blue (Ashix Remix) 173,395 105 - 99 - 20 - 26 - 31 96 2017-07-28 01:31:18
9,129 Black Noise --_-- 478,120 534 - 182 - 30 - 52 - 58 150 2017-07-05 02:45:25
7,464 Hey, Ladies 235,880 147 - 68 - 12 - 7 - 8 138 2017-06-17 22:56:53
6,476 The Lion's Dance 148,600 79 - 35 - 3 - 2 - 1 96 2017-06-17 22:55:33
3,651 Chase You Down 270,040 230 - 40 - 10 - 9 - 11 135 2017-06-12 00:12:20
3,018 asterisk 125,265 124 - 51 - 2 - 15 - 21 48 2017-06-12 00:10:55
27,479 August (Hyper Euro Twin Turbo Mix) 91,150 103 - 68 - 42 - 59 - 61 33 2017-04-26 16:29:37
43,206 Killer Dance Floor 313,850 174 - 44 - 8 - 7 - 11 208 2017-04-26 16:28:15
7,929 Tron From Hell 376,140 177 - 67 - 17 - 5 - 1 261 2017-04-26 16:27:10
5,140 Eight 510,065 296 - 41 - 2 - 6 - 13 338 2017-04-26 16:25:26
995 Boooring! 262,715 282 - 76 - 35 - 37 - 37 97 2017-04-26 16:22:53
16,105 Leeroy Jenkins (Fun Time Mix) 147,410 123 - 59 - 3 - 11 - 11 67 2017-01-23 04:04:16
4,004 subconsciousness 281,380 193 - 58 - 6 - 9 - 13 162 2017-01-23 04:02:59
4,754 subconsciousness 14,915 9 - 1 - 0 - 1 - 0 10 2017-01-23 04:00:59
4,783 subconsciousness 4,410 2 - 2 - 0 - 4 - 0 4 2017-01-23 03:59:44
12,975 Work (S. Pitron & M. Sanna Radio Edit) 171,005 173 - 86 - 13 - 25 - 38 60 2016-12-13 18:27:29
13,284 Domani 216,595 233 - 131 - 16 - 46 - 60 67 2016-12-11 03:12:46
20,170 The Space Between 288,155 319 - 116 - 21 - 39 - 63 93 2016-12-11 03:11:15
12,157 Harukanaru Kokyou 105,715 117 - 80 - 7 - 36 - 43 31 2016-12-11 03:09:16
26,467 World of Dreams 290,210 226 - 66 - 16 - 34 - 29 158 2016-12-03 20:16:45
819 Insignia 34,070 38 - 19 - 3 - 16 - 13 13 2016-12-03 20:15:26
19,634 Say It Right (Sanxion7 Remix) 102,845 92 - 34 - 5 - 20 - 9 49 2016-12-03 20:14:47
11,292 Leeroy Jenkins (Fun Time Mix) 308,235 341 - 123 - 36 - 48 - 62 101 2016-11-30 02:24:51
717 Dating Start! 97,955 99 - 50 - 17 - 22 - 18 36 2016-11-30 02:21:25
3,792 Piasolute 473,585 643 - 163 - 20 - 33 - 38 85 2016-11-30 02:20:26
715 My Suit & Tie Life (D.licious Live Edit) 242,675 245 - 121 - 12 - 27 - 32 83 2016-11-23 16:35:40
1,287 Tritsch Tratsch Polka [Light] 37,030 19 - 10 - 2 - 4 - 2 25 2016-11-23 16:34:14
16,005 Gameboy Rave! 378,900 300 - 75 - 21 - 26 - 41 201 2016-11-20 18:17:50
18,736 Stalled Out and Sushi Bars 314,205 385 - 139 - 38 - 32 - 47 73 2016-11-20 18:16:01
6,994 False Strawberry 430,060 541 - 97 - 27 - 47 - 54 120 2016-11-20 18:13:55
293 Blue (Ashix Remix) 147,530 137 - 46 - 16 - 19 - 23 65 2016-11-20 18:10:53
17,001 The World As We Know It 523,615 561 - 112 - 23 - 30 - 35 193 2016-11-20 18:09:51
18,901 Bicycle Break 207,575 206 - 69 - 12 - 16 - 20 80 2016-11-20 18:04:49
20,634 Outside the Skies 31,425 17 - 4 - 3 - 7 - 1 23 2016-11-20 18:03:38
7,929 Lemonade 624,270 750 - 140 - 26 - 30 - 43 182 2016-11-20 00:18:10
2,895 REVERSE SQUIGGLEY 695,960 669 - 113 - 7 - 29 - 23 306 2016-11-14 17:00:05
20,119 After Altair 56,925 70 - 16 - 3 - 28 - 23 23 2016-11-14 16:44:43
46,592 300 This is Sparta EXTENDED Mix 9,200 13 - 4 - 0 - 19 - 8 7 2016-11-14 16:43:52
2,629 Eight 495,540 479 - 94 - 8 - 22 - 19 213 2016-09-07 12:38:53
26,703 Gameboy Rave! 328,790 222 - 99 - 13 - 13 - 11 183 2016-09-07 12:35:42
16,501 H.T.I.J. 501,500 590 - 151 - 9 - 18 - 22 141 2016-09-07 12:34:05
21,780 Robot Army --_-- 213,885 261 - 107 - 12 - 55 - 35 58 2016-09-07 12:30:59
23,466 Gameboy Rave! 241,215 248 - 88 - 13 - 22 - 14 87 2016-09-02 12:58:49
24,811 August (Hyper Euro Twin Turbo Mix) 199,400 198 - 74 - 22 - 18 - 24 75 2016-08-07 23:56:11
21,441 Gameboy Rave! 294,925 259 - 97 - 24 - 38 - 37 137 2016-08-07 23:55:01
13,588 Black Noise --_-- 350,055 383 - 267 - 18 - 63 - 74 86 2016-08-07 23:53:04
31,089 Chaotic Sound 111,070 85 - 54 - 6 - 18 - 14 55 2016-07-29 16:30:40
6,528 Betrayal of Fate 221,325 217 - 129 - 8 - 34 - 20 77 2016-07-29 16:29:34
5,728 Bomb the Base [FC] 501,175 311 - 15 - 0 - 0 - 0 326 2016-07-29 16:28:01
19,052 Mario Eurobeat 244,220 281 - 63 - 7 - 24 - 30 80 2016-07-11 17:54:37
21,219 Gameboy Rave! 282,260 275 - 59 - 13 - 21 - 21 121 2016-07-11 17:52:55
1,417 Welcome 2 Omnicore 106,195 137 - 40 - 13 - 53 - 22 36 2016-07-11 17:50:37
10,164 Oasis [ITG Cut] 254,875 259 - 225 - 24 - 55 - 36 67 2016-07-11 17:49:41
5,495 Tribe Attacker 29,900 29 - 10 - 2 - 9 - 6 14 2016-07-11 17:47:50
23,546 July 331,450 439 - 182 - 36 - 67 - 63 60 2016-07-11 17:47:16
22,711 Let Mom Sleep 271,955 294 - 151 - 10 - 30 - 26 78 2016-07-11 17:44:36
1,967 Do Re Mi Fa Rondo 367,700 359 - 387 - 19 - 76 - 83 88 2016-06-22 04:11:21
24,947 Moonbeam 70,820 79 - 104 - 8 - 73 - 52 22 2016-06-22 04:08:48
3,876 Kyomu no Kareha no Tsumugiuta 256,650 300 - 198 - 20 - 52 - 39 53 2016-06-22 04:08:04
1,556 Move It Groove It [Standard] 360,055 423 - 249 - 8 - 47 - 47 74 2016-05-30 01:03:46
14,273 Black Noise --_-- 452,130 391 - 149 - 19 - 32 - 51 206 2016-05-24 11:21:07
18,694 Ancient's Death 719,850 546 - 142 - 36 - 22 - 33 386 2016-05-24 11:18:49
2,869 Eight 599,265 482 - 44 - 5 - 13 - 9 326 2016-05-24 11:14:40
24,735 August (Hyper Euro Twin Turbo Mix) 224,715 194 - 82 - 23 - 14 - 23 99 2016-05-24 11:11:36
30,729 Ninja Turtles Theme 156,790 136 - 54 - 12 - 32 - 30 77 2016-05-24 11:10:06
48,224 Gameboy Rave! 84,090 48 - 10 - 6 - 7 - 11 57 2016-05-24 11:09:00
14,354 I'm Just A DJ 225,060 205 - 49 - 9 - 14 - 16 103 2016-05-24 11:06:42
15,887 ReRicked 81,760 63 - 31 - 15 - 16 - 14 43 2016-05-24 11:04:41
12,059 Get Ready 2 Rokk 555,010 806 - 152 - 32 - 87 - 94 97 2016-05-18 11:18:13
22,103 X-Dreamer Final Cut 415,450 422 - 105 - 25 - 56 - 77 172 2016-05-18 11:14:52
47,460 Maple Leaf Rag 12,285 6 - 2 - 1 - 2 - 0 9 2016-05-18 11:12:42
70,628 Beethoven Virus 238,315 160 - 43 - 2 - 20 - 21 145 2016-05-18 11:12:05
43,856 Beethoven Virus 263,655 283 - 116 - 21 - 39 - 48 88 2016-05-18 11:11:14
275 Pointless Fast Rap 206,825 224 - 90 - 29 - 26 - 33 66 2016-05-18 11:08:51
427 Lettuce Regulation 304,195 309 - 101 - 24 - 51 - 52 122 2016-05-18 11:06:11
4,126 I Remember When 194,930 145 - 11 - 7 - 7 - 3 114 2016-05-18 11:03:38
1,026 Once Upon A December 263,515 296 - 30 - 7 - 66 - 23 113 2016-05-18 10:59:12
11,374 Flutter 375,955 406 - 106 - 15 - 10 - 11 126 2016-05-18 10:57:03
1,189 Let's Go 381,325 588 - 108 - 19 - 120 - 131 67 2016-05-18 10:53:56
28,545 Bury Me on the Jedi Battlefield 39,870 40 - 25 - 7 - 29 - 20 20 2016-05-18 10:51:11
15,851 AM-3P (House Party Dub) 101,685 104 - 44 - 5 - 15 - 12 37 2016-05-18 10:49:57
1,070 Alive (Pegboard Nerds Remix) [Standard] 646,855 708 - 103 - 14 - 26 - 29 237 2016-05-18 10:48:53
2,729 bossa nova of december 264,325 377 - 100 - 21 - 54 - 47 46 2016-03-23 18:18:22
59,575 Tetris Remix 361,745 285 - 123 - 12 - 29 - 25 180 2016-02-17 17:05:36
40,054 Cash Cow 25,675 27 - 17 - 0 - 15 - 10 11 2016-02-17 17:03:36
17,865 Science Genius Girl (Robotkid's Lameboy Mix) 345,680 475 - 72 - 18 - 44 - 36 78 2016-02-17 17:02:54
12,482 Gameboy Rave! 409,670 324 - 65 - 9 - 24 - 23 221 2016-01-16 14:35:38
24,683 Legend of Zelda Remix 232,965 229 - 50 - 11 - 4 - 5 94 2016-01-05 19:27:39
955 Help Me Find My Child Or The Gold 69,900 69 - 23 - 9 - 21 - 18 32 2016-01-05 19:24:42
788 Help Me Find My Child Or The Gold 293,930 360 - 102 - 16 - 42 - 49 81 2016-01-05 19:24:19
72,561 Tetris Remix 15,610 15 - 19 - 3 - 15 - 19 7 2016-01-05 19:21:11
1,392 Empty Garden 441,115 411 - 96 - 31 - 42 - 51 201 2016-01-05 19:20:43
22,359 Coactive 78,165 83 - 44 - 11 - 21 - 34 27 2016-01-05 19:18:26
12,957 Metropolis Zone 235,665 217 - 35 - 8 - 17 - 24 112 2016-01-05 19:16:54
27,314 House Leaves 383,745 289 - 64 - 7 - 19 - 15 213 2016-01-05 19:15:48
35,207 Ancient's Death 287,610 249 - 35 - 5 - 4 - 0 142 2015-12-10 18:42:22
1,607 Dreadnought [Standard] 7,815 4 - 0 - 3 - 5 - 0 7 2015-12-10 18:40:23
27,479 Visions (NRGyzd Remix) 32,005 22 - 3 - 0 - 12 - 10 23 2015-11-24 21:59:53
27,627 Visions (NRGyzd Remix) 3,390 5 - 0 - 0 - 14 - 1 5 2015-11-24 20:57:40
14,161 iPatch's OP 237,100 258 - 82 - 34 - 40 - 41 84 2015-11-24 20:56:51
20,490 Horizon Remix 139,705 93 - 34 - 21 - 15 - 15 83 2015-11-24 20:55:06
13,309 Gameboy Rave! 349,100 317 - 64 - 20 - 21 - 22 163 2015-11-24 20:53:40
45,144 Gameboy Rave! 119,140 74 - 18 - 2 - 2 - 0 74 2015-11-14 12:23:27
47,357 Gameboy Rave! 66,110 53 - 17 - 3 - 6 - 1 34 2015-11-13 16:07:45
15,815 Gameboy Rave! 252,695 296 - 78 - 25 - 23 - 40 75 2015-11-12 13:42:43
12,453 Shin Trigger 204,825 234 - 85 - 26 - 52 - 78 69 2015-11-12 13:40:58
1,906 DESIRE DRIVE (LLS HARDCORE REMIX) [Standard] 349,980 389 - 121 - 31 - 23 - 41 109 2015-11-12 13:39:42
5,786 A 603,580 372 - 34 - 6 - 2 - 4 390 2015-11-12 13:37:25
1,976 I Am Robot [FC] 677,100 403 - 37 - 5 - 0 - 0 445 2015-11-12 13:35:05
7,164 Diamond Heart (FFR Edit) 754,175 641 - 72 - 5 - 13 - 21 386 2015-11-12 13:32:50
4,853 Break Your Neck 469,690 356 - 44 - 8 - 17 - 19 267 2015-11-12 13:29:53
14,311 Underground 592,935 457 - 138 - 17 - 28 - 31 312 2015-11-10 13:37:39
3,841 Jumper 158,465 148 - 65 - 10 - 22 - 27 66 2015-11-10 13:35:19
1,012 What You Are 182,745 187 - 89 - 12 - 18 - 33 61 2015-11-10 13:34:20
1,288 32A5 363,250 449 - 130 - 30 - 38 - 66 92 2015-11-10 13:32:19
1,482 Dreadnought [Standard] 38,260 28 - 6 - 4 - 3 - 4 22 2015-11-10 13:30:03
24,987 August (Hyper Euro Twin Turbo Mix) 183,355 140 - 75 - 30 - 26 - 43 93 2015-11-10 13:28:48
21,241 A 281,080 203 - 18 - 2 - 5 - 4 166 2015-10-21 17:57:10
2,129 I Am Robot 505,065 403 - 33 - 6 - 3 - 3 275 2015-10-21 17:55:54
13,308 August (Hyper Euro Twin Turbo Mix) 392,565 352 - 119 - 38 - 23 - 36 172 2015-10-21 17:51:30
24,095 August (Hyper Euro Twin Turbo Mix) 242,410 243 - 67 - 9 - 18 - 29 96 2015-10-21 17:47:55
9,599 August (Hyper Euro Twin Turbo Mix) 414,860 394 - 92 - 32 - 14 - 28 176 2015-10-21 17:46:44
558 We Are Never Ever Getting Back Together 462,525 508 - 62 - 15 - 17 - 24 171 2015-10-21 17:44:26
3,011 The Gateway 301,965 351 - 73 - 24 - 42 - 73 102 2015-10-21 17:41:52
23,157 Fantasia 32,115 22 - 11 - 0 - 3 - 4 18 2015-10-21 17:40:04
1,933 Song of Storms Dubstep Rap Remix 323,125 365 - 84 - 13 - 34 - 45 110 2015-10-21 17:39:31
32,063 -Y 147,700 179 - 73 - 7 - 19 - 16 35 2015-09-14 14:45:18
1,441 32A5 194,295 219 - 106 - 7 - 35 - 42 56 2015-09-14 14:44:10
1,034 What You Are 135,015 163 - 65 - 4 - 33 - 25 38 2015-08-10 13:56:08
3,994 Kyomu no Kareha no Tsumugiuta 248,855 272 - 62 - 19 - 20 - 32 88 2015-08-04 19:13:42
2,643 Find a Pet (Candy Mix) 121,050 114 - 52 - 10 - 16 - 27 49 2015-08-04 19:12:11
19,814 The Final Fantasy 244,190 284 - 77 - 23 - 27 - 54 75 2015-08-04 19:11:15
1,104 Move It Groove It [Standard] 584,495 565 - 132 - 9 - 21 - 27 244 2015-08-04 19:06:16
507 Strength 314,755 449 - 79 - 10 - 47 - 45 61 2015-07-21 16:13:18
14,524 Say It Right (Sanxion7 Remix) 293,105 375 - 166 - 11 - 50 - 45 57 2015-07-21 16:11:03
2,109 Garden Party 110,890 134 - 63 - 1 - 37 - 36 32 2015-07-13 20:03:37
12,140 ReRicked 154,175 191 - 133 - 14 - 62 - 50 32 2015-07-13 20:02:28
594 Strength 130,040 153 - 25 - 3 - 19 - 13 45 2015-07-09 21:56:55
12,570 Shin Trigger 250,110 233 - 52 - 12 - 24 - 28 115 2015-07-09 19:26:49
18,176 Shin Trigger 100,220 66 - 5 - 1 - 21 - 0 69 2015-07-09 19:25:40
19,951 Say It Right (Sanxion7 Remix) 74,810 79 - 31 - 9 - 24 - 11 30 2015-07-09 18:39:07
30,899 Resurrection In Progress 51,900 30 - 6 - 0 - 7 - 4 36 2015-07-09 18:38:26
35,041 August (Hyper Euro Twin Turbo Mix) 70,300 53 - 6 - 2 - 5 - 3 41 2015-07-09 18:37:38
9,389 {Paranorma} 485,730 531 - 88 - 4 - 26 - 34 178 2015-07-09 18:36:29
16,993 ReRicked 54,740 30 - 14 - 0 - 5 - 3 36 2015-07-09 18:33:36
15,441 AM-3P (House Party Dub) 107,730 100 - 69 - 17 - 34 - 32 44 2015-07-09 18:26:29
556 Alive (Pegboard Nerds Remix) [Standard] 855,450 696 - 119 - 5 - 31 - 37 450 2015-07-07 00:25:34
15,575 Desperation ~Pandemic Day Mix~ 275,730 248 - 163 - 21 - 49 - 73 110 2015-07-07 00:21:34
