| Rank | Song Name | Score | PGAMB | Combo | Time |
| 25,087 | Freak Out | 250,625 | 244 - 34 - 1 - 6 - 6 | 109 | 2017-10-28 22:44:30 |
| 73,218 | Soul Shift (FFR Edit) | 209,720 | 172 - 63 - 1 - 16 - 15 | 103 | 2017-10-28 22:41:12 |
| 77,291 | Spontaneous Hydroxide | 169,255 | 151 - 133 - 2 - 32 - 28 | 60 | 2017-10-28 22:38:47 |
| 58,437 | Get on the Move | 189,420 | 211 - 112 - 2 - 32 - 31 | 53 | 2017-10-28 22:36:10 |
| 50,083 | Dance 2 This | 189,465 | 141 - 19 - 0 - 1 - 0 | 107 | 2017-10-28 22:32:16 |
| 44,624 | Trip to the Moon (Club Remix) [FC] | 216,755 | 126 - 16 - 1 - 0 - 0 | 143 | 2017-10-28 22:29:47 |
| 71,524 | Cat Walk II | 103,285 | 85 - 107 - 6 - 46 - 48 | 42 | 2017-10-28 22:26:15 |
| 74,693 | 8-Bit Day Dreamer | 14,475 | 15 - 24 - 3 - 26 - 24 | 8 | 2017-10-28 22:24:31 |
| 19,026 | AM-3P (House Party Dub) | 15,100 | 23 - 23 - 3 - 34 - 25 | 7 | 2017-10-28 22:23:55 |
| 19,336 | AM-3P (House Party Dub) | 5,290 | 10 - 14 - 0 - 22 - 12 | 3 | 2017-10-28 22:23:25 |
