Vexacen Games - Total: 10141
1 2 3 4 5 6 7 8 9 10 11
Rank Song Name Score PGAMB Combo Time
517 grind1 161,310 108 - 2 - 0 - 2 - 1 102 2022-02-24 21:27:21
525 grind1 82,865 58 - 1 - 0 - 1 - 0 51 2022-02-24 21:27:07
340 grind1 [FC] 779,775 458 - 45 - 12 - 0 - 8 515 2022-02-24 21:25:55
979 Bibbidi Poopidi Scoop 326,185 201 - 18 - 1 - 1 - 3 211 2022-02-24 21:24:00
971 Thundersnail 140,610 91 - 8 - 0 - 2 - 1 89 2022-02-24 21:22:27
3,446 VS Boss Battle 307,575 177 - 22 - 7 - 3 - 14 205 2022-02-24 21:21:51
270 Unborn Baby 635,405 425 - 22 - 1 - 1 - 7 396 2022-02-24 21:19:08
712 Unborn Baby 23,865 18 - 1 - 0 - 1 - 0 14 2022-02-24 21:18:20
688 Unborn Baby 78,465 47 - 8 - 1 - 2 - 1 51 2022-02-24 21:18:14
1,297 Cloud Nine 960,045 854 - 35 - 2 - 1 - 4 481 2022-02-24 21:17:49
3,648 Cloud Nine 311,480 198 - 8 - 0 - 2 - 0 201 2022-02-24 21:15:52
3,793 Cloud Nine 174,065 121 - 3 - 0 - 1 - 0 107 2022-02-24 21:15:21
2,906 Clockwork [MSI] 316,550 196 - 10 - 0 - 0 - 0 206 2022-02-24 21:14:51
610 Clockwork [MSI] [FC] 1,378,630 873 - 20 - 0 - 0 - 1 893 2022-02-24 21:12:02
4,298 Fake Jazz 599,500 380 - 14 - 0 - 1 - 2 387 2022-02-24 21:10:06
137 Obnoxious 533,815 426 - 3 - 0 - 1 - 0 299 2022-02-24 21:09:01
1,540 teraholic 953,405 609 - 17 - 2 - 1 - 1 614 2022-02-24 21:07:38
10,741 Nova Pulser 579,175 457 - 15 - 0 - 4 - 3 325 2022-02-24 21:05:38
81 Isometry 1,396,825 2,051 - 871 - 182 - 276 - 310 111 2022-02-24 21:01:35
23,436 Death Piano 470,135 587 - 167 - 12 - 50 - 40 117 2022-02-24 20:58:20
1,221 XP Sounds Attempt 994,240 782 - 16 - 0 - 4 - 1 561 2022-02-24 20:57:14
6,561 XP Sounds Attempt 29,520 18 - 2 - 0 - 3 - 0 20 2022-02-24 20:55:23
884 what the f is this [FC] 856,100 541 - 13 - 1 - 0 - 4 555 2022-02-24 20:55:04
389 Unborn Baby 472,825 400 - 46 - 1 - 2 - 13 241 2022-02-24 20:53:47
364 Unborn Baby 528,655 409 - 35 - 2 - 3 - 5 295 2022-02-24 20:52:59
364 Unborn Baby 478,960 409 - 35 - 3 - 2 - 8 245 2022-02-24 20:52:07
4,275 Vertex BETA 1,545,370 1,630 - 109 - 3 - 13 - 12 623 2022-02-24 20:47:07
22,734 Vertex BETA 462,845 291 - 15 - 0 - 1 - 1 299 2022-02-24 20:43:48
18,973 Vertex BETA 733,430 585 - 30 - 2 - 2 - 3 404 2022-02-24 20:42:37
633 Fear Me (NGADm Entry) [FC] 1,309,785 836 - 11 - 0 - 0 - 2 847 2022-02-24 20:41:05
6,110 Vertex BETA 1,325,065 1,517 - 207 - 8 - 23 - 26 441 2022-02-23 01:07:37
4,115 {Frozen} 1,424,470 1,277 - 148 - 2 - 11 - 14 685 2022-02-23 01:01:42
2,386 Nitrx 763,665 749 - 80 - 3 - 7 - 14 332 2022-02-23 00:56:33
7,636 Nitrx 36,890 24 - 0 - 0 - 1 - 0 24 2022-02-23 00:54:44
4,448 Fear Me (NGADm Entry) 383,025 243 - 5 - 0 - 0 - 0 248 2022-02-23 00:53:55
12,945 Nova Pulser 457,175 313 - 6 - 1 - 2 - 3 284 2022-02-23 00:51:48
17,314 Nova Pulser 18,015 10 - 3 - 0 - 1 - 0 12 2022-02-23 00:50:34
17,007 Nova Pulser 26,075 16 - 1 - 0 - 0 - 0 17 2022-02-23 00:50:29
12,167 Nova Pulser 546,850 380 - 9 - 1 - 2 - 3 336 2022-02-23 00:50:07
16,984 Nova Pulser 27,350 16 - 2 - 0 - 0 - 0 18 2022-02-23 00:49:23
16,893 Nova Pulser 30,725 19 - 1 - 0 - 0 - 0 20 2022-02-23 00:49:22
751 Obnoxious 14,740 10 - 2 - 0 - 1 - 0 9 2022-02-23 00:49:04
980 A.SHU.R.A.-Frontier ReMix- 100,685 61 - 4 - 1 - 0 - 1 66 2022-02-23 00:48:49
994 A.SHU.R.A.-Frontier ReMix- 63,760 38 - 3 - 1 - 0 - 1 42 2022-02-23 00:48:37
4,614 XP Sounds Attempt 897,395 577 - 5 - 0 - 1 - 1 579 2022-02-23 00:48:16
6,515 XP Sounds Attempt 34,120 22 - 1 - 1 - 1 - 0 22 2022-02-23 00:46:51
892 Fear Me (NGADm Entry) [FC] 1,307,350 827 - 20 - 0 - 0 - 0 847 2022-02-23 00:45:09
159 OBLIVION 448,940 293 - 4 - 0 - 1 - 0 287 2022-02-23 00:40:08
1,208 Poppin' Shower 726,955 951 - 269 - 14 - 64 - 50 150 2022-02-21 22:40:38
1,007 Clockwork [MSI] 811,940 848 - 42 - 0 - 3 - 4 335 2022-02-21 22:37:12
2,231 All i wanna do is touch your powerpoints 922,355 1,132 - 248 - 5 - 32 - 40 242 2022-02-21 22:34:09
437 Unborn Baby 498,810 390 - 43 - 5 - 11 - 19 276 2022-02-21 22:30:59
110 Lisrim 1,056,275 1,142 - 154 - 3 - 10 - 12 389 2022-02-21 22:27:59
4,483 Vertex BETA 1,494,140 1,618 - 118 - 8 - 11 - 12 575 2022-02-21 22:24:45
676 PrayStation 902,935 929 - 192 - 5 - 25 - 17 347 2022-02-21 22:19:40
192 Tuberculosis 106,285 89 - 37 - 4 - 12 - 17 51 2022-02-21 11:58:52
170 Tuberculosis 463,990 479 - 70 - 8 - 9 - 18 184 2022-02-21 11:58:30
199 Tuberculosis 1,180 6 - 4 - 0 - 20 - 1 3 2022-02-21 11:57:20
194 Tuberculosis 72,080 49 - 10 - 0 - 2 - 0 43 2022-02-21 11:57:08
1,042 Meteor Lights 271,965 266 - 32 - 3 - 4 - 3 118 2022-02-21 11:56:40
305 It's All Over 408,220 339 - 38 - 0 - 2 - 3 212 2022-02-21 11:55:42
4,338 Fear Me (NGADm Entry) 451,380 283 - 10 - 0 - 0 - 1 293 2022-02-21 11:54:35
5,020 Fear Me (NGADm Entry) 15,225 9 - 1 - 0 - 0 - 0 10 2022-02-21 11:53:54
5,013 Fear Me (NGADm Entry) 16,775 10 - 1 - 0 - 0 - 0 11 2022-02-21 11:53:49
20,897 Vertex BETA 613,290 401 - 16 - 0 - 2 - 2 389 2022-02-21 11:53:31
22,835 Vertex BETA 447,425 291 - 6 - 1 - 1 - 1 286 2022-02-21 11:52:08
27,826 Vertex BETA 169,150 106 - 8 - 0 - 1 - 2 109 2022-02-21 11:51:17
21,265 Vertex BETA 588,120 373 - 12 - 0 - 1 - 1 380 2022-02-21 11:48:58
20,986 Vertex BETA 629,650 388 - 24 - 0 - 1 - 2 410 2022-02-19 13:06:17
24,166 Vertex BETA 358,330 234 - 14 - 2 - 1 - 1 226 2022-02-19 13:04:44
29,483 Vertex BETA 48,050 31 - 0 - 0 - 0 - 0 31 2022-02-19 13:03:56
24,384 Vertex BETA 371,405 224 - 19 - 0 - 0 - 1 243 2022-02-19 13:02:53
19,431 Vertex BETA 879,185 530 - 47 - 2 - 1 - 2 575 2022-02-19 13:00:10
31,439 Vertex BETA 7,750 5 - 0 - 0 - 0 - 0 5 2022-02-19 12:58:03
212 Isometry 274,410 259 - 35 - 3 - 15 - 9 127 2022-02-14 19:28:08
172 Isometry 345,955 416 - 107 - 20 - 41 - 33 100 2022-02-14 19:27:27
1,311 Crystal Chamber Combustion (bike) 33,020 25 - 8 - 0 - 3 - 0 18 2022-02-14 19:26:33
22,585 Reluctantly Accepting Temporary Overexhaustion 54,620 55 - 14 - 0 - 8 - 0 23 2022-02-14 19:26:17
6,251 Rave 7 88,995 89 - 7 - 2 - 3 - 3 39 2022-02-14 19:25:41
321 floating point (Drumcorps Remix) 341,560 288 - 53 - 5 - 11 - 14 172 2022-02-14 19:25:15
953 Herbie Goes Ballistic 188,595 119 - 9 - 0 - 1 - 1 121 2022-02-14 19:23:22
1,101 grind4 69,740 74 - 17 - 1 - 5 - 7 26 2022-02-14 19:22:48
386 No Time For Sleep 323,525 216 - 37 - 6 - 8 - 15 197 2022-02-14 19:22:31
386 ephemera 214,375 173 - 16 - 1 - 7 - 3 117 2022-02-14 19:21:50
53 Black Chocolates 187,470 190 - 27 - 1 - 11 - 5 79 2022-02-14 19:21:19
68 SHIND BAD 430,025 384 - 21 - 0 - 3 - 1 214 2022-02-14 19:20:45
1,369 Infinity [cosMo] 252,360 153 - 15 - 1 - 3 - 2 165 2022-02-14 19:19:54
332 Inferno of Fomalhaut 425,695 554 - 114 - 11 - 30 - 33 99 2022-02-14 19:19:28
316 Balloon Fight [Heavy] 64,860 64 - 25 - 1 - 7 - 5 25 2022-02-14 19:17:47
519 100 Hours of Regrets 750,860 842 - 74 - 8 - 15 - 19 272 2022-02-14 19:17:28
3,074 System Failure 212,450 138 - 3 - 1 - 1 - 1 136 2022-02-14 19:14:57
3,283 System Failure 91,355 65 - 3 - 2 - 1 - 1 55 2022-02-14 19:14:30
3,085 System Failure 158,700 132 - 6 - 0 - 5 - 0 86 2022-02-14 19:14:17
3,505 System Failure 675 1 - 0 - 1 - 3 - 0 1 2022-02-14 19:13:57
2,221 Witchcraft 35,100 21 - 2 - 0 - 0 - 0 23 2022-02-14 19:13:44
1,845 Within Life 505,820 330 - 13 - 1 - 1 - 0 321 2022-02-14 19:13:30
1,628 Overdrive [Aaron Musslewhite] 540,825 403 - 19 - 0 - 3 - 6 315 2022-02-14 19:12:30
29,499 Vertex BETA 46,500 30 - 0 - 0 - 0 - 0 30 2022-02-14 19:09:54
10,496 Vertex BETA 1,390,565 1,323 - 56 - 1 - 8 - 3 650 2022-02-14 19:09:36
23,121 Vertex BETA 382,225 279 - 6 - 1 - 3 - 0 228 2022-02-14 19:07:16
1,457 Nightrain 1,061,680 674 - 24 - 0 - 2 - 0 685 2022-02-14 19:06:18
3,976 Ninja Lad 670,005 414 - 24 - 1 - 1 - 2 436 2022-02-14 19:04:52
515 Piano Sonata No. 16 1,143,875 883 - 20 - 1 - 1 - 1 653 2022-02-14 19:03:46
3,418 Piano Sonata No. 16 35,375 22 - 1 - 0 - 0 - 0 23 2022-02-14 19:02:12
681 Piano Sonata No. 16 884,210 874 - 27 - 1 - 3 - 2 397 2022-02-14 19:01:45
2,013 Prismatic Lollipops 263,635 195 - 18 - 1 - 2 - 0 152 2022-02-14 18:59:55
187 Radio 1,015,565 776 - 37 - 6 - 2 - 6 579 2022-02-14 18:59:13
1,855 jelly 406,215 249 - 24 - 1 - 1 - 4 263 2022-02-14 18:52:46
15,374 Turkish March 630,380 398 - 13 - 3 - 20 - 3 414 2022-02-14 18:50:42
1,270 DARK KNIGHT 385,160 252 - 15 - 1 - 2 - 0 243 2022-02-14 18:49:12
5,495 Counter Strike Gun Sounds 218,880 207 - 8 - 2 - 4 - 2 104 2022-02-14 18:48:31
5,899 Counter Strike Gun Sounds 111,380 98 - 4 - 0 - 2 - 0 57 2022-02-14 18:47:55
2,119 Pimp Slap 799,830 659 - 45 - 1 - 3 - 6 426 2022-02-14 18:47:14
4,407 Pimp Slap 745,285 591 - 27 - 0 - 23 - 3 420 2022-02-14 18:40:51
7,256 Pimp Slap 664,080 416 - 14 - 2 - 2 - 3 432 2022-02-14 18:39:20
9,694 Pimp Slap 64,515 40 - 3 - 0 - 1 - 0 42 2022-02-14 18:38:28
2,131 Pimp Slap 757,575 665 - 34 - 1 - 8 - 5 385 2022-02-14 18:38:10
10,616 Pimp Slap 4,775 3 - 0 - 1 - 3 - 0 4 2022-02-14 18:36:46
7,840 Pimp Slap 593,765 370 - 21 - 0 - 21 - 0 391 2022-02-14 18:35:40
10,701 Pimp Slap 0 0 - 1 - 0 - 9 - 0 1 2022-02-14 18:34:49
1,186 Clockwork [MSI] 1,083,205 827 - 63 - 0 - 3 - 2 612 2022-02-14 18:34:01
3,057 Clockwork [MSI] 243,525 153 - 5 - 0 - 0 - 0 158 2022-02-14 18:32:07
3,289 Clockwork [MSI] 135,935 94 - 0 - 1 - 22 - 0 91 2022-02-14 18:31:20
3,791 Cloud Nine 172,195 118 - 2 - 1 - 1 - 0 107 2022-02-14 18:30:51
3,103 Cloud Nine 662,590 486 - 18 - 0 - 2 - 2 391 2022-02-14 01:48:08
3,143 Cloud Nine 667,315 458 - 17 - 0 - 4 - 1 412 2022-02-14 01:47:06
3,579 Cloud Nine 365,060 231 - 6 - 0 - 2 - 1 237 2022-02-14 01:46:11
4,204 Cloud Nine 12,125 7 - 1 - 0 - 0 - 0 8 2022-02-14 01:45:35
1,489 Cloud Nine 688,295 844 - 38 - 5 - 5 - 4 215 2022-02-14 01:45:23
2,706 Clockwork [MSI] 415,915 262 - 16 - 1 - 2 - 1 268 2022-02-14 01:43:21
3,543 Clockwork [MSI] 22,975 14 - 1 - 0 - 0 - 0 15 2022-02-14 01:42:46
1,805 Clockwork [MSI] 1,047,180 776 - 41 - 1 - 3 - 1 610 2022-02-14 01:42:38
3,511 Clockwork [MSI] 43,125 27 - 1 - 0 - 0 - 0 28 2022-02-14 01:41:05
915 Clockwork [MSI] 1,089,015 854 - 36 - 1 - 2 - 1 610 2022-02-14 01:40:51
2,355 Clockwork [MSI] 876,110 607 - 20 - 0 - 4 - 0 538 2022-02-14 01:39:09
3,579 Clockwork [MSI] 10,575 6 - 1 - 0 - 0 - 0 7 2022-02-14 01:37:50
2,861 Clockwork [MSI] 331,955 212 - 6 - 1 - 1 - 2 214 2022-02-14 01:37:36
3,030 Clockwork [MSI] 253,695 163 - 5 - 0 - 1 - 1 163 2022-02-14 01:37:05
928 Clockwork [MSI] 1,015,685 852 - 39 - 0 - 2 - 1 537 2022-02-14 01:36:27
1,062 Clockwork [MSI] 819,385 843 - 46 - 1 - 3 - 2 344 2022-02-14 01:34:44
3,553 Clockwork [MSI] 14,980 11 - 2 - 0 - 2 - 0 9 2022-02-14 01:32:55
2,773 Clockwork [MSI] 378,615 236 - 15 - 0 - 1 - 0 245 2022-02-14 01:32:33
2,788 Clockwork [MSI] 365,020 230 - 14 - 0 - 1 - 1 235 2022-02-14 01:31:59
1,232 Clockwork [MSI] 736,575 831 - 52 - 1 - 9 - 2 268 2022-02-14 01:31:16
616 Champ Car 104,870 69 - 14 - 0 - 3 - 0 64 2022-02-14 01:29:26
1,009 Bibbidi Poopidi Scoop 164,180 124 - 30 - 0 - 7 - 5 90 2022-02-14 01:28:58
18,896 Vertex BETA 943,675 602 - 14 - 1 - 1 - 1 609 2022-02-14 01:28:20
3,694 what the f is this 282,790 176 - 12 - 0 - 1 - 0 183 2022-02-14 01:26:54
723 16bitFruit [FC] 1,125,285 699 - 32 - 1 - 0 - 1 732 2022-02-14 01:26:11
4,302 Fear Me (NGADm Entry) 476,550 298 - 14 - 2 - 1 - 0 309 2022-02-14 01:24:01
20,533 Vertex BETA 687,765 433 - 18 - 1 - 1 - 4 445 2022-02-13 13:02:32
4,982 Fear Me (NGADm Entry) 32,275 20 - 1 - 0 - 0 - 0 21 2022-02-13 12:49:33
3,530 Rainbow Tylenol 601,785 445 - 28 - 1 - 2 - 5 350 2022-02-13 12:49:03
1,641 s.s.s.s. 448,475 399 - 23 - 2 - 1 - 5 223 2022-02-13 12:47:52
1,096 s.s.s.s. 406,720 455 - 42 - 4 - 4 - 3 146 2022-02-13 12:46:06
13,807 Infernoplex 471,865 291 - 16 - 1 - 2 - 1 308 2022-02-13 12:44:48
2,699 Yoshi's Cookie 310,120 233 - 12 - 0 - 1 - 1 179 2022-02-13 12:43:40
11,167 On Conquest and Capture 179,735 112 - 4 - 1 - 0 - 1 117 2022-02-13 12:43:05
13,871 On Conquest and Capture 13,950 9 - 0 - 0 - 0 - 0 9 2022-02-13 12:41:36
183 Super Spy Hunter 417,465 267 - 7 - 0 - 1 - 0 269 2022-02-13 12:40:35
455 Super Spy Hunter 349,870 222 - 12 - 0 - 21 - 1 231 2022-02-13 12:40:00
197 Super Spy Hunter 421,620 264 - 10 - 0 - 1 - 1 274 2022-02-13 12:39:31
209 Super Spy Hunter 359,780 263 - 10 - 0 - 2 - 0 213 2022-02-13 12:38:49
602 Super Spy Hunter 38,440 13 - 11 - 5 - 3 - 4 29 2022-02-13 12:37:57
607 Super Spy Hunter 13,410 7 - 8 - 0 - 2 - 1 8 2022-02-13 12:37:47
2,918 Electronic Music Is A Joke 810,655 511 - 19 - 0 - 2 - 0 525 2022-02-13 12:37:27
5,685 Electronic Music Is A Joke 154,175 97 - 3 - 0 - 0 - 0 100 2022-02-13 12:35:46
25,914 The Decisive Battle 182,230 111 - 8 - 0 - 0 - 1 119 2022-02-13 12:35:16
32,108 The Decisive Battle 40,230 26 - 2 - 0 - 2 - 0 26 2022-02-13 12:34:51
4,392 what the f is this 157,395 94 - 11 - 0 - 1 - 1 103 2022-02-13 12:34:14
5,226 what the f is this 11,850 6 - 2 - 0 - 0 - 0 8 2022-02-13 12:33:54
5,206 R/\IN 69,475 44 - 1 - 0 - 0 - 0 45 2022-02-13 02:18:51
5,312 R/\IN 10,575 6 - 1 - 0 - 0 - 0 7 2022-02-13 02:18:14
17,310 Nova Pulser 18,015 11 - 1 - 0 - 1 - 0 12 2022-02-13 02:17:03
17,013 Nova Pulser 25,765 16 - 1 - 0 - 1 - 0 17 2022-02-13 02:16:49
14,598 Nova Pulser 272,995 174 - 2 - 1 - 1 - 0 177 2022-02-13 02:14:54
17,613 Nova Pulser 11,365 8 - 1 - 0 - 1 - 0 7 2022-02-13 02:14:31
17,274 Nova Pulser 15,290 12 - 0 - 0 - 1 - 0 9 2022-02-13 02:14:28
17,310 Nova Pulser 17,015 11 - 1 - 0 - 1 - 0 11 2022-02-13 02:14:24
17,405 Nova Pulser 14,465 10 - 1 - 0 - 1 - 0 9 2022-02-13 02:14:21
16,297 Nova Pulser 80,325 51 - 1 - 0 - 0 - 0 52 2022-02-13 02:14:19
17,042 Nova Pulser 24,525 15 - 1 - 0 - 0 - 0 16 2022-02-13 02:14:10
12,803 Nova Pulser 503,780 323 - 10 - 0 - 2 - 0 324 2022-02-13 02:14:06
16,084 Nova Pulser 108,205 69 - 1 - 0 - 0 - 1 70 2022-02-13 02:13:30
16,441 Nova Pulser 63,275 40 - 1 - 0 - 0 - 0 41 2022-02-13 02:13:20
14,630 Nova Pulser 263,840 172 - 2 - 0 - 1 - 0 169 2022-02-13 02:13:14
15,803 Nova Pulser 144,490 96 - 0 - 0 - 1 - 0 92 2022-02-13 02:12:53
14,704 Nova Pulser 257,090 167 - 2 - 0 - 1 - 0 165 2022-02-13 02:12:40
14,533 Nova Pulser 275,140 179 - 0 - 0 - 1 - 0 177 2022-02-13 02:12:20
18,095 Nova Pulser 8,750 4 - 2 - 0 - 0 - 0 6 2022-02-13 02:11:59
24,016 Vertex BETA 380,520 243 - 8 - 0 - 1 - 1 245 2022-02-13 02:06:46
24,022 Vertex BETA 386,555 242 - 9 - 0 - 0 - 1 251 2022-02-13 02:04:50
30,409 Vertex BETA 15,855 12 - 3 - 0 - 5 - 1 10 2022-02-13 02:04:02
4,127 Fear Me (NGADm Entry) 739,050 456 - 22 - 4 - 0 - 1 482 2022-02-12 23:25:24
4,285 Fear Me (NGADm Entry) 487,370 311 - 6 - 0 - 1 - 1 315 2022-02-12 23:24:12
4,353 Fear Me (NGADm Entry) 430,140 277 - 4 - 0 - 1 - 0 277 2022-02-12 23:23:30
4,936 Fear Me (NGADm Entry) 67,925 43 - 1 - 0 - 0 - 0 44 2022-02-12 23:22:51
5,050 Fear Me (NGADm Entry) 4,375 2 - 1 - 0 - 0 - 0 3 2022-02-12 23:22:40
4,291 Fear Me (NGADm Entry) 481,795 308 - 6 - 1 - 1 - 0 311 2022-02-12 23:22:36
4,442 Fear Me (NGADm Entry) 381,890 242 - 5 - 1 - 2 - 1 248 2022-02-12 23:21:54
4,941 Fear Me (NGADm Entry) 63,275 40 - 1 - 0 - 0 - 0 41 2022-02-12 23:21:18
4,294 Fear Me (NGADm Entry) 475,870 305 - 6 - 2 - 2 - 1 307 2022-02-12 23:21:08
4,961 Fear Me (NGADm Entry) 47,775 30 - 1 - 0 - 0 - 0 31 2022-02-12 23:20:26
3,542 Fear Me (NGADm Entry) 1,078,665 688 - 13 - 0 - 1 - 0 697 2022-02-12 23:20:17
4,667 Fear Me (NGADm Entry) 271,425 171 - 5 - 0 - 0 - 0 176 2022-02-12 23:18:43
4,195 Fear Me (NGADm Entry) 609,920 392 - 6 - 0 - 1 - 1 393 2022-02-12 23:18:14
4,390 Fear Me (NGADm Entry) 410,890 259 - 10 - 0 - 1 - 0 266 2022-02-12 23:17:22
2,114 Disco Balls 305,875 195 - 3 - 2 - 1 - 0 198 2022-02-12 23:14:53
3,380 Addict (Dr. Ozi Monsta r3mix) 54,455 36 - 1 - 0 - 2 - 0 35 2022-02-12 23:14:08
3,005 what the f is this 503,485 311 - 16 - 1 - 0 - 1 328 2022-02-12 23:13:49
2,360 Nova Pulser [FC] 1,170,150 724 - 36 - 2 - 0 - 3 762 2022-02-12 23:12:48
270 A.SHU.R.A.-Frontier ReMix- [FC] 1,450,360 916 - 24 - 0 - 0 - 2 940 2022-02-12 19:01:53
6,717 Nitrx [1.25x] 309,865 228 - 9 - 0 - 3 - 4 183 2022-02-12 18:59:44
5,666 Nitrx 554,545 364 - 17 - 0 - 1 - 1 350 2022-02-12 18:59:09
7,258 Nitrx 112,085 70 - 2 - 1 - 0 - 1 73 2022-02-12 18:58:23
4,212 XP Sounds Attempt 915,420 638 - 14 - 0 - 1 - 1 561 2022-02-12 18:58:00
4,294 Fear Me (NGADm Entry) 482,835 303 - 10 - 1 - 2 - 0 314 2022-02-12 18:56:18
4,285 Fear Me (NGADm Entry) 487,445 312 - 4 - 1 - 1 - 0 315 2022-02-12 18:55:35
4,961 Fear Me (NGADm Entry) 47,775 30 - 1 - 0 - 0 - 0 31 2022-02-12 18:54:52
4,590 Fear Me (NGADm Entry) 309,240 200 - 2 - 0 - 1 - 0 199 2022-02-12 18:54:44
5,004 Fear Me (NGADm Entry) 16,775 10 - 1 - 0 - 0 - 0 11 2022-02-12 18:54:13
4,293 Fear Me (NGADm Entry) 479,860 306 - 8 - 0 - 2 - 1 310 2022-02-12 18:54:01
3,547 Fear Me (NGADm Entry) 1,081,445 688 - 12 - 1 - 1 - 0 700 2022-02-12 18:53:20
13,708 Infernoplex 507,810 322 - 11 - 1 - 1 - 3 328 2022-02-12 18:51:34
14,310 Infernoplex 365,665 224 - 12 - 3 - 0 - 0 239 2022-02-12 18:50:28
15,446 Infernoplex 122,100 74 - 10 - 0 - 1 - 2 79 2022-02-12 18:49:53
3,102 Down 282,550 179 - 5 - 1 - 1 - 1 183 2022-02-12 18:49:25
916 A.SHU.R.A.-Frontier ReMix- 363,270 225 - 14 - 0 - 1 - 1 236 2022-02-12 18:48:47
2,622 Lives Without Meaning 336,375 218 - 3 - 0 - 1 - 2 216 2022-02-12 18:48:04
1,562 Time To Sleep 10,915 8 - 3 - 0 - 1 - 0 6 2022-02-12 18:46:49
1,957 THE LITTLE MERMAID 38,805 32 - 3 - 0 - 2 - 0 21 2022-02-12 18:46:20
694 Luna Ascension [FC] 675,405 430 - 7 - 0 - 0 - 1 437 2022-02-12 18:45:39
23,719 the Dream of Scarlet 59,555 38 - 1 - 0 - 2 - 0 39 2022-02-12 18:44:27
172 Super Spy Hunter 405,700 268 - 6 - 0 - 1 - 2 257 2022-02-12 18:44:12
382 Super Spy Hunter 361,510 240 - 16 - 0 - 19 - 0 231 2022-02-12 18:43:41
575 Super Spy Hunter 165,715 101 - 9 - 0 - 1 - 0 108 2022-02-12 18:43:10
6,242 Famouz 522,975 330 - 9 - 0 - 0 - 0 339 2022-02-12 18:42:43
19,170 Teh Tricky Techno 39,200 22 - 4 - 0 - 0 - 0 26 2022-02-12 18:41:22
14,630 Teh Tricky Techno 327,785 211 - 5 - 0 - 2 - 1 211 2022-02-12 18:41:17
18,926 Teh Tricky Techno 45,950 28 - 2 - 0 - 0 - 0 30 2022-02-12 18:40:55
6,897 Blue Marine 390,325 251 - 1 - 0 - 0 - 0 252 2022-02-12 18:40:33
1 TWILT [Light] [AAA] [FC] 243,350 157 - 0 - 0 - 0 - 0 157 2022-02-12 18:39:32
57,571 Cid's Theme Piano Concerto 31,965 20 - 1 - 0 - 1 - 0 21 2022-02-12 18:37:44
53,049 Cid's Theme Piano Concerto 106,620 69 - 0 - 0 - 1 - 1 69 2022-02-12 18:37:12
4,521 what the f is this 132,190 79 - 6 - 2 - 0 - 1 87 2022-02-12 18:36:08
5,235 what the f is this 10,575 6 - 1 - 0 - 0 - 0 7 2022-02-12 18:35:54
4,766 what the f is this 70,200 42 - 4 - 0 - 0 - 0 46 2022-02-12 18:35:00
4,778 what the f is this 66,100 41 - 2 - 0 - 0 - 0 43 2022-02-12 18:06:58
4,774 what the f is this 67,650 42 - 2 - 0 - 0 - 0 44 2022-02-12 18:06:47
4,832 what the f is this 52,425 33 - 1 - 0 - 0 - 0 34 2022-02-12 18:06:39
5,235 what the f is this 10,575 6 - 1 - 0 - 0 - 0 7 2022-02-12 18:06:31
5,235 what the f is this 10,575 6 - 1 - 0 - 0 - 0 7 2022-02-12 18:06:25
5,206 what the f is this 12,125 7 - 1 - 0 - 0 - 0 8 2022-02-12 18:06:16
4,510 what the f is this 132,925 80 - 7 - 0 - 0 - 0 87 2022-02-12 18:06:12
4,761 what the f is this 70,750 44 - 2 - 0 - 0 - 0 46 2022-02-12 18:05:57
4,536 what the f is this 118,690 79 - 2 - 0 - 1 - 0 75 2022-02-12 18:05:48
5,243 what the f is this 10,300 5 - 2 - 0 - 0 - 0 7 2022-02-12 18:05:34
4,943 what the f is this 35,100 21 - 2 - 0 - 0 - 0 23 2022-02-12 18:05:30
4,608 what the f is this 102,585 69 - 1 - 0 - 2 - 1 65 2022-02-12 18:05:23
4,555 what the f is this 119,315 76 - 3 - 0 - 1 - 0 77 2022-02-12 18:05:05
5,206 what the f is this 12,125 7 - 1 - 0 - 0 - 0 8 2022-02-12 18:04:51
5,206 what the f is this 12,125 7 - 1 - 0 - 0 - 0 8 2022-02-12 18:04:46
5,235 what the f is this 10,575 6 - 1 - 0 - 0 - 0 7 2022-02-12 18:04:42
4,601 what the f is this 109,500 69 - 2 - 0 - 0 - 0 71 2022-02-12 18:04:31
4,556 what the f is this 122,330 74 - 6 - 0 - 0 - 1 80 2022-02-12 18:04:18
5,052 what the f is this 21,425 13 - 1 - 0 - 0 - 0 14 2022-02-12 18:04:05
4,761 what the f is this 70,750 44 - 2 - 0 - 0 - 0 46 2022-02-12 18:03:59
4,454 Fear Me (NGADm Entry) 377,740 234 - 11 - 1 - 0 - 2 246 2022-02-12 18:03:39
728 Obnoxious 74,640 48 - 2 - 0 - 1 - 0 48 2022-02-12 18:02:43
289 Obnoxious [FC] 660,535 411 - 16 - 3 - 0 - 4 430 2022-02-12 18:02:28
304 Obnoxious 480,685 411 - 16 - 1 - 2 - 10 251 2022-02-12 18:01:18
741 Obnoxious 15,290 12 - 0 - 0 - 1 - 0 9 2022-02-12 18:00:05
5,153 Fake Jazz 207,645 138 - 0 - 1 - 1 - 0 132 2022-02-12 17:59:43
20,238 Vertex BETA 742,395 451 - 35 - 2 - 1 - 4 485 2022-02-12 17:59:07
