| Rank | Song Name | Score | PGAMB | Combo | Time |
| 47,857 | Snake Devil [Heavy] | 269,615 | 310 - 138 - 23 - 42 - 54 | 74 | 2018-05-31 23:09:07 |
| 7,567 | Louder than Thunder | 174,920 | 226 - 113 - 19 - 64 - 83 | 40 | 2018-05-31 23:05:36 |
| 6,043 | Finding a Way | 76,055 | 73 - 71 - 10 - 35 - 66 | 28 | 2018-05-31 23:02:34 |
| 3,908 | Glaciate | 17,620 | 19 - 11 - 1 - 21 - 20 | 11 | 2018-05-31 23:01:04 |
| 3,964 | Glaciate | 3,145 | 4 - 1 - 0 - 7 - 8 | 3 | 2018-05-31 23:00:44 |
| 3,981 | Glaciate | 570 | 0 - 2 - 0 - 6 - 6 | 2 | 2018-05-31 23:00:35 |
| 67,299 | Sound of my Dream RMX | 56,840 | 61 - 39 - 5 - 29 - 36 | 22 | 2018-05-31 23:00:15 |
| 54,709 | PARANOiA ~Darkness Mix~ | 61,485 | 49 - 42 - 1 - 33 - 42 | 34 | 2018-05-31 22:59:04 |
| 56,503 | PARANOiA ~Darkness Mix~ | 24,725 | 23 - 15 - 0 - 15 - 20 | 13 | 2018-05-31 22:58:29 |
| 23,917 | Wish (Kyrn Remix) | 34,745 | 44 - 35 - 4 - 36 - 57 | 13 | 2018-05-31 22:57:36 |
| 24,453 | Wish (Kyrn Remix) | 12,740 | 13 - 6 - 0 - 12 - 17 | 8 | 2018-05-31 22:57:03 |
| 1,372 | Blue (Ashix Remix) | 27,735 | 22 - 16 - 1 - 18 - 12 | 17 | 2018-05-31 22:56:13 |
| 7,538 | Louder than Thunder | 90,605 | 63 - 30 - 7 - 14 - 17 | 52 | 2017-02-09 00:15:35 |
| 39,283 | Amity | 201,255 | 214 - 105 - 10 - 39 - 39 | 67 | 2017-02-09 00:14:20 |
| 64,986 | Amity | 66,555 | 53 - 37 - 2 - 28 - 10 | 36 | 2017-02-08 23:31:26 |
| 970 | -+ | 47,965 | 26 - 12 - 1 - 11 - 14 | 34 | 2017-02-07 22:55:49 |
| 27,028 | Pokemon GSC Elite Four | 42,380 | 33 - 19 - 3 - 8 - 34 | 22 | 2017-02-07 22:52:58 |
| 5,485 | Toxic | 2,375 | 2 - 2 - 1 - 7 - 8 | 3 | 2017-02-07 22:51:30 |
| 74,903 | My Darkest Hour | 64,505 | 37 - 27 - 2 - 20 - 9 | 43 | 2017-02-07 22:50:54 |
| 76,308 | My Darkest Hour | 8,635 | 7 - 3 - 0 - 16 - 4 | 9 | 2017-02-07 22:50:21 |
| 67,624 | My Darkest Hour | 187,475 | 185 - 157 - 12 - 59 - 91 | 62 | 2017-02-07 22:50:05 |
| 76,589 | My Darkest Hour | 3,915 | 4 - 3 - 0 - 13 - 4 | 5 | 2017-02-07 22:47:54 |
| 70,412 | My Darkest Hour | 105,335 | 92 - 136 - 5 - 68 - 93 | 40 | 2017-02-07 22:47:46 |
| 40,339 | Amity | 180,810 | 210 - 109 - 13 - 36 - 61 | 47 | 2017-02-07 22:45:45 |
| 48,277 | Snake Devil [Heavy] | 283,520 | 306 - 137 - 13 - 57 - 75 | 96 | 2017-02-07 22:42:34 |
| 747 | The Simpsons | 87,285 | 165 - 96 - 33 - 124 - 112 | 9 | 2017-02-07 12:12:04 |
| 3,021 | I'm a Monster | 3,400 | 4 - 3 - 1 - 8 - 10 | 3 | 2017-02-07 12:10:53 |
| 10,062 | Wow, I Can Get Sexual Too | 40,705 | 65 - 35 - 6 - 48 - 56 | 11 | 2017-02-07 12:10:08 |
| 4,024 | Down With the Sickness | 17,315 | 14 - 6 - 5 - 9 - 26 | 11 | 2017-02-07 12:09:11 |
| 4,002 | Down With the Sickness | 12,880 | 17 - 12 - 2 - 14 - 27 | 5 | 2017-02-07 12:08:52 |
| 4,086 | Down With the Sickness | 5,640 | 5 - 3 - 1 - 9 - 10 | 5 | 2017-02-07 12:08:09 |
| 56,902 | The World As We Know It | 36,255 | 21 - 15 - 4 - 16 - 34 | 26 | 2017-02-07 12:07:35 |
| 56,740 | The World As We Know It | 19,935 | 22 - 17 - 2 - 17 - 34 | 9 | 2017-02-07 12:07:25 |
| 5,798 | Blame It on Bad Luck | 3,130 | 3 - 2 - 0 - 13 - 2 | 5 | 2017-02-07 12:06:42 |
| 53,189 | Goodbye, My Love | 32,830 | 36 - 22 - 2 - 17 - 43 | 13 | 2017-02-07 12:06:25 |
| 55,832 | Goodbye, My Love | 41,370 | 15 - 20 - 0 - 10 - 14 | 31 | 2017-02-07 12:06:03 |
| 55,239 | Goodbye, My Love | 25,870 | 26 - 13 - 1 - 18 - 24 | 14 | 2017-02-07 12:05:50 |
| 7,320 | Louder than Thunder | 114,295 | 105 - 62 - 3 - 29 - 34 | 49 | 2017-02-07 12:05:01 |
| 7,430 | Louder than Thunder | 85,920 | 91 - 40 - 2 - 34 - 35 | 36 | 2017-02-07 12:03:26 |
| 38,373 | Amity | 208,125 | 226 - 92 - 9 - 41 - 63 | 72 | 2017-02-07 12:01:39 |
| 73,784 | Sound of my Dream RMX | 6,330 | 8 - 3 - 1 - 19 - 3 | 7 | 2017-02-07 00:48:31 |
| 73,148 | Sound of my Dream RMX | 22,100 | 18 - 10 - 2 - 18 - 4 | 15 | 2017-02-07 00:48:07 |
| 67,279 | Sound of my Dream RMX | 56,810 | 52 - 45 - 5 - 22 - 31 | 23 | 2017-02-07 00:47:42 |
| 72,085 | Sound of my Dream RMX | 43,720 | 31 - 11 - 1 - 17 - 7 | 29 | 2017-02-07 00:46:56 |
| 66,538 | Sound of my Dream RMX | 72,875 | 55 - 48 - 5 - 27 - 24 | 38 | 2017-02-07 00:46:30 |
| 66,838 | Sound of my Dream RMX | 70,700 | 61 - 40 - 2 - 36 - 40 | 38 | 2017-02-07 00:45:51 |
| 103,983 | Halcyon [SGX] | 82,370 | 96 - 36 - 2 - 16 - 24 | 25 | 2017-02-07 00:44:12 |
| 17,307 | Seagull | 2,370 | 4 - 2 - 0 - 14 - 2 | 4 | 2017-02-07 00:42:12 |
| 24,071 | Wish (Kyrn Remix) | 4,955 | 5 - 9 - 0 - 13 - 12 | 4 | 2017-02-07 00:40:31 |
| 59,657 | The World As We Know It | 3,110 | 4 - 2 - 0 - 8 - 8 | 3 | 2017-02-07 00:40:03 |
| 57,239 | The World As We Know It | 17,830 | 18 - 15 - 5 - 19 - 29 | 10 | 2017-02-07 00:39:56 |
| 59,149 | The World As We Know It | 5,500 | 5 - 6 - 0 - 12 - 9 | 5 | 2017-02-07 00:39:40 |
| 71,062 | Sound of my Dream RMX | 50,050 | 35 - 27 - 1 - 20 - 24 | 30 | 2017-02-07 00:34:11 |
| 72,847 | Sound of my Dream RMX | 32,390 | 19 - 18 - 0 - 19 - 6 | 23 | 2017-02-07 00:33:40 |
| 70,633 | Sound of my Dream RMX | 60,195 | 39 - 24 - 3 - 18 - 22 | 38 | 2017-02-07 00:33:15 |
| 73,726 | Sound of my Dream RMX | 14,175 | 8 - 6 - 1 - 19 - 2 | 14 | 2017-02-07 00:32:43 |
| 70,874 | Sound of my Dream RMX | 65,080 | 36 - 26 - 2 - 18 - 20 | 44 | 2017-02-07 00:32:29 |
| 70,560 | Sound of my Dream RMX | 52,645 | 39 - 28 - 3 - 23 - 27 | 31 | 2017-02-07 00:31:52 |
| 72,057 | Sound of my Dream RMX | 52,650 | 28 - 18 - 0 - 18 - 6 | 38 | 2017-02-07 00:31:21 |
| 4,697 | asterisk | 855 | 2 - 3 - 0 - 13 - 2 | 3 | 2017-02-07 00:29:53 |
| 49,243 | Red Dress [Heavy] | 11,460 | 10 - 12 - 2 - 13 - 21 | 7 | 2017-02-07 00:29:34 |
| 49,334 | Red Dress [Heavy] | 8,715 | 8 - 13 - 0 - 16 - 15 | 6 | 2017-02-07 00:29:04 |
| 48,114 | Red Dress [Heavy] | 27,955 | 37 - 23 - 2 - 29 - 42 | 11 | 2017-02-07 00:28:40 |
| 54,636 | Amity | 136,515 | 169 - 79 - 4 - 42 - 68 | 36 | 2017-02-07 00:27:38 |
