| Rank | Song Name | Score | PGAMB | Combo | Time |
| 12,162 | Reaper | 45,430 | 61 - 40 - 12 - 40 - 19 | 13 | 2015-04-29 01:35:27 |
| 222,339 | Trip to the Moon (Club Remix) | 1,550 | 1 - 0 - 0 - 0 - 0 | 1 | 2015-04-28 11:21:50 |
| 20,990 | Lucid Quazar | 67,625 | 65 - 34 - 5 - 11 - 17 | 26 | 2015-04-28 11:21:35 |
| 36,175 | Driveway [Light] | 196,430 | 227 - 67 - 15 - 23 - 27 | 60 | 2015-04-28 11:20:12 |
| 6,724 | MASCARADA | 6,580 | 8 - 4 - 0 - 12 - 10 | 5 | 2015-04-28 11:16:37 |
| 15,063 | Sun and Stars | 66,880 | 40 - 3 - 1 - 0 - 0 | 44 | 2015-04-28 11:15:35 |
| 82,317 | Baby Don't You Want Me | 24,800 | 17 - 1 - 1 - 12 - 8 | 19 | 2015-04-28 11:14:35 |
| 8,911 | Sea Breeze [Beginner] | 170,735 | 111 - 15 - 4 - 2 - 2 | 106 | 2015-04-28 11:13:54 |
| 64,789 | Power | 89,805 | 53 - 3 - 4 - 1 - 4 | 60 | 2015-04-28 11:11:32 |
| 111,320 | Free Space [FFR Edit] | 84,005 | 46 - 8 - 3 - 2 - 2 | 57 | 2015-04-28 11:09:13 |
