| Rank | Song Name | Score | PGAMB | Combo | Time |
| 2,859 | Rainbow Road [nanobii] | 56,230 | 43 - 18 - 6 - 20 - 25 | 34 | 2016-04-02 02:33:03 |
| 2,880 | Rainbow Road [nanobii] | 41,695 | 39 - 18 - 1 - 14 - 21 | 20 | 2016-04-02 02:32:20 |
| 439 | Child Protective Services Theme Song [Heavy] | 13,980 | 16 - 17 - 1 - 23 - 21 | 8 | 2016-04-02 02:29:53 |
| 43,360 | 100 Bar Blackout | 208,810 | 256 - 62 - 4 - 34 - 36 | 62 | 2016-04-02 02:28:39 |
| 1,866 | Rainbow Tylenol | 10,745 | 16 - 14 - 5 - 22 - 18 | 5 | 2016-04-02 02:24:45 |
| 1,877 | Rainbow Tylenol | 9,150 | 9 - 8 - 0 - 12 - 14 | 6 | 2016-04-02 02:24:34 |
| 1,903 | Rainbow Tylenol | 4,455 | 3 - 6 - 3 - 9 - 11 | 4 | 2016-04-02 02:24:27 |
| 1,871 | Rainbow Tylenol | 13,340 | 13 - 7 - 1 - 11 - 19 | 8 | 2016-04-02 02:24:20 |
| 1,897 | Rainbow Tylenol | 3,335 | 5 - 4 - 1 - 11 - 8 | 3 | 2016-04-02 02:24:11 |
| 1,883 | Rainbow Tylenol | 4,940 | 7 - 6 - 2 - 11 - 13 | 3 | 2016-04-02 02:24:04 |
| 1,893 | Rainbow Tylenol | 5,190 | 5 - 5 - 1 - 9 - 10 | 4 | 2016-04-02 02:23:57 |
| 1,889 | Rainbow Tylenol | 9,350 | 5 - 7 - 3 - 7 - 16 | 7 | 2016-04-02 02:23:52 |
| 1,865 | Rainbow Tylenol | 16,025 | 17 - 16 - 5 - 14 - 33 | 7 | 2016-04-02 02:23:39 |
| 1,905 | Rainbow Tylenol | 8,630 | 3 - 4 - 2 - 3 - 15 | 7 | 2016-04-02 02:23:19 |
| 2,777 | Rainbow Road [nanobii] | 51,540 | 59 - 16 - 4 - 19 - 32 | 21 | 2016-04-02 02:22:22 |
| 2,691 | Rainbow Road [nanobii] | 72,475 | 84 - 29 - 6 - 39 - 47 | 31 | 2016-04-02 02:21:37 |
| 2,842 | Rainbow Road [nanobii] | 41,185 | 47 - 21 - 4 - 26 - 30 | 18 | 2016-04-02 02:20:05 |
| 2,775 | Rainbow Road [nanobii] | 86,015 | 53 - 29 - 6 - 22 - 31 | 56 | 2016-04-02 02:19:17 |
