Lifetime
Season 20| thanesweet's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 40,122,645 | #177,763 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Tell | 0.00 | 3.92% | 132 | 123 | 37 | 5 | 8 | 19 years ago |
| #2 | 27 | Trisection (Cowboys from FFT) | 0.00 | 3.84% | 503 | 105 | 30 | 34 | 26 | 19 years ago |
| #3 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.76% | 710 | 93 | 11 | 12 | 14 | 19 years ago |
| #4 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 3.69% | 389 | 128 | 20 | 45 | 40 | 19 years ago |
| #5 | 20 | Lesson | 0.00 | 3.61% | 354 | 35 | 3 | 7 | 11 | 19 years ago |
| #6 | 30 | {Losing Touch} | 0.00 | 3.53% | 463 | 151 | 31 | 83 | 114 | 19 years ago |
| #7 | 27 | First Try | 0.00 | 3.45% | 306 | 83 | 23 | 40 | 40 | 19 years ago |
| #8 | 28 | Let Mom Sleep | 0.00 | 3.37% | 343 | 109 | 11 | 22 | 22 | 19 years ago |
| #9 | 30 | Let Me Be Your Pirate | 0.00 | 3.29% | 379 | 139 | 23 | 52 | 54 | 19 years ago |
| #10 | 28 | Kick It | 0.00 | 3.22% | 450 | 95 | 11 | 32 | 29 | 19 years ago |
| #11 | 17 | Straight To Video | 0.00 | 3.14% | 837 | 52 | 3 | 10 | 9 | 19 years ago |
| #12 | 27 | Just Died | 0.00 | 3.06% | 541 | 141 | 20 | 66 | 71 | 19 years ago |
| #13 | 45 | Go Go Go Power Rangers | 0.00 | 2.98% | 315 | 113 | 29 | 76 | 67 | 19 years ago |
| #14 | 19 | Boss Machine | 0.00 | 2.90% | 440 | 101 | 13 | 21 | 24 | 19 years ago |
| #15 | 19 | One Last Battle | 0.00 | 2.82% | 493 | 73 | 4 | 5 | 11 | 19 years ago |
| #16 | 32 | Water Like Pudding | 0.00 | 2.75% | 345 | 115 | 16 | 44 | 67 | 19 years ago |
| #17 | 7 | Freak Out | 0.00 | 2.67% | 159 | 68 | 35 | 23 | 26 | 19 years ago |
| #18 | 9 | Spontaneous Hydroxide | 0.00 | 2.59% | 252 | 51 | 4 | 11 | 7 | 19 years ago |
| #19 | 26 | Ingenuity | 0.00 | 2.51% | 264 | 85 | 17 | 25 | 30 | 19 years ago |
| #20 | 25 | Metalman Goes Clubbing | 0.00 | 2.43% | 349 | 81 | 13 | 20 | 18 | 19 years ago |
| #21 | 11 | Bubbleman Stage Theme | 0.00 | 2.35% | 91 | 31 | 8 | 8 | 16 | 19 years ago |
| #22 | 4 | Halcyon [SGX] | 0.00 | 2.27% | 93 | 36 | 14 | 7 | 8 | 19 years ago |
| #23 | 17 | Life Goes On | 0.00 | 2.20% | 333 | 57 | 2 | 5 | 7 | 19 years ago |
| #24 | 26 | Blank Knowing | 0.00 | 2.12% | 325 | 51 | 4 | 9 | 10 | 19 years ago |
| #25 | 14 | Secret Zombie Room | 0.00 | 2.04% | 336 | 25 | 2 | 4 | 5 | 19 years ago |
| #26 | 34 | Beethoven Virus | 0.00 | 1.96% | 303 | 92 | 17 | 47 | 45 | 19 years ago |
| #27 | 9 | Moonlight Sonata | 0.00 | 1.88% | 174 | 23 | 1 | 2 | 1 | 19 years ago |
| #28 | 12 | Dr. Wily Stage 1 | 0.00 | 1.80% | 240 | 52 | 5 | 12 | 10 | 19 years ago |
| #29 | 26 | Legend of Zelda Remix | 0.00 | 1.73% | 223 | 52 | 5 | 14 | 22 | 19 years ago |
