Lifetime
Season 19| ssharry's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.15 | #90,207 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 51,947,670 | #148,320 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.0.76 | |||
| Top 100 Avg | Lv.0.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 2.42 | 3.92% | 172 | 8 | 0 | 0 | 0 | 18 years ago |
| #2 | 10 | Mocha Ocean | 1.36 | 3.84% | 145 | 12 | 1 | 1 | 1 | 18 years ago |
| #3 | 5 | FF7 - Theme of Aeris | 0.00 | 3.76% | 98 | 31 | 2 | 4 | 5 | 13 years ago |
| #4 | 6 | TWILT [Light] | 0.00 | 3.69% | 112 | 26 | 3 | 16 | 7 | 14 years ago |
| #5 | 7 | Reaper | 0.00 | 3.61% | 329 | 39 | 3 | 5 | 8 | 13 years ago |
| #6 | 2 | Sea Breeze [Beginner] | 0.00 | 3.53% | 101 | 27 | 2 | 2 | 2 | 13 years ago |
| #7 | 7 | Sun and Stars | 0.00 | 3.45% | 175 | 21 | 2 | 0 | 0 | 14 years ago |
| #8 | 8 | Eternal Struggle | 0.00 | 3.37% | 207 | 56 | 1 | 25 | 36 | 16 years ago |
| #9 | 8 | Temple [Karco] | 0.00 | 3.29% | 190 | 20 | 1 | 0 | 0 | 16 years ago |
| #10 | 6 | Tears of Remorse | 0.00 | 3.22% | 82 | 52 | 16 | 5 | 6 | 16 years ago |
| #11 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.14% | 115 | 13 | 5 | 22 | 15 | 13 years ago |
| #12 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.06% | 130 | 119 | 47 | 9 | 14 | 16 years ago |
| #13 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 2.98% | 70 | 27 | 4 | 11 | 9 | 14 years ago |
| #14 | 3 | Digital Atmosphere | 0.00 | 2.90% | 178 | 17 | 4 | 1 | 1 | 13 years ago |
| #15 | 1 | Power | 0.00 | 2.82% | 45 | 15 | 1 | 0 | 0 | 14 years ago |
| #16 | 8 | Lucid Quazar | 0.00 | 2.75% | 96 | 54 | 20 | 21 | 29 | 16 years ago |
| #17 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.67% | 96 | 44 | 13 | 52 | 20 | 14 years ago |
| #18 | 3 | Baby Don't You Want Me | 0.00 | 2.59% | 130 | 18 | 4 | 0 | 1 | 18 years ago |
| #19 | 9 | You Are Not Confined | 0.00 | 2.51% | 257 | 101 | 31 | 17 | 61 | 18 years ago |
| #20 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.43% | 304 | 65 | 16 | 39 | 53 | 18 years ago |
| #21 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.35% | 429 | 43 | 7 | 20 | 27 | 16 years ago |
| #22 | 11 | The Ushering In Of The Magical... | 0.00 | 2.27% | 253 | 57 | 8 | 15 | 19 | 16 years ago |
| #23 | 12 | Ride of the Black Rider | 0.00 | 2.20% | 222 | 36 | 4 | 75 | 107 | 18 years ago |
| #24 | 9 | Like Glass | 0.00 | 2.12% | 166 | 74 | 2 | 6 | 7 | 16 years ago |
| #25 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.04% | 92 | 23 | 3 | 0 | 0 | 18 years ago |
| #26 | 8 | Pokemon DnB | 0.00 | 1.96% | 187 | 30 | 2 | 4 | 6 | 18 years ago |
| #27 | 9 | Tell | 0.00 | 1.88% | 219 | 66 | 11 | 1 | 5 | 18 years ago |
| #28 | 11 | Geno's Forest F-Zero | 0.00 | 1.80% | 157 | 34 | 5 | 40 | 74 | 19 years ago |
| #29 | 1 | Eien Meikyu | 0.00 | 1.73% | 76 | 20 | 4 | 0 | 0 | 19 years ago |
| #30 | 5 | Red Dress [Light] | 0.00 | 1.65% | 206 | 87 | 26 | 23 | 34 | 18 years ago |
| #31 | 5 | Driveway [Light] | 0.00 | 1.57% | 199 | 82 | 29 | 22 | 22 | 18 years ago |
| #32 | 1 | Free Space [FFR Edit] | 0.00 | 1.49% | 48 | 10 | 1 | 0 | 0 | 19 years ago |
| #33 | 3 | Excite Bike [Light] | 0.00 | 1.41% | 5 | 13 | 4 | 10 | 19 | 13 years ago |
| #34 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.33% | 292 | 78 | 26 | 12 | 24 | 18 years ago |
| #35 | 9 | Spontaneous Hydroxide | 0.00 | 1.25% | 257 | 41 | 3 | 17 | 17 | 16 years ago |
| #36 | 4 | Activity Unbroken | 0.00 | 1.18% | 226 | 21 | 1 | 1 | 2 | 19 years ago |
| #37 | 7 | Falling Into You | 0.00 | 1.10% | 264 | 32 | 2 | 3 | 5 | 18 years ago |
| #38 | 11 | Bubbleman Stage Theme | 0.00 | 1.02% | 70 | 39 | 5 | 24 | 33 | 19 years ago |
| #39 | 7 | Computer Dreams | 0.00 | 0.94% | 138 | 35 | 6 | 7 | 7 | 16 years ago |
| #40 | 4 | Dance 2 This | 0.00 | 0.86% | 138 | 21 | 1 | 1 | 1 | 18 years ago |
| #41 | 4 | Halcyon [SGX] | 0.00 | 0.78% | 136 | 14 | 0 | 0 | 0 | 19 years ago |
| #42 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.71% | 111 | 28 | 3 | 1 | 0 | 19 years ago |
| #43 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.63% | 207 | 33 | 2 | 10 | 11 | 16 years ago |
| #44 | 9 | Skellybones | 0.00 | 0.55% | 207 | 55 | 11 | 26 | 34 | 18 years ago |
| #45 | 9 | Moonlight Sonata | 0.00 | 0.47% | 131 | 52 | 12 | 5 | 5 | 18 years ago |
| #46 | 9 | Stay With Me (Unlikely) | 0.00 | 0.39% | 178 | 69 | 0 | 0 | 0 | 18 years ago |
| #47 | 9 | Salad for Your Tuesday | 0.00 | 0.31% | 248 | 69 | 8 | 24 | 30 | 18 years ago |
| #48 | 10 | Euphoria [Antinomie] | 0.00 | 0.24% | 174 | 232 | 1 | 22 | 27 | 18 years ago |
| #49 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.16% | 146 | 28 | 0 | 0 | 0 | 19 years ago |
| #50 | 9 | Too Tight | 0.00 | 0.08% | 280 | 75 | 0 | 9 | 12 | 18 years ago |
| #51 | 10 | 100 Bar Blackout | 0.00 | 0% | 293 | 58 | 1 | 4 | 5 | 16 years ago |
| #52 | 4 | Seattle's Finest | 0.00 | 0% | 149 | 19 | 1 | 0 | 0 | 19 years ago |
| #53 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 310 | 160 | 12 | 53 | 56 | 16 years ago |
| #54 | 10 | Get on the Move | 0.00 | 0% | 283 | 61 | 1 | 12 | 5 | 16 years ago |
| #55 | 12 | Terror From Beyond | 0.00 | 0% | 389 | 115 | 0 | 10 | 13 | 16 years ago |
