Lifetime
Season 20| siphinitau's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 8,730.93 | #26,020 | #10,738 | |
| Grandtotal | 200,818,965 | #49,164 | #11,681 | |
| Tier Points | 1 | #33,911 | #11,034 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 31 | Solar Force | 0.00 | 3.92% | 425 | 189 | 58 | 70 | 239 | 17 years ago |
| #2 | 85 | Nomina Nuda Tenemus [Heavy] | 0.00 | 3.84% | 491 | 263 | 125 | 108 | 358 | 17 years ago |
| #3 | 48 | MegaScorcher | 0.00 | 3.76% | 456 | 220 | 71 | 99 | 189 | 17 years ago |
| #4 | 20 | Theme of the Dragoon Knights | 0.00 | 3.69% | 139 | 28 | 12 | 10 | 9 | 18 years ago |
| #5 | 43 | What's What | 0.00 | 3.61% | 403 | 132 | 31 | 49 | 52 | 17 years ago |
| #6 | 1 | Power | 0.00 | 3.53% | 57 | 4 | 0 | 0 | 0 | 18 years ago |
| #7 | 96 | Eclipse (Solar) | 0.00 | 3.45% | 632 | 421 | 144 | 248 | 488 | 17 years ago |
| #8 | 39 | Guitar Vs. Piano | 0.00 | 3.37% | 510 | 271 | 98 | 131 | 228 | 18 years ago |
| #9 | 16 | Dishwater | 0.00 | 3.29% | 448 | 199 | 35 | 66 | 64 | 18 years ago |
| #10 | 13 | Same Dream | 0.00 | 3.22% | 419 | 63 | 9 | 9 | 10 | 18 years ago |
| #11 | 38 | Fantasia | 0.00 | 3.14% | 411 | 182 | 49 | 66 | 136 | 17 years ago |
| #12 | 33 | Ninja Turtles Theme | 0.00 | 3.06% | 146 | 94 | 27 | 58 | 64 | 17 years ago |
| #13 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 2.98% | 432 | 174 | 55 | 108 | 123 | 17 years ago |
| #14 | 23 | Digital Intervention | 0.00 | 2.90% | 173 | 72 | 20 | 55 | 33 | 18 years ago |
| #15 | 36 | {Paranorma} | 0.00 | 2.82% | 276 | 199 | 72 | 102 | 74 | 18 years ago |
| #16 | 18 | Infection | 0.00 | 2.75% | 316 | 125 | 28 | 90 | 102 | 18 years ago |
| #17 | 20 | Arabesque | 0.00 | 2.67% | 156 | 85 | 29 | 20 | 38 | 18 years ago |
| #18 | 15 | Policy In The Sky! [Light] | 0.00 | 2.59% | 336 | 151 | 37 | 24 | 26 | 18 years ago |
| #19 | 17 | Fierce Combat | 0.00 | 2.51% | 180 | 102 | 21 | 84 | 64 | 18 years ago |
| #20 | 24 | Learn 2 Play | 0.00 | 2.43% | 262 | 148 | 47 | 62 | 40 | 18 years ago |
| #21 | 32 | Horizon II (Seven's Dawn) | 0.00 | 2.35% | 561 | 162 | 59 | 55 | 95 | 17 years ago |
| #22 | 20 | My Darkest Hour | 0.00 | 2.27% | 475 | 123 | 33 | 40 | 42 | 18 years ago |
| #23 | 36 | F | 0.00 | 2.20% | 387 | 182 | 34 | 83 | 158 | 17 years ago |
| #24 | 33 | Robot Army --_-- | 0.00 | 2.12% | 310 | 121 | 41 | 52 | 102 | 17 years ago |
| #25 | 13 | The Cracking Sky | 0.00 | 2.04% | 259 | 115 | 33 | 62 | 77 | 18 years ago |
| #26 | 4 | Summer Starry Sky | 0.00 | 1.96% | 161 | 32 | 3 | 1 | 2 | 18 years ago |
| #27 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.88% | 219 | 30 | 4 | 3 | 4 | 18 years ago |
| #28 | 5 | Driveway [Light] | 0.00 | 1.80% | 254 | 56 | 11 | 11 | 7 | 18 years ago |
| #29 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.73% | 591 | 143 | 40 | 52 | 62 | 18 years ago |
| #30 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.65% | 742 | 271 | 91 | 86 | 131 | 18 years ago |
| #31 | 14 | Ninjitsu | 0.00 | 1.57% | 252 | 44 | 8 | 10 | 12 | 18 years ago |
| #32 | 24 | Speed Kitty | 0.00 | 1.49% | 269 | 69 | 20 | 67 | 61 | 18 years ago |
| #33 | 1 | Free Space [FFR Edit] | 0.00 | 1.41% | 53 | 6 | 0 | 0 | 0 | 18 years ago |
| #34 | 25 | Prototypical | 0.00 | 1.33% | 439 | 200 | 64 | 142 | 139 | 18 years ago |
| #35 | 78 | Piano Etude (Demon Fire) [Heav... | 0.00 | 1.25% | 862 | 457 | 162 | 206 | 508 | 17 years ago |
| #36 | 31 | Bicycle Break | 0.00 | 1.18% | 619 | 360 | 113 | 350 | 269 | 18 years ago |
| #37 | 27 | First Try | 0.00 | 1.10% | 260 | 115 | 34 | 43 | 44 | 18 years ago |
| #38 | 18 | That Tethnic Vibe | 0.00 | 1.02% | 197 | 114 | 28 | 85 | 79 | 18 years ago |
| #39 | 28 | Honolulu | 0.00 | 0.94% | 197 | 95 | 18 | 30 | 47 | 18 years ago |
| #40 | 41 | Destiny [Smiley] | 0.00 | 0.86% | 392 | 124 | 29 | 67 | 76 | 18 years ago |
| #41 | 14 | See You Dance | 0.00 | 0.78% | 370 | 96 | 20 | 30 | 28 | 18 years ago |
| #42 | 26 | Horizon | 0.00 | 0.71% | 436 | 102 | 15 | 20 | 23 | 17 years ago |
| #43 | 59 | The Games We Played [Part 5] | 0.00 | 0.63% | 858 | 269 | 62 | 75 | 115 | 17 years ago |
| #44 | 66 | The Games We Played [Part 3] | 0.00 | 0.55% | 779 | 302 | 75 | 145 | 179 | 17 years ago |
| #45 | 49 | The Games We Played [Part 2] | 0.00 | 0.47% | 447 | 129 | 49 | 68 | 88 | 18 years ago |
| #46 | 64 | The Games We Played [Part 1] | 0.00 | 0.39% | 779 | 259 | 48 | 103 | 143 | 17 years ago |
| #47 | 17 | Straight To Video | 0.00 | 0.31% | 560 | 200 | 49 | 93 | 75 | 18 years ago |
| #48 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.24% | 116 | 97 | 35 | 63 | 63 | 18 years ago |
| #49 | 16 | Libertine | 0.00 | 0.16% | 335 | 117 | 15 | 14 | 17 | 18 years ago |
| #50 | 13 | Snowflakes | 0.00 | 0.08% | 234 | 89 | 22 | 46 | 52 | 18 years ago |
| #51 | 20 | The Essential | 0.00 | 0% | 232 | 97 | 16 | 45 | 54 | 18 years ago |
| #52 | 14 | Alpha Helix | 0.00 | 0% | 169 | 139 | 37 | 24 | 38 | 18 years ago |
| #53 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 205 | 73 | 3 | 37 | 30 | 18 years ago |
| #54 | 21 | Ball of Malt | 0.00 | 0% | 262 | 106 | 18 | 44 | 50 | 18 years ago |
| #55 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 416 | 102 | 36 | 40 | 57 | 17 years ago |
| #56 | 4 | Activity Unbroken | 0.00 | 0% | 163 | 73 | 12 | 1 | 1 | 18 years ago |
| #57 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 72 | 33 | 11 | 22 | 26 | 19 years ago |
| #58 | 18 | House Leaves [Cut] | 0.00 | 0% | 158 | 72 | 27 | 25 | 29 | 18 years ago |
| #59 | 4 | Dance 2 This | 0.00 | 0% | 148 | 13 | 0 | 0 | 0 | 18 years ago |
| #60 | 4 | Halcyon [SGX] | 0.00 | 0% | 125 | 19 | 1 | 5 | 7 | 18 years ago |
| #61 | 26 | Blank Knowing | 0.00 | 0% | 259 | 65 | 19 | 46 | 28 | 18 years ago |
| #62 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 127 | 14 | 1 | 1 | 2 | 18 years ago |
| #63 | 34 | Beethoven Virus | 0.00 | 0% | 282 | 114 | 29 | 34 | 48 | 18 years ago |
| #64 | 21 | Contradistinction | 0.00 | 0% | 171 | 81 | 22 | 33 | 20 | 18 years ago |
| #65 | 4 | Love You Anymore | 0.00 | 0% | 67 | 40 | 9 | 4 | 3 | 18 years ago |
| #66 | 15 | Dendrite | 0.00 | 0% | 299 | 119 | 35 | 67 | 84 | 18 years ago |
| #67 | 9 | Moonlight Sonata | 0.00 | 0% | 156 | 37 | 2 | 5 | 8 | 18 years ago |
| #68 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 172 | 70 | 2 | 3 | 5 | 18 years ago |
| #69 | 26 | Legend of Zelda Remix | 0.00 | 0% | 161 | 67 | 34 | 32 | 40 | 18 years ago |
| #70 | 14 | 136.6 | 0.00 | 0% | 263 | 156 | 44 | 92 | 85 | 19 years ago |
| #71 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 348 | 110 | 9 | 68 | 65 | 18 years ago |
| #72 | 12 | Terror From Beyond | 0.00 | 0% | 299 | 148 | 44 | 23 | 34 | 18 years ago |
