Lifetime
Season 20| ihawk's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.69 | #35,538 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 100,910,385 | #89,776 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.10.98 | |||
| Top 100 Avg | Lv.0.73 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 33 | Ancient's Death | 18.66 | 3.92% | 720 | 26 | 0 | 0 | 0 | 18 years ago |
| #2 | 33 | Ninja Turtles Theme | 11.88 | 3.84% | 288 | 33 | 1 | 3 | 6 | 18 years ago |
| #3 | 41 | Less Talk More Rokk (Mark Saun... | 10.09 | 3.76% | 1314 | 70 | 1 | 0 | 3 | 18 years ago |
| #4 | 30 | Syndrome Craze | 9.40 | 3.69% | 339 | 26 | 9 | 0 | 2 | 18 years ago |
| #5 | 45 | Jurs OP | 4.89 | 3.61% | 457 | 64 | 7 | 13 | 14 | 18 years ago |
| #6 | 20 | Theme of the Dragoon Knights | 4.70 | 3.53% | 163 | 22 | 2 | 2 | 1 | 18 years ago |
| #7 | 11 | Bubbleman Stage Theme | 4.23 | 3.45% | 127 | 10 | 1 | 0 | 0 | 18 years ago |
| #8 | 3 | Baby Don't You Want Me | 3.00 | 3.37% | 152 | 0 | 0 | 0 | 0 | 18 years ago |
| #9 | 51 | Teh Tricky Techno | 2.01 | 3.29% | 358 | 84 | 19 | 12 | 42 | 18 years ago |
| #10 | 36 | Gameboy Rave! | 1.63 | 3.22% | 343 | 65 | 11 | 3 | 12 | 18 years ago |
| #11 | 1 | Free Space [FFR Edit] | 1.00 | 3.14% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #12 | 33 | Speed Limit 38 | 0.59 | 3.06% | 632 | 62 | 4 | 7 | 15 | 18 years ago |
| #13 | 44 | Harry Potter Techno Remix | 0.50 | 2.98% | 503 | 80 | 13 | 11 | 27 | 18 years ago |
| #14 | 33 | Heavy Danger | 0.26 | 2.90% | 380 | 64 | 9 | 4 | 6 | 18 years ago |
| #15 | 81 | bmv.578 | 0.00 | 2.82% | 634 | 299 | 77 | 224 | 217 | 16 years ago |
| #16 | 63 | {Big Boss} | 0.00 | 2.75% | 311 | 162 | 17 | 106 | 106 | 16 years ago |
| #17 | 34 | AM-3P (House Party Dub) | 0.00 | 2.67% | 404 | 114 | 27 | 30 | 45 | 18 years ago |
| #18 | 53 | I am Maid | 0.00 | 2.59% | 660 | 199 | 40 | 58 | 124 | 18 years ago |
| #19 | 83 | The Adventures Of Lolo | 0.00 | 2.51% | 214 | 161 | 44 | 105 | 160 | 18 years ago |
| #20 | 31 | Mario Eurobeat | 0.00 | 2.43% | 271 | 72 | 19 | 13 | 21 | 18 years ago |
| #21 | 36 | {Paranorma} | 0.00 | 2.35% | 517 | 98 | 27 | 7 | 34 | 18 years ago |
| #22 | 24 | Learn 2 Play | 0.00 | 2.27% | 361 | 122 | 28 | 8 | 21 | 18 years ago |
| #23 | 51 | 600 AD in Piano | 0.00 | 2.20% | 633 | 201 | 83 | 76 | 133 | 18 years ago |
| #24 | 25 | FFR | 0.00 | 2.12% | 288 | 55 | 13 | 4 | 7 | 18 years ago |
| #25 | 45 | Hatten Carnival! | 0.00 | 2.04% | 503 | 94 | 25 | 18 | 20 | 18 years ago |
| #26 | 30 | {Losing Touch} | 0.00 | 1.96% | 533 | 148 | 23 | 24 | 57 | 16 years ago |
| #27 | 34 | Cash Cow | 0.00 | 1.88% | 819 | 161 | 11 | 11 | 14 | 18 years ago |
| #28 | 29 | Elements | 0.00 | 1.80% | 396 | 114 | 7 | 10 | 12 | 18 years ago |
| #29 | 42 | Brightone | 0.00 | 1.73% | 576 | 97 | 20 | 11 | 26 | 18 years ago |
| #30 | 54 | Ruins [Yamajet] | 0.00 | 1.65% | 643 | 183 | 29 | 22 | 43 | 18 years ago |
| #31 | 34 | Get Ready 2 Rokk | 0.00 | 1.57% | 727 | 234 | 58 | 58 | 137 | 18 years ago |
| #32 | 65 | Classical Insanity | 0.00 | 1.49% | 565 | 316 | 63 | 157 | 240 | 17 years ago |
| #33 | 49 | The Games We Played [Part 2] | 0.00 | 1.41% | 483 | 148 | 24 | 38 | 94 | 18 years ago |
| #34 | 62 | Jelly Roll Blues | 0.00 | 1.33% | 432 | 226 | 33 | 87 | 111 | 16 years ago |
| #35 | 66 | Splash Beats | 0.00 | 1.25% | 632 | 151 | 13 | 46 | 57 | 18 years ago |
| #36 | 32 | Platypus | 0.00 | 1.18% | 325 | 64 | 16 | 7 | 20 | 18 years ago |
| #37 | 15 | Below The Surface | 0.00 | 1.10% | 288 | 37 | 3 | 4 | 7 | 18 years ago |
| #38 | 45 | Go Go Go Power Rangers | 0.00 | 1.02% | 352 | 126 | 23 | 32 | 68 | 18 years ago |
| #39 | 19 | Boss Machine | 0.00 | 0.94% | 512 | 59 | 2 | 2 | 0 | 16 years ago |
| #40 | 42 | Lethal Injection | 0.00 | 0.86% | 825 | 196 | 26 | 27 | 29 | 18 years ago |
| #41 | 93 | Minute Waltz | 0.00 | 0.78% | 582 | 277 | 94 | 104 | 263 | 18 years ago |
| #42 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0.71% | 443 | 224 | 97 | 98 | 204 | 18 years ago |
