Lifetime
Season 19| devtrev's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.82 | #35,053 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 357,127,310 | #27,824 | ||
| Tier Points | 7 | #16,452 | Tier 0 | |
| Top 5 Avg | Lv.11.84 | |||
| Top 100 Avg | Lv.0.76 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 42 | Brightone | 16.34 | 3.92% | 657 | 43 | 1 | 3 | 11 | 18 years ago |
| #2 | 30 | Syndrome Craze | 15.23 | 3.84% | 351 | 19 | 3 | 1 | 2 | 18 years ago |
| #3 | 34 | Get Ready 2 Rokk | 10.72 | 3.76% | 1030 | 46 | 1 | 0 | 8 | 18 years ago |
| #4 | 35 | Emerald Hill (Metaljonus Mix) | 10.41 | 3.69% | 343 | 45 | 4 | 0 | 5 | 18 years ago |
| #5 | 33 | Ancient's Death | 6.52 | 3.61% | 687 | 57 | 2 | 0 | 2 | 18 years ago |
| #6 | 47 | Black Wing Metamorphosis | 5.15 | 3.53% | 1211 | 69 | 7 | 13 | 21 | 18 years ago |
| #7 | 39 | Maple Leaf Rag | 3.05 | 3.45% | 1070 | 76 | 4 | 5 | 13 | 18 years ago |
| #8 | 11 | Snake Devil [Heavy] | 2.38 | 3.37% | 498 | 14 | 1 | 0 | 1 | 18 years ago |
| #9 | 43 | Mercury Lamp | 2.14 | 3.29% | 949 | 87 | 6 | 7 | 23 | 18 years ago |
| #10 | 41 | ROAR (Rage Mix) | 1.52 | 3.22% | 604 | 55 | 12 | 15 | 12 | 18 years ago |
| #11 | 39 | Moonbeam | 1.40 | 3.14% | 788 | 89 | 5 | 3 | 12 | 18 years ago |
| #12 | 12 | Sonic 1 Final Zone | 1.23 | 3.06% | 157 | 21 | 0 | 0 | 1 | 19 years ago |
| #13 | 33 | Ninja Turtles Theme | 0.00 | 2.98% | 251 | 61 | 3 | 10 | 11 | 18 years ago |
| #14 | 43 | What's What | 0.00 | 2.90% | 481 | 113 | 7 | 14 | 23 | 18 years ago |
| #15 | 38 | The Entertainer | 0.00 | 2.82% | 1030 | 299 | 21 | 136 | 174 | 18 years ago |
| #16 | 42 | 00.01 | 0.00 | 2.75% | 308 | 240 | 30 | 131 | 199 | 18 years ago |
| #17 | 66 | M.A.M.A. | 0.00 | 2.67% | 551 | 412 | 103 | 197 | 379 | 18 years ago |
| #18 | 85 | Reality | 0.00 | 2.59% | 407 | 297 | 65 | 152 | 213 | 18 years ago |
| #19 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 2.51% | 639 | 157 | 4 | 8 | 20 | 18 years ago |
| #20 | 81 | Eradication | 0.00 | 2.43% | 724 | 382 | 98 | 138 | 291 | 18 years ago |
| #21 | 39 | Guitar Vs. Piano | 0.00 | 2.35% | 504 | 369 | 18 | 119 | 190 | 18 years ago |
| #22 | 82 | Blooddrunk | 0.00 | 2.27% | 1603 | 501 | 62 | 109 | 257 | 18 years ago |
| #23 | 32 | Pavlov's Dog | 0.00 | 2.20% | 359 | 107 | 2 | 12 | 24 | 18 years ago |
| #24 | 59 | 101 kittens | 0.00 | 2.12% | 1200 | 370 | 53 | 103 | 183 | 18 years ago |
| #25 | 64 | Doomsayer | 0.00 | 2.04% | 723 | 299 | 55 | 93 | 210 | 18 years ago |
| #26 | 36 | Gameboy Rave! | 0.00 | 1.96% | 288 | 113 | 5 | 16 | 43 | 18 years ago |
| #27 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.88% | 114 | 44 | 7 | 40 | 37 | 18 years ago |
| #28 | 53 | Dragons Bane | 0.00 | 1.80% | 587 | 113 | 28 | 34 | 69 | 18 years ago |
| #29 | 59 | Dot Matrix Hero | 0.00 | 1.73% | 482 | 313 | 37 | 168 | 231 | 18 years ago |
| #30 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 1.65% | 709 | 146 | 26 | 24 | 66 | 18 years ago |
| #31 | 31 | Mario Eurobeat | 0.00 | 1.57% | 247 | 117 | 3 | 8 | 14 | 18 years ago |
| #32 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 1.49% | 1880 | 1064 | 309 | 395 | 1016 | 18 years ago |
| #33 | 52 | Dimensions | 0.00 | 1.41% | 1012 | 424 | 87 | 218 | 179 | 18 years ago |
| #34 | 43 | Devotion and Desire | 0.00 | 1.33% | 1142 | 160 | 16 | 13 | 56 | 18 years ago |
| #35 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 1.25% | 590 | 135 | 23 | 21 | 60 | 18 years ago |
| #36 | 70 | Choprite [Heavy] | 0.00 | 1.18% | 1324 | 333 | 61 | 78 | 251 | 18 years ago |
| #37 | 36 | {Paranorma} | 0.00 | 1.10% | 489 | 100 | 19 | 41 | 58 | 19 years ago |
| #38 | 39 | iPatch's OP | 0.00 | 1.02% | 325 | 146 | 3 | 26 | 57 | 18 years ago |
| #39 | 64 | Degenerates | 0.00 | 0.94% | 1190 | 233 | 96 | 175 | 207 | 18 years ago |
| #40 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0.86% | 1258 | 100 | 9 | 18 | 28 | 18 years ago |
| #41 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 0.78% | 626 | 268 | 58 | 101 | 121 | 18 years ago |
| #42 | 41 | Sakura no Kenshi | 0.00 | 0.71% | 1070 | 127 | 3 | 12 | 22 | 18 years ago |
| #43 | 66 | Monstrous Turtles! | 0.00 | 0.63% | 835 | 358 | 51 | 140 | 226 | 18 years ago |
| #44 | 37 | Four Vents | 0.00 | 0.55% | 294 | 115 | 34 | 56 | 62 | 19 years ago |
| #45 | 51 | The Decisive Battle | 0.00 | 0.47% | 293 | 176 | 17 | 69 | 112 | 18 years ago |
| #46 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0.39% | 457 | 68 | 1 | 6 | 12 | 18 years ago |
| #47 | 41 | X | 0.00 | 0.31% | 373 | 164 | 9 | 49 | 73 | 18 years ago |
| #48 | 41 | House Leaves | 0.00 | 0.24% | 512 | 188 | 1 | 19 | 35 | 18 years ago |
| #49 | 46 | Sly | 0.00 | 0.16% | 695 | 137 | 8 | 12 | 32 | 18 years ago |
| #50 | 42 | Cruel Whole (Abelcain Remix) | 0.00 | 0.08% | 932 | 166 | 37 | 45 | 44 | 18 years ago |
| #51 | 44 | Affected | 0.00 | 0% | 546 | 143 | 16 | 58 | 65 | 18 years ago |
| #52 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 0% | 835 | 266 | 66 | 110 | 180 | 18 years ago |
| #53 | 65 | Adult's Sketchbook | 0.00 | 0% | 523 | 232 | 48 | 66 | 202 | 18 years ago |
| #54 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 451 | 243 | 6 | 63 | 103 | 18 years ago |
| #55 | 51 | 600 AD in Piano | 0.00 | 0% | 748 | 191 | 11 | 43 | 102 | 18 years ago |
| #56 | 41 | Eternal Nightmare | 0.00 | 0% | 1077 | 275 | 7 | 38 | 98 | 18 years ago |
| #57 | 60 | Flying High | 0.00 | 0% | 1324 | 328 | 53 | 164 | 219 | 18 years ago |
| #58 | 54 | Innocent Decay | 0.00 | 0% | 524 | 159 | 17 | 24 | 78 | 18 years ago |
| #59 | 46 | Frozen Rain | 0.00 | 0% | 890 | 280 | 16 | 52 | 90 | 18 years ago |
| #60 | 60 | B.B. - Euro - | 0.00 | 0% | 799 | 228 | 79 | 158 | 196 | 18 years ago |
| #61 | 33 | H.T.I.J. | 0.00 | 0% | 673 | 69 | 23 | 6 | 11 | 19 years ago |
| #62 | 43 | Twilight Techno | 0.00 | 0% | 965 | 114 | 5 | 23 | 48 | 18 years ago |
| #63 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 632 | 199 | 39 | 88 | 143 | 19 years ago |
| #64 | 28 | Your Grace | 0.00 | 0% | 521 | 141 | 19 | 61 | 112 | 19 years ago |
| #65 | 59 | Tambourin Chinois | 0.00 | 0% | 446 | 153 | 28 | 49 | 139 | 18 years ago |
| #66 | 23 | Don't Breathe A Word | 0.00 | 0% | 779 | 254 | 56 | 11 | 24 | 19 years ago |
| #67 | 8 | Pokemon DnB | 0.00 | 0% | 201 | 22 | 0 | 0 | 1 | 18 years ago |
| #68 | 37 | The Space Between | 0.00 | 0% | 819 | 150 | 37 | 38 | 73 | 18 years ago |
| #69 | 43 | bbblow | 0.00 | 0% | 554 | 139 | 28 | 53 | 50 | 18 years ago |
| #70 | 1 | Eien Meikyu | 0.00 | 0% | 84 | 16 | 0 | 0 | 1 | 18 years ago |
| #71 | 24 | Goodbye, My Love | 0.00 | 0% | 569 | 272 | 8 | 36 | 63 | 19 years ago |
| #72 | 22 | Three Ring Nightfall | 0.00 | 0% | 487 | 149 | 7 | 12 | 19 | 19 years ago |
| #73 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 838 | 239 | 59 | 54 | 61 | 19 years ago |
| #74 | 30 | Driveway [Heavy] | 0.00 | 0% | 781 | 200 | 53 | 33 | 52 | 19 years ago |
| #75 | 44 | Prison Break | 0.00 | 0% | 563 | 202 | 55 | 198 | 111 | 18 years ago |
| #76 | 40 | July | 0.00 | 0% | 407 | 184 | 57 | 76 | 109 | 19 years ago |
| #77 | 25 | FFR | 0.00 | 0% | 257 | 60 | 13 | 30 | 28 | 18 years ago |
| #78 | 45 | Hatten Carnival! | 0.00 | 0% | 443 | 144 | 9 | 44 | 63 | 18 years ago |
| #79 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 51 | 8 | 0 | 0 | 0 | 18 years ago |
| #80 | 24 | Killer Dance Floor | 0.00 | 0% | 378 | 54 | 6 | 83 | 73 | 19 years ago |
| #81 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 436 | 129 | 16 | 26 | 75 | 18 years ago |
| #82 | 49 | GO! | 0.00 | 0% | 601 | 270 | 73 | 220 | 291 | 18 years ago |
| #83 | 49 | Endless Dream | 0.00 | 0% | 713 | 138 | 47 | 32 | 187 | 18 years ago |
| #84 | 3 | Excite Bike [Light] | 0.00 | 0% | 27 | 4 | 1 | 0 | 0 | 18 years ago |
| #85 | 30 | {Losing Touch} | 0.00 | 0% | 522 | 131 | 6 | 69 | 77 | 18 years ago |
| #86 | 53 | the Dream of Scarlet | 0.00 | 0% | 255 | 133 | 15 | 71 | 106 | 18 years ago |
| #87 | 54 | Final Fantasy 3 Boss | 0.00 | 0% | 418 | 240 | 37 | 86 | 204 | 18 years ago |
| #88 | 31 | Bicycle Break | 0.00 | 0% | 749 | 372 | 123 | 198 | 272 | 19 years ago |
| #89 | 27 | First Try | 0.00 | 0% | 357 | 72 | 6 | 17 | 29 | 19 years ago |
| #90 | 54 | {Blaze} | 0.00 | 0% | 1009 | 218 | 47 | 98 | 128 | 18 years ago |
| #91 | 41 | That is Fair | 0.00 | 0% | 398 | 135 | 21 | 36 | 96 | 18 years ago |
| #92 | 65 | Air | 0.00 | 0% | 1112 | 586 | 47 | 195 | 310 | 18 years ago |
| #93 | 41 | Destiny [Smiley] | 0.00 | 0% | 493 | 99 | 10 | 10 | 30 | 18 years ago |
| #94 | 53 | Z | 0.00 | 0% | 562 | 213 | 21 | 76 | 136 | 18 years ago |
| #95 | 16 | I Can See The Light | 0.00 | 0% | 308 | 92 | 25 | 55 | 69 | 19 years ago |
| #96 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 252 | 51 | 16 | 2 | 2 | 19 years ago |
| #97 | 59 | The Games We Played [Part 5] | 0.00 | 0% | 959 | 237 | 12 | 56 | 78 | 18 years ago |
| #98 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 954 | 274 | 24 | 49 | 89 | 18 years ago |
| #99 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 527 | 123 | 22 | 21 | 39 | 18 years ago |
| #100 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 931 | 202 | 17 | 39 | 65 | 18 years ago |
