Lifetime
Season 20| Styfer's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.97 | #34,525 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 414,745,180 | #23,928 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.8.58 | |||
| Top 100 Avg | Lv.0.85 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 40 | Break Out! Break Out! | 10.48 | 3.92% | 613 | 54 | 3 | 3 | 6 | 10 years ago |
| #2 | 38 | Song of Storms Dubstep Rap Rem... | 9.30 | 3.84% | 556 | 55 | 5 | 0 | 10 | 10 years ago |
| #3 | 17 | Footsteps | 8.88 | 3.76% | 95 | 10 | 2 | 0 | 1 | 10 years ago |
| #4 | 41 | Pointless Fast Rap | 8.53 | 3.69% | 303 | 56 | 5 | 5 | 8 | 10 years ago |
| #5 | 40 | Big Dog | 5.69 | 3.61% | 601 | 73 | 4 | 2 | 14 | 10 years ago |
| #6 | 36 | Ball of Malt v2 | 4.76 | 3.53% | 498 | 67 | 3 | 2 | 5 | 10 years ago |
| #7 | 49 | The Games We Played [Part 2] | 4.71 | 3.45% | 585 | 97 | 1 | 10 | 25 | 10 years ago |
| #8 | 33 | Elektrik Shiivers | 4.19 | 3.37% | 283 | 49 | 4 | 5 | 12 | 10 years ago |
| #9 | 35 | Inspector Gadget [Dr. Steel] | 3.44 | 3.29% | 418 | 70 | 4 | 0 | 19 | 10 years ago |
| #10 | 30 | Ame no odoriko (asha remix) | 3.44 | 3.22% | 582 | 57 | 3 | 0 | 8 | 10 years ago |
| #11 | 32 | Down With the Sickness | 3.01 | 3.14% | 886 | 72 | 0 | 0 | 3 | 10 years ago |
| #12 | 48 | ABCDEath | 2.49 | 3.06% | 274 | 89 | 11 | 9 | 39 | 10 years ago |
| #13 | 30 | Dr. Mario Pt. 1 | 2.03 | 2.98% | 175 | 45 | 9 | 2 | 22 | 10 years ago |
| #14 | 35 | Garden Party | 1.95 | 2.90% | 250 | 65 | 7 | 2 | 32 | 11 years ago |
| #15 | 3 | Excite Bike [Light] | 1.84 | 2.82% | 30 | 2 | 0 | 0 | 0 | 11 years ago |
| #16 | 39 | Lost [Kyrn] | 1.69 | 2.75% | 800 | 87 | 6 | 3 | 4 | 10 years ago |
| #17 | 39 | Heel and Toe | 1.19 | 2.67% | 508 | 79 | 13 | 0 | 33 | 10 years ago |
| #18 | 27 | Just Died | 1.15 | 2.59% | 706 | 60 | 2 | 0 | 4 | 10 years ago |
| #19 | 5 | FF7 - Theme of Aeris | 1.11 | 2.51% | 128 | 7 | 0 | 0 | 0 | 11 years ago |
| #20 | 28 | Let Mom Sleep | 0.99 | 2.43% | 426 | 52 | 4 | 3 | 11 | 10 years ago |
| #21 | 42 | Ding Dong Song v2 | 0.91 | 2.35% | 677 | 95 | 6 | 6 | 16 | 10 years ago |
| #22 | 39 | Back in the Day | 0.85 | 2.27% | 968 | 101 | 1 | 3 | 6 | 10 years ago |
| #23 | 34 | Emotional Adventure | 0.80 | 2.20% | 519 | 76 | 7 | 1 | 3 | 10 years ago |
| #24 | 35 | Rain [Torley Wong] | 0.65 | 2.12% | 374 | 67 | 8 | 5 | 15 | 10 years ago |
| #25 | 49 | On Conquest and Capture | 0.47 | 2.04% | 165 | 69 | 26 | 10 | 94 | 11 years ago |
| #26 | 29 | Break Your Neck | 0.04 | 1.96% | 637 | 64 | 3 | 3 | 3 | 10 years ago |
| #27 | 44 | Bring The Madness | 0.00 | 1.88% | 665 | 139 | 13 | 26 | 57 | 10 years ago |
| #28 | 34 | Dating Start! | 0.00 | 1.80% | 524 | 185 | 27 | 5 | 9 | 10 years ago |
| #29 | 62 | Gangsters Paradise (Candyland'... | 0.00 | 1.73% | 446 | 302 | 140 | 41 | 440 | 10 years ago |
| #30 | 44 | Night Messenger | 0.00 | 1.65% | 568 | 101 | 11 | 9 | 27 | 10 years ago |
| #31 | 56 | Trobbel | 0.00 | 1.57% | 683 | 154 | 29 | 26 | 84 | 10 years ago |
| #32 | 36 | Lettuce Regulation | 0.00 | 1.49% | 422 | 110 | 13 | 10 | 38 | 11 years ago |
| #33 | 37 | Crucial | 0.00 | 1.41% | 429 | 136 | 28 | 17 | 39 | 11 years ago |
| #34 | 48 | Want You Gone | 0.00 | 1.33% | 721 | 157 | 15 | 19 | 28 | 10 years ago |
| #35 | 37 | My Suit & Tie Life (D.licious ... | 0.00 | 1.25% | 400 | 109 | 15 | 42 | 34 | 11 years ago |
| #36 | 51 | Day's End | 0.00 | 1.18% | 684 | 139 | 6 | 19 | 31 | 10 years ago |
| #37 | 28 | We Are Never Ever Getting Back... | 0.00 | 1.10% | 465 | 93 | 14 | 30 | 39 | 11 years ago |
| #38 | 50 | Leadfoot Getaway | 0.00 | 1.02% | 834 | 236 | 43 | 49 | 139 | 10 years ago |
| #39 | 40 | White book | 0.00 | 0.94% | 389 | 96 | 9 | 8 | 10 | 10 years ago |
| #40 | 34 | Alive (Pegboard Nerds Remix) [... | 0.00 | 0.86% | 626 | 163 | 30 | 32 | 37 | 11 years ago |
| #41 | 47 | Senorita Bonita | 0.00 | 0.78% | 521 | 197 | 22 | 34 | 48 | 10 years ago |
| #42 | 37 | Strength | 0.00 | 0.71% | 536 | 159 | 41 | 51 | 34 | 11 years ago |
| #43 | 47 | Session (Ghost in the Machine ... | 0.00 | 0.63% | 414 | 134 | 29 | 54 | 81 | 11 years ago |
| #44 | 26 | Polargeist | 0.00 | 0.55% | 385 | 74 | 9 | 30 | 44 | 11 years ago |
| #45 | 47 | Zion | 0.00 | 0.47% | 637 | 180 | 16 | 21 | 59 | 10 years ago |
| #46 | 33 | Once Upon A December | 0.00 | 0.39% | 459 | 135 | 41 | 16 | 58 | 11 years ago |
| #47 | 35 | Daybreak [Ryan Iyengar] | 0.00 | 0.31% | 505 | 166 | 34 | 21 | 34 | 11 years ago |
| #48 | 44 | Eirin's Clinic that People Que... | 0.00 | 0.24% | 507 | 134 | 14 | 13 | 36 | 10 years ago |
| #49 | 44 | Pokemon battle imaging - No.3 | 0.00 | 0.16% | 378 | 206 | 66 | 52 | 209 | 11 years ago |
| #50 | 36 | Dreadnought [Standard] | 0.00 | 0.08% | 513 | 130 | 19 | 11 | 32 | 11 years ago |
| #51 | 43 | Clocktown [Theophany] | 0.00 | 0% | 629 | 189 | 47 | 45 | 186 | 11 years ago |
| #52 | 38 | Exodus (On vocal ver.) | 0.00 | 0% | 548 | 127 | 35 | 6 | 26 | 11 years ago |
| #53 | 53 | Umlaut Ampersand | 0.00 | 0% | 529 | 168 | 25 | 27 | 84 | 10 years ago |
| #54 | 41 | Help Me Find My Child Or The G... | 0.00 | 0% | 378 | 108 | 23 | 11 | 30 | 10 years ago |
| #55 | 42 | Girl Directions | 0.00 | 0% | 360 | 157 | 34 | 69 | 139 | 11 years ago |
| #56 | 37 | Tied The Room Together | 0.00 | 0% | 191 | 134 | 36 | 8 | 147 | 11 years ago |
| #57 | 41 | tetris [Songs To Wear Pants To... | 0.00 | 0% | 220 | 94 | 19 | 27 | 98 | 11 years ago |
| #58 | 38 | Gonna R*pe Kylie | 0.00 | 0% | 577 | 110 | 13 | 12 | 17 | 10 years ago |
| #59 | 39 | Empty Garden | 0.00 | 0% | 475 | 78 | 15 | 12 | 19 | 10 years ago |
| #60 | 38 | Move It Groove It [Standard] | 0.00 | 0% | 576 | 126 | 10 | 15 | 25 | 11 years ago |
| #61 | 41 | ULTRAnumb | 0.00 | 0% | 792 | 106 | 8 | 7 | 17 | 10 years ago |
| #62 | 37 | ice valley "beyond the searoad... | 0.00 | 0% | 574 | 137 | 14 | 18 | 38 | 10 years ago |
| #63 | 39 | Dragon Slayer | 0.00 | 0% | 514 | 147 | 57 | 20 | 95 | 11 years ago |
| #64 | 37 | Do Re Mi Fa Rondo | 0.00 | 0% | 702 | 115 | 6 | 18 | 29 | 10 years ago |
| #65 | 46 | I'm a Monster | 0.00 | 0% | 552 | 185 | 49 | 33 | 190 | 11 years ago |
| #66 | 37 | Calling | 0.00 | 0% | 449 | 212 | 71 | 50 | 76 | 11 years ago |
| #67 | 55 | C'est la Vie | 0.00 | 0% | 1142 | 342 | 45 | 66 | 122 | 10 years ago |
| #68 | 35 | Let's Go | 0.00 | 0% | 612 | 268 | 70 | 65 | 181 | 11 years ago |
| #69 | 38 | My Little Pony Medley [Standar... | 0.00 | 0% | 442 | 131 | 21 | 25 | 53 | 11 years ago |
| #70 | 43 | An Old Story from Grandma (SHK... | 0.00 | 0% | 880 | 154 | 21 | 10 | 35 | 10 years ago |
| #71 | 44 | Walking on Water | 0.00 | 0% | 858 | 201 | 5 | 8 | 24 | 10 years ago |
| #72 | 44 | Galaxy9 | 0.00 | 0% | 456 | 121 | 7 | 12 | 29 | 10 years ago |
| #73 | 50 | MASCARADA | 0.00 | 0% | 542 | 123 | 13 | 12 | 36 | 10 years ago |
| #74 | 51 | Never Enough (xKrmix) | 0.00 | 0% | 509 | 133 | 18 | 23 | 56 | 10 years ago |
| #75 | 8 | Eight Melodies | 0.00 | 0% | 95 | 17 | 1 | 0 | 0 | 11 years ago |
| #76 | 31 | Firebird | 0.00 | 0% | 436 | 109 | 7 | 6 | 18 | 10 years ago |
| #77 | 41 | Insomnia (Acid Paradox remix) | 0.00 | 0% | 602 | 95 | 11 | 5 | 14 | 10 years ago |
| #78 | 34 | It's Too Loud | 0.00 | 0% | 297 | 91 | 22 | 12 | 45 | 11 years ago |
| #79 | 53 | Heroes On Your Lawn At Night | 0.00 | 0% | 524 | 139 | 28 | 10 | 144 | 10 years ago |
| #80 | 46 | Satanic Unicorn Orgy | 0.00 | 0% | 601 | 249 | 75 | 32 | 248 | 11 years ago |
| #81 | 64 | Mortal Kombat Menu Metal | 0.00 | 0% | 625 | 223 | 55 | 65 | 152 | 10 years ago |
| #82 | 27 | beer(party)tune | 0.00 | 0% | 282 | 86 | 4 | 15 | 24 | 11 years ago |
| #83 | 46 | Liberate | 0.00 | 0% | 1172 | 329 | 33 | 71 | 104 | 10 years ago |
| #84 | 22 | Reality Hits You Hard Bro | 0.00 | 0% | 306 | 52 | 3 | 4 | 5 | 11 years ago |
| #85 | 55 | Night Walker | 0.00 | 0% | 556 | 128 | 47 | 23 | 133 | 10 years ago |
| #86 | 48 | Glorious Morning | 0.00 | 0% | 429 | 146 | 16 | 33 | 46 | 10 years ago |
| #87 | 19 | Ding Dong Song | 0.00 | 0% | 406 | 54 | 3 | 5 | 5 | 11 years ago |
| #88 | 37 | Toxic | 0.00 | 0% | 823 | 288 | 67 | 82 | 116 | 11 years ago |
| #89 | 22 | Clash on the Big Bridge | 0.00 | 0% | 770 | 216 | 42 | 34 | 42 | 11 years ago |
| #90 | 47 | Doomsday | 0.00 | 0% | 589 | 301 | 106 | 85 | 259 | 11 years ago |
| #91 | 39 | Kyomu no Kareha no Tsumugiuta | 0.00 | 0% | 381 | 104 | 29 | 56 | 55 | 11 years ago |
| #92 | 38 | Wind Waker Unplugged | 0.00 | 0% | 605 | 173 | 25 | 26 | 131 | 11 years ago |
| #93 | 23 | Serenade of Storms | 0.00 | 0% | 406 | 102 | 17 | 23 | 44 | 11 years ago |
| #94 | 42 | A Beautiful Storm | 0.00 | 0% | 528 | 153 | 20 | 29 | 56 | 11 years ago |
| #95 | 42 | Sleet | 0.00 | 0% | 521 | 145 | 42 | 17 | 24 | 11 years ago |
| #96 | 53 | Through The Martian Hell | 0.00 | 0% | 333 | 166 | 76 | 19 | 275 | 11 years ago |
| #97 | 38 | Snow [Torley Wong] | 0.00 | 0% | 503 | 121 | 24 | 11 | 52 | 11 years ago |
| #98 | 36 | I Remember When | 0.00 | 0% | 838 | 233 | 44 | 47 | 77 | 11 years ago |
| #99 | 40 | Badinerie | 0.00 | 0% | 305 | 132 | 50 | 23 | 65 | 11 years ago |
| #100 | 29 | Chase You Down | 0.00 | 0% | 1084 | 166 | 14 | 6 | 17 | 10 years ago |
