Lifetime
Season 19| Rustluh's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.20.68 | #14,443 | ||
| Average Rank | 6,079.79 | #8,208 | ||
| Grandtotal | 1,209,585,875 | #7,995 | ||
| Tier Points | 8 | #15,324 | Tier 0 | |
| Top 5 Avg | Lv.34.73 | |||
| Top 100 Avg | Lv.8.59 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 64 | Gradeus | 47.12 | 3.92% | 1477 | 25 | 1 | 2 | 3 | 18 years ago |
| #2 | 67 | Pimp Slap | 37.58 | 3.84% | 652 | 52 | 1 | 3 | 11 | 17 years ago |
| #3 | 53 | Famouz | 30.68 | 3.76% | 350 | 41 | 1 | 0 | 6 | 17 years ago |
| #4 | 56 | Toph's OP | 30.07 | 3.69% | 702 | 42 | 6 | 0 | 2 | 17 years ago |
| #5 | 60 | Life Light | 28.21 | 3.61% | 873 | 53 | 4 | 3 | 11 | 17 years ago |
| #6 | 63 | Dazzling Destiny | 27.31 | 3.53% | 887 | 81 | 0 | 0 | 3 | 17 years ago |
| #7 | 60 | B.B. - Euro - | 24.28 | 3.45% | 1193 | 62 | 5 | 4 | 7 | 17 years ago |
| #8 | 50 | esc (super version) | 24.27 | 3.37% | 893 | 51 | 1 | 0 | 1 | 17 years ago |
| #9 | 57 | Dazzling Soul | 24.00 | 3.29% | 934 | 60 | 7 | 0 | 5 | 17 years ago |
| #10 | 54 | IDOL (Danpa with Posing Guys v... | 23.53 | 3.22% | 951 | 63 | 1 | 0 | 7 | 17 years ago |
| #11 | 49 | Vanishing Gungaroon | 21.89 | 3.14% | 722 | 54 | 1 | 0 | 6 | 17 years ago |
| #12 | 36 | Lift Up | 21.61 | 3.06% | 769 | 26 | 0 | 0 | 0 | 17 years ago |
| #13 | 47 | Youkoso! Himitsu no Janbaraya! | 21.19 | 2.98% | 673 | 48 | 3 | 0 | 1 | 17 years ago |
| #14 | 25 | Moonlight River | 20.39 | 2.90% | 910 | 7 | 0 | 0 | 1 | 17 years ago |
| #15 | 65 | Classical Insanity | 20.00 | 2.82% | 1006 | 82 | 1 | 12 | 14 | 17 years ago |
| #16 | 53 | Force of Light | 19.47 | 2.75% | 1002 | 69 | 3 | 0 | 9 | 17 years ago |
| #17 | 31 | What-ever | 18.54 | 2.67% | 564 | 22 | 0 | 0 | 0 | 17 years ago |
| #18 | 53 | Kirby's Dream Land | 18.37 | 2.59% | 887 | 47 | 3 | 10 | 18 | 17 years ago |
| #19 | 34 | Beethoven Virus | 17.63 | 2.51% | 429 | 30 | 0 | 0 | 3 | 17 years ago |
| #20 | 45 | Jurs OP | 17.57 | 2.43% | 491 | 45 | 5 | 0 | 24 | 17 years ago |
| #21 | 53 | Hyper Pressure | 16.55 | 2.35% | 1028 | 81 | 2 | 0 | 10 | 17 years ago |
| #22 | 48 | ABCDEath | 16.44 | 2.27% | 326 | 47 | 5 | 5 | 16 | 17 years ago |
| #23 | 45 | Go Go Go Power Rangers | 15.20 | 2.20% | 484 | 37 | 4 | 8 | 15 | 16 years ago |
| #24 | 62 | Jelly Roll Blues | 15.12 | 2.12% | 677 | 84 | 3 | 14 | 11 | 17 years ago |
| #25 | 57 | Hungarian Dance No. 7 | 14.92 | 2.04% | 426 | 68 | 9 | 7 | 30 | 17 years ago |
| #26 | 32 | Water Like Pudding | 14.66 | 1.96% | 489 | 29 | 2 | 0 | 3 | 17 years ago |
| #27 | 33 | Ninja Turtles Theme | 14.58 | 1.88% | 292 | 30 | 3 | 0 | 2 | 17 years ago |
| #28 | 62 | UNknown Girl | 13.31 | 1.80% | 1149 | 108 | 4 | 7 | 10 | 17 years ago |
| #29 | 66 | HELLBEAT | 12.64 | 1.73% | 384 | 88 | 27 | 5 | 32 | 17 years ago |
| #30 | 45 | Okusenman! -Hardcore Mix- | 11.44 | 1.65% | 593 | 40 | 4 | 13 | 8 | 17 years ago |
| #31 | 36 | Gameboy Rave! | 10.43 | 1.57% | 369 | 51 | 2 | 0 | 7 | 17 years ago |
| #32 | 43 | Twilight Techno | 10.00 | 1.49% | 1042 | 56 | 0 | 9 | 8 | 17 years ago |
| #33 | 51 | The Decisive Battle | 9.98 | 1.41% | 460 | 87 | 3 | 5 | 14 | 17 years ago |
| #34 | 45 | Electro Rush x8 | 9.97 | 1.33% | 709 | 72 | 2 | 4 | 4 | 17 years ago |
| #35 | 31 | Mario Eurobeat | 9.49 | 1.25% | 331 | 43 | 1 | 0 | 1 | 17 years ago |
| #36 | 17 | Life Goes On | 9.28 | 1.18% | 384 | 13 | 0 | 0 | 0 | 17 years ago |
| #37 | 34 | Song For All Time | 9.01 | 1.10% | 1144 | 51 | 2 | 0 | 2 | 17 years ago |
| #38 | 27 | First Try | 8.91 | 1.02% | 416 | 36 | 0 | 0 | 1 | 17 years ago |
| #39 | 38 | Start Something | 8.77 | 0.94% | 316 | 40 | 4 | 8 | 8 | 17 years ago |
| #40 | 20 | Arabesque | 8.49 | 0.86% | 270 | 19 | 1 | 0 | 0 | 17 years ago |
| #41 | 26 | Legend of Zelda Remix | 8.44 | 0.78% | 265 | 25 | 1 | 3 | 5 | 17 years ago |
| #42 | 32 | Hadazamui Rittou | 8.43 | 0.71% | 410 | 44 | 2 | 1 | 6 | 17 years ago |
| #43 | 37 | Tetris Remix | 8.26 | 0.63% | 487 | 54 | 2 | 3 | 10 | 17 years ago |
| #44 | 31 | Hungarian Dance No. 5 | 8.18 | 0.55% | 514 | 49 | 0 | 0 | 1 | 17 years ago |
| #45 | 26 | 300 This is Sparta EXTENDED Mi... | 7.14 | 0.47% | 684 | 38 | 0 | 0 | 4 | 17 years ago |
| #46 | 49 | Hardcore of the North | 7.08 | 0.39% | 897 | 92 | 6 | 4 | 9 | 17 years ago |
| #47 | 37 | ReRicked | 6.95 | 0.31% | 336 | 59 | 1 | 4 | 8 | 17 years ago |
| #48 | 27 | Just Died | 6.60 | 0.24% | 726 | 41 | 1 | 0 | 2 | 17 years ago |
| #49 | 18 | 8-Bit Day Dreamer | 6.47 | 0.16% | 352 | 19 | 1 | 0 | 2 | 17 years ago |
| #50 | 34 | Work (S. Pitron & M. Sanna Rad... | 6.40 | 0.08% | 748 | 56 | 4 | 0 | 7 | 17 years ago |
| #51 | 35 | Leeroy Jenkins (Fun Time Mix) | 6.10 | 0% | 493 | 45 | 3 | 7 | 9 | 17 years ago |
| #52 | 27 | Trisection (Cowboys from FFT) | 5.69 | 0% | 628 | 43 | 1 | 0 | 7 | 17 years ago |
| #53 | 51 | Delirium | 4.78 | 0% | 967 | 91 | 14 | 6 | 26 | 17 years ago |
| #54 | 30 | Outside the Skies | 4.74 | 0% | 692 | 51 | 4 | 0 | 2 | 18 years ago |
| #55 | 49 | The Games We Played [Part 2] | 4.55 | 0% | 592 | 83 | 5 | 13 | 28 | 17 years ago |
| #56 | 31 | Snake Riddim | 4.20 | 0% | 761 | 62 | 1 | 0 | 1 | 17 years ago |
| #57 | 17 | Sound of my Dream RMX | 4.02 | 0% | 464 | 21 | 2 | 0 | 3 | 18 years ago |
| #58 | 73 | 300 | 3.43 | 0% | 911 | 158 | 38 | 6 | 119 | 17 years ago |
| #59 | 29 | Vi Sitter I Ventrilo Och Spela... | 3.10 | 0% | 882 | 62 | 0 | 0 | 1 | 17 years ago |
| #60 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 17 years ago |
| #61 | 8 | Soul Shift (FFR Edit) | 1.73 | 0% | 241 | 11 | 0 | 0 | 2 | 17 years ago |
| #62 | 33 | Ancient's Death | 1.69 | 0% | 670 | 70 | 6 | 0 | 10 | 18 years ago |
| #63 | 14 | Secret Zombie Room | 1.42 | 0% | 343 | 24 | 0 | 0 | 7 | 18 years ago |
| #64 | 47 | Visions (NRGyzd Remix) | 1.29 | 0% | 1224 | 115 | 5 | 6 | 21 | 17 years ago |
| #65 | 7 | Freak Out | 1.04 | 0% | 274 | 11 | 0 | 0 | 0 | 18 years ago |
| #66 | 26 | Fett's Vette | 0.95 | 0% | 444 | 60 | 1 | 0 | 1 | 18 years ago |
| #67 | 37 | Four Vents | 0.26 | 0% | 415 | 69 | 4 | 11 | 22 | 17 years ago |
| #68 | 43 | What's What | 0.01 | 0% | 483 | 130 | 1 | 1 | 2 | 17 years ago |
| #69 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0% | 680 | 205 | 14 | 18 | 49 | 17 years ago |
| #70 | 97 | Schmollbluk | 0.00 | 0% | 983 | 396 | 96 | 170 | 303 | 17 years ago |
| #71 | 57 | Gym Leader (RBY) | 0.00 | 0% | 757 | 223 | 14 | 49 | 82 | 17 years ago |
| #72 | 61 | Nitrx | 0.00 | 0% | 575 | 205 | 9 | 50 | 56 | 17 years ago |
| #73 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0% | 818 | 423 | 223 | 136 | 558 | 17 years ago |
| #74 | 89 | I Hate The 80s | 0.00 | 0% | 680 | 224 | 29 | 75 | 66 | 17 years ago |
| #75 | 34 | I'm Just A DJ | 0.00 | 0% | 572 | 66 | 11 | 29 | 36 | 18 years ago |
| #76 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 648 | 166 | 25 | 21 | 29 | 18 years ago |
| #77 | 23 | Get Um Up | 0.00 | 0% | 465 | 72 | 23 | 6 | 11 | 18 years ago |
| #78 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 1149 | 128 | 15 | 8 | 24 | 17 years ago |
| #79 | 16 | Dishwater | 0.00 | 0% | 647 | 89 | 5 | 7 | 12 | 18 years ago |
| #80 | 15 | A Christmas Carol | 0.00 | 0% | 184 | 55 | 11 | 13 | 24 | 18 years ago |
| #81 | 33 | Black Noise --_-- | 0.00 | 0% | 592 | 188 | 7 | 11 | 12 | 17 years ago |
| #82 | 65 | Lunar Saturation | 0.00 | 0% | 828 | 215 | 19 | 33 | 65 | 17 years ago |
| #83 | 42 | Air Breeze | 0.00 | 0% | 555 | 145 | 8 | 31 | 35 | 17 years ago |
| #84 | 29 | Indigo | 0.00 | 0% | 440 | 118 | 14 | 19 | 17 | 18 years ago |
| #85 | 66 | Final Step | 0.00 | 0% | 1500 | 344 | 27 | 45 | 83 | 17 years ago |
| #86 | 23 | Digital Intervention | 0.00 | 0% | 239 | 56 | 16 | 9 | 22 | 18 years ago |
| #87 | 36 | {Paranorma} | 0.00 | 0% | 532 | 91 | 5 | 21 | 35 | 17 years ago |
| #88 | 49 | Euro Freak | 0.00 | 0% | 723 | 172 | 8 | 52 | 35 | 17 years ago |
| #89 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 426 | 91 | 13 | 18 | 23 | 18 years ago |
| #90 | 25 | Keep On Lovin' You | 0.00 | 0% | 326 | 115 | 35 | 19 | 22 | 18 years ago |
| #91 | 17 | Fierce Combat | 0.00 | 0% | 289 | 93 | 0 | 5 | 3 | 18 years ago |
| #92 | 24 | Learn 2 Play | 0.00 | 0% | 345 | 125 | 19 | 30 | 40 | 18 years ago |
| #93 | 37 | Dragon's Final Roar | 0.00 | 0% | 528 | 91 | 3 | 8 | 8 | 17 years ago |
| #94 | 54 | The Prototype | 0.00 | 0% | 1088 | 158 | 9 | 16 | 17 | 17 years ago |
| #95 | 38 | Felys (Elegiac Mix) | 0.00 | 0% | 511 | 92 | 6 | 7 | 15 | 17 years ago |
| #96 | 28 | Your Grace | 0.00 | 0% | 585 | 133 | 10 | 14 | 15 | 18 years ago |
| #97 | 65 | Love Cheat! | 0.00 | 0% | 1672 | 407 | 29 | 86 | 129 | 17 years ago |
| #98 | 22 | Three Ring Nightfall | 0.00 | 0% | 463 | 143 | 14 | 35 | 10 | 18 years ago |
| #99 | 25 | FFR | 0.00 | 0% | 265 | 66 | 10 | 19 | 19 | 18 years ago |
| #100 | 24 | Speed Kitty | 0.00 | 0% | 304 | 77 | 26 | 18 | 36 | 19 years ago |
