Lifetime
Season 20| PyraFlame's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.56 | #41,606 | #11,218 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 200,891,690 | #49,145 | #11,679 | |
| Tier Points | 1 | #33,911 | #11,034 | Tier 0 |
| Top 5 Avg | Lv.5.23 | |||
| Top 100 Avg | Lv.0.43 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 29 | Pondering Stuff | 9.18 | 3.92% | 303 | 28 | 4 | 2 | 3 | 14 years ago |
| #2 | 37 | ReRicked | 7.75 | 3.84% | 336 | 59 | 4 | 1 | 1 | 14 years ago |
| #3 | 16 | {Lazy Summer Days} | 3.23 | 3.76% | 279 | 25 | 0 | 0 | 0 | 14 years ago |
| #4 | 36 | Gameboy Rave! | 3.01 | 3.69% | 348 | 62 | 8 | 4 | 4 | 14 years ago |
| #5 | 14 | Johto Wild Pokemon Battle Remi... | 3.00 | 3.61% | 247 | 21 | 0 | 0 | 0 | 14 years ago |
| #6 | 17 | Fierce Combat | 2.83 | 3.53% | 361 | 23 | 3 | 0 | 1 | 14 years ago |
| #7 | 38 | X-Dreamer Final Cut | 2.72 | 3.45% | 524 | 75 | 3 | 6 | 5 | 14 years ago |
| #8 | 12 | Sonic 1 Final Zone | 2.52 | 3.37% | 161 | 16 | 1 | 0 | 0 | 14 years ago |
| #9 | 31 | Battle Squadron Menu (Juno Rea... | 2.05 | 3.29% | 352 | 66 | 0 | 3 | 3 | 14 years ago |
| #10 | 35 | Emerald Hill (Metaljonus Mix) | 1.91 | 3.22% | 309 | 77 | 5 | 1 | 3 | 14 years ago |
| #11 | 20 | Theme of the Dragoon Knights | 1.73 | 3.14% | 152 | 34 | 2 | 1 | 1 | 14 years ago |
| #12 | 12 | Dr. Wily Stage 1 v2 | 0.95 | 3.06% | 290 | 20 | 1 | 0 | 1 | 14 years ago |
| #13 | 30 | The Gateway | 0.74 | 2.98% | 476 | 54 | 11 | 1 | 4 | 14 years ago |
| #14 | 31 | Mario Eurobeat | 0.71 | 2.90% | 302 | 65 | 7 | 1 | 4 | 14 years ago |
| #15 | 23 | Read The Mind | 0.46 | 2.82% | 406 | 46 | 3 | 1 | 3 | 14 years ago |
| #16 | 12 | Ride of the Black Rider | 0.27 | 2.75% | 313 | 24 | 0 | 0 | 0 | 14 years ago |
| #17 | 30 | Diamond Heart (FFR Edit) | 0.27 | 2.67% | 657 | 69 | 4 | 1 | 5 | 14 years ago |
| #18 | 15 | Pokemon GSC Elite Four | 0.10 | 2.59% | 400 | 32 | 0 | 0 | 1 | 14 years ago |
| #19 | 7 | Reaper | 0.00 | 2.51% | 338 | 37 | 0 | 1 | 2 | 14 years ago |
| #20 | 29 | Break Your Neck | 0.00 | 2.43% | 625 | 76 | 6 | 0 | 2 | 14 years ago |
| #21 | 100 | Rave 7 | 0.00 | 2.35% | 624 | 416 | 89 | 372 | 224 | 14 years ago |
| #22 | 32 | asterisk | 0.00 | 2.27% | 500 | 142 | 32 | 33 | 76 | 14 years ago |
| #23 | 71 | Ambient Angels | 0.00 | 2.20% | 556 | 406 | 85 | 229 | 317 | 14 years ago |
| #24 | 30 | Dr. Mario Pt. 1 | 0.00 | 2.12% | 167 | 51 | 3 | 10 | 15 | 14 years ago |
| #25 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 2.04% | 45 | 20 | 1 | 23 | 26 | 14 years ago |
| #26 | 27 | Shinryuu | 0.00 | 1.96% | 196 | 49 | 7 | 5 | 7 | 14 years ago |
| #27 | 32 | subconsciousness | 0.00 | 1.88% | 504 | 90 | 6 | 4 | 5 | 14 years ago |
| #28 | 10 | Shu Kurimu no Uta | 0.00 | 1.80% | 209 | 19 | 2 | 0 | 0 | 14 years ago |
| #29 | 2 | Sea Breeze [Beginner] | 0.00 | 1.73% | 59 | 41 | 2 | 30 | 38 | 14 years ago |
| #30 | 33 | Humoresque No. 7 | 0.00 | 1.65% | 550 | 153 | 11 | 0 | 4 | 14 years ago |
| #31 | 6 | When Petals Fall | 0.00 | 1.57% | 165 | 11 | 0 | 0 | 3 | 14 years ago |
| #32 | 10 | Field of Snow [Light] | 0.00 | 1.49% | 558 | 38 | 0 | 0 | 0 | 14 years ago |
| #33 | 29 | Chase You Down | 0.00 | 1.41% | 1086 | 153 | 20 | 11 | 27 | 14 years ago |
| #34 | 33 | Bundy | 0.00 | 1.33% | 972 | 266 | 13 | 29 | 39 | 14 years ago |
| #35 | 41 | TizAshura | 0.00 | 1.25% | 384 | 107 | 10 | 19 | 36 | 14 years ago |
| #36 | 45 | Smash Podcast | 0.00 | 1.18% | 401 | 128 | 10 | 27 | 34 | 14 years ago |
| #37 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 1.10% | 592 | 168 | 18 | 43 | 43 | 14 years ago |
| #38 | 19 | Sakura Blue Sky | 0.00 | 1.02% | 547 | 50 | 2 | 2 | 6 | 14 years ago |
| #39 | 11 | {A Change of Seasons} | 0.00 | 0.94% | 401 | 74 | 7 | 3 | 3 | 14 years ago |
| #40 | 30 | Twist | 0.00 | 0.86% | 464 | 107 | 12 | 10 | 14 | 14 years ago |
| #41 | 8 | Eternal Struggle | 0.00 | 0.78% | 233 | 56 | 0 | 0 | 1 | 14 years ago |
| #42 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 0.71% | 351 | 104 | 16 | 21 | 42 | 14 years ago |
| #43 | 31 | Two Sisters | 0.00 | 0.63% | 639 | 123 | 5 | 7 | 10 | 14 years ago |
| #44 | 32 | Dying Flame | 0.00 | 0.55% | 434 | 120 | 17 | 6 | 15 | 14 years ago |
| #45 | 8 | NES-Style Eye of the Tiger | 0.00 | 0.47% | 123 | 30 | 1 | 1 | 2 | 14 years ago |
| #46 | 27 | The Lion's Dance | 0.00 | 0.39% | 379 | 93 | 14 | 4 | 10 | 14 years ago |
| #47 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0.31% | 452 | 88 | 4 | 4 | 7 | 14 years ago |
| #48 | 36 | Lady's Cake | 0.00 | 0.24% | 258 | 78 | 10 | 18 | 22 | 14 years ago |
| #49 | 31 | Snake Riddim | 0.00 | 0.16% | 660 | 140 | 21 | 3 | 14 | 14 years ago |
| #50 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0.08% | 640 | 82 | 0 | 0 | 0 | 14 years ago |
| #51 | 37 | Charge!!! | 0.00 | 0% | 548 | 131 | 10 | 6 | 17 | 14 years ago |
| #52 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 370 | 147 | 39 | 19 | 48 | 14 years ago |
| #53 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 1039 | 205 | 40 | 16 | 38 | 14 years ago |
| #54 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 835 | 134 | 17 | 10 | 30 | 14 years ago |
| #55 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 155 | 23 | 2 | 0 | 0 | 14 years ago |
| #56 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 648 | 132 | 12 | 16 | 19 | 14 years ago |
| #57 | 37 | Kire Kire Mayoi | 0.00 | 0% | 427 | 137 | 21 | 28 | 57 | 14 years ago |
| #58 | 32 | Pavlov's Dog | 0.00 | 0% | 377 | 86 | 10 | 7 | 7 | 14 years ago |
| #59 | 53 | Kirby's Dream Land | 0.00 | 0% | 516 | 257 | 63 | 111 | 213 | 14 years ago |
| #60 | 33 | Black Noise --_-- | 0.00 | 0% | 550 | 184 | 39 | 25 | 62 | 14 years ago |
| #61 | 38 | The Final Fantasy | 0.00 | 0% | 378 | 196 | 37 | 59 | 119 | 14 years ago |
| #62 | 30 | Midnight of the North | 0.00 | 0% | 570 | 72 | 5 | 0 | 6 | 14 years ago |
| #63 | 32 | Hadazamui Rittou | 0.00 | 0% | 328 | 105 | 12 | 12 | 21 | 14 years ago |
| #64 | 42 | Air Breeze | 0.00 | 0% | 547 | 150 | 11 | 31 | 41 | 14 years ago |
| #65 | 22 | Beaker Sunset | 0.00 | 0% | 470 | 68 | 5 | 10 | 21 | 14 years ago |
| #66 | 30 | Underground | 0.00 | 0% | 774 | 78 | 4 | 0 | 2 | 14 years ago |
| #67 | 31 | Monster Mash | 0.00 | 0% | 472 | 104 | 18 | 19 | 60 | 14 years ago |
| #68 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 362 | 59 | 2 | 1 | 2 | 14 years ago |
| #69 | 36 | {Paranorma} | 0.00 | 0% | 549 | 89 | 5 | 6 | 9 | 14 years ago |
| #70 | 13 | the stormy song | 0.00 | 0% | 211 | 44 | 6 | 0 | 0 | 14 years ago |
| #71 | 41 | Sakura no Kenshi | 0.00 | 0% | 1009 | 170 | 19 | 14 | 22 | 14 years ago |
| #72 | 33 | False Strawberry | 0.00 | 0% | 588 | 106 | 7 | 11 | 18 | 14 years ago |
| #73 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 359 | 120 | 36 | 17 | 24 | 14 years ago |
| #74 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 590 | 173 | 11 | 13 | 21 | 14 years ago |
| #75 | 33 | Speed Limit 38 | 0.00 | 0% | 563 | 121 | 6 | 15 | 19 | 14 years ago |
| #76 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 736 | 90 | 5 | 6 | 7 | 14 years ago |
| #77 | 32 | Fly With Me | 0.00 | 0% | 584 | 160 | 16 | 14 | 40 | 14 years ago |
| #78 | 37 | Dragon's Final Roar | 0.00 | 0% | 387 | 170 | 32 | 41 | 77 | 14 years ago |
| #79 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 834 | 105 | 5 | 0 | 5 | 14 years ago |
| #80 | 41 | Eternal Nightmare | 0.00 | 0% | 1105 | 242 | 25 | 25 | 67 | 14 years ago |
| #81 | 36 | F | 0.00 | 0% | 571 | 111 | 0 | 4 | 1 | 14 years ago |
| #82 | 33 | H.T.I.J. | 0.00 | 0% | 655 | 102 | 10 | 4 | 15 | 14 years ago |
| #83 | 43 | Twilight Techno | 0.00 | 0% | 898 | 176 | 4 | 29 | 39 | 14 years ago |
| #84 | 33 | Robot Army --_-- | 0.00 | 0% | 437 | 71 | 8 | 8 | 5 | 14 years ago |
| #85 | 28 | Your Grace | 0.00 | 0% | 658 | 77 | 6 | 1 | 8 | 14 years ago |
| #86 | 38 | Infinite Blue | 0.00 | 0% | 451 | 122 | 33 | 25 | 41 | 14 years ago |
| #87 | 12 | Technostorm Hurricaine | 0.00 | 0% | 302 | 35 | 4 | 0 | 0 | 14 years ago |
| #88 | 30 | Never Look Back | 0.00 | 0% | 507 | 88 | 12 | 7 | 19 | 14 years ago |
| #89 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 105 | 13 | 0 | 0 | 0 | 14 years ago |
| #90 | 1 | Eien Meikyu | 0.00 | 0% | 93 | 7 | 0 | 0 | 0 | 14 years ago |
| #91 | 22 | Three Ring Nightfall | 0.00 | 0% | 537 | 88 | 17 | 13 | 22 | 14 years ago |
| #92 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 1113 | 72 | 5 | 0 | 1 | 14 years ago |
| #93 | 24 | Speed Kitty | 0.00 | 0% | 338 | 61 | 11 | 15 | 25 | 14 years ago |
| #94 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 27 | 25 | 0 | 7 | 7 | 14 years ago |
| #95 | 24 | Killer Dance Floor | 0.00 | 0% | 380 | 104 | 19 | 18 | 38 | 14 years ago |
| #96 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 448 | 114 | 8 | 37 | 31 | 14 years ago |
| #97 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 572 | 124 | 5 | 23 | 37 | 14 years ago |
| #98 | 24 | Zodiac | 0.00 | 0% | 494 | 75 | 10 | 4 | 10 | 14 years ago |
| #99 | 28 | Expedite | 0.00 | 0% | 407 | 94 | 6 | 7 | 15 | 14 years ago |
| #100 | 30 | {Losing Touch} | 0.00 | 0% | 584 | 123 | 14 | 7 | 21 | 14 years ago |
