Lifetime
Season 20| HikamitheSoulReaper's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.24.41 | #12,638 | #4,148 | Intermediate |
| Average Rank | 5,067.61 | #5,036 | #2,543 | |
| Grandtotal | 1,023,725,115 | #9,518 | #3,885 | |
| Tier Points | 13 | #11,442 | #4,395 | Tier 0 |
| Top 5 Avg | Lv.30.33 | |||
| Top 100 Avg | Lv.18.10 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 45 | Clockwork Gearman | 36.15 | 3.92% | 483 | 15 | 0 | 0 | 0 | 12 years ago |
| #2 | 35 | Garden Party | 29.28 | 3.84% | 315 | 9 | 0 | 0 | 1 | 12 years ago |
| #3 | 36 | Gameboy Rave! | 29.15 | 3.76% | 411 | 11 | 0 | 0 | 1 | 13 years ago |
| #4 | 41 | The Past | 28.89 | 3.69% | 672 | 21 | 0 | 0 | 1 | 12 years ago |
| #5 | 39 | Back in the Day | 28.19 | 3.61% | 1055 | 18 | 0 | 0 | 3 | 13 years ago |
| #6 | 45 | Hatten Carnival! | 28.17 | 3.53% | 614 | 23 | 0 | 3 | 5 | 13 years ago |
| #7 | 30 | Tomorrow Untrodden | 28.02 | 3.45% | 461 | 3 | 0 | 0 | 0 | 12 years ago |
| #8 | 42 | Metropolis Zone | 27.75 | 3.37% | 611 | 18 | 1 | 2 | 5 | 13 years ago |
| #9 | 53 | Call Me Maybe (Grabbitz Remix) | 27.18 | 3.29% | 845 | 37 | 4 | 3 | 8 | 13 years ago |
| #10 | 41 | tetris [Songs To Wear Pants To... | 26.10 | 3.22% | 336 | 21 | 3 | 0 | 3 | 13 years ago |
| #11 | 30 | Syndrome Craze | 25.54 | 3.14% | 367 | 7 | 0 | 0 | 0 | 12 years ago |
| #12 | 40 | July | 25.48 | 3.06% | 698 | 26 | 0 | 0 | 1 | 13 years ago |
| #13 | 30 | Ame no odoriko (asha remix) | 24.36 | 2.98% | 633 | 9 | 0 | 0 | 0 | 13 years ago |
| #14 | 30 | Outside the Skies | 24.24 | 2.90% | 738 | 9 | 0 | 0 | 1 | 12 years ago |
| #15 | 32 | Dying Flame | 24.11 | 2.82% | 564 | 13 | 0 | 0 | 0 | 12 years ago |
| #16 | 25 | With a Cherry On Top | 23.65 | 2.75% | 246 | 2 | 0 | 0 | 0 | 13 years ago |
| #17 | 35 | Emerald Hill (Metaljonus Mix) | 22.98 | 2.67% | 372 | 19 | 1 | 0 | 1 | 13 years ago |
| #18 | 35 | Politically Correct Holiday So... | 22.69 | 2.59% | 542 | 15 | 2 | 1 | 3 | 13 years ago |
| #19 | 27 | Shinryuu | 22.52 | 2.51% | 250 | 7 | 0 | 0 | 0 | 12 years ago |
| #20 | 49 | Fire | 22.38 | 2.43% | 479 | 31 | 4 | 6 | 15 | 13 years ago |
| #21 | 43 | NeoMAX | 22.23 | 2.35% | 663 | 38 | 0 | 1 | 1 | 13 years ago |
| #22 | 29 | Elements | 21.54 | 2.27% | 515 | 12 | 0 | 0 | 1 | 13 years ago |
| #23 | 26 | Pembroke Welsh Corgi | 21.51 | 2.20% | 478 | 7 | 0 | 0 | 0 | 13 years ago |
| #24 | 32 | Platypus | 21.49 | 2.12% | 394 | 18 | 0 | 0 | 0 | 13 years ago |
| #25 | 49 | The Games We Played [Part 2] | 21.48 | 2.04% | 639 | 51 | 2 | 1 | 6 | 13 years ago |
| #26 | 38 | Exodus (On vocal ver.) | 21.35 | 1.96% | 685 | 31 | 0 | 0 | 0 | 12 years ago |
| #27 | 41 | House Leaves | 21.34 | 1.88% | 684 | 34 | 2 | 0 | 2 | 13 years ago |
| #28 | 36 | {Paranorma} | 21.06 | 1.80% | 622 | 27 | 0 | 0 | 1 | 14 years ago |
| #29 | 46 | Smile Song | 20.89 | 1.73% | 595 | 41 | 6 | 0 | 0 | 12 years ago |
| #30 | 39 | Kyomu no Kareha no Tsumugiuta | 20.22 | 1.65% | 534 | 36 | 0 | 0 | 0 | 12 years ago |
| #31 | 46 | Farewell, My Little Basquiat | 20.04 | 1.57% | 655 | 33 | 6 | 4 | 4 | 13 years ago |
| #32 | 34 | AM-3P (House Party Dub) | 20.00 | 1.49% | 551 | 23 | 1 | 0 | 2 | 12 years ago |
| #33 | 30 | Diamond Heart (FFR Edit) | 20.00 | 1.41% | 715 | 15 | 1 | 0 | 1 | 12 years ago |
| #34 | 50 | MASCARADA | 19.84 | 1.33% | 635 | 47 | 3 | 5 | 8 | 13 years ago |
| #35 | 37 | Tetris Remix | 19.77 | 1.25% | 516 | 27 | 3 | 0 | 0 | 12 years ago |
| #36 | 31 | Flight of the Bumblebee [U.S. ... | 19.40 | 1.18% | 305 | 16 | 1 | 1 | 0 | 13 years ago |
| #37 | 26 | Polargeist | 19.09 | 1.10% | 487 | 11 | 0 | 0 | 1 | 12 years ago |
| #38 | 24 | Drizzling Rain | 18.91 | 1.02% | 377 | 8 | 0 | 0 | 0 | 13 years ago |
| #39 | 38 | Move It Groove It [Standard] | 18.54 | 0.94% | 692 | 33 | 1 | 1 | 3 | 13 years ago |
| #40 | 19 | Warmish Walkin' | 18.31 | 0.86% | 477 | 1 | 0 | 0 | 0 | 13 years ago |
| #41 | 32 | Water Like Pudding | 18.05 | 0.78% | 495 | 25 | 0 | 0 | 1 | 13 years ago |
| #42 | 33 | Ninja Turtles Theme | 17.78 | 0.71% | 298 | 26 | 1 | 0 | 1 | 12 years ago |
| #43 | 38 | Song of Storms Dubstep Rap Rem... | 17.76 | 0.63% | 582 | 27 | 7 | 0 | 1 | 12 years ago |
| #44 | 31 | Battle Squadron Menu (Juno Rea... | 17.61 | 0.55% | 397 | 24 | 0 | 0 | 0 | 12 years ago |
| #45 | 30 | Dr. Mario Pt. 1 | 17.47 | 0.47% | 211 | 18 | 2 | 0 | 3 | 12 years ago |
| #46 | 42 | Lethal Injection | 17.36 | 0.39% | 1030 | 37 | 7 | 0 | 8 | 13 years ago |
| #47 | 30 | The Gateway | 17.28 | 0.31% | 525 | 13 | 2 | 2 | 6 | 13 years ago |
| #48 | 37 | Do Re Mi Fa Rondo | 17.27 | 0.24% | 805 | 33 | 3 | 0 | 1 | 13 years ago |
| #49 | 36 | Improvisation et Chien | 17.18 | 0.16% | 293 | 36 | 0 | 0 | 2 | 13 years ago |
| #50 | 29 | Indigo | 17.05 | 0.08% | 570 | 21 | 0 | 0 | 0 | 14 years ago |
| #51 | 32 | Flutter | 16.81 | 0% | 647 | 28 | 0 | 0 | 0 | 12 years ago |
| #52 | 25 | American in Amsterdam | 16.79 | 0% | 704 | 10 | 2 | 0 | 0 | 13 years ago |
| #53 | 33 | Fahrenheit | 16.42 | 0% | 618 | 28 | 0 | 1 | 4 | 12 years ago |
| #54 | 41 | Courage | 16.23 | 0% | 783 | 46 | 3 | 0 | 2 | 12 years ago |
| #55 | 32 | Hadazamui Rittou | 16.13 | 0% | 429 | 27 | 1 | 0 | 4 | 13 years ago |
| #56 | 37 | Dragon's Final Roar | 16.06 | 0% | 593 | 35 | 0 | 2 | 10 | 13 years ago |
| #57 | 35 | Inspector Gadget [Dr. Steel] | 16.00 | 0% | 457 | 33 | 2 | 0 | 2 | 12 years ago |
| #58 | 45 | Lost [Addictia] | 15.92 | 0% | 649 | 63 | 0 | 0 | 5 | 12 years ago |
| #59 | 17 | Clouds from the East | 15.64 | 0% | 421 | 2 | 0 | 0 | 0 | 13 years ago |
| #60 | 40 | Badinerie | 15.58 | 0% | 461 | 48 | 0 | 1 | 3 | 12 years ago |
| #61 | 18 | That Tethnic Vibe | 15.34 | 0% | 420 | 4 | 0 | 0 | 0 | 13 years ago |
| #62 | 37 | Kire Kire Mayoi | 15.26 | 0% | 572 | 40 | 1 | 0 | 11 | 13 years ago |
| #63 | 24 | Warren | 15.08 | 0% | 395 | 13 | 1 | 0 | 1 | 12 years ago |
| #64 | 31 | Hungarian Dance No. 5 | 15.00 | 0% | 533 | 30 | 0 | 0 | 0 | 12 years ago |
| #65 | 50 | Tokimori Uta | 15.00 | 0% | 665 | 50 | 3 | 10 | 16 | 12 years ago |
| #66 | 66 | The Games We Played [Part 3] | 14.97 | 0% | 1172 | 119 | 5 | 5 | 13 | 12 years ago |
| #67 | 18 | Infection | 14.72 | 0% | 554 | 5 | 0 | 0 | 0 | 13 years ago |
| #68 | 22 | Tron From Hell | 14.57 | 0% | 506 | 12 | 0 | 0 | 1 | 13 years ago |
| #69 | 43 | Disc Jockey MIKE | 14.51 | 0% | 562 | 48 | 6 | 1 | 8 | 12 years ago |
| #70 | 49 | Yoshi's Cookie | 14.30 | 0% | 183 | 49 | 5 | 9 | 12 | 12 years ago |
| #71 | 34 | It's Too Loud | 14.23 | 0% | 386 | 34 | 1 | 1 | 5 | 13 years ago |
| #72 | 24 | Transparent White | 14.18 | 0% | 419 | 15 | 1 | 0 | 0 | 13 years ago |
| #73 | 22 | Reality Hits You Hard Bro | 14.14 | 0% | 352 | 13 | 0 | 0 | 0 | 12 years ago |
| #74 | 42 | Sleet | 14.11 | 0% | 667 | 55 | 3 | 0 | 4 | 13 years ago |
| #75 | 22 | The Moment | 14.04 | 0% | 862 | 13 | 0 | 0 | 1 | 13 years ago |
| #76 | 41 | ULTRAnumb | 14.02 | 0% | 857 | 53 | 3 | 0 | 1 | 13 years ago |
| #77 | 41 | Destiny [Smiley] | 14.02 | 0% | 556 | 54 | 2 | 0 | 5 | 12 years ago |
| #78 | 41 | Help Me Find My Child Or The G... | 13.96 | 0% | 465 | 51 | 4 | 0 | 3 | 12 years ago |
| #79 | 27 | Nocturne | 13.82 | 0% | 424 | 20 | 2 | 0 | 1 | 14 years ago |
| #80 | 20 | bluebird | 13.68 | 0% | 458 | 10 | 0 | 0 | 1 | 13 years ago |
| #81 | 50 | CS Custom Gun Sounds | 13.55 | 0% | 607 | 57 | 2 | 10 | 18 | 12 years ago |
| #82 | 55 | Nyanyanyanyanyanyanya! | 13.47 | 0% | 570 | 89 | 3 | 4 | 10 | 15 years ago |
| #83 | 16 | Lunar Landing | 13.35 | 0% | 249 | 4 | 0 | 0 | 0 | 14 years ago |
| #84 | 16 | Leave it | 13.35 | 0% | 372 | 4 | 0 | 0 | 0 | 13 years ago |
| #85 | 29 | DESIRE DRIVE (LLS HARDCORE REM... | 13.19 | 0% | 535 | 28 | 1 | 0 | 0 | 13 years ago |
| #86 | 36 | Lift Up | 13.10 | 0% | 750 | 42 | 3 | 0 | 1 | 13 years ago |
| #87 | 34 | Beethoven Virus | 12.93 | 0% | 417 | 42 | 0 | 0 | 4 | 13 years ago |
| #88 | 26 | Blank Knowing | 12.86 | 0% | 369 | 18 | 1 | 1 | 8 | 14 years ago |
| #89 | 42 | Hyper Hyper -Definitive Versio... | 12.80 | 0% | 713 | 49 | 3 | 4 | 8 | 12 years ago |
| #90 | 32 | Fly With Me | 12.74 | 0% | 739 | 32 | 2 | 1 | 1 | 13 years ago |
| #91 | 53 | the Dream of Scarlet | 12.59 | 0% | 394 | 63 | 8 | 9 | 18 | 13 years ago |
| #92 | 41 | Remember 15 Years Ago... | 12.52 | 0% | 829 | 45 | 1 | 6 | 12 | 13 years ago |
| #93 | 18 | Bodies In The House Next Door | 12.37 | 0% | 121 | 9 | 0 | 0 | 0 | 13 years ago |
| #94 | 14 | Floating Through Time | 12.00 | 0% | 313 | 3 | 0 | 0 | 0 | 13 years ago |
| #95 | 37 | Charge!!! | 11.91 | 0% | 647 | 44 | 1 | 3 | 5 | 13 years ago |
| #96 | 18 | 8-Bit Day Dreamer | 11.82 | 0% | 362 | 10 | 0 | 0 | 0 | 13 years ago |
| #97 | 37 | Toxic | 11.79 | 0% | 1206 | 54 | 0 | 0 | 2 | 13 years ago |
| #98 | 49 | Kaleidoscope | 11.45 | 0% | 659 | 53 | 9 | 9 | 13 | 13 years ago |
| #99 | 43 | Thinking Different | 11.44 | 0% | 839 | 55 | 4 | 4 | 9 | 12 years ago |
| #100 | 44 | Alpha Device | 11.38 | 0% | 554 | 59 | 6 | 2 | 12 | 13 years ago |
