Lifetime
Season 19| DanglingPreposition's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.05 | #97,914 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 44,470,875 | #165,452 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.04 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 0.20 | 3.92% | 167 | 13 | 0 | 0 | 0 | 18 years ago |
| #2 | 1 | Power | 0.00 | 3.84% | 54 | 7 | 0 | 0 | 0 | 18 years ago |
| #3 | 8 | Lucid Quazar | 0.00 | 3.76% | 139 | 35 | 3 | 14 | 13 | 18 years ago |
| #4 | 15 | A Christmas Carol | 0.00 | 3.69% | 158 | 52 | 7 | 46 | 41 | 18 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.00 | 3.61% | 116 | 27 | 2 | 7 | 7 | 18 years ago |
| #6 | 13 | Same Dream | 0.00 | 3.53% | 332 | 128 | 25 | 15 | 17 | 18 years ago |
| #7 | 22 | Beaker Sunset | 0.00 | 3.45% | 301 | 144 | 36 | 72 | 103 | 18 years ago |
| #8 | 18 | Infection | 0.00 | 3.37% | 425 | 61 | 10 | 63 | 50 | 18 years ago |
| #9 | 20 | Arabesque | 0.00 | 3.29% | 134 | 68 | 10 | 78 | 66 | 18 years ago |
| #10 | 17 | Sound of my Dream RMX | 0.00 | 3.22% | 346 | 72 | 11 | 58 | 45 | 18 years ago |
| #11 | 10 | Norfolk Gals | 0.00 | 3.14% | 46 | 29 | 1 | 27 | 24 | 18 years ago |
| #12 | 11 | The Ushering In Of The Magical... | 0.00 | 3.06% | 250 | 53 | 5 | 25 | 21 | 18 years ago |
| #13 | 12 | Ride of the Black Rider | 0.00 | 2.98% | 300 | 14 | 1 | 22 | 15 | 18 years ago |
| #14 | 13 | The Cracking Sky | 0.00 | 2.90% | 394 | 55 | 11 | 9 | 8 | 18 years ago |
| #15 | 12 | Technostorm Hurricaine | 0.00 | 2.82% | 225 | 80 | 9 | 27 | 26 | 18 years ago |
| #16 | 4 | Summer Starry Sky | 0.00 | 2.75% | 127 | 54 | 13 | 3 | 4 | 18 years ago |
| #17 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.67% | 215 | 21 | 5 | 15 | 14 | 18 years ago |
| #18 | 8 | Pokemon DnB | 0.00 | 2.59% | 166 | 41 | 9 | 7 | 8 | 18 years ago |
| #19 | 11 | Amity | 0.00 | 2.51% | 277 | 51 | 10 | 30 | 38 | 18 years ago |
| #20 | 22 | Three Ring Nightfall | 0.00 | 2.43% | 214 | 315 | 26 | 100 | 112 | 18 years ago |
| #21 | 16 | Jump In | 0.00 | 2.35% | 426 | 83 | 9 | 9 | 4 | 18 years ago |
| #22 | 24 | Speed Kitty | 0.00 | 2.27% | 267 | 79 | 8 | 71 | 54 | 18 years ago |
| #23 | 1 | Free Space [FFR Edit] | 0.00 | 2.20% | 49 | 6 | 0 | 4 | 5 | 18 years ago |
| #24 | 18 | That Tethnic Vibe | 0.00 | 2.12% | 302 | 65 | 13 | 44 | 31 | 18 years ago |
| #25 | 12 | Sonic 1 Final Zone | 0.00 | 2.04% | 135 | 23 | 2 | 18 | 17 | 18 years ago |
| #26 | 15 | Below The Surface | 0.00 | 1.96% | 216 | 62 | 20 | 34 | 38 | 18 years ago |
| #27 | 24 | Parachute (stupid clowns) | 0.00 | 1.88% | 308 | 86 | 11 | 64 | 54 | 18 years ago |
| #28 | 14 | Alpha Helix | 0.00 | 1.80% | 307 | 58 | 1 | 3 | 3 | 18 years ago |
| #29 | 9 | Spontaneous Hydroxide | 0.00 | 1.73% | 265 | 38 | 5 | 10 | 8 | 18 years ago |
| #30 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.65% | 98 | 53 | 2 | 35 | 33 | 18 years ago |
| #31 | 9 | Raindrops | 0.00 | 1.57% | 403 | 52 | 2 | 8 | 9 | 18 years ago |
| #32 | 15 | La Luna Caida | 0.00 | 1.49% | 145 | 126 | 16 | 86 | 62 | 18 years ago |
| #33 | 10 | The Color of Battle | 0.00 | 1.41% | 188 | 72 | 14 | 19 | 18 | 18 years ago |
| #34 | 4 | Activity Unbroken | 0.00 | 1.33% | 198 | 38 | 4 | 9 | 11 | 18 years ago |
| #35 | 7 | Falling Into You | 0.00 | 1.25% | 256 | 38 | 1 | 6 | 8 | 18 years ago |
| #36 | 4 | Dance 2 This | 0.00 | 1.18% | 149 | 12 | 0 | 0 | 0 | 18 years ago |
| #37 | 4 | Halcyon [SGX] | 0.00 | 1.10% | 131 | 18 | 1 | 0 | 0 | 18 years ago |
| #38 | 17 | Life Goes On | 0.00 | 1.02% | 192 | 126 | 29 | 50 | 44 | 18 years ago |
| #39 | 26 | Blank Knowing | 0.00 | 0.94% | 233 | 102 | 7 | 47 | 37 | 18 years ago |
| #40 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.86% | 107 | 26 | 2 | 8 | 6 | 18 years ago |
| #41 | 19 | Breaking the Common | 0.00 | 0.78% | 407 | 71 | 4 | 85 | 66 | 18 years ago |
| #42 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.71% | 187 | 39 | 8 | 18 | 13 | 18 years ago |
| #43 | 4 | Love You Anymore | 0.00 | 0.63% | 83 | 25 | 10 | 2 | 2 | 18 years ago |
| #44 | 15 | Dendrite | 0.00 | 0.55% | 295 | 158 | 7 | 60 | 58 | 18 years ago |
| #45 | 9 | Moonlight Sonata | 0.00 | 0.47% | 98 | 70 | 2 | 30 | 36 | 18 years ago |
| #46 | 16 | Massive (FFR Edit) | 0.00 | 0.39% | 196 | 84 | 12 | 56 | 49 | 18 years ago |
| #47 | 9 | Salad for Your Tuesday | 0.00 | 0.31% | 268 | 50 | 10 | 21 | 17 | 18 years ago |
| #48 | 17 | Slap Guitar 2 | 0.00 | 0.24% | 308 | 119 | 26 | 36 | 38 | 18 years ago |
| #49 | 9 | Too Tight | 0.00 | 0.16% | 219 | 77 | 2 | 66 | 77 | 18 years ago |
| #50 | 12 | Funk in G | 0.00 | 0.08% | 415 | 154 | 13 | 65 | 62 | 18 years ago |
| #51 | 13 | Shag | 0.00 | 0% | 313 | 143 | 8 | 54 | 62 | 18 years ago |
| #52 | 14 | 136.6 | 0.00 | 0% | 421 | 85 | 18 | 31 | 20 | 18 years ago |
| #53 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 398 | 109 | 2 | 26 | 25 | 18 years ago |
| #54 | 10 | Get on the Move | 0.00 | 0% | 333 | 23 | 0 | 1 | 0 | 18 years ago |
| #55 | 12 | Terror From Beyond | 0.00 | 0% | 448 | 59 | 1 | 6 | 4 | 18 years ago |
