Lifetime
Season 20| Chou31's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.33 | #71,606 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 127,776,920 | #73,945 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.1.68 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Metal Gear Solid Piano Remix | 6.27 | 3.92% | 174 | 6 | 0 | 0 | 0 | 18 years ago |
| #2 | 13 | the stormy song | 2.14 | 3.84% | 240 | 21 | 0 | 0 | 0 | 18 years ago |
| #3 | 89 | I Hate The 80s | 0.00 | 3.76% | 475 | 243 | 57 | 233 | 126 | 18 years ago |
| #4 | 27 | Hey, Ladies | 0.00 | 3.69% | 444 | 154 | 30 | 39 | 82 | 18 years ago |
| #5 | 74 | Summer Time Perfume | 0.00 | 3.61% | 709 | 395 | 136 | 426 | 381 | 18 years ago |
| #6 | 21 | A | 0.00 | 3.53% | 368 | 41 | 4 | 1 | 1 | 18 years ago |
| #7 | 78 | 3020 | 0.00 | 3.45% | 693 | 413 | 92 | 398 | 267 | 18 years ago |
| #8 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.37% | 500 | 141 | 41 | 40 | 80 | 17 years ago |
| #9 | 25 | Funktacular | 0.00 | 3.29% | 266 | 54 | 5 | 7 | 11 | 18 years ago |
| #10 | 62 | Starlight [Macgravel] | 0.00 | 3.22% | 413 | 170 | 30 | 96 | 80 | 18 years ago |
| #11 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 3.14% | 550 | 334 | 57 | 201 | 277 | 17 years ago |
| #12 | 44 | Overdrive! [RushJet1] | 0.00 | 3.06% | 399 | 234 | 48 | 179 | 180 | 18 years ago |
| #13 | 43 | What's What | 0.00 | 2.98% | 301 | 157 | 47 | 110 | 153 | 18 years ago |
| #14 | 1 | Power | 0.00 | 2.90% | 57 | 4 | 0 | 0 | 0 | 18 years ago |
| #15 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 2.82% | 415 | 211 | 51 | 131 | 178 | 18 years ago |
| #16 | 39 | Guitar Vs. Piano | 0.00 | 2.75% | 672 | 235 | 58 | 45 | 102 | 17 years ago |
| #17 | 32 | Flutter | 0.00 | 2.67% | 492 | 116 | 35 | 32 | 47 | 18 years ago |
| #18 | 36 | Gameboy Rave! | 0.00 | 2.59% | 266 | 93 | 24 | 39 | 56 | 18 years ago |
| #19 | 15 | A Christmas Carol | 0.00 | 2.51% | 184 | 61 | 12 | 6 | 8 | 18 years ago |
| #20 | 33 | Black Noise --_-- | 0.00 | 2.43% | 517 | 161 | 49 | 71 | 107 | 18 years ago |
| #21 | 38 | The Final Fantasy | 0.00 | 2.35% | 368 | 157 | 33 | 112 | 99 | 18 years ago |
| #22 | 3 | Baby Don't You Want Me | 0.00 | 2.27% | 106 | 33 | 9 | 4 | 4 | 18 years ago |
| #23 | 55 | Pupil of Frenzy | 0.00 | 2.20% | 847 | 331 | 78 | 180 | 240 | 17 years ago |
| #24 | 22 | Beaker Sunset | 0.00 | 2.12% | 378 | 101 | 19 | 55 | 99 | 18 years ago |
| #25 | 29 | Indigo | 0.00 | 2.04% | 391 | 111 | 36 | 53 | 67 | 18 years ago |
| #26 | 12 | Love | 0.00 | 1.96% | 401 | 82 | 5 | 27 | 32 | 18 years ago |
| #27 | 58 | Forsaken Neon | 0.00 | 1.88% | 287 | 178 | 56 | 129 | 130 | 17 years ago |
| #28 | 31 | Mario Eurobeat | 0.00 | 1.80% | 246 | 63 | 18 | 48 | 52 | 18 years ago |
| #29 | 33 | Ninja Turtles Theme | 0.00 | 1.73% | 174 | 82 | 17 | 52 | 47 | 18 years ago |
| #30 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 1.65% | 244 | 94 | 22 | 32 | 38 | 18 years ago |
| #31 | 23 | Digital Intervention | 0.00 | 1.57% | 145 | 91 | 21 | 63 | 91 | 18 years ago |
| #32 | 39 | iPatch's OP | 0.00 | 1.49% | 269 | 127 | 43 | 61 | 101 | 17 years ago |
| #33 | 37 | Four Vents | 0.00 | 1.41% | 303 | 108 | 39 | 49 | 54 | 18 years ago |
| #34 | 41 | House Leaves | 0.00 | 1.33% | 487 | 164 | 38 | 31 | 48 | 18 years ago |
| #35 | 24 | Learn 2 Play | 0.00 | 1.25% | 357 | 119 | 28 | 15 | 30 | 17 years ago |
| #36 | 32 | Horizon II (Seven's Dawn) | 0.00 | 1.18% | 512 | 219 | 45 | 61 | 128 | 18 years ago |
| #37 | 43 | Casio Destroy Toy | 0.00 | 1.10% | 476 | 358 | 40 | 292 | 312 | 18 years ago |
| #38 | 51 | 600 AD in Piano | 0.00 | 1.02% | 606 | 228 | 74 | 85 | 119 | 17 years ago |
| #39 | 20 | My Darkest Hour | 0.00 | 0.94% | 455 | 121 | 36 | 59 | 71 | 18 years ago |
| #40 | 36 | F | 0.00 | 0.86% | 323 | 202 | 25 | 136 | 116 | 18 years ago |
| #41 | 7 | We Interrupt This Program (AG ... | 0.00 | 0.78% | 143 | 32 | 3 | 2 | 2 | 18 years ago |
| #42 | 67 | None Would Escape | 0.00 | 0.71% | 584 | 362 | 99 | 327 | 252 | 18 years ago |
| #43 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0.63% | 612 | 209 | 59 | 78 | 94 | 18 years ago |
| #44 | 13 | The Cracking Sky | 0.00 | 0.55% | 439 | 28 | 2 | 0 | 1 | 18 years ago |
| #45 | 22 | The Moment | 0.00 | 0.47% | 538 | 223 | 40 | 74 | 102 | 18 years ago |
| #46 | 32 | -Y | 0.00 | 0.39% | 509 | 167 | 25 | 75 | 102 | 17 years ago |
| #47 | 8 | Pokemon DnB | 0.00 | 0.31% | 81 | 76 | 39 | 27 | 31 | 18 years ago |
| #48 | 10 | Mocha Ocean | 0.00 | 0.24% | 108 | 35 | 8 | 8 | 10 | 18 years ago |
| #49 | 5 | Driveway [Light] | 0.00 | 0.16% | 238 | 64 | 18 | 12 | 12 | 18 years ago |
| #50 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.08% | 489 | 181 | 40 | 116 | 158 | 18 years ago |
| #51 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 373 | 125 | 38 | 46 | 59 | 18 years ago |
| #52 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 51 | 7 | 1 | 0 | 0 | 18 years ago |
| #53 | 32 | The World As We Know It | 0.00 | 0% | 403 | 164 | 64 | 95 | 103 | 18 years ago |
| #54 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 323 | 158 | 34 | 92 | 82 | 17 years ago |
| #55 | 53 | Seven | 0.00 | 0% | 373 | 192 | 35 | 177 | 130 | 17 years ago |
| #56 | 34 | Cash Cow | 0.00 | 0% | 563 | 282 | 44 | 113 | 171 | 18 years ago |
| #57 | 31 | Bicycle Break | 0.00 | 0% | 798 | 394 | 99 | 151 | 274 | 18 years ago |
| #58 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 323 | 116 | 33 | 47 | 66 | 18 years ago |
| #59 | 28 | Let Mom Sleep | 0.00 | 0% | 369 | 85 | 18 | 13 | 34 | 18 years ago |
| #60 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 404 | 142 | 32 | 15 | 47 | 18 years ago |
| #61 | 54 | Ruins [Yamajet] | 0.00 | 0% | 396 | 290 | 54 | 137 | 149 | 17 years ago |
| #62 | 26 | Play It Funky | 0.00 | 0% | 347 | 110 | 20 | 23 | 58 | 18 years ago |
| #63 | 28 | Kick It | 0.00 | 0% | 367 | 126 | 31 | 64 | 93 | 18 years ago |
| #64 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 812 | 299 | 80 | 110 | 160 | 17 years ago |
| #65 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 870 | 212 | 33 | 74 | 77 | 17 years ago |
| #66 | 17 | Straight To Video | 0.00 | 0% | 820 | 73 | 8 | 1 | 3 | 17 years ago |
| #67 | 53 | Famouz | 0.00 | 0% | 186 | 98 | 21 | 87 | 51 | 18 years ago |
| #68 | 50 | Fantranstic | 0.00 | 0% | 492 | 219 | 64 | 129 | 127 | 18 years ago |
| #69 | 44 | Sky Dive | 0.00 | 0% | 340 | 204 | 63 | 148 | 202 | 18 years ago |
| #70 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 254 | 66 | 15 | 37 | 59 | 18 years ago |
| #71 | 63 | Get Down | 0.00 | 0% | 452 | 329 | 83 | 287 | 239 | 18 years ago |
| #72 | 20 | The Essential | 0.00 | 0% | 202 | 99 | 41 | 48 | 79 | 18 years ago |
| #73 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 110 | 42 | 14 | 22 | 32 | 18 years ago |
| #74 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 345 | 122 | 34 | 93 | 71 | 18 years ago |
| #75 | 4 | Activity Unbroken | 0.00 | 0% | 180 | 43 | 12 | 14 | 20 | 18 years ago |
| #76 | 7 | Falling Into You | 0.00 | 0% | 252 | 35 | 6 | 8 | 11 | 18 years ago |
| #77 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 245 | 123 | 35 | 60 | 76 | 18 years ago |
| #78 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 107 | 49 | 10 | 15 | 15 | 18 years ago |
| #79 | 18 | House Leaves [Cut] | 0.00 | 0% | 190 | 65 | 20 | 7 | 9 | 18 years ago |
| #80 | 7 | Computer Dreams | 0.00 | 0% | 124 | 41 | 7 | 14 | 21 | 18 years ago |
| #81 | 4 | Dance 2 This | 0.00 | 0% | 120 | 35 | 3 | 3 | 3 | 18 years ago |
| #82 | 4 | Halcyon [SGX] | 0.00 | 0% | 118 | 22 | 5 | 5 | 8 | 18 years ago |
| #83 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 113 | 29 | 0 | 1 | 1 | 18 years ago |
| #84 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 168 | 51 | 8 | 25 | 30 | 18 years ago |
| #85 | 9 | Skellybones | 0.00 | 0% | 168 | 78 | 16 | 37 | 53 | 18 years ago |
| #86 | 16 | Massive (FFR Edit) | 0.00 | 0% | 265 | 72 | 10 | 1 | 5 | 18 years ago |
| #87 | 9 | Salad for Your Tuesday | 0.00 | 0% | 193 | 67 | 42 | 47 | 54 | 18 years ago |
| #88 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 145 | 24 | 4 | 1 | 2 | 18 years ago |
| #89 | 26 | Legend of Zelda Remix | 0.00 | 0% | 228 | 45 | 5 | 16 | 26 | 18 years ago |
| #90 | 17 | Slap Guitar 2 | 0.00 | 0% | 294 | 119 | 32 | 44 | 64 | 18 years ago |
| #91 | 9 | Too Tight | 0.00 | 0% | 249 | 68 | 11 | 36 | 45 | 18 years ago |
