| Rank | Song Name | Score | PGAMB | Combo | Time |
| 2,033 | ETERNAL DRAIN | 6,795 | 3 - 5 - 0 - 3 - 15 | 5 | 2019-02-01 12:06:38 |
| 49,992 | Power [FC] | 92,385 | 54 - 6 - 1 - 0 - 1 | 61 | 2019-02-01 12:05:53 |
| 74,990 | Driveway [Light] | 74,685 | 53 - 17 - 2 - 9 - 23 | 44 | 2019-02-01 11:36:11 |
| 82,264 | Driveway [Light] | 2,790 | 2 - 0 - 0 - 1 - 0 | 2 | 2019-02-01 11:35:12 |
| 105,088 | Free Space [FFR Edit] [FC] | 87,325 | 44 - 15 - 0 - 0 - 0 | 59 | 2019-02-01 11:33:48 |
| 77,121 | Eien Meikyu | 7,215 | 4 - 0 - 1 - 0 - 2 | 5 | 2019-02-01 11:32:31 |
| 29,157 | After Altair | 9,685 | 10 - 15 - 0 - 18 - 18 | 6 | 2018-10-12 12:07:52 |
| 29,950 | After Altair | 4,240 | 3 - 8 - 0 - 11 - 10 | 4 | 2018-10-12 12:07:34 |
| 116,092 | Free Space [FFR Edit] | 50,040 | 49 - 5 - 1 - 4 - 5 | 23 | 2018-10-12 12:07:06 |
