liv_tobi Games - Total: 74
1
Rank Song Name Score PGAMB Combo Time
428 Misbehave (In This Cave) 41,780 32 - 29 - 3 - 24 - 26 24 2019-11-27 08:47:14
15,378 Shut Up and Let Me Go ( w The Ting Tings) 59,055 65 - 44 - 3 - 46 - 35 26 2019-11-27 08:46:36
16,480 Shut Up and Let Me Go ( w The Ting Tings) 995 1 - 5 - 0 - 9 - 7 2 2019-11-27 08:45:46
10,020 Another day 134,340 166 - 120 - 14 - 81 - 81 36 2019-11-27 08:45:22
36,775 Keep On Lovin' You 16,460 15 - 4 - 0 - 9 - 5 10 2019-05-03 19:26:36
23,903 Funktacular 2,090 3 - 0 - 0 - 8 - 4 3 2019-05-03 19:26:21
80,257 Killer Dance Floor 71,185 51 - 6 - 1 - 17 - 15 47 2019-05-03 19:26:08
2,074 warm sea 96,505 113 - 75 - 4 - 75 - 62 38 2019-05-03 19:25:31
9,373 Tron From Hell 118,115 117 - 52 - 1 - 57 - 46 58 2019-05-03 19:24:08
53,305 PARANOiA ~Darkness Mix~ 85,865 95 - 58 - 11 - 36 - 39 29 2019-05-03 19:22:52
5,446 Alone Again At 4AM 142,195 196 - 83 - 10 - 48 - 55 27 2019-05-03 19:21:40
4,723 Bodies In The House Next Door 71,305 73 - 37 - 4 - 16 - 14 26 2019-05-03 19:19:15
4,137 Clouds from the East 340,645 235 - 162 - 1 - 25 - 23 175 2019-04-29 16:16:08
2,891 No One 196,420 175 - 98 - 2 - 27 - 26 82 2019-04-29 16:13:30
52,538 Sound of my Dream RMX 160,780 172 - 168 - 10 - 93 - 87 50 2019-04-29 16:11:25
34,904 Keep On Lovin' You 28,760 27 - 29 - 1 - 28 - 22 15 2019-04-29 16:09:09
37,968 Keep On Lovin' You 2,765 3 - 6 - 1 - 11 - 9 3 2019-04-29 16:08:50
18,827 Funktacular 116,015 127 - 85 - 4 - 53 - 50 40 2019-04-29 16:08:35
5,765 Axel Man 117,035 103 - 152 - 1 - 41 - 38 32 2019-04-29 16:05:04
8,062 Love, The Elephant 89,865 97 - 151 - 8 - 99 - 88 27 2019-04-29 16:03:29
63,651 Infection 64,220 52 - 36 - 0 - 22 - 23 33 2019-04-29 16:02:07
34,335 Don't Breathe A Word 63,860 44 - 101 - 1 - 43 - 42 26 2019-04-29 16:01:28
28,822 Get Um Up 200,025 226 - 96 - 5 - 39 - 43 62 2019-04-29 16:00:35
2,127 warm sea 55,355 96 - 41 - 2 - 67 - 53 13 2019-04-29 15:58:34
2,312 warm sea 13,485 17 - 5 - 0 - 16 - 14 8 2019-04-29 15:57:38
52,100 PARANOiA ~Darkness Mix~ 87,660 114 - 78 - 6 - 70 - 56 26 2019-04-29 15:56:11
6,429 Alone Again At 4AM 85,935 46 - 66 - 1 - 23 - 22 50 2019-04-29 15:54:55
6,587 Alone Again At 4AM 19,270 11 - 16 - 0 - 16 - 11 14 2019-04-29 15:53:58
22,866 Half Symphony 116,270 125 - 141 - 7 - 88 - 68 37 2019-04-29 15:53:36
8,687 Love, The Elephant 76,005 78 - 106 - 11 - 63 - 56 24 2019-04-25 00:03:29
64,527 Speed Kitty 31,380 39 - 35 - 1 - 33 - 26 11 2019-04-25 00:02:22
5,292 Where Are You Christmas 216,405 215 - 116 - 13 - 84 - 71 93 2019-04-25 00:01:32
5,207 tightrope city 188,870 227 - 160 - 6 - 65 - 58 41 2019-04-24 23:59:09
5,103 Rainbow Road [nanobii] 258,025 371 - 131 - 8 - 87 - 76 46 2019-04-24 23:56:26
47,117 Arabesque 42,255 55 - 21 - 2 - 30 - 29 16 2019-04-24 23:53:24
55,112 Arabesque 26,300 26 - 12 - 2 - 19 - 26 15 2019-04-24 23:52:43
59,513 Arabesque 4,480 5 - 2 - 0 - 12 - 5 5 2019-04-24 23:52:23
5,308 Axel Man 142,080 173 - 67 - 3 - 54 - 46 46 2019-04-24 23:51:25
10,756 Let It Snow, Let It Snow, Let It Snow 292,445 352 - 62 - 3 - 7 - 10 84 2019-04-24 23:49:12
7,265 Axel Man 5,370 2 - 2 - 0 - 0 - 14 4 2019-04-24 23:44:33
6,743 Rainbow Road [nanobii] 55,795 64 - 49 - 0 - 36 - 36 19 2019-04-24 23:44:13
6,680 Axel Man 33,735 34 - 56 - 3 - 51 - 36 16 2019-04-24 00:00:02
6,999 Axel Man 12,030 10 - 15 - 1 - 17 - 19 8 2019-04-23 23:59:13
10,918 Electric Obsession 2,805 5 - 4 - 3 - 13 - 9 3 2019-04-23 23:58:38
68,144 That Tethnic Vibe 39,360 42 - 53 - 5 - 51 - 39 18 2019-04-23 23:58:18
77,970 That Tethnic Vibe 1,790 0 - 4 - 0 - 7 - 7 3 2019-04-23 23:57:34
77,315 That Tethnic Vibe 4,835 3 - 3 - 0 - 8 - 8 5 2019-04-23 23:57:28
65,541 Infection 42,925 42 - 48 - 1 - 41 - 36 20 2019-04-23 23:57:16
69,703 Infection 29,360 22 - 20 - 0 - 22 - 21 19 2019-04-23 23:56:42
74,107 That Tethnic Vibe 16,220 19 - 22 - 2 - 29 - 20 9 2019-04-22 22:09:10
5,325 Rainbow Road [nanobii] 219,685 354 - 122 - 5 - 116 - 94 29 2019-04-22 22:08:40
5,887 Waltz of Spring 223,935 302 - 100 - 7 - 151 - 112 79 2019-04-22 22:05:37
1,122 Pandemonium 18,550 26 - 18 - 0 - 24 - 13 7 2019-04-22 22:02:56
5,122 tightrope city 195,465 262 - 124 - 5 - 67 - 62 39 2019-04-22 22:02:11
12,269 Skate or Die 2 55,995 43 - 27 - 2 - 25 - 22 33 2019-04-22 21:58:08
7,675 Louder than Thunder 241,360 218 - 179 - 1 - 24 - 19 80 2019-04-22 21:57:30
63,073 Infection 43,690 64 - 27 - 7 - 44 - 34 15 2019-04-22 21:54:42
10,817 Fatum Anima 106,165 100 - 38 - 9 - 48 - 45 56 2019-04-22 21:54:02
5,679 Axel Man 115,165 139 - 96 - 7 - 55 - 51 30 2019-04-22 21:52:27
7,255 Axel Man 2,000 3 - 2 - 0 - 10 - 5 3 2019-04-22 21:50:35
64,642 8-Bit Day Dreamer 36,590 38 - 41 - 7 - 39 - 44 17 2019-04-22 21:50:12
77,365 8-Bit Day Dreamer 25,125 16 - 22 - 3 - 21 - 19 17 2019-04-22 21:49:35
12,988 {A Change of Seasons} 229,215 282 - 106 - 5 - 79 - 91 71 2019-04-22 21:48:57
10,988 The Ushering In Of The Magical Era 247,575 284 - 29 - 0 - 20 - 20 90 2019-04-22 21:46:13
14,342 The Ushering In Of The Magical Era 204,590 272 - 31 - 1 - 29 - 30 56 2019-04-22 21:43:44
5,933 No Salt 155,070 177 - 18 - 0 - 13 - 10 57 2019-04-22 21:41:25
80,343 the stormy song 73,760 94 - 38 - 4 - 47 - 52 27 2019-04-22 21:39:19
35,627 A Christmas Carol 117,230 148 - 60 - 12 - 43 - 50 33 2019-04-22 21:38:11
48,594 A Christmas Carol 25,440 15 - 11 - 1 - 15 - 12 19 2019-04-22 21:36:28
22,186 Amity 276,980 277 - 64 - 0 - 27 - 30 116 2019-04-22 21:35:51
19,534 Eien Meikyu [FC] 152,030 90 - 9 - 1 - 0 - 0 100 2019-04-22 21:31:33
27,202 Free Space [FFR Edit] [FC] 90,625 56 - 3 - 0 - 0 - 0 59 2019-04-22 21:29:30
6,249 Pollyanna 77,710 78 - 11 - 1 - 13 - 12 36 2019-04-22 21:25:47
5,855 Pollyanna 99,795 78 - 17 - 0 - 8 - 15 55 2019-04-22 21:25:02
1