jackal123z1 Games - Total: 772
1
Rank Song Name Score PGAMB Combo Time
4,901 Louder than Thunder 362,545 353 - 55 - 2 - 12 - 6 157 2021-04-08 07:36:46
8,424 Steel for Pappa 0 0 - 1 - 0 - 11 - 0 1 2021-04-08 07:33:48
15,744 {Lazy Summer Days} 51,295 68 - 28 - 3 - 37 - 25 18 2021-04-08 07:25:38
13,563 {Lazy Summer Days} 109,375 116 - 61 - 8 - 64 - 40 49 2021-04-08 07:24:44
42,041 Libertine 216,270 303 - 90 - 6 - 82 - 52 51 2021-04-08 07:07:04
62,302 Libertine 4,190 1 - 5 - 1 - 5 - 12 4 2021-04-08 07:04:36
45,204 Libertine 210,940 257 - 134 - 4 - 86 - 41 60 2021-04-08 07:03:46
10,436 Riddle Me A Rat's Nest 434,265 408 - 75 - 4 - 12 - 13 193 2021-04-07 08:03:09
2,901 Space Entropy 302,050 241 - 14 - 0 - 1 - 2 166 2021-04-07 07:47:18
6,113 Space Entropy 246,515 190 - 59 - 0 - 7 - 2 128 2021-04-07 07:45:41
9,540 Space Entropy 2,305 2 - 3 - 0 - 8 - 7 3 2021-04-07 07:44:06
9,503 Space Entropy 10,980 6 - 1 - 1 - 1 - 17 8 2021-04-07 07:43:54
28,718 Geno's Forest F-Zero 173,060 166 - 58 - 2 - 10 - 10 69 2021-04-06 07:23:56
21,082 Geno's Forest F-Zero 222,050 195 - 35 - 3 - 3 - 3 106 2021-04-06 07:22:24
76,447 Amity 750 1 - 0 - 0 - 2 - 9 1 2021-04-06 07:20:32
8,175 Arrrrrr 208,945 215 - 42 - 1 - 9 - 6 82 2021-04-06 07:13:50
22,829 Arrrrrr 7,740 5 - 2 - 2 - 1 - 18 5 2021-04-06 07:12:17
10,232 Arrrrrr 189,065 194 - 60 - 3 - 10 - 10 69 2021-04-06 07:12:09
46,913 Between The Sheets 92,985 112 - 35 - 8 - 64 - 42 42 2021-04-06 07:01:57
37,175 Between The Sheets 291,530 457 - 164 - 16 - 180 - 100 52 2021-04-06 07:00:51
9,908 morning grory 200,720 181 - 54 - 6 - 15 - 18 91 2021-04-06 06:50:20
7,241 morning grory 242,295 202 - 45 - 2 - 7 - 6 121 2021-04-06 06:48:30
6,877 Pathos 113,660 144 - 101 - 3 - 92 - 48 36 2021-04-06 06:42:25
6,860 Pathos 127,140 150 - 93 - 3 - 94 - 48 49 2021-04-06 06:41:04
11,190 Pathos 0 0 - 0 - 2 - 3 - 9 1 2021-04-06 06:39:45
11,190 Pathos 150 0 - 2 - 0 - 4 - 8 1 2021-04-06 06:39:40
139 Banban Cooking 152,400 216 - 60 - 6 - 53 - 40 34 2021-04-06 06:33:19
136 Banban Cooking 173,940 234 - 48 - 6 - 47 - 36 47 2021-04-06 06:31:37
41,843 See You Dance 240,300 310 - 83 - 9 - 114 - 59 83 2021-04-06 06:20:16
44,125 See You Dance 220,510 286 - 110 - 4 - 116 - 65 70 2021-04-06 06:18:09
83 MG1 47,505 58 - 33 - 4 - 33 - 23 17 2021-04-06 06:03:51
82 MG1 47,560 59 - 38 - 2 - 29 - 23 14 2021-04-06 06:03:01
90 MG1 2,090 0 - 1 - 1 - 0 - 12 2 2021-04-06 06:02:11
22,777 A Christmas Carol 170,160 173 - 69 - 5 - 16 - 14 61 2021-04-05 08:04:41
157 Come In... 422,085 446 - 75 - 12 - 32 - 29 166 2021-04-05 07:06:13
158 Come In... 366,975 434 - 91 - 6 - 34 - 27 114 2021-04-05 07:02:30
25 She 106,825 107 - 13 - 2 - 5 - 8 46 2021-04-05 06:07:50
25 She 106,530 94 - 27 - 1 - 5 - 5 49 2021-04-05 06:06:50
26 She 5,140 2 - 4 - 0 - 6 - 10 5 2021-04-05 06:05:53
5,606 When Petals Fall 244,120 151 - 23 - 1 - 1 - 0 155 2021-04-05 05:53:25
4,719 When Petals Fall 179,680 161 - 11 - 1 - 3 - 1 89 2021-04-05 05:51:17
1,740 Control [FC] 39,200 22 - 4 - 0 - 0 - 0 26 2021-04-05 05:34:17
1,489 Atlast [FC] 237,775 146 - 9 - 0 - 0 - 0 155 2021-01-06 07:31:27
2,510 Atlast 191,420 136 - 18 - 0 - 1 - 1 112 2021-01-06 07:29:54
4,206 Pollyanna 129,690 93 - 8 - 0 - 2 - 2 77 2021-01-06 07:28:09
10,017 Pollyanna 11,510 7 - 1 - 1 - 1 - 18 8 2021-01-06 07:27:26
9,821 Pollyanna 34,025 28 - 5 - 0 - 1 - 22 18 2021-01-06 07:27:20
10,013 Pollyanna 12,165 6 - 4 - 1 - 3 - 18 9 2021-01-06 07:27:05
6,437 Pollyanna 99,960 81 - 17 - 1 - 4 - 4 52 2021-01-06 07:26:57
9,916 Pollyanna 18,945 11 - 4 - 3 - 3 - 22 13 2021-01-06 07:26:13
20,049 Pokemon GSC Elite Four 231,290 274 - 99 - 7 - 52 - 45 70 2021-01-06 07:19:44
23,266 Pokemon GSC Elite Four 175,500 226 - 133 - 3 - 70 - 42 37 2021-01-06 07:17:31
856 Ruins [Toby Fox] 180,785 164 - 22 - 3 - 5 - 4 86 2021-01-06 07:09:05
976 Ruins [Toby Fox] 188,580 154 - 24 - 4 - 12 - 11 101 2021-01-06 07:07:29
49,344 La Luna Caida 151,385 191 - 96 - 7 - 79 - 48 45 2021-01-06 06:58:54
49,461 La Luna Caida 140,010 174 - 121 - 11 - 67 - 40 32 2021-01-06 06:57:17
2,654 Eternity 345,700 365 - 42 - 0 - 14 - 13 138 2021-01-06 06:47:21
4,322 Eternity 33,940 23 - 4 - 0 - 1 - 25 21 2021-01-06 06:45:09
2,442 Eternity 328,860 373 - 36 - 2 - 10 - 10 117 2021-01-06 06:44:52
4,343 Eternity 19,070 11 - 7 - 3 - 5 - 26 13 2021-01-06 06:42:40
597 Kokoroni Utaga Todoitara -Vocal- 297,735 355 - 96 - 7 - 50 - 40 92 2021-01-06 06:39:06
593 Kokoroni Utaga Todoitara -Vocal- 343,970 365 - 84 - 6 - 53 - 39 137 2021-01-06 06:36:42
18,183 Love 282,905 361 - 93 - 2 - 59 - 52 78 2021-01-06 06:27:00
18,693 Love 249,330 334 - 129 - 3 - 49 - 41 46 2021-01-06 06:24:05
22,892 Bomb the Base 293,525 274 - 44 - 1 - 7 - 8 133 2021-01-06 06:13:10
42,535 Bomb the Base 241,510 242 - 66 - 0 - 18 - 8 96 2021-01-06 06:10:26
6,649 The Worst Is Yet To Come 193,065 164 - 61 - 4 - 19 - 12 92 2021-01-04 08:34:15
8,297 The Worst Is Yet To Come 110,145 138 - 63 - 14 - 33 - 31 27 2021-01-04 08:33:08
59,415 Same Dream 189,050 128 - 43 - 1 - 25 - 24 115 2021-01-04 08:24:39
37,959 Same Dream 224,065 268 - 139 - 10 - 83 - 69 65 2021-01-04 08:23:35
80,509 Same Dream 2,450 1 - 4 - 0 - 10 - 5 4 2021-01-04 08:21:17
7,520 Riddle Me A Rat's Nest 408,140 436 - 52 - 2 - 9 - 14 157 2021-01-04 08:11:46
10,358 Riddle Me A Rat's Nest 412,730 415 - 64 - 4 - 16 - 19 172 2021-01-04 08:08:05
10,222 {A Change of Seasons} 294,270 346 - 85 - 3 - 51 - 38 97 2021-01-04 07:55:57
11,334 {A Change of Seasons} 275,080 325 - 95 - 3 - 62 - 37 90 2021-01-04 07:53:05
9,470 Metal Gear Solid Piano Remix [FC] 274,875 165 - 15 - 0 - 0 - 0 180 2021-01-04 07:46:20
46,163 Metal Gear Solid Piano Remix 6,580 5 - 0 - 0 - 3 - 12 5 2021-01-04 07:44:44
20,547 Metal Gear Solid Piano Remix 205,605 151 - 25 - 0 - 4 - 4 117 2021-01-04 07:44:30
45,964 Metal Gear Solid Piano Remix 9,040 8 - 1 - 1 - 1 - 19 5 2021-01-04 07:42:54
362 Chiyeko melancholy 75,190 58 - 15 - 1 - 9 - 5 42 2021-01-04 07:36:12
510 Chiyeko melancholy 6,460 3 - 0 - 2 - 0 - 15 5 2021-01-04 07:35:22
375 Chiyeko melancholy 54,995 53 - 21 - 0 - 9 - 7 23 2021-01-04 07:35:12
5,909 TWILT [Light] [FC] 239,830 145 - 11 - 1 - 0 - 0 157 2021-01-04 07:25:52
13,485 Red Dress [Light] 306,800 284 - 49 - 3 - 6 - 9 139 2021-01-04 07:24:09
26,583 Pita 53,555 46 - 36 - 3 - 21 - 15 25 2020-10-29 08:24:51
24,006 Pita 55,115 56 - 26 - 5 - 19 - 11 23 2020-10-29 08:24:19
53,086 Pita 2,845 1 - 2 - 1 - 7 - 7 4 2020-10-29 08:23:48
18,110 Come With Me [Canblaster] 250,085 251 - 63 - 0 - 7 - 6 97 2020-10-29 08:17:59
21,439 Come With Me [Canblaster] 234,285 246 - 61 - 2 - 12 - 9 86 2020-10-29 08:16:05
10,520 Mocha Ocean 140,490 139 - 16 - 0 - 4 - 6 61 2020-10-29 08:07:38
15,381 Mocha Ocean 130,780 127 - 25 - 1 - 6 - 7 56 2020-10-29 08:06:18
5,412 Steel for Pappa 109,015 151 - 105 - 2 - 88 - 37 25 2020-10-29 07:58:28
4,978 Steel for Pappa 170,955 203 - 61 - 10 - 72 - 35 65 2020-10-29 07:57:07
43,760 Snowflakes 172,540 175 - 138 - 4 - 74 - 47 62 2020-10-29 07:47:25
98,657 Snowflakes 1,700 2 - 0 - 0 - 4 - 8 2 2020-10-29 07:45:35
41,098 Snowflakes 185,325 208 - 109 - 10 - 64 - 38 61 2020-10-29 07:45:25
61,027 Same Dream 121,980 114 - 39 - 3 - 23 - 24 56 2020-10-29 07:39:57
42,524 Same Dream 192,125 242 - 145 - 8 - 105 - 87 53 2020-10-29 07:38:59
491 Kokoroni Utaga Todoitara -Vocal- 308,740 369 - 98 - 6 - 35 - 32 90 2020-10-29 07:29:06
512 Kokoroni Utaga Todoitara -Vocal- 314,900 349 - 116 - 8 - 35 - 27 102 2020-10-29 07:26:45
9,989 Fight Through the Forest! 150,255 170 - 76 - 3 - 47 - 37 51 2020-10-29 07:16:39
10,234 Fight Through the Forest! 140,305 140 - 115 - 2 - 39 - 17 44 2020-10-29 07:15:15
13,645 Fight Through the Forest! 4,575 2 - 2 - 3 - 10 - 7 6 2020-10-29 07:13:51
4,042 Pollyanna [FC] 156,075 90 - 13 - 0 - 0 - 0 103 2020-10-27 08:29:25
9,739 Pollyanna 12,955 9 - 1 - 0 - 3 - 17 9 2020-10-27 08:28:41
4,226 Pollyanna [FC] 155,800 89 - 14 - 0 - 0 - 0 103 2020-10-27 08:28:32
14,915 One More Night (SynthWulf Remix) 333,665 310 - 82 - 5 - 32 - 37 151 2020-10-27 08:21:32
11,235 One More Night (SynthWulf Remix) 260,555 327 - 78 - 3 - 21 - 20 66 2020-10-27 08:18:23
5,640 No Salt 198,995 177 - 25 - 2 - 4 - 5 96 2020-10-27 08:08:19
13,589 No Salt 17,145 12 - 1 - 0 - 1 - 21 11 2020-10-27 08:06:36
6,155 No Salt 169,745 178 - 21 - 0 - 9 - 7 69 2020-10-27 08:06:22
8,575 morning grory 232,345 197 - 39 - 2 - 18 - 13 119 2020-10-27 07:58:36
6,745 morning grory 228,050 209 - 36 - 2 - 9 - 6 106 2020-10-27 07:56:46
26,755 Geno's Forest F-Zero 212,690 174 - 53 - 1 - 8 - 8 105 2020-10-27 07:46:43
46,199 Geno's Forest F-Zero 12,650 9 - 6 - 0 - 5 - 20 8 2020-10-27 07:45:17
28,418 Geno's Forest F-Zero 244,595 164 - 63 - 0 - 9 - 7 140 2020-10-27 07:45:02
2,354 Atlast [FC] 234,805 136 - 18 - 1 - 0 - 0 155 2020-10-27 07:39:09
5,987 Atlast 8,380 5 - 2 - 0 - 2 - 15 6 2020-10-27 07:37:38
6,011 Atlast 4,045 2 - 3 - 0 - 2 - 13 3 2020-10-27 07:37:32
2,703 Atlast [FC] 233,685 132 - 22 - 1 - 0 - 1 155 2020-10-27 07:37:23
6,028 Atlast 2,040 1 - 1 - 1 - 2 - 11 2 2020-10-27 07:35:52
22,029 Amity 254,105 276 - 63 - 6 - 23 - 11 92 2020-10-27 07:28:37
75,125 Amity 7,220 7 - 0 - 0 - 1 - 16 4 2020-10-27 07:25:36
34,496 Amity 248,935 246 - 81 - 2 - 39 - 33 104 2020-10-27 07:25:24
14,363 After Altair 143,675 137 - 56 - 1 - 19 - 12 59 2020-10-27 07:14:47
16,586 After Altair 123,440 118 - 74 - 0 - 21 - 15 45 2020-10-27 07:13:34
8,221 {A Change of Seasons} 322,345 373 - 75 - 4 - 33 - 21 107 2020-10-23 06:44:21
9,848 {A Change of Seasons} 299,870 338 - 103 - 5 - 39 - 27 98 2020-10-23 06:41:29
41,248 See You Dance 236,645 278 - 142 - 7 - 89 - 55 73 2020-10-23 06:31:00
42,037 See You Dance 217,230 281 - 129 - 7 - 94 - 52 57 2020-10-23 06:28:50
52,941 La Luna Caida 171,375 140 - 110 - 3 - 62 - 41 84 2020-10-23 06:21:21
51,961 La Luna Caida 126,525 148 - 135 - 8 - 82 - 51 34 2020-10-23 06:19:56
3,149 No Money Down, Low Monthly Payments 137,350 130 - 144 - 0 - 71 - 37 49 2020-10-23 06:09:54
3,100 No Money Down, Low Monthly Payments 143,230 152 - 105 - 1 - 54 - 28 48 2020-10-23 06:08:31
2,082 Shade 190,405 259 - 82 - 9 - 65 - 47 46 2020-10-23 05:55:58
2,090 Shade 182,560 243 - 106 - 8 - 58 - 35 38 2020-10-23 05:53:55
333 Jump Up, Super Star! (TLT Remix) 558,030 484 - 73 - 1 - 4 - 3 273 2020-10-23 05:43:22
417 Jump Up, Super Star! (TLT Remix) 398,660 440 - 95 - 9 - 18 - 19 136 2020-10-23 05:39:49
3,956 Space Entropy 303,360 226 - 28 - 0 - 2 - 1 172 2020-10-23 05:28:26
3,147 Space Entropy [FC] 391,025 235 - 21 - 0 - 0 - 0 256 2020-10-23 05:26:39
1,551 Lavender Town (Fairytale Remix) [FC] 215,700 126 - 16 - 0 - 0 - 0 142 2020-10-23 05:16:53
1,304 Lavender Town (Fairytale Remix) [FC] 216,800 130 - 12 - 0 - 0 - 0 142 2020-10-23 05:15:26
5,615 Pollyanna 124,480 88 - 10 - 0 - 5 - 6 75 2020-10-22 08:18:38
4,030 Pollyanna [FC] 156,075 90 - 13 - 0 - 0 - 0 103 2020-10-22 08:17:48
6,842 morning grory 181,900 208 - 36 - 4 - 8 - 7 60 2020-10-22 08:10:59
18,078 morning grory 8,165 6 - 3 - 0 - 2 - 17 5 2020-10-22 08:09:12
17,649 morning grory 23,120 11 - 7 - 1 - 5 - 18 17 2020-10-22 08:09:00
7,218 morning grory 205,940 205 - 39 - 1 - 11 - 9 86 2020-10-22 08:08:40
31,992 Geno's Forest F-Zero 166,780 141 - 83 - 1 - 11 - 12 70 2020-10-22 08:01:05
45,372 Geno's Forest F-Zero 34,010 17 - 12 - 0 - 4 - 20 23 2020-10-22 07:59:37
33,421 Geno's Forest F-Zero 144,720 131 - 90 - 2 - 13 - 8 52 2020-10-22 07:59:16
31,506 Geno's Forest F-Zero 178,305 139 - 89 - 0 - 8 - 7 80 2020-10-22 07:51:58
45,201 Geno's Forest F-Zero 47,660 24 - 10 - 0 - 3 - 18 33 2020-10-22 07:50:31
32,656 Geno's Forest F-Zero 156,290 149 - 66 - 0 - 21 - 15 63 2020-10-22 07:50:08
2,348 Atlast 193,405 138 - 15 - 0 - 2 - 0 114 2020-10-22 07:38:51
2,898 Atlast 194,460 131 - 22 - 0 - 2 - 1 117 2020-10-22 07:37:15
31,589 Amity 209,355 251 - 81 - 2 - 34 - 27 60 2020-10-22 07:28:46
32,772 Amity 233,930 245 - 86 - 4 - 33 - 23 86 2020-10-22 07:25:42
19,833 After Altair 126,850 100 - 78 - 2 - 33 - 24 61 2020-10-22 07:15:58
22,800 After Altair 116,610 78 - 50 - 0 - 34 - 25 71 2020-10-22 07:14:45
32,187 After Altair 27,265 15 - 8 - 1 - 6 - 19 19 2020-10-22 07:13:52
120 Mysterious Wall 284,910 317 - 33 - 1 - 11 - 8 105 2020-10-22 07:06:06
121 Mysterious Wall 271,375 303 - 48 - 3 - 8 - 8 94 2020-10-22 07:03:36
47,259 Between The Sheets 65,295 96 - 55 - 4 - 77 - 49 22 2020-10-21 07:03:40
52,704 Between The Sheets 37,410 49 - 36 - 2 - 45 - 30 15 2020-10-21 07:02:31
8,170 Floating Through Time 198,215 203 - 81 - 2 - 30 - 26 74 2020-10-21 06:55:36
9,664 Floating Through Time 130,975 112 - 31 - 0 - 25 - 20 69 2020-10-21 06:53:45
10,530 Floating Through Time 11,535 7 - 3 - 0 - 6 - 14 9 2020-10-21 06:52:45
10,562 Floating Through Time 3,065 3 - 1 - 0 - 2 - 12 2 2020-10-21 06:52:35
3,620 In An Instant 225,890 278 - 78 - 4 - 46 - 21 66 2020-10-21 06:46:33
4,245 In An Instant 211,585 228 - 66 - 3 - 57 - 23 86 2020-10-21 06:44:38
54,007 See You Dance 164,080 213 - 143 - 13 - 109 - 66 42 2020-10-21 06:35:32
82,721 See You Dance 57,345 31 - 21 - 2 - 17 - 16 40 2020-10-21 06:33:34
2,444 sniper gazing upon the sun 185,935 166 - 66 - 1 - 11 - 8 80 2020-10-21 06:24:44
2,447 sniper gazing upon the sun 223,420 181 - 39 - 5 - 19 - 12 119 2020-10-21 06:23:11
23,357 Pokemon GSC Elite Four 194,290 222 - 134 - 8 - 68 - 51 57 2020-10-21 06:17:10
26,929 Pokemon GSC Elite Four 103,230 127 - 70 - 2 - 58 - 50 33 2020-10-21 06:14:59
16,019 Seed 149,855 147 - 60 - 1 - 77 - 34 77 2020-10-21 06:06:53
19,000 Seed 86,030 73 - 49 - 1 - 33 - 21 43 2020-10-21 06:05:14
138,186 Straight To Video 1,960 1 - 6 - 0 - 10 - 7 3 2020-10-21 06:04:00
127,992 Straight To Video 4,575 4 - 9 - 0 - 16 - 7 5 2020-10-21 06:03:54
153,590 Straight To Video 265 1 - 2 - 1 - 9 - 5 2 2020-10-21 06:03:46
14,024 I'm Raving (B0UNC3 REMIX) 199,255 173 - 69 - 2 - 12 - 13 89 2020-10-21 05:55:27
21,927 I'm Raving (B0UNC3 REMIX) 28,250 18 - 9 - 1 - 2 - 28 17 2020-10-21 05:53:32
11,350 I'm Raving (B0UNC3 REMIX) 228,090 203 - 40 - 2 - 11 - 13 109 2020-10-21 05:53:12
5,982 Colossus 177,630 193 - 100 - 8 - 94 - 66 74 2020-10-20 06:45:01
5,371 Colossus 176,800 224 - 97 - 5 - 69 - 48 49 2020-10-20 06:43:08
16,022 Seed 102,130 149 - 60 - 4 - 90 - 32 32 2020-10-20 06:34:16
18,070 Seed 92,715 100 - 30 - 5 - 43 - 24 43 2020-10-20 06:32:42
37,425 Dishwater 43,560 53 - 37 - 1 - 46 - 28 19 2020-10-20 06:21:04
37,158 Dishwater 42,545 48 - 50 - 3 - 49 - 29 18 2020-10-20 06:20:10
2,096 The star hill 89,285 99 - 61 - 0 - 62 - 36 38 2020-10-20 06:12:44
2,137 The star hill 86,660 82 - 49 - 5 - 41 - 24 41 2020-10-20 06:11:46
2,088 The star hill 105,890 93 - 73 - 5 - 51 - 40 51 2020-10-20 06:10:41
22,390 Story of the Constellations 15,735 9 - 46 - 1 - 40 - 26 11 2020-10-20 06:00:36
19,557 Story of the Constellations 58,700 80 - 100 - 4 - 106 - 58 21 2020-10-20 06:00:11
39,616 Norfolk Gals 29,075 33 - 35 - 2 - 33 - 29 12 2020-10-20 05:54:47
40,006 Norfolk Gals 46,205 28 - 39 - 0 - 24 - 24 28 2020-10-20 05:54:16
44,143 Norfolk Gals 27,280 24 - 30 - 0 - 31 - 28 16 2020-10-20 05:42:33
38,756 Norfolk Gals 61,390 29 - 42 - 0 - 25 - 18 42 2020-10-20 05:42:16
51,251 Norfolk Gals 15,480 10 - 7 - 1 - 12 - 14 12 2020-10-20 05:41:48
50,064 Come With Me [Canblaster] 169,640 184 - 101 - 1 - 35 - 27 52 2020-10-20 05:33:23
47,362 Come With Me [Canblaster] 197,190 177 - 119 - 1 - 24 - 25 75 2020-10-20 05:31:28
114,194 Come With Me [Canblaster] 9,960 5 - 2 - 0 - 0 - 17 7 2020-10-20 05:28:44
113,316 Come With Me [Canblaster] 19,175 11 - 3 - 2 - 1 - 25 13 2020-10-20 05:28:25
14,280 One More Night (SynthWulf Remix) 348,270 317 - 73 - 7 - 32 - 31 164 2020-10-19 07:04:51
38,061 One More Night (SynthWulf Remix) 6,230 5 - 0 - 2 - 1 - 16 4 2020-10-19 07:01:50
16,218 One More Night (SynthWulf Remix) 322,245 303 - 82 - 9 - 35 - 30 144 2020-10-19 07:01:31
24,673 Floating Bridge 108,130 120 - 98 - 6 - 49 - 48 31 2020-10-19 06:51:56
27,318 Floating Bridge 89,860 93 - 116 - 2 - 62 - 54 27 2020-10-19 06:50:30
3,666 No Money Down, Low Monthly Payments 96,240 77 - 50 - 2 - 31 - 18 50 2020-10-19 06:42:41
3,531 No Money Down, Low Monthly Payments 87,440 70 - 129 - 3 - 70 - 50 36 2020-10-19 06:41:52
4,055 No Money Down, Low Monthly Payments 11,675 7 - 12 - 1 - 17 - 13 10 2020-10-19 06:40:50
4,006 CmR 191,430 270 - 82 - 14 - 75 - 57 44 2020-10-19 06:34:21
4,082 CmR 194,930 239 - 110 - 10 - 82 - 45 59 2020-10-19 06:31:48
12,748 Tell 303,620 254 - 34 - 4 - 5 - 5 156 2020-10-19 06:17:35
8,558 Tell 292,130 276 - 12 - 0 - 9 - 9 140 2020-10-19 06:15:41
11,143 Fight Through the Forest! 105,950 100 - 128 - 2 - 66 - 45 37 2020-10-19 06:09:48
13,472 Fight Through the Forest! 3,470 1 - 9 - 1 - 11 - 10 4 2020-10-19 06:08:22
13,560 Fight Through the Forest! 4,250 1 - 6 - 0 - 9 - 8 5 2020-10-19 06:08:13
13,721 Fight Through the Forest! 590 1 - 1 - 1 - 7 - 6 2 2020-10-19 06:08:05
11,760 Fight Through the Forest! 72,575 65 - 87 - 6 - 57 - 38 31 2020-10-19 06:08:00
16,425 {Lost Memories} 96,860 92 - 145 - 9 - 81 - 50 32 2020-10-19 06:00:02
15,651 {Lost Memories} 125,440 127 - 122 - 8 - 70 - 35 44 2020-10-19 05:58:27
11,061 TWILT [Light] [FC] 233,870 125 - 29 - 3 - 0 - 1 157 2020-10-19 05:49:11
20,106 TWILT [Light] 26,290 12 - 7 - 1 - 3 - 18 19 2020-10-19 05:47:36
11,962 TWILT [Light] 150,040 121 - 33 - 1 - 2 - 1 75 2020-10-19 05:47:13
20,762 TWILT [Light] 1,120 2 - 0 - 0 - 6 - 6 2 2020-10-19 05:45:45
3,445 Atlast 171,130 125 - 25 - 3 - 2 - 2 96 2020-10-16 08:31:21
5,811 Atlast 86,380 52 - 7 - 1 - 6 - 17 58 2020-10-16 08:29:47
2,954 Atlast 154,255 132 - 19 - 2 - 2 - 3 77 2020-10-16 08:29:11
2,715 Atlast 187,410 134 - 18 - 2 - 1 - 2 109 2020-10-16 08:27:38
10,893 Skate or Die 2 73,770 75 - 45 - 5 - 41 - 21 33 2020-10-16 08:18:29
13,334 Skate or Die 2 66,115 43 - 26 - 1 - 24 - 15 43 2020-10-16 08:17:39
6,803 Steel for Pappa 30,925 36 - 83 - 6 - 81 - 46 14 2020-10-16 08:10:43
6,612 Steel for Pappa 39,020 47 - 72 - 6 - 62 - 37 13 2020-10-16 08:09:54
866 Ruins [Toby Fox] 168,535 125 - 52 - 3 - 14 - 17 90 2020-10-16 08:03:02
869 Ruins [Toby Fox] 120,145 131 - 39 - 6 - 18 - 19 43 2020-10-16 08:01:25
12,289 Shu Kurimu no Uta 199,065 182 - 41 - 0 - 7 - 7 90 2020-10-16 07:48:23
13,078 Shu Kurimu no Uta 273,605 168 - 60 - 1 - 1 - 2 165 2020-10-16 07:46:18
11,641 Shu Kurimu no Uta 275,605 184 - 40 - 1 - 5 - 5 165 2020-10-16 07:40:13
13,303 Shu Kurimu no Uta 158,860 181 - 37 - 3 - 9 - 12 52 2020-10-16 07:38:15
140 Mysterious Wall 1,040 1 - 0 - 0 - 1 - 10 1 2020-10-16 07:35:46
119 Mysterious Wall 246,930 240 - 100 - 2 - 20 - 24 94 2020-10-16 07:29:05
123 Mysterious Wall 214,255 215 - 108 - 3 - 36 - 35 78 2020-10-16 07:26:33
188 Five Karots 207,960 117 - 24 - 0 - 3 - 3 138 2020-10-16 07:14:46
208 Five Karots 136,850 98 - 41 - 1 - 4 - 7 73 2020-10-16 07:13:12
270 Control 1,330 1 - 0 - 0 - 0 - 11 1 2020-10-16 06:58:45
3,383 Eternity 317,295 273 - 117 - 0 - 31 - 21 145 2020-06-29 07:32:13
2,611 Eternity 441,625 337 - 82 - 1 - 1 - 1 234 2020-06-29 07:29:57
2,856 Eternity 335,725 338 - 65 - 2 - 16 - 10 137 2020-06-29 07:21:47
3,151 Eternity 303,525 307 - 94 - 1 - 19 - 17 115 2020-06-29 07:19:32
753 Secret Zombie Room v2 175,930 201 - 49 - 7 - 20 - 14 58 2020-06-29 07:10:58
810 Secret Zombie Room v2 160,940 167 - 89 - 1 - 20 - 12 51 2020-06-29 07:09:22
9,744 Lucid Quazar 196,670 147 - 34 - 2 - 8 - 8 109 2020-06-29 07:00:29
8,079 Lucid Quazar 170,885 152 - 35 - 0 - 4 - 5 79 2020-06-29 06:58:59
11,681 Let It Snow, Let It Snow, Let It Snow 381,400 350 - 60 - 8 - 6 - 9 174 2020-06-29 06:48:36
8,419 Eternal Struggle 252,735 167 - 112 - 1 - 9 - 9 133 2020-06-29 06:41:00
8,208 Eternal Struggle 269,030 173 - 107 - 1 - 8 - 6 147 2020-06-29 06:39:12
12,766 Eternal Struggle 1,275 0 - 1 - 0 - 0 - 0 1 2020-06-29 06:37:19
1,780 Light of the Seven (Ghost in the Machine Cover) 134,300 122 - 53 - 3 - 20 - 17 59 2020-06-29 06:30:25
1,882 Light of the Seven (Ghost in the Machine Cover) 125,545 106 - 68 - 1 - 23 - 19 56 2020-06-29 06:29:07
813 Senki Dala 1,040 1 - 0 - 0 - 1 - 10 1 2020-06-29 06:27:16
597 Senki Dala 163,145 129 - 56 - 1 - 10 - 8 80 2020-06-29 06:20:03
639 Senki Dala 171,935 117 - 67 - 0 - 12 - 6 93 2020-06-29 06:17:52
25,914 One More Night (SynthWulf Remix) 214,755 218 - 149 - 8 - 54 - 41 71 2020-05-04 09:20:38
5,766 Colossus 183,620 159 - 160 - 10 - 66 - 46 73 2020-05-04 09:13:40
5,951 Colossus 125,790 136 - 179 - 1 - 79 - 40 27 2020-05-04 09:11:49
10,105 Riddle Me A Rat's Nest 431,395 412 - 70 - 3 - 14 - 14 190 2020-05-04 09:01:06
9,468 Riddle Me A Rat's Nest 339,035 419 - 63 - 2 - 15 - 10 96 2020-05-04 08:57:25
39,271 Love 765 0 - 1 - 0 - 1 - 10 1 2020-05-04 08:53:07
22,704 Love 257,435 256 - 179 - 6 - 74 - 49 91 2020-05-04 08:34:54
23,805 Love 243,860 193 - 248 - 2 - 72 - 64 93 2020-05-04 08:32:00
4,134 In An Instant 180,270 218 - 57 - 1 - 54 - 31 62 2020-02-04 03:46:40
3,954 In An Instant 204,625 233 - 59 - 2 - 50 - 18 76 2020-02-04 03:45:02
6,879 Floating Through Time 284,575 250 - 37 - 2 - 27 - 42 146 2020-02-04 03:36:31
