| Rank | Song Name | Score | PGAMB | Combo | Time |
| 8,756 | Counting Snow | 53,180 | 41 - 14 - 0 - 12 - 25 | 31 | 2017-03-23 15:19:41 |
| 8,454 | Counting Snow | 75,165 | 43 - 15 - 8 - 9 - 13 | 50 | 2017-03-23 15:18:54 |
| 8,595 | Counting Snow | 45,085 | 41 - 19 - 4 - 11 - 25 | 21 | 2017-03-23 15:18:19 |
| 9,285 | Counting Snow | 9,940 | 11 - 10 - 2 - 15 - 16 | 6 | 2017-03-23 15:17:42 |
| 8,170 | Fall into Night | 9,225 | 12 - 2 - 1 - 12 - 13 | 6 | 2017-03-23 15:17:14 |
| 8,561 | Fall into Night | 4,725 | 4 - 1 - 0 - 5 - 10 | 4 | 2017-03-23 15:16:38 |
