ShurykaN's R^3 replays

1 - 50 | 51 - 58
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Marisa Stole the Precious Thing 1,201 - 0 - 0 - 0 - 0 1,201 1,861,550 7/4/22
Materialize Anything 991 - 0 - 0 - 0 - 0 991 1,536,050 5/14/22
Hero Reconsidering 1,012 - 44 - 2 - 0 - 13 1,058 1,626,550 11/19/20
4 Chord Touhou 1,796 - 0 - 0 - 0 - 0 1,796 2,783,800 10/29/20
Once Upon a Time in Transylvania 2,280 - 27 - 2 - 5 - 11 1,486 2,745,765 10/23/20
Welcome to My Kastle 2,505 - 1 - 0 - 0 - 0 2,506 3,884,025 10/14/20
Kono spoon, suteki desu ne 1,353 - 3 - 1 - 0 - 1 1,357 2,102,010 6/18/19
Kono spoon, suteki desu ne 1,353 - 4 - 0 - 0 - 0 1,357 2,102,250 6/18/19
Mathsma Attack 2,561 - 26 - 0 - 0 - 4 2,587 4,002,620 5/10/19
All Of Me 1,480 - 0 - 0 - 0 - 0 1,480 2,294,000 4/25/18
Summer Colours Arch 864 - 0 - 0 - 0 - 0 864 1,339,200 3/8/17
Yukidokeiro Flowers 960 - 0 - 0 - 0 - 0 960 1,488,000 7/23/15
BLUE NOAH 2,465 - 0 - 0 - 0 - 0 2,465 3,820,750 1/11/15
UNknown Girl 633 - 8 - 0 - 627 - 1 5 160,960 1/11/15
Goatstep 1,097 - 8 - 0 - 0 - 3 1,105 1,710,490 1/8/15
Stories Can Wait (Virtual Riot Remix) 1,216 - 7 - 0 - 0 - 1 1,223 1,893,705 1/5/15
Ray of Moonlight 1,129 - 0 - 0 - 0 - 0 1,129 1,749,950 12/31/14
We Wish You A Merry XMas (Jazzy Groove Mix) 1,462 - 0 - 0 - 0 - 0 1,462 2,266,100 12/23/14
Splinter 1,229 - 0 - 0 - 0 - 0 1,229 1,904,950 12/23/14
Saikyou OX Keikaku 621 - 0 - 0 - 0 - 0 621 962,550 12/9/14
Chronostasis 1,423 - 28 - 11 - 0 - 18 1,462 2,252,595 11/20/14
Scrambooch 954 - 0 - 0 - 0 - 0 954 1,478,700 11/20/14
Youkoso! Himitsu no Janbaraya! 724 - 0 - 0 - 0 - 0 724 1,122,200 11/17/14
Go Beyond!! -Jazzy mix- 2,887 - 267 - 31 - 16 - 105 1,088 2,743,920 11/12/14
Crimson Flood 1,050 - 3 - 0 - 0 - 0 1,053 1,631,325 11/7/14
Hero's Theme (w.i.p.) 1,095 - 6 - 1 - 0 - 1 1,102 1,705,935 10/30/14
Autumn Breeze 1,046 - 2 - 0 - 0 - 0 1,048 1,623,850 10/27/14
October 1,529 - 35 - 0 - 0 - 3 1,564 2,414,515 10/26/14
Glaciate 410 - 0 - 0 - 0 - 0 410 635,500 10/22/14
NEW ANACHRONISM -I can't become the hero anymore- 884 - 37 - 10 - 0 - 19 931 1,427,545 10/20/14
Queen of Bootlegs 1,476 - 143 - 9 - 6 - 34 860 1,709,080 10/19/14
Aim Burst 1,967 - 110 - 6 - 2 - 26 977 2,088,290 10/19/14
Harry Potter Techno Remix 607 - 0 - 0 - 0 - 1 607 940,830 10/18/14
Twinkle Of The Stars 1,343 - 43 - 5 - 1 - 16 1,216 1,966,120 10/17/14
Celsus 1,198 - 12 - 0 - 0 - 3 1,210 1,872,140 10/17/14
BLUE ARMY 3,270 - 59 - 1 - 0 - 12 3,330 5,144,540 10/15/14
Setsujou! Hyakka Ryouran! 1,714 - 98 - 5 - 0 - 13 1,817 2,786,665 10/9/14
Rat Twist 1,044 - 0 - 0 - 0 - 0 1,044 1,618,200 10/8/14
Fill Me Up With Snacky Happiness 845 - 2 - 0 - 0 - 1 847 1,312,280 10/2/14
Final Fantasy Last Battle Festival 3,457 - 178 - 13 - 0 - 61 3,648 5,597,795 10/2/14
Session (Ghost in the Machine Remix) 631 - 0 - 0 - 0 - 0 631 978,050 10/2/14
C'est la Vie 1,592 - 3 - 0 - 0 - 0 1,595 2,471,425 10/1/14
Fei Longer 691 - 40 - 1 - 6 - 3 590 979,185 9/30/14
Stuck 844 - 14 - 0 - 1 - 3 730 1,197,680 9/29/14
reveal yourself 1,041 - 39 - 0 - 0 - 4 1,080 1,663,195 9/29/14
Queen of Bootlegs 1,319 - 251 - 37 - 27 - 110 454 1,239,940 9/13/14
FF7 Battle 896 - 82 - 4 - 0 - 12 982 1,497,330 8/8/14
Colors of the Wind 789 - 66 - 2 - 3 - 17 348 798,940 7/21/14
Pure In Asia 970 - 30 - 3 - 0 - 6 1,003 1,544,795 7/20/14
The Brain of the Moon 2,115 - 20 - 0 - 0 - 1 2,135 3,303,730 7/20/14
1 - 50 | 51 - 58