Powerglide Games - Total: 50
1
Rank Song Name Score PGAMB Combo Time
2,998 White Eyes 111,795 157 - 26 - 1 - 24 - 16 26 2019-01-22 22:28:28
535 Light of the Seven (Ghost in the Machine Cover) 61,785 91 - 50 - 3 - 54 - 22 15 2019-01-22 22:26:43
670 Light of the Seven (Ghost in the Machine Cover) 4,640 5 - 2 - 0 - 8 - 9 4 2019-01-22 22:25:25
661 Light of the Seven (Ghost in the Machine Cover) 8,075 6 - 2 - 1 - 5 - 14 6 2019-01-22 22:25:17
114,194 Come With Me [Canblaster] 3,040 1 - 1 - 1 - 2 - 11 3 2019-01-22 22:24:49
29,952 London Bridges 219,790 157 - 46 - 12 - 15 - 11 125 2019-01-22 22:24:35
40,235 Pita 7,820 9 - 4 - 0 - 13 - 10 6 2019-01-22 22:22:10
48,134 Pita 1,275 4 - 1 - 0 - 10 - 5 2 2019-01-22 22:22:01
51,117 Pita 2,275 2 - 3 - 0 - 15 - 0 5 2019-01-22 22:21:55
50,741 Pita 1,855 2 - 3 - 0 - 13 - 2 4 2019-01-22 22:21:48
18,736 Let It Snow, Let It Snow, Let It Snow 308,675 317 - 75 - 16 - 16 - 11 118 2019-01-22 22:21:23
47,013 Let It Snow, Let It Snow, Let It Snow 91,265 84 - 18 - 5 - 12 - 22 44 2019-01-22 22:17:44
26,966 Lilium (Strings & Piano Remix) 65,245 54 - 8 - 1 - 7 - 27 36 2019-01-22 22:16:32
7,030 No Salt 168,560 158 - 35 - 5 - 10 - 7 75 2019-01-21 10:04:15
16,582 Prelude No. 7 38,410 48 - 13 - 3 - 27 - 18 17 2019-01-19 11:30:56
1,552 Dark World 14,000 20 - 15 - 1 - 32 - 13 9 2019-01-19 11:30:08
5,533 W 72,640 82 - 28 - 6 - 49 - 15 35 2019-01-19 11:29:39
3,816 Pembroke Welsh Corgi 62,950 40 - 18 - 4 - 26 - 8 44 2019-01-19 11:28:10
18,585 Let It Snow, Let It Snow, Let It Snow 299,385 309 - 93 - 8 - 14 - 12 108 2019-01-19 11:27:38
54,771 Let It Snow, Let It Snow, Let It Snow 4,845 3 - 0 - 1 - 2 - 12 4 2019-01-19 11:23:51
69,683 Come With Me [Canblaster] 126,900 163 - 81 - 5 - 72 - 49 38 2019-01-18 22:09:03
31,804 Metal Gear Solid Piano Remix 136,365 132 - 31 - 2 - 15 - 11 60 2019-01-18 22:07:05
15,980 Shu Kurimu no Uta 142,430 162 - 45 - 1 - 22 - 14 48 2019-01-18 22:05:23
1,924 Shades of Green 96,900 105 - 33 - 1 - 12 - 13 34 2019-01-18 22:03:20
6,000 When Petals Fall 186,490 145 - 23 - 3 - 5 - 10 102 2019-01-18 22:01:36
10,587 When Petals Fall 11,735 9 - 1 - 2 - 4 - 18 8 2019-01-18 21:59:37
7,079 When Petals Fall 119,775 135 - 28 - 3 - 10 - 12 41 2019-01-18 21:58:57
6,825 When Petals Fall 118,690 142 - 20 - 2 - 12 - 15 39 2019-01-18 21:56:51
27,248 Lilium (Strings & Piano Remix) 39,945 35 - 11 - 2 - 6 - 29 20 2019-01-18 21:54:46
25,409 Lilium (Strings & Piano Remix) 111,095 154 - 25 - 0 - 24 - 52 28 2019-01-18 21:54:17
28,040 Lilium (Strings & Piano Remix) 1,570 2 - 0 - 0 - 1 - 11 1 2019-01-18 21:52:38
26,540 Lilium (Strings & Piano Remix) 77,970 81 - 16 - 0 - 20 - 39 36 2019-01-18 21:52:31
22,997 Lilium (Strings & Piano Remix) 154,355 214 - 36 - 5 - 50 - 51 43 2019-01-18 21:51:31
5,199 Breathe [TwoThirds] 121,985 168 - 69 - 6 - 70 - 51 33 2019-01-18 21:49:06
11,855 Sun and Stars 180,525 167 - 24 - 1 - 6 - 6 84 2019-01-18 19:34:40
29,542 Tom Savini vs. Greg Nicotero 65,875 92 - 59 - 4 - 73 - 27 22 2019-01-18 19:32:08
42,695 Amity 191,130 219 - 89 - 13 - 47 - 47 61 2019-01-18 19:30:35
13,389 Skate or Die 2 22,080 32 - 17 - 3 - 32 - 22 10 2019-01-18 19:27:29
5,838 Kirlian Changes 11,185 18 - 19 - 0 - 38 - 8 8 2019-01-18 19:26:55
15,730 Arrrrrr 109,075 123 - 78 - 3 - 63 - 33 40 2019-01-18 19:26:27
7,200 No Salt 177,860 154 - 41 - 3 - 10 - 9 85 2019-01-18 19:24:51
5,314 Breathe [TwoThirds] 108,485 145 - 84 - 7 - 77 - 44 30 2019-01-18 19:22:56
15,219 Let It Snow, Let It Snow, Let It Snow 295,765 329 - 77 - 4 - 14 - 12 98 2019-01-18 19:20:39
48,395 Let It Snow, Let It Snow, Let It Snow 84,200 66 - 16 - 2 - 7 - 22 46 2019-01-18 19:17:05
54,314 Let It Snow, Let It Snow, Let It Snow 10,565 7 - 0 - 3 - 7 - 14 9 2019-01-18 19:16:17
9,833 Counting Snow 68,665 54 - 14 - 1 - 6 - 4 37 2019-01-18 19:15:49
80,124 Excite Bike [Light] 14,800 13 - 8 - 0 - 11 - 7 9 2019-01-18 19:15:03
104,052 Excite Bike [Light] 9,345 9 - 3 - 2 - 14 - 10 8 2019-01-18 19:14:52
92,592 Excite Bike [Light] 11,525 10 - 8 - 1 - 13 - 10 8 2019-01-18 19:14:41
91,246 Excite Bike [Light] 13,745 10 - 9 - 0 - 13 - 10 10 2019-01-18 19:14:25
1