| Rank | Song Name | Score | PGAMB | Combo | Time |
| 22,476 | 300 This is Sparta EXTENDED Mix | 337,355 | 431 - 198 - 9 - 84 - 80 | 73 | 2019-05-06 01:20:49 |
| 56,798 | Play It Funky | 113,140 | 112 - 38 - 4 - 29 - 7 | 50 | 2019-05-03 06:15:58 |
| 7,102 | Death March | 255,540 | 292 - 134 - 14 - 54 - 47 | 75 | 2019-05-03 05:57:08 |
| 7,155 | Moonlight | 114,085 | 117 - 43 - 10 - 64 - 40 | 58 | 2019-05-02 05:22:51 |
| 8,516 | Moonlight | 3,680 | 5 - 0 - 0 - 13 - 2 | 5 | 2019-05-02 05:21:26 |
| 7,790 | Moonlight | 77,755 | 64 - 18 - 3 - 24 - 6 | 45 | 2019-05-02 05:20:47 |
| 7,146 | Fatum Anima | 226,675 | 234 - 90 - 13 - 31 - 44 | 83 | 2019-05-02 05:18:55 |
| 5,042 | Pollyanna | 129,490 | 80 - 20 - 0 - 3 - 4 | 81 | 2019-05-02 05:16:18 |
| 6,022 | Pollyanna | 85,125 | 73 - 23 - 0 - 7 - 9 | 41 | 2019-04-30 06:19:55 |
| 7,726 | Pollyanna | 70,285 | 38 - 21 - 8 - 21 - 16 | 50 | 2019-04-30 06:19:02 |
| 7,315 | Pollyanna | 62,835 | 61 - 18 - 3 - 21 - 16 | 31 | 2019-04-30 06:16:08 |
| 7,556 | Pollyanna | 50,965 | 50 - 28 - 3 - 22 - 29 | 23 | 2019-04-30 06:15:18 |
| 9,671 | No Salt | 109,895 | 126 - 51 - 8 - 23 - 37 | 34 | 2019-04-30 06:14:25 |
| 14,004 | Skate or Die 2 | 26,025 | 28 - 8 - 3 - 24 - 15 | 16 | 2019-04-30 06:12:29 |
| 21,992 | Metropolis Zone | 13,480 | 17 - 6 - 2 - 17 - 18 | 8 | 2019-04-30 05:15:54 |
| 114,879 | Boss Machine | 37,305 | 40 - 23 - 2 - 31 - 26 | 19 | 2019-04-30 05:15:24 |
| 72,946 | That Tethnic Vibe | 31,100 | 27 - 18 - 4 - 24 - 24 | 19 | 2019-04-30 05:14:28 |
| 5,047 | Aquarium | 144,920 | 163 - 80 - 14 - 44 - 43 | 47 | 2019-04-30 05:13:42 |
| 31,311 | Unhearted | 232,355 | 264 - 101 - 24 - 64 - 55 | 79 | 2019-04-30 03:23:22 |
| 37,967 | Unhearted | 76,135 | 90 - 26 - 5 - 37 - 16 | 31 | 2019-04-30 03:19:02 |
| 84,030 | 8-Bit Day Dreamer | 17,955 | 15 - 9 - 2 - 18 - 15 | 13 | 2019-04-30 03:17:17 |
| 11,792 | No Salt | 910 | 3 - 0 - 0 - 12 - 1 | 3 | 2019-04-30 02:57:46 |
| 15,506 | Imaginary Sky | 78,540 | 88 - 32 - 0 - 20 - 23 | 28 | 2019-04-30 02:57:06 |
