| Rank | Song Name | Score | PGAMB | Combo | Time |
| 5,059 | Breathe [TwoThirds] | 13,065 | 15 - 17 - 2 - 21 - 23 | 7 | 2018-04-26 09:50:20 |
| 5,234 | Breathe [TwoThirds] | 5,620 | 4 - 4 - 0 - 8 - 10 | 5 | 2018-04-26 09:49:52 |
| 9,175 | No Salt | 78,875 | 92 - 37 - 0 - 36 - 37 | 30 | 2018-04-26 09:49:27 |
| 9,322 | No Salt | 69,860 | 82 - 11 - 1 - 22 - 25 | 29 | 2018-04-26 09:48:07 |
| 8,554 | No Salt | 105,205 | 124 - 44 - 5 - 35 - 26 | 36 | 2018-04-26 09:47:02 |
| 42,120 | Floating Bridge | 4,410 | 7 - 3 - 1 - 10 - 11 | 3 | 2016-12-06 17:16:29 |
| 2,620 | Breathe [TwoThirds] | 10,375 | 7 - 4 - 1 - 11 - 11 | 9 | 2016-12-06 17:15:59 |
| 1,028 | All i wanna do is touch your powerpoints | 4,925 | 3 - 5 - 0 - 6 - 12 | 4 | 2016-12-06 17:15:30 |
| 1,892 | -Slapstick- | 8,810 | 11 - 8 - 2 - 17 - 14 | 6 | 2016-12-06 17:14:47 |
| 11,781 | Skate or Die 2 | 20,260 | 23 - 14 - 2 - 19 - 23 | 10 | 2016-12-06 17:13:49 |
| 106,884 | Dr. Wily Stage 1 | 12,755 | 7 - 5 - 0 - 7 - 15 | 10 | 2016-12-06 17:13:12 |
| 116,238 | Dr. Wily Stage 1 | 3,525 | 2 - 6 - 1 - 10 - 9 | 4 | 2016-12-06 17:13:02 |
| 107,769 | Dr. Wily Stage 1 | 12,135 | 5 - 9 - 0 - 9 - 15 | 10 | 2016-12-06 17:12:57 |
| 6,935 | No Salt | 74,870 | 107 - 35 - 11 - 55 - 58 | 24 | 2016-12-06 17:12:33 |
| 83,439 | Funk in G | 18,630 | 19 - 14 - 0 - 17 - 20 | 10 | 2016-12-06 17:10:36 |
| 75,826 | Freak Out | 149,115 | 171 - 70 - 7 - 37 - 55 | 48 | 2016-12-06 17:09:47 |
| 2,660 | Big Dog | 0 | 0 - 1 - 0 - 5 - 6 | 1 | 2016-12-06 17:06:05 |
