GhostScythe Games - Total: 71
1
Rank Song Name Score PGAMB Combo Time
8,794 Experiment 75,880 60 - 26 - 16 - 11 - 37 39 2020-02-18 17:13:48
8,011 Experiment 135,035 95 - 57 - 8 - 21 - 41 74 2020-02-18 17:12:58
9,643 Electric Obsession 75,535 57 - 24 - 3 - 10 - 24 41 2020-02-18 17:12:06
12,817 No Salt 6,905 5 - 0 - 1 - 2 - 14 5 2020-02-18 17:11:34
39,897 Death Piano 38,430 62 - 37 - 5 - 60 - 26 13 2019-06-19 07:44:12
2,816 I'm Alive (Jarvis Remix) 20,390 9 - 26 - 0 - 21 - 10 15 2019-06-19 07:42:51
8,410 Experiment 96,020 34 - 48 - 0 - 18 - 15 70 2019-04-03 05:16:48
9,971 Experiment 1,410 2 - 0 - 0 - 5 - 7 2 2019-04-03 05:16:06
2,436 Breathe [TwoThirds] 401,910 271 - 38 - 2 - 2 - 4 243 2019-03-21 10:54:31
6,696 Breathe [TwoThirds] 8,980 6 - 12 - 0 - 14 - 14 7 2019-03-21 10:52:26
6,861 Breathe [TwoThirds] 1,055 0 - 1 - 0 - 0 - 11 1 2019-03-21 10:52:00
2,714 Breathe [TwoThirds] 377,255 262 - 46 - 3 - 2 - 2 221 2019-03-21 10:50:42
11,100 Another day 131,570 69 - 19 - 3 - 1 - 23 89 2019-03-21 10:47:59
6,015 Breathe [TwoThirds] 38,240 27 - 0 - 0 - 11 - 10 27 2018-11-28 06:08:28
32,445 Horizon 264,035 331 - 170 - 19 - 53 - 69 52 2018-05-22 08:13:45
2,048 In The Clouds 143,010 108 - 73 - 11 - 17 - 40 69 2018-05-17 04:41:06
2,600 In The Clouds 7,735 5 - 3 - 0 - 12 - 6 8 2018-05-17 04:39:56
42,665 Horizon 197,175 181 - 85 - 12 - 17 - 57 80 2018-05-17 04:39:13
56,216 Play It Funky 167,950 104 - 48 - 2 - 10 - 23 101 2018-05-09 04:41:56
48,307 Horizon 54,810 42 - 14 - 2 - 5 - 35 30 2018-05-08 04:24:39
47,389 Just Died 127,585 120 - 41 - 16 - 15 - 46 55 2018-05-01 04:28:49
64,244 Just Died 46,405 31 - 29 - 2 - 17 - 23 27 2018-05-01 04:27:58
38,364 Horizon 241,370 280 - 137 - 21 - 54 - 86 67 2018-04-26 08:44:18
54,757 Horizon 4,040 3 - 4 - 0 - 15 - 3 6 2018-04-26 08:42:39
14,030 Cutting Circles 20,285 8 - 9 - 2 - 18 - 6 19 2018-04-23 08:42:48
44,917 Horizon 108,530 101 - 46 - 4 - 7 - 36 43 2018-04-23 08:42:33
72,304 My Darkest Hour 113,230 84 - 27 - 5 - 7 - 25 62 2018-04-23 08:10:25
7,417 Experiment 65,200 57 - 32 - 8 - 5 - 42 27 2018-04-17 03:31:12
8,178 Experiment 32,250 33 - 10 - 4 - 11 - 23 15 2018-04-17 03:30:43
43,682 House Leaves [Cut] 181,395 197 - 63 - 8 - 14 - 19 60 2018-03-23 14:54:12
36,258 That Tethnic Vibe 251,550 263 - 128 - 10 - 23 - 36 79 2018-03-23 14:52:26
16,761 A 347,365 291 - 100 - 9 - 14 - 17 164 2018-03-23 14:50:25
27,035 Prototypical 301,475 368 - 182 - 19 - 76 - 123 74 2018-03-23 14:47:58
35,372 Prototypical 5,505 4 - 1 - 2 - 6 - 11 5 2018-03-23 14:45:25
14,899 Shut Up and Let Me Go ( w The Ting Tings) 45,570 45 - 7 - 1 - 8 - 34 22 2018-03-23 14:44:59
34,328 My Darkest Hour 449,165 503 - 131 - 16 - 21 - 44 143 2018-03-23 14:43:53
4,204 Breathe [TwoThirds] 151,095 147 - 22 - 3 - 11 - 28 68 2018-03-23 14:40:07
2,738 Still Blastin [Light] 209,975 262 - 88 - 9 - 38 - 52 54 2018-03-23 14:38:48
3,530 Still Blastin [Light] 26,585 14 - 3 - 4 - 6 - 15 20 2018-03-23 14:36:53
8,214 Electric Obsession 39,220 31 - 12 - 6 - 6 - 30 21 2018-03-23 14:36:16
7,389 Experiment 58,865 54 - 37 - 4 - 21 - 36 26 2018-03-23 14:35:49
4,147 Undici 43,780 49 - 37 - 7 - 37 - 13 18 2018-03-15 04:58:56
53,175 Blank Knowing 40,300 24 - 17 - 1 - 21 - 6 29 2018-03-15 04:58:27
2,524 Still Blastin [Light] 245,200 270 - 98 - 12 - 17 - 32 75 2018-03-08 17:57:58
4,476 Breathe [TwoThirds] 110,105 81 - 30 - 5 - 5 - 21 59 2018-03-08 17:56:04
26,917 My Darkest Hour 456,020 519 - 133 - 9 - 10 - 20 137 2018-03-08 17:54:42
76,898 My Darkest Hour 13,305 9 - 3 - 0 - 7 - 15 10 2018-03-08 17:51:05
42,977 Blank Knowing 234,690 227 - 76 - 14 - 33 - 30 99 2018-03-08 17:09:58
29,584 That Tethnic Vibe 263,220 304 - 83 - 17 - 20 - 27 79 2018-03-08 17:08:02
76,680 That Tethnic Vibe 1,310 2 - 2 - 0 - 14 - 0 4 2018-03-08 17:06:17
4,275 Breathe [TwoThirds] 167,785 123 - 19 - 6 - 10 - 16 98 2018-03-08 17:04:37
3,293 CmR 162,540 126 - 44 - 8 - 8 - 41 84 2018-03-06 03:43:46
7,238 Experiment 63,415 68 - 27 - 4 - 15 - 49 24 2018-03-06 03:42:16
3,754 Undici 75,185 97 - 79 - 16 - 75 - 26 23 2018-03-06 03:41:35
1,220 Double Helix 4,250 5 - 4 - 0 - 18 - 1 6 2018-03-06 03:40:55
577 Title (Double Dragon) 27,975 34 - 41 - 16 - 48 - 50 13 2018-03-06 03:40:37
2,865 Breathe [TwoThirds] 229,090 231 - 63 - 13 - 6 - 7 86 2018-03-06 03:40:08
3,504 Breathe [TwoThirds] 193,500 190 - 96 - 10 - 17 - 34 68 2018-02-28 09:02:27
82,528 Burnout 103,995 88 - 59 - 4 - 23 - 36 47 2018-02-28 09:00:14
4,822 Breathe [TwoThirds] 8,570 5 - 5 - 1 - 11 - 10 8 2018-02-07 08:12:45
96,570 House Leaves [Cut] 101,165 64 - 29 - 2 - 2 - 25 59 2018-02-06 08:26:03
3,809 Breathe [TwoThirds] 171,545 166 - 68 - 5 - 13 - 35 66 2018-02-06 08:24:23
70,363 8-Bit Day Dreamer 35,890 17 - 26 - 6 - 4 - 35 21 2018-02-06 08:22:56
4,514 Breathe [TwoThirds] 34,205 39 - 14 - 1 - 19 - 13 15 2018-02-06 08:22:31
4,508 Breathe [TwoThirds] 58,155 34 - 13 - 2 - 9 - 22 39 2018-02-01 05:43:01
4,009 Breathe [TwoThirds] 167,775 138 - 32 - 3 - 5 - 27 85 2018-01-30 14:04:30
7,716 Fatum Anima 161,255 171 - 79 - 14 - 17 - 51 51 2018-01-30 14:01:48
97,651 House Leaves [Cut] 80,465 56 - 8 - 3 - 18 - 6 53 2018-01-30 14:00:21
2,244 Breathe [TwoThirds] 387,915 254 - 49 - 8 - 2 - 4 235 2018-01-30 13:59:13
4,445 Breathe [TwoThirds] 58,710 47 - 13 - 1 - 17 - 25 35 2018-01-30 13:57:15
111,037 Burnout 61,030 50 - 36 - 18 - 22 - 27 30 2018-01-30 13:56:35
1