| Rank | Song Name | Score | PGAMB | Combo | Time |
| 55,756 | See You Dance | 154,740 | 211 - 106 - 18 - 81 - 117 | 36 | 2018-03-06 22:57:59 |
| 80,320 | I Can See The Light | 116,440 | 86 - 28 - 0 - 20 - 18 | 68 | 2018-03-06 22:55:38 |
| 6,530 | Until Tomorrow | 120,235 | 169 - 112 - 5 - 87 - 91 | 25 | 2018-03-06 22:54:32 |
| 80,249 | For Who I Am | 119,820 | 89 - 63 - 21 - 11 - 10 | 56 | 2018-03-06 22:52:18 |
| 110,634 | Come With Me [Canblaster] | 10,390 | 18 - 9 - 3 - 29 - 8 | 7 | 2018-03-06 22:49:00 |
| 16,737 | TWILT [Light] | 23,150 | 32 - 20 - 16 - 33 - 30 | 10 | 2018-03-06 22:47:27 |
| 14,222 | Sakura Blue Sky | 1,380 | 2 - 3 - 1 - 8 - 6 | 2 | 2018-03-06 22:46:10 |
| 79,873 | Baby Don't You Want Me | 92,520 | 70 - 52 - 20 - 10 - 14 | 42 | 2018-03-06 22:45:28 |
| 1,093 | Requiem -Dies irae- | 2,085 | 6 - 3 - 0 - 16 - 4 | 3 | 2018-03-06 22:43:14 |
| 14,771 | Prelude No. 7 | 37,230 | 43 - 21 - 7 - 20 - 19 | 14 | 2018-03-06 22:40:59 |
