| Rank | Song Name | Score | PGAMB | Combo | Time |
| 16,591 | Imaginary Sky | 8,925 | 8 - 9 - 2 - 12 - 17 | 6 | 2016-01-09 04:02:45 |
| 15,752 | Imaginary Sky | 34,650 | 44 - 22 - 6 - 43 - 30 | 18 | 2016-01-09 04:01:34 |
| 15,595 | Imaginary Sky | 32,255 | 50 - 24 - 5 - 46 - 43 | 13 | 2016-01-09 04:00:20 |
| 15,969 | Imaginary Sky | 31,520 | 37 - 12 - 4 - 25 - 30 | 16 | 2016-01-09 03:59:11 |
| 15,001 | Imaginary Sky | 57,315 | 54 - 31 - 6 - 28 - 28 | 28 | 2016-01-09 03:58:14 |
| 15,960 | Imaginary Sky | 34,565 | 34 - 18 - 3 - 25 - 25 | 19 | 2016-01-09 03:57:06 |
| 154,163 | Trip to the Moon (Club Remix) | 100,975 | 100 - 27 - 2 - 14 - 11 | 43 | 2016-01-09 03:55:22 |
| 1,521 | Sneakman | 12,400 | 8 - 12 - 2 - 13 - 19 | 9 | 2016-01-09 03:52:38 |
| 15,422 | Sun and Stars | 90,640 | 94 - 59 - 25 - 20 - 23 | 28 | 2016-01-09 03:51:57 |
| 72,945 | Baby Don't You Want Me | 116,910 | 79 - 49 - 13 - 11 - 16 | 63 | 2016-01-09 03:49:05 |
| 183,180 | Free Space [FFR Edit] | 44,905 | 23 - 19 - 12 - 5 - 4 | 28 | 2016-01-09 03:46:40 |
