Lifetime
Season 20| zhanix's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.09 | #46,015 | #2,838 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 468,149,145 | #21,132 | #1,682 | |
| Tier Points | 6 | #17,812 | #1,518 | Tier 0 |
| Top 5 Avg | Lv.4.83 | |||
| Top 100 Avg | Lv.0.29 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Ride of the Black Rider | 8.20 | 3.92% | 331 | 6 | 0 | 0 | 0 | 18 years ago |
| #2 | 7 | We Interrupt This Program (AG ... | 5.72 | 3.84% | 178 | 2 | 0 | 0 | 0 | 18 years ago |
| #3 | 9 | Calm (Short 'n' Slow Mix) | 4.26 | 3.76% | 278 | 8 | 0 | 0 | 0 | 18 years ago |
| #4 | 11 | The Ushering In Of The Magical... | 3.59 | 3.69% | 320 | 13 | 0 | 0 | 1 | 18 years ago |
| #5 | 41 | House Leaves | 2.37 | 3.61% | 624 | 88 | 3 | 5 | 21 | 17 years ago |
| #6 | 25 | Funktacular | 2.31 | 3.53% | 285 | 43 | 1 | 3 | 4 | 18 years ago |
| #7 | 3 | 5.1.1. (AG Supercool Mix) | 1.84 | 3.45% | 116 | 2 | 0 | 0 | 0 | 18 years ago |
| #8 | 9 | Spontaneous Hydroxide | 0.76 | 3.37% | 303 | 14 | 1 | 0 | 0 | 17 years ago |
| #9 | 45 | Chaoz Fantasy | 0.00 | 3.29% | 576 | 257 | 46 | 78 | 171 | 17 years ago |
| #10 | 94 | Rage Template | 0.00 | 3.22% | 766 | 390 | 148 | 276 | 410 | 17 years ago |
| #11 | 79 | Blindfolds Aside | 0.00 | 3.14% | 1466 | 648 | 204 | 260 | 725 | 17 years ago |
| #12 | 50 | Pulling Through | 0.00 | 3.06% | 463 | 158 | 53 | 66 | 135 | 17 years ago |
| #13 | 67 | Illumination of the Sky | 0.00 | 2.98% | 609 | 239 | 90 | 157 | 319 | 17 years ago |
| #14 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 2.90% | 442 | 60 | 11 | 35 | 37 | 17 years ago |
| #15 | 27 | Hey, Ladies | 0.00 | 2.82% | 538 | 115 | 6 | 8 | 12 | 17 years ago |
| #16 | 50 | Techno Green Greens | 0.00 | 2.75% | 296 | 118 | 41 | 108 | 138 | 17 years ago |
| #17 | 78 | 3020 | 0.00 | 2.67% | 839 | 420 | 121 | 216 | 353 | 17 years ago |
| #18 | 31 | Snake Riddim | 0.00 | 2.59% | 695 | 104 | 13 | 12 | 18 | 17 years ago |
| #19 | 79 | Dead and Direct | 0.00 | 2.51% | 929 | 310 | 80 | 124 | 329 | 17 years ago |
| #20 | 62 | Starlight [Macgravel] | 0.00 | 2.43% | 504 | 147 | 21 | 37 | 53 | 17 years ago |
| #21 | 56 | WAIWAI230 | 0.00 | 2.35% | 447 | 199 | 61 | 106 | 278 | 17 years ago |
| #22 | 89 | Hardkore Atomic | 0.00 | 2.27% | 579 | 243 | 100 | 112 | 314 | 17 years ago |
| #23 | 15 | Seed | 0.00 | 2.20% | 385 | 22 | 3 | 3 | 6 | 17 years ago |
| #24 | 48 | MegaScorcher | 0.00 | 2.12% | 528 | 196 | 49 | 73 | 167 | 17 years ago |
| #25 | 54 | Comfort Betrays | 0.00 | 2.04% | 619 | 312 | 96 | 173 | 289 | 17 years ago |
| #26 | 38 | Bricks [Light] | 0.00 | 1.96% | 493 | 104 | 22 | 45 | 86 | 17 years ago |
| #27 | 34 | I'm Just A DJ | 0.00 | 1.88% | 539 | 92 | 17 | 30 | 76 | 17 years ago |
| #28 | 45 | Grandolin | 0.00 | 1.80% | 470 | 131 | 34 | 41 | 118 | 17 years ago |
| #29 | 74 | Scythe of 13 | 0.00 | 1.73% | 1226 | 498 | 227 | 203 | 515 | 17 years ago |
| #30 | 54 | Rumia, Sealed Youkai of the Ni... | 0.00 | 1.65% | 579 | 277 | 87 | 215 | 316 | 17 years ago |
| #31 | 26 | Agenda X | 0.00 | 1.57% | 443 | 89 | 7 | 3 | 9 | 17 years ago |
| #32 | 42 | Virtual Emotion | 0.00 | 1.49% | 490 | 155 | 38 | 65 | 126 | 17 years ago |
| #33 | 43 | What's What | 0.00 | 1.41% | 379 | 146 | 30 | 60 | 101 | 17 years ago |
| #34 | 37 | ReRicked | 0.00 | 1.33% | 239 | 111 | 23 | 27 | 78 | 17 years ago |
| #35 | 110 | Death Piano | 0.00 | 1.25% | 1179 | 647 | 255 | 372 | 626 | 17 years ago |
| #36 | 76 | Setsujou! Hyakka Ryouran! | 0.00 | 1.18% | 805 | 478 | 236 | 298 | 765 | 17 years ago |
| #37 | 39 | Guitar Vs. Piano | 0.00 | 1.10% | 784 | 181 | 20 | 25 | 46 | 17 years ago |
| #38 | 50 | Hybrid | 0.00 | 1.02% | 625 | 190 | 42 | 50 | 139 | 17 years ago |
| #39 | 41 | ROAR (Rage Mix) | 0.00 | 0.94% | 478 | 134 | 18 | 56 | 75 | 17 years ago |
| #40 | 53 | Euphoria [KaW] | 0.00 | 0.86% | 552 | 206 | 38 | 74 | 167 | 17 years ago |
| #41 | 33 | Black Noise --_-- | 0.00 | 0.78% | 614 | 136 | 18 | 30 | 36 | 17 years ago |
| #42 | 38 | The Final Fantasy | 0.00 | 0.71% | 478 | 122 | 26 | 44 | 66 | 17 years ago |
| #43 | 30 | Midnight of the North | 0.00 | 0.63% | 556 | 66 | 7 | 18 | 27 | 17 years ago |
| #44 | 13 | Same Dream | 0.00 | 0.55% | 354 | 95 | 8 | 43 | 38 | 17 years ago |
| #45 | 46 | Clockwork Genesis | 0.00 | 0.47% | 511 | 177 | 51 | 86 | 208 | 17 years ago |
| #46 | 21 | Koala In The Spider's Web | 0.00 | 0.39% | 444 | 43 | 3 | 10 | 11 | 18 years ago |
| #47 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0.31% | 537 | 222 | 50 | 95 | 115 | 17 years ago |
| #48 | 30 | Syndrome Craze | 0.00 | 0.24% | 286 | 58 | 7 | 23 | 30 | 17 years ago |
| #49 | 22 | Beaker Sunset | 0.00 | 0.16% | 467 | 76 | 4 | 6 | 12 | 18 years ago |
| #50 | 38 | Fantasia | 0.00 | 0.08% | 557 | 108 | 23 | 20 | 55 | 17 years ago |
| #51 | 23 | Read The Mind | 0.00 | 0% | 383 | 66 | 2 | 5 | 13 | 18 years ago |
| #52 | 39 | Lost [Kyrn] | 0.00 | 0% | 662 | 157 | 25 | 52 | 68 | 17 years ago |
| #53 | 29 | Indigo | 0.00 | 0% | 506 | 72 | 10 | 3 | 5 | 17 years ago |
| #54 | 30 | Underground | 0.00 | 0% | 629 | 170 | 18 | 39 | 50 | 18 years ago |
| #55 | 12 | Love | 0.00 | 0% | 343 | 95 | 16 | 61 | 47 | 17 years ago |
| #56 | 58 | Forsaken Neon | 0.00 | 0% | 424 | 143 | 41 | 42 | 132 | 17 years ago |
| #57 | 31 | Mario Eurobeat | 0.00 | 0% | 238 | 77 | 16 | 44 | 36 | 18 years ago |
| #58 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 268 | 77 | 18 | 29 | 57 | 17 years ago |
| #59 | 52 | Dimensions | 0.00 | 0% | 1155 | 350 | 105 | 131 | 365 | 17 years ago |
| #60 | 33 | Ancient's Death | 0.00 | 0% | 626 | 105 | 8 | 7 | 13 | 17 years ago |
| #61 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 541 | 150 | 26 | 52 | 99 | 17 years ago |
| #62 | 70 | Choprite [Heavy] | 0.00 | 0% | 1117 | 384 | 147 | 148 | 429 | 17 years ago |
| #63 | 23 | Digital Intervention | 0.00 | 0% | 270 | 43 | 2 | 5 | 12 | 18 years ago |
| #64 | 36 | {Paranorma} | 0.00 | 0% | 472 | 107 | 25 | 45 | 67 | 17 years ago |
| #65 | 13 | the stormy song | 0.00 | 0% | 166 | 38 | 4 | 53 | 34 | 17 years ago |
| #66 | 43 | Frozen Fire | 0.00 | 0% | 394 | 178 | 46 | 74 | 131 | 17 years ago |
| #67 | 39 | Back in the Day | 0.00 | 0% | 902 | 150 | 13 | 8 | 14 | 17 years ago |
| #68 | 40 | Vijore | 0.00 | 0% | 429 | 122 | 22 | 34 | 66 | 17 years ago |
| #69 | 41 | Sakura no Kenshi | 0.00 | 0% | 825 | 247 | 42 | 98 | 138 | 17 years ago |
| #70 | 37 | Four Vents | 0.00 | 0% | 389 | 74 | 8 | 28 | 28 | 17 years ago |
| #71 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 353 | 104 | 15 | 60 | 68 | 18 years ago |
| #72 | 40 | Synful Sub | 0.00 | 0% | 894 | 265 | 68 | 103 | 200 | 17 years ago |
| #73 | 21 | Half Symphony | 0.00 | 0% | 299 | 33 | 4 | 25 | 19 | 18 years ago |
| #74 | 18 | Infection | 0.00 | 0% | 488 | 67 | 3 | 1 | 1 | 18 years ago |
| #75 | 20 | Arabesque | 0.00 | 0% | 230 | 49 | 5 | 6 | 11 | 18 years ago |
| #76 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 544 | 168 | 13 | 62 | 78 | 17 years ago |
| #77 | 46 | Sly | 0.00 | 0% | 553 | 176 | 39 | 84 | 158 | 17 years ago |
| #78 | 25 | Keep On Lovin' You | 0.00 | 0% | 359 | 91 | 6 | 39 | 46 | 18 years ago |
| #79 | 43 | Legend of the Starfighter | 0.00 | 0% | 612 | 234 | 52 | 72 | 145 | 17 years ago |
| #80 | 17 | Fierce Combat | 0.00 | 0% | 319 | 51 | 5 | 12 | 20 | 18 years ago |
| #81 | 54 | Duality | 0.00 | 0% | 709 | 200 | 57 | 80 | 162 | 17 years ago |
| #82 | 44 | Affected | 0.00 | 0% | 448 | 198 | 47 | 70 | 99 | 17 years ago |
| #83 | 17 | Sound of my Dream RMX | 0.00 | 0% | 363 | 89 | 10 | 25 | 26 | 18 years ago |
| #84 | 38 | Road To You | 0.00 | 0% | 628 | 116 | 29 | 27 | 58 | 17 years ago |
| #85 | 24 | Learn 2 Play | 0.00 | 0% | 453 | 55 | 7 | 4 | 12 | 17 years ago |
| #86 | 32 | Fly With Me | 0.00 | 0% | 567 | 121 | 26 | 60 | 87 | 17 years ago |
| #87 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 789 | 129 | 14 | 12 | 16 | 17 years ago |
| #88 | 41 | Eternal Nightmare | 0.00 | 0% | 1144 | 195 | 41 | 17 | 27 | 17 years ago |
| #89 | 29 | Lemonade | 0.00 | 0% | 851 | 68 | 9 | 18 | 25 | 18 years ago |
| #90 | 20 | My Darkest Hour | 0.00 | 0% | 540 | 108 | 14 | 9 | 22 | 18 years ago |
| #91 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 484 | 28 | 1 | 0 | 0 | 19 years ago |
| #92 | 12 | Riddle Me A Rat's Nest | 0.00 | 0% | 277 | 167 | 35 | 20 | 23 | 17 years ago |
| #93 | 54 | Innocent Decay | 0.00 | 0% | 459 | 160 | 41 | 64 | 167 | 17 years ago |
| #94 | 50 | {Arabian Assassin} | 0.00 | 0% | 375 | 154 | 51 | 79 | 187 | 17 years ago |
| #95 | 33 | H.T.I.J. | 0.00 | 0% | 690 | 68 | 4 | 9 | 20 | 17 years ago |
| #96 | 43 | Twilight Techno | 0.00 | 0% | 761 | 208 | 43 | 95 | 136 | 17 years ago |
| #97 | 67 | None Would Escape | 0.00 | 0% | 728 | 352 | 126 | 166 | 362 | 17 years ago |
| #98 | 33 | Robot Army --_-- | 0.00 | 0% | 426 | 71 | 6 | 21 | 45 | 17 years ago |
| #99 | 13 | The Cracking Sky | 0.00 | 0% | 396 | 73 | 0 | 0 | 0 | 19 years ago |
| #100 | 28 | Your Grace | 0.00 | 0% | 474 | 157 | 29 | 82 | 205 | 17 years ago |
