Lifetime
Season 20| wootlz's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 57,764,470 | #137,469 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 33 | Wonder World! | 0.00 | 3.92% | 227 | 83 | 27 | 73 | 146 | 14 years ago |
| #2 | 34 | Entry of the Gladiators, Op.68 | 0.00 | 3.84% | 350 | 74 | 25 | 132 | 175 | 14 years ago |
| #3 | 22 | Alone Again At 4AM | 0.00 | 3.76% | 230 | 60 | 14 | 33 | 44 | 15 years ago |
| #4 | 20 | Where Are You Christmas | 0.00 | 3.69% | 306 | 198 | 88 | 43 | 74 | 14 years ago |
| #5 | 20 | CmR | 0.00 | 3.61% | 265 | 120 | 30 | 26 | 37 | 14 years ago |
| #6 | 22 | Reality Hits You Hard Bro | 0.00 | 3.53% | 211 | 85 | 19 | 50 | 75 | 14 years ago |
| #7 | 24 | Transparent White | 0.00 | 3.45% | 238 | 98 | 37 | 62 | 111 | 14 years ago |
| #8 | 19 | tightrope city | 0.00 | 3.37% | 311 | 97 | 17 | 33 | 33 | 15 years ago |
| #9 | 19 | Ding Dong Song | 0.00 | 3.29% | 266 | 110 | 31 | 61 | 65 | 15 years ago |
| #10 | 21 | Eight | 0.00 | 3.22% | 275 | 189 | 59 | 80 | 59 | 14 years ago |
| #11 | 15 | Until Tomorrow | 0.00 | 3.14% | 243 | 79 | 20 | 31 | 51 | 15 years ago |
| #12 | 27 | Shinryuu | 0.00 | 3.06% | 144 | 75 | 8 | 30 | 19 | 14 years ago |
| #13 | 23 | Maintenance Bot | 0.00 | 2.98% | 325 | 105 | 48 | 107 | 136 | 14 years ago |
| #14 | 2 | Sea Breeze [Beginner] | 0.00 | 2.90% | 115 | 16 | 1 | 0 | 0 | 12 years ago |
| #15 | 15 | Pokemon GSC Elite Four | 0.00 | 2.82% | 279 | 93 | 21 | 39 | 52 | 15 years ago |
| #16 | 11 | No Salt | 0.00 | 2.75% | 105 | 62 | 15 | 26 | 30 | 15 years ago |
| #17 | 26 | Experiment | 0.00 | 2.67% | 283 | 141 | 38 | 124 | 166 | 14 years ago |
| #18 | 25 | memories [KURi-ZiLL] | 0.00 | 2.59% | 361 | 64 | 14 | 73 | 118 | 14 years ago |
| #19 | 12 | Colossus | 0.00 | 2.51% | 235 | 94 | 32 | 34 | 60 | 15 years ago |
| #20 | 24 | Determine | 0.00 | 2.43% | 242 | 72 | 23 | 44 | 44 | 14 years ago |
| #21 | 15 | {Lost Memories} | 0.00 | 2.35% | 229 | 61 | 12 | 25 | 50 | 15 years ago |
| #22 | 35 | Rain [Torley Wong] | 0.00 | 2.27% | 203 | 105 | 48 | 98 | 147 | 14 years ago |
| #23 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 2.20% | 231 | 95 | 22 | 73 | 156 | 14 years ago |
| #24 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 2.12% | 367 | 150 | 45 | 76 | 122 | 15 years ago |
| #25 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.04% | 291 | 14 | 0 | 0 | 0 | 15 years ago |
| #26 | 21 | A | 0.00 | 1.96% | 229 | 113 | 26 | 46 | 51 | 15 years ago |
| #27 | 23 | Forgotten Planet | 0.00 | 1.88% | 248 | 157 | 54 | 69 | 95 | 14 years ago |
| #28 | 24 | Memories [KgZ] | 0.00 | 1.80% | 264 | 109 | 53 | 50 | 85 | 14 years ago |
| #29 | 13 | The Worst Is Yet To Come | 0.00 | 1.73% | 115 | 61 | 21 | 51 | 60 | 15 years ago |
| #30 | 20 | Theme of the Dragoon Knights | 0.00 | 1.65% | 96 | 40 | 15 | 38 | 58 | 15 years ago |
| #31 | 22 | The Rhythm Of Life | 0.00 | 1.57% | 329 | 93 | 24 | 16 | 31 | 14 years ago |
| #32 | 23 | Get Um Up | 0.00 | 1.49% | 376 | 135 | 31 | 24 | 26 | 14 years ago |
| #33 | 32 | Flutter | 0.00 | 1.41% | 449 | 131 | 31 | 64 | 147 | 14 years ago |
| #34 | 30 | Midnight of the North | 0.00 | 1.33% | 380 | 140 | 38 | 89 | 145 | 15 years ago |
| #35 | 30 | Syndrome Craze | 0.00 | 1.25% | 225 | 75 | 17 | 57 | 70 | 14 years ago |
| #36 | 23 | Read The Mind | 0.00 | 1.18% | 257 | 102 | 24 | 73 | 98 | 14 years ago |
| #37 | 29 | Indigo | 0.00 | 1.10% | 389 | 124 | 25 | 53 | 124 | 15 years ago |
| #38 | 22 | Until You Leave | 0.00 | 1.02% | 468 | 276 | 86 | 164 | 166 | 15 years ago |
| #39 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0.94% | 152 | 113 | 28 | 99 | 95 | 14 years ago |
| #40 | 23 | Digital Intervention | 0.00 | 0.86% | 203 | 70 | 14 | 33 | 72 | 14 years ago |
| #41 | 13 | the stormy song | 0.00 | 0.78% | 202 | 38 | 11 | 10 | 20 | 14 years ago |
| #42 | 33 | False Strawberry | 0.00 | 0.71% | 467 | 99 | 22 | 124 | 142 | 14 years ago |
| #43 | 18 | Infection | 0.00 | 0.63% | 267 | 147 | 35 | 110 | 133 | 15 years ago |
| #44 | 25 | Keep On Lovin' You | 0.00 | 0.55% | 252 | 96 | 29 | 118 | 90 | 14 years ago |
| #45 | 24 | Learn 2 Play | 0.00 | 0.47% | 359 | 88 | 20 | 52 | 65 | 14 years ago |
| #46 | 16 | Distorted reality | 0.00 | 0.39% | 204 | 139 | 43 | 15 | 50 | 14 years ago |
| #47 | 20 | My Darkest Hour | 0.00 | 0.31% | 539 | 99 | 12 | 21 | 35 | 14 years ago |
| #48 | 12 | Riddle Me A Rat's Nest | 0.00 | 0.24% | 373 | 98 | 16 | 12 | 12 | 15 years ago |
| #49 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0.16% | 468 | 127 | 25 | 111 | 143 | 14 years ago |
| #50 | 33 | H.T.I.J. | 0.00 | 0.08% | 365 | 225 | 76 | 105 | 135 | 14 years ago |
| #51 | 10 | Mocha Ocean | 0.00 | 0% | 75 | 54 | 8 | 22 | 30 | 15 years ago |
| #52 | 11 | Amity | 0.00 | 0% | 234 | 85 | 23 | 26 | 33 | 15 years ago |
| #53 | 28 | Red Dress [Heavy] | 0.00 | 0% | 591 | 188 | 47 | 65 | 128 | 14 years ago |
| #54 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 319 | 145 | 33 | 85 | 145 | 14 years ago |
| #55 | 24 | Speed Kitty | 0.00 | 0% | 312 | 58 | 11 | 44 | 83 | 15 years ago |
| #56 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 54 | 4 | 1 | 0 | 0 | 14 years ago |
| #57 | 25 | Prototypical | 0.00 | 0% | 579 | 132 | 27 | 107 | 122 | 14 years ago |
| #58 | 9 | Bomb the Base | 0.00 | 0% | 235 | 68 | 12 | 11 | 14 | 15 years ago |
| #59 | 34 | Cash Cow | 0.00 | 0% | 684 | 176 | 19 | 123 | 220 | 14 years ago |
| #60 | 18 | That Tethnic Vibe | 0.00 | 0% | 254 | 98 | 23 | 49 | 101 | 15 years ago |
| #61 | 28 | Let Mom Sleep | 0.00 | 0% | 273 | 92 | 38 | 82 | 167 | 15 years ago |
| #62 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 237 | 172 | 86 | 98 | 129 | 15 years ago |
| #63 | 36 | Improvisation et Chien | 0.00 | 0% | 149 | 84 | 33 | 63 | 73 | 15 years ago |
| #64 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 148 | 23 | 2 | 5 | 2 | 12 years ago |
| #65 | 26 | Play It Funky | 0.00 | 0% | 252 | 122 | 30 | 96 | 111 | 14 years ago |
| #66 | 28 | Kick It | 0.00 | 0% | 357 | 139 | 25 | 67 | 122 | 14 years ago |
| #67 | 17 | Straight To Video | 0.00 | 0% | 580 | 192 | 52 | 78 | 104 | 15 years ago |
| #68 | 27 | Just Died | 0.00 | 0% | 505 | 142 | 25 | 96 | 120 | 14 years ago |
| #69 | 32 | Platypus | 0.00 | 0% | 253 | 78 | 15 | 66 | 97 | 15 years ago |
| #70 | 15 | Below The Surface | 0.00 | 0% | 167 | 97 | 17 | 51 | 54 | 15 years ago |
| #71 | 29 | Pondering Stuff | 0.00 | 0% | 157 | 99 | 7 | 74 | 66 | 14 years ago |
| #72 | 16 | Libertine | 0.00 | 0% | 283 | 104 | 27 | 67 | 74 | 15 years ago |
| #73 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 455 | 136 | 22 | 171 | 166 | 15 years ago |
| #74 | 20 | The Essential | 0.00 | 0% | 249 | 72 | 22 | 47 | 55 | 15 years ago |
| #75 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 98 | 33 | 11 | 46 | 60 | 15 years ago |
| #76 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 238 | 124 | 37 | 64 | 66 | 15 years ago |
| #77 | 18 | House Leaves [Cut] | 0.00 | 0% | 167 | 72 | 18 | 25 | 33 | 15 years ago |
| #78 | 4 | Dance 2 This | 0.00 | 0% | 150 | 11 | 0 | 0 | 0 | 15 years ago |
| #79 | 21 | Contradistinction | 0.00 | 0% | 134 | 95 | 32 | 46 | 74 | 15 years ago |
| #80 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 357 | 225 | 79 | 201 | 224 | 14 years ago |
| #81 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 171 | 54 | 13 | 14 | 17 | 15 years ago |
| #82 | 4 | Love You Anymore | 0.00 | 0% | 87 | 27 | 6 | 0 | 2 | 15 years ago |
| #83 | 9 | Moonlight Sonata | 0.00 | 0% | 166 | 30 | 4 | 0 | 0 | 15 years ago |
| #84 | 24 | Until The End | 0.00 | 0% | 262 | 126 | 22 | 38 | 53 | 14 years ago |
| #85 | 11 | Resistance [ZAO] | 0.00 | 0% | 204 | 43 | 14 | 11 | 8 | 14 years ago |
| #86 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 149 | 18 | 0 | 7 | 3 | 15 years ago |
| #87 | 14 | 136.6 | 0.00 | 0% | 403 | 125 | 16 | 11 | 15 | 14 years ago |
| #88 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 461 | 64 | 2 | 8 | 12 | 14 years ago |
| #89 | 10 | Get on the Move | 0.00 | 0% | 300 | 40 | 6 | 11 | 8 | 15 years ago |
