Lifetime
Season 20| waree's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.19 | #84,542 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 57,395,475 | #138,060 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.1.00 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Soul Shift (FFR Edit) | 2.37 | 3.92% | 243 | 8 | 1 | 0 | 1 | 19 years ago |
| #2 | 3 | SuperMario 8bit Eighties Remix | 1.84 | 3.84% | 172 | 2 | 0 | 0 | 0 | 19 years ago |
| #3 | 3 | Excite Bike [Light] | 0.78 | 3.76% | 28 | 4 | 0 | 0 | 0 | 19 years ago |
| #4 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.69% | 231 | 78 | 36 | 47 | 41 | 18 years ago |
| #5 | 41 | House Leaves | 0.00 | 3.61% | 466 | 146 | 49 | 59 | 88 | 18 years ago |
| #6 | 15 | Policy In The Sky! [Light] | 0.00 | 3.53% | 443 | 92 | 9 | 4 | 10 | 18 years ago |
| #7 | 20 | My Darkest Hour | 0.00 | 3.45% | 475 | 140 | 33 | 23 | 18 | 19 years ago |
| #8 | 12 | Ride of the Black Rider | 0.00 | 3.37% | 258 | 66 | 12 | 1 | 0 | 18 years ago |
| #9 | 13 | The Cracking Sky | 0.00 | 3.29% | 403 | 48 | 3 | 15 | 14 | 19 years ago |
| #10 | 32 | -Y | 0.00 | 3.22% | 266 | 246 | 108 | 156 | 111 | 19 years ago |
| #11 | 23 | Don't Breathe A Word | 0.00 | 3.14% | 746 | 245 | 53 | 56 | 81 | 19 years ago |
| #12 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.06% | 88 | 27 | 3 | 0 | 0 | 18 years ago |
| #13 | 11 | Geno's Forest F-Zero | 0.00 | 2.98% | 127 | 51 | 8 | 50 | 54 | 18 years ago |
| #14 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.90% | 511 | 124 | 13 | 24 | 31 | 18 years ago |
| #15 | 22 | Three Ring Nightfall | 0.00 | 2.82% | 397 | 169 | 37 | 52 | 46 | 19 years ago |
| #16 | 21 | Driveway [Standard] | 0.00 | 2.75% | 390 | 264 | 124 | 156 | 140 | 19 years ago |
| #17 | 16 | Jump In | 0.00 | 2.67% | 336 | 134 | 17 | 40 | 68 | 18 years ago |
| #18 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 2.59% | 361 | 122 | 44 | 55 | 55 | 19 years ago |
| #19 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 2.51% | 182 | 59 | 13 | 32 | 34 | 18 years ago |
| #20 | 1 | Free Space [FFR Edit] | 0.00 | 2.43% | 34 | 11 | 2 | 12 | 14 | 19 years ago |
| #21 | 33 | Fahrenheit | 0.00 | 2.35% | 407 | 120 | 42 | 78 | 114 | 18 years ago |
| #22 | 24 | Zodiac | 0.00 | 2.27% | 323 | 139 | 29 | 92 | 104 | 19 years ago |
| #23 | 30 | {Losing Touch} | 0.00 | 2.20% | 438 | 129 | 33 | 128 | 94 | 19 years ago |
| #24 | 9 | Bomb the Base | 0.00 | 2.12% | 206 | 75 | 4 | 41 | 61 | 18 years ago |
| #25 | 34 | Cash Cow | 0.00 | 2.04% | 506 | 224 | 115 | 157 | 114 | 19 years ago |
| #26 | 27 | First Try | 0.00 | 1.96% | 245 | 109 | 28 | 70 | 42 | 19 years ago |
| #27 | 41 | Fig Leaf Rag | 0.00 | 1.88% | 511 | 277 | 79 | 253 | 204 | 19 years ago |
| #28 | 15 | My When Clones I Am Out Many | 0.00 | 1.80% | 376 | 96 | 11 | 36 | 45 | 19 years ago |
| #29 | 12 | Sonic 1 Final Zone | 0.00 | 1.73% | 150 | 23 | 4 | 1 | 0 | 19 years ago |
| #30 | 28 | Kick It | 0.00 | 1.65% | 437 | 103 | 18 | 30 | 37 | 19 years ago |
| #31 | 49 | The Games We Played [Part 2] | 0.00 | 1.57% | 358 | 147 | 51 | 137 | 99 | 19 years ago |
| #32 | 30 | Norgers | 0.00 | 1.49% | 243 | 116 | 25 | 72 | 47 | 19 years ago |
| #33 | 37 | Tetris Remix | 0.00 | 1.41% | 396 | 85 | 18 | 47 | 33 | 18 years ago |
| #34 | 17 | Straight To Video | 0.00 | 1.33% | 715 | 113 | 15 | 59 | 46 | 19 years ago |
| #35 | 31 | Hungarian Dance No. 5 | 0.00 | 1.25% | 328 | 120 | 51 | 64 | 52 | 19 years ago |
| #36 | 44 | Sky Dive | 0.00 | 1.18% | 335 | 167 | 60 | 193 | 131 | 19 years ago |
| #37 | 15 | Below The Surface | 0.00 | 1.10% | 236 | 74 | 13 | 9 | 8 | 19 years ago |
| #38 | 16 | Libertine | 0.00 | 1.02% | 398 | 63 | 14 | 6 | 6 | 19 years ago |
| #39 | 24 | Parachute (stupid clowns) | 0.00 | 0.94% | 244 | 141 | 34 | 50 | 51 | 19 years ago |
| #40 | 19 | Boss Machine | 0.00 | 0.86% | 333 | 163 | 43 | 36 | 28 | 19 years ago |
| #41 | 19 | One Last Battle | 0.00 | 0.78% | 343 | 142 | 53 | 37 | 45 | 19 years ago |
| #42 | 20 | The Essential | 0.00 | 0.71% | 271 | 70 | 24 | 25 | 23 | 19 years ago |
| #43 | 14 | Alpha Helix | 0.00 | 0.63% | 301 | 53 | 6 | 9 | 10 | 19 years ago |
| #44 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.55% | 132 | 36 | 4 | 16 | 11 | 19 years ago |
| #45 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0.47% | 499 | 218 | 48 | 123 | 120 | 19 years ago |
| #46 | 25 | Metalman Goes Clubbing | 0.00 | 0.39% | 319 | 98 | 20 | 26 | 15 | 19 years ago |
| #47 | 18 | House Leaves [Cut] | 0.00 | 0.31% | 194 | 62 | 11 | 15 | 22 | 19 years ago |
| #48 | 4 | Dance 2 This | 0.00 | 0.24% | 148 | 11 | 1 | 1 | 1 | 19 years ago |
| #49 | 26 | Blank Knowing | 0.00 | 0.16% | 210 | 116 | 34 | 29 | 20 | 19 years ago |
| #50 | 9 | Skellybones | 0.00 | 0.08% | 194 | 68 | 10 | 27 | 42 | 18 years ago |
| #51 | 24 | Until The End | 0.00 | 0% | 269 | 107 | 34 | 38 | 41 | 19 years ago |
| #52 | 11 | Resistance [ZAO] | 0.00 | 0% | 159 | 67 | 13 | 33 | 32 | 18 years ago |
| #53 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 160 | 90 | 31 | 28 | 25 | 19 years ago |
| #54 | 26 | Legend of Zelda Remix | 0.00 | 0% | 205 | 55 | 9 | 25 | 19 | 19 years ago |
| #55 | 17 | Slap Guitar 2 | 0.00 | 0% | 391 | 77 | 6 | 15 | 14 | 19 years ago |
| #56 | 11 | Cat Walk II | 0.00 | 0% | 204 | 101 | 9 | 54 | 54 | 18 years ago |
| #57 | 12 | Funk in G | 0.00 | 0% | 363 | 163 | 50 | 71 | 85 | 18 years ago |
| #58 | 14 | 136.6 | 0.00 | 0% | 355 | 120 | 23 | 57 | 66 | 19 years ago |
| #59 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 406 | 104 | 23 | 2 | 6 | 19 years ago |
| #60 | 12 | Terror From Beyond | 0.00 | 0% | 403 | 103 | 3 | 5 | 8 | 19 years ago |
