Lifetime
Season 20| joshmac2000's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 51,084,115 | #150,079 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Intense Colors (FFR Edit) | 0.00 | 3.92% | 252 | 89 | 11 | 7 | 12 | 17 years ago |
| #2 | 32 | Pavlov's Dog | 0.00 | 3.84% | 308 | 88 | 12 | 72 | 57 | 18 years ago |
| #3 | 36 | Gameboy Rave! | 0.00 | 3.76% | 212 | 107 | 22 | 81 | 96 | 18 years ago |
| #4 | 31 | Mario Eurobeat | 0.00 | 3.69% | 229 | 77 | 18 | 51 | 64 | 18 years ago |
| #5 | 14 | Between The Sheets | 0.00 | 3.61% | 663 | 123 | 7 | 24 | 33 | 18 years ago |
| #6 | 31 | Monster Mash | 0.00 | 3.53% | 325 | 132 | 23 | 133 | 153 | 18 years ago |
| #7 | 18 | Infection | 0.00 | 3.45% | 340 | 111 | 21 | 87 | 111 | 18 years ago |
| #8 | 20 | Arabesque | 0.00 | 3.37% | 172 | 58 | 10 | 50 | 45 | 18 years ago |
| #9 | 17 | Sound of my Dream RMX | 0.00 | 3.29% | 333 | 79 | 21 | 54 | 49 | 18 years ago |
| #10 | 24 | Learn 2 Play | 0.00 | 3.22% | 351 | 110 | 24 | 34 | 57 | 18 years ago |
| #11 | 20 | My Darkest Hour | 0.00 | 3.14% | 522 | 124 | 23 | 2 | 3 | 18 years ago |
| #12 | 33 | H.T.I.J. | 0.00 | 3.06% | 555 | 132 | 24 | 60 | 70 | 17 years ago |
| #13 | 13 | The Cracking Sky | 0.00 | 2.98% | 410 | 43 | 3 | 13 | 8 | 18 years ago |
| #14 | 24 | Goodbye, My Love | 0.00 | 2.90% | 661 | 131 | 27 | 66 | 102 | 18 years ago |
| #15 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.82% | 610 | 194 | 8 | 14 | 16 | 18 years ago |
| #16 | 16 | Jump In | 0.00 | 2.75% | 473 | 49 | 3 | 2 | 3 | 18 years ago |
| #17 | 27 | First Try | 0.00 | 2.67% | 335 | 71 | 6 | 40 | 37 | 18 years ago |
| #18 | 15 | My When Clones I Am Out Many | 0.00 | 2.59% | 449 | 61 | 7 | 2 | 2 | 17 years ago |
| #19 | 18 | That Tethnic Vibe | 0.00 | 2.51% | 303 | 82 | 12 | 27 | 33 | 17 years ago |
| #20 | 30 | Let Me Be Your Pirate | 0.00 | 2.43% | 315 | 167 | 30 | 81 | 84 | 18 years ago |
| #21 | 16 | I Can See The Light | 0.00 | 2.35% | 362 | 91 | 12 | 15 | 17 | 16 years ago |
| #22 | 14 | See You Dance | 0.00 | 2.27% | 413 | 66 | 8 | 29 | 42 | 17 years ago |
| #23 | 17 | Straight To Video | 0.00 | 2.20% | 733 | 129 | 18 | 22 | 20 | 17 years ago |
| #24 | 27 | Just Died | 0.00 | 2.12% | 441 | 157 | 38 | 132 | 146 | 18 years ago |
| #25 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.04% | 241 | 58 | 7 | 5 | 10 | 18 years ago |
| #26 | 13 | Snowflakes | 0.00 | 1.96% | 315 | 54 | 2 | 20 | 27 | 18 years ago |
| #27 | 43 | NeoMAX | 0.00 | 1.88% | 483 | 144 | 21 | 54 | 54 | 18 years ago |
| #28 | 20 | The Essential | 0.00 | 1.80% | 264 | 80 | 11 | 35 | 43 | 18 years ago |
| #29 | 14 | Alpha Helix | 0.00 | 1.73% | 259 | 97 | 11 | 2 | 5 | 18 years ago |
| #30 | 9 | Raindrops | 0.00 | 1.65% | 402 | 49 | 6 | 8 | 11 | 18 years ago |
| #31 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.57% | 406 | 119 | 18 | 12 | 16 | 17 years ago |
| #32 | 18 | House Leaves [Cut] | 0.00 | 1.49% | 208 | 61 | 8 | 5 | 10 | 18 years ago |
| #33 | 26 | Blank Knowing | 0.00 | 1.41% | 240 | 99 | 11 | 39 | 46 | 18 years ago |
| #34 | 26 | Emotions | 0.00 | 1.33% | 244 | 146 | 45 | 65 | 89 | 18 years ago |
| #35 | 21 | Contradistinction | 0.00 | 1.25% | 186 | 97 | 17 | 7 | 8 | 18 years ago |
| #36 | 15 | Dendrite | 0.00 | 1.18% | 425 | 57 | 10 | 28 | 33 | 18 years ago |
| #37 | 24 | Until The End | 0.00 | 1.10% | 282 | 101 | 15 | 50 | 51 | 18 years ago |
| #38 | 10 | Euphoria [Antinomie] | 0.00 | 1.02% | 402 | 24 | 1 | 2 | 4 | 18 years ago |
| #39 | 17 | Slap Guitar 2 | 0.00 | 0.94% | 364 | 89 | 5 | 31 | 39 | 18 years ago |
| #40 | 12 | Funk in G | 0.00 | 0.86% | 531 | 94 | 18 | 4 | 8 | 18 years ago |
| #41 | 10 | Get on the Move | 0.00 | 0.78% | 310 | 40 | 5 | 2 | 2 | 18 years ago |
