Lifetime
Season 20| iCriticalError's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 71,825,825 | #116,786 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.4.99 | |||
| Top 100 Avg | Lv.0.35 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 30 | DKC2 Symphonic Rock Remix | 5.79 | 3.92% | 557 | 48 | 0 | 2 | 9 | 15 years ago |
| #2 | 11 | No Salt | 5.71 | 3.84% | 200 | 7 | 1 | 0 | 0 | 14 years ago |
| #3 | 25 | FFR | 5.33 | 3.76% | 320 | 38 | 2 | 0 | 1 | 15 years ago |
| #4 | 35 | Politically Correct Holiday So... | 4.19 | 3.69% | 490 | 64 | 3 | 3 | 4 | 14 years ago |
| #5 | 16 | I Can See The Light | 3.90 | 3.61% | 457 | 23 | 0 | 0 | 1 | 14 years ago |
| #6 | 10 | Metal Gear Solid Piano Remix | 2.78 | 3.53% | 167 | 13 | 0 | 0 | 0 | 15 years ago |
| #7 | 9 | You Are Not Confined | 2.70 | 3.45% | 395 | 11 | 0 | 0 | 1 | 14 years ago |
| #8 | 15 | Pokemon GSC Elite Four | 2.39 | 3.37% | 407 | 25 | 0 | 0 | 0 | 15 years ago |
| #9 | 22 | PARANOiA ~Darkness Mix~ | 1.33 | 3.29% | 542 | 35 | 2 | 3 | 9 | 15 years ago |
| #10 | 49 | On Conquest and Capture | 0.87 | 3.22% | 160 | 81 | 1 | 28 | 26 | 14 years ago |
| #11 | 51 | Windy Valley (Genesis'd) | 0.00 | 3.14% | 362 | 259 | 13 | 118 | 107 | 14 years ago |
| #12 | 48 | Daybreak [-RYO-] | 0.00 | 3.06% | 450 | 237 | 15 | 76 | 64 | 14 years ago |
| #13 | 22 | Clash on the Big Bridge | 0.00 | 2.98% | 916 | 129 | 8 | 9 | 18 | 14 years ago |
| #14 | 42 | A Beautiful Storm | 0.00 | 2.90% | 589 | 123 | 0 | 18 | 28 | 14 years ago |
| #15 | 52 | Electronic Music Is A Joke | 0.00 | 2.82% | 345 | 173 | 11 | 70 | 89 | 14 years ago |
| #16 | 38 | Piasolute | 0.00 | 2.75% | 653 | 191 | 2 | 13 | 14 | 14 years ago |
| #17 | 31 | Two Sisters | 0.00 | 2.67% | 689 | 76 | 2 | 7 | 8 | 14 years ago |
| #18 | 70 | Black Key Etude | 0.00 | 2.59% | 470 | 317 | 43 | 167 | 133 | 14 years ago |
| #19 | 31 | Snake Riddim | 0.00 | 2.51% | 675 | 125 | 6 | 18 | 22 | 14 years ago |
| #20 | 34 | Harukanaru Kokyou | 0.00 | 2.43% | 465 | 124 | 7 | 24 | 26 | 14 years ago |
| #21 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 2.35% | 481 | 131 | 8 | 30 | 52 | 14 years ago |
| #22 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 2.27% | 675 | 135 | 9 | 19 | 25 | 14 years ago |
| #23 | 42 | Metropolis Zone | 0.00 | 2.20% | 505 | 96 | 3 | 28 | 45 | 14 years ago |
| #24 | 39 | Guitar Vs. Piano | 0.00 | 2.12% | 763 | 206 | 8 | 33 | 37 | 15 years ago |
| #25 | 37 | Kire Kire Mayoi | 0.00 | 2.04% | 393 | 154 | 13 | 53 | 66 | 15 years ago |
| #26 | 30 | Midnight of the North | 0.00 | 1.96% | 496 | 138 | 2 | 11 | 17 | 14 years ago |
| #27 | 21 | Koala In The Spider's Web | 0.00 | 1.88% | 192 | 221 | 78 | 9 | 11 | 15 years ago |
| #28 | 30 | Syndrome Craze | 0.00 | 1.80% | 281 | 62 | 6 | 25 | 34 | 14 years ago |
| #29 | 36 | Build God, Then We'll Talk | 0.00 | 1.73% | 854 | 124 | 3 | 9 | 26 | 14 years ago |
| #30 | 49 | Rock Paper Snippers | 0.00 | 1.65% | 932 | 396 | 78 | 94 | 144 | 15 years ago |
| #31 | 36 | {Paranorma} | 0.00 | 1.57% | 529 | 108 | 3 | 9 | 15 | 14 years ago |
| #32 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 1.49% | 676 | 294 | 11 | 72 | 73 | 14 years ago |
| #33 | 41 | House Leaves | 0.00 | 1.41% | 588 | 109 | 5 | 18 | 26 | 15 years ago |
| #34 | 39 | Heel and Toe | 0.00 | 1.33% | 425 | 124 | 4 | 47 | 40 | 14 years ago |
| #35 | 37 | The Space Between | 0.00 | 1.25% | 701 | 248 | 26 | 69 | 110 | 15 years ago |
| #36 | 30 | Driveway [Heavy] | 0.00 | 1.18% | 928 | 117 | 7 | 15 | 16 | 15 years ago |
| #37 | 32 | The World As We Know It | 0.00 | 1.10% | 532 | 161 | 5 | 28 | 31 | 15 years ago |
| #38 | 34 | Cash Cow | 0.00 | 1.02% | 713 | 244 | 6 | 39 | 69 | 14 years ago |
| #39 | 37 | Tetris Remix | 0.00 | 0.94% | 413 | 107 | 7 | 19 | 8 | 14 years ago |
| #40 | 39 | Victims and Martyrs | 0.00 | 0.86% | 680 | 387 | 70 | 57 | 102 | 15 years ago |
| #41 | 38 | X-Dreamer Final Cut | 0.00 | 0.78% | 428 | 148 | 2 | 30 | 31 | 14 years ago |
