Lifetime
Season 19| hellohell0's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.11 | #93,768 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 32,020,675 | #206,843 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.09 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.45 | 3.92% | 60 | 1 | 0 | 0 | 0 | 16 years ago |
| #2 | 12 | Arrrrrr | 0.00 | 3.84% | 174 | 46 | 16 | 31 | 44 | 16 years ago |
| #3 | 11 | {A Change of Seasons} | 0.00 | 3.76% | 296 | 98 | 22 | 69 | 92 | 16 years ago |
| #4 | 2 | Prelude No. 7 | 0.00 | 3.69% | 73 | 16 | 2 | 0 | 1 | 16 years ago |
| #5 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.61% | 68 | 33 | 3 | 8 | 15 | 16 years ago |
| #6 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.53% | 144 | 39 | 17 | 5 | 15 | 16 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 113 | 33 | 3 | 3 | 8 | 16 years ago |
| #8 | 13 | Same Dream | 0.00 | 3.37% | 299 | 108 | 25 | 68 | 121 | 16 years ago |
| #9 | 12 | Floating Bridge | 0.00 | 3.29% | 134 | 64 | 10 | 65 | 51 | 16 years ago |
| #10 | 12 | Love | 0.00 | 3.22% | 264 | 103 | 28 | 120 | 84 | 16 years ago |
| #11 | 9 | You Are Not Confined | 0.00 | 3.14% | 250 | 106 | 16 | 34 | 65 | 16 years ago |
| #12 | 16 | Distorted reality | 0.00 | 3.06% | 191 | 88 | 13 | 109 | 83 | 16 years ago |
| #13 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.98% | 280 | 123 | 44 | 52 | 55 | 16 years ago |
| #14 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.90% | 163 | 16 | 1 | 0 | 0 | 16 years ago |
| #15 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.82% | 293 | 90 | 18 | 28 | 26 | 16 years ago |
| #16 | 8 | London Bridges | 0.00 | 2.75% | 194 | 29 | 3 | 4 | 10 | 16 years ago |
| #17 | 8 | Pokemon DnB | 0.00 | 2.67% | 167 | 38 | 11 | 7 | 13 | 16 years ago |
| #18 | 11 | Geno's Forest F-Zero | 0.00 | 2.59% | 161 | 35 | 6 | 34 | 38 | 16 years ago |
| #19 | 11 | Amity | 0.00 | 2.51% | 187 | 105 | 25 | 51 | 58 | 16 years ago |
| #20 | 5 | Red Dress [Light] | 0.00 | 2.43% | 195 | 81 | 35 | 31 | 59 | 16 years ago |
| #21 | 16 | Jump In | 0.00 | 2.35% | 267 | 151 | 54 | 55 | 90 | 16 years ago |
| #22 | 1 | Free Space [FFR Edit] | 0.00 | 2.27% | 55 | 4 | 0 | 0 | 0 | 16 years ago |
| #23 | 3 | Excite Bike [Light] | 0.00 | 2.20% | 19 | 10 | 3 | 0 | 4 | 16 years ago |
| #24 | 9 | Bomb the Base | 0.00 | 2.12% | 239 | 45 | 17 | 25 | 31 | 16 years ago |
| #25 | 15 | My When Clones I Am Out Many | 0.00 | 2.04% | 347 | 114 | 19 | 39 | 42 | 16 years ago |
| #26 | 12 | Sonic 1 Final Zone | 0.00 | 1.96% | 110 | 51 | 8 | 9 | 5 | 16 years ago |
| #27 | 10 | Come With Me [Canblaster] | 0.00 | 1.88% | 193 | 62 | 18 | 48 | 60 | 16 years ago |
| #28 | 15 | Below The Surface | 0.00 | 1.80% | 182 | 64 | 18 | 68 | 116 | 16 years ago |
| #29 | 20 | The Essential | 0.00 | 1.73% | 207 | 101 | 19 | 63 | 56 | 16 years ago |
| #30 | 7 | Freak Out | 0.00 | 1.65% | 254 | 30 | 1 | 0 | 1 | 16 years ago |
| #31 | 14 | Alpha Helix | 0.00 | 1.57% | 227 | 98 | 17 | 27 | 19 | 16 years ago |
| #32 | 9 | Spontaneous Hydroxide | 0.00 | 1.49% | 265 | 40 | 4 | 9 | 19 | 16 years ago |
| #33 | 7 | Falling Into You | 0.00 | 1.41% | 264 | 34 | 2 | 1 | 8 | 16 years ago |
| #34 | 11 | Bubbleman Stage Theme | 0.00 | 1.33% | 82 | 36 | 1 | 19 | 19 | 16 years ago |
| #35 | 8 | For Who I Am | 0.00 | 1.25% | 160 | 16 | 4 | 4 | 4 | 16 years ago |
| #36 | 7 | This Beat is For Tha Streets! | 0.00 | 1.18% | 151 | 21 | 5 | 4 | 8 | 16 years ago |
| #37 | 18 | House Leaves [Cut] | 0.00 | 1.10% | 147 | 65 | 22 | 48 | 42 | 16 years ago |
| #38 | 7 | Computer Dreams | 0.00 | 1.02% | 146 | 25 | 2 | 13 | 20 | 16 years ago |
| #39 | 4 | Halcyon [SGX] | 0.00 | 0.94% | 130 | 15 | 3 | 2 | 5 | 16 years ago |
| #40 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.86% | 116 | 20 | 7 | 0 | 0 | 16 years ago |
| #41 | 9 | Skellybones | 0.00 | 0.78% | 199 | 68 | 12 | 20 | 33 | 16 years ago |
| #42 | 9 | Moonlight Sonata | 0.00 | 0.71% | 135 | 45 | 13 | 7 | 45 | 16 years ago |
| #43 | 10 | Euphoria [Antinomie] | 0.00 | 0.63% | 353 | 60 | 4 | 12 | 27 | 16 years ago |
| #44 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.55% | 150 | 23 | 1 | 0 | 0 | 16 years ago |
| #45 | 17 | Slap Guitar 2 | 0.00 | 0.47% | 314 | 101 | 15 | 59 | 51 | 16 years ago |
| #46 | 9 | Too Tight | 0.00 | 0.39% | 295 | 59 | 4 | 6 | 13 | 16 years ago |
| #47 | 11 | Cat Walk II | 0.00 | 0.31% | 268 | 59 | 4 | 37 | 35 | 16 years ago |
| #48 | 12 | Funk in G | 0.00 | 0.24% | 338 | 168 | 49 | 92 | 140 | 16 years ago |
| #49 | 10 | 100 Bar Blackout | 0.00 | 0.16% | 279 | 59 | 9 | 9 | 11 | 16 years ago |
| #50 | 11 | The Return F SuperDouble | 0.00 | 0.08% | 305 | 104 | 12 | 26 | 40 | 16 years ago |
| #51 | 14 | 136.6 | 0.00 | 0% | 285 | 141 | 59 | 70 | 79 | 16 years ago |
| #52 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 361 | 99 | 25 | 50 | 48 | 16 years ago |
